Tweet
How Long Island beaches scored on water quality
Data on water quality inspection results for beaches on Long Island and the rest of the state in 2011, compiled by the Natural Resources Defense Council from data gathered by local officials. Includes the number of days when either the beach was closed or a water advisory was issued.
Some beaches, including those marked here with a * symbol, were closed to bathing in 2011 but were monitored as part of water quality investigations even though swimming was not allowed. In the listing for Crescent Beach, a single event led to the 101-day count of closing or advisory.
Showing
of 372 records
| County | Beach | Community | Total Samples | % of Samples exceeding state standards | Closing or Advisory days | Tier | Assigned monitoring frequency |
| Queens | Douglaston Homeowners Association | Douglaston | 69 | 42 | - | 1 | once a week |
| Niagara | Krull Park | Olcott | 34 | 41 | 23 | 1 | once a week |
| Erie | Woodlawn Beach - Woodlawn Beach State Park | Hamburg | 81 | 32 | 26 | 1 | once a week |
| Westchester | Shore Acres Club | Mamaroneck | 19 | 32 | 13 | 1 | once a week |
| Chautauqua | Wright Park - East* | Dunkirk | 16 | 31 | - | 1 | none |
| Chautauqua | Main Street Beach* | Jamestown | 16 | 31 | - | 1 | none |
| Monroe | Ontario Beach | Rochester | 270 | 30 | 38 | 1 | once a day |
| Chautauqua | Point Gratiot Beach - West | Dunkirk | 17 | 29 | 25 | 2 | once a week |
| Suffolk | Heckscher State Park - West Beach | East Islip | 38 | 29 | 15 | 2 | once a week |
| Nassau | Beekman Beach | Mill Neck | 54 | 26 | - | 3 | twice a week |
| Suffolk | Surf Club of Quogue | Quogue | 4 | 25 | - | 3 | once a week |
| Nassau | Inc. Village of Laurel Hollow | Laurel Hollow | 59 | 24 | 27 | 1 | once a week |
| Nassau | Crescent Beach | Bayville | 135 | 24 | - | 2 | once a week |
| Bronx | Trinity Danish Young People's Society | Bronx | 66 | 23 | 28 | 1 | once a week |
| Erie | Hamburg Bathing Beach | Hamburg | 88 | 23 | 23 | 1 | twice a week |
| Monroe | Hamlin Beach State Park - Area 3 | Hamlin | 93 | 23 | 9 | 1 | once a week |
| Nassau | Morgan Memorial Beach | Glen Cove | 57 | 23 | 13 | 3 | twice a week |
| Queens | Breezy Point - 219th Street | Breezy Point | 22 | 23 | 10 | 3 | twice a week |
| Suffolk | Valley Grove Beach | Eaton's Neck | 39 | 23 | 17 | 1 | twice a week |
| Chautauqua | Wright Park - West | Dunkirk | 18 | 22 | 25 | 1 | once a week |
| Chautauqua | Town of Hanover Beach | Hanover | 18 | 22 | 6 | 3 | once a week |
| Monroe | Durand Beach | Rochester | 84 | 20 | 28 | 1 | once a day |
| Bronx | White Cross Fishing Club | Bronx | 63 | 19 | 25 | 1 | once a week |
| Nassau | Bar Beach | Port Washington | 42 | 19 | 11 | 1 | once a week |
| Suffolk | Cold Spring Harbor Beach Club | Cold Spring Harbor | 54 | 19 | 7 | 1 | twice a week |
| Bronx | American Turners | Bronx | 66 | 18 | 27 | 1 | once a week |
| Chautauqua | Sunset Bay Beach Club | Angola | 17 | 18 | 4 | 3 | once a week |
| Erie | St. Vincent Depaul Beach | Buffalo | 71 | 18 | 9 | 2 | twice a week |
| Erie | Lake Erie Beach | Lake Erie Veach | 90 | 18 | 18 | 1 | twice a week |
| Kings | Gerritsen/Kiddie Beach | Gerritsen | 66 | 18 | 35 | 1 | once a week |
| Monroe | Hamlin Beach - Area 4 | Rochester | 94 | 18 | 3 | 1 | once a week |
| Chautauqua | Point Gratiot Beach - East | Sunset Bay | 18 | 17 | 10 | 2 | once a week |
| Suffolk | Benjamins Beach | Bay Shore | 41 | 17 | 8 | 1 | twice a week |
| Suffolk | Sayville Beach | Sayville | 46 | 17 | 16 | 1 | twice a week |
| Suffolk | Tanner Park | Copaigue | 47 | 17 | 40 | 1 | twice a week |
| Suffolk | West Meadow Beach | East Setauket | 24 | 17 | 3 | 2 | once a week |
| Suffolk | Old Field Club | East Setauket | 24 | 17 | 3 | 2 | once a week |
| Westchester | Greentree Club | New Rochelle | 18 | 17 | 13 | 1 | once a week |
| Westchester | Davenport Club | New Rochelle | 18 | 17 | 13 | 2 | once a week |
| Westchester | Harbor Island Beach | Mamaroneck | 52 | 17 | 14 | 1 | once a week |
| Nassau | Merrick Estates Civic Association | Merrick | 32 | 16 | 7 | 1 | once a week |
| Nassau | Piping Rock Beach | Glen Cove | 62 | 16 | 16 | 2 | once a week |
| Nassau | Lattington Beach | Lattington | 55 | 15 | 8 | 2 | once a week |
| Suffolk | Eagle Dock Community Beach | Cold Spring Harbor | 54 | 15 | 8 | 1 | twice a week |
| Suffolk | Huntington Beach Community Assoc. | Centerport | 59 | 15 | 12 | 1 | twice a week |
| Jefferson | Southwick Beach State Park | Southwick Beach | 22 | 14 | - | 2 | once a week |
| Jefferson | Westcott Beach - Main | watertown | 21 | 14 | - | 2 | once a week |
| Nassau | Stehli Beach | Oyster Bay | 59 | 14 | 8 | 2 | once a week |
| Nassau | Biltmore Beach | Massapequa | 133 | 14 | 13 | 1 | once a week |
| Suffolk | Copiague Harbor | Copiague | 36 | 14 | 10 | 2 | once a week |
| Suffolk | Islip Beach | Islip | 44 | 14 | 11 | 2 | once a week |
| Suffolk | Short Beach | Smithtown | 22 | 14 | 6 | 2 | once a week |
| Suffolk | Wincoma Beach | Huntington | 28 | 14 | 7 | 2 | once a week |
| Suffolk | Scotts Beach | Miller Place | 29 | 14 | 12 | 2 | once a week |
| Suffolk | Centerport Yacht Club* | Centerport | 35 | 14 | - | 1 | none |
| Westchester | Hudson Park | New Rochelle | 37 | 14 | 13 | 1 | once a week |
| Westchester | Mamaroneck Beach and Cabana Club | Mamaroneck | 21 | 14 | 14 | 1 | once a week |
| Bronx | Manhem Beach Club | Bronx | 63 | 13 | 23 | 1 | once a week |
| Nassau | Harbor Isle Beach | Harbor Isle | 23 | 13 | - | 2 | once a week |
| Nassau | Hempstead Harbor Beach Park | Port Washington | 38 | 13 | - | 1 | once a week |
| Richmond | South Beach | South Beach | 96 | 13 | 19 | 2 | once a week |
| Suffolk | Gold Star Battalion Beach | Huntington | 55 | 13 | 7 | 1 | twice a week |
| Suffolk | Lloyd Harbor Village Park | Lloyd Harbor | 31 | 13 | 7 | 2 | once a week |
| Suffolk | Sayville Marina Park | Sayville | 40 | 13 | 7 | 1 | twice a week |
| Suffolk | Bayview Beach | Mastic Beach | 8 | 13 | 9 | 2 | once a week |
| Suffolk | Point O'Woods Association - Bay | Bay Shore | 8 | 13 | 3 | 2 | once a week |
| Suffolk | Schubert Beach | Smithtown | 24 | 13 | 6 | 2 | once a week |
| Bronx | Morris Yacht and Beach Club | Bronx | 60 | 12 | 16 | 1 | once a week |
| Erie | Bennett Beach | Angola | 89 | 12 | 8 | 1 | twice a week |
| Erie | Evans Town Park | Angola | 90 | 12 | 13 | 1 | twice a week |
| Suffolk | Steer's Beach | Northport | 41 | 12 | 15 | 2 | once a week |
| Westchester | Coveleigh Beach Club | Rye | 17 | 12 | 13 | 2 | once a week |
| Erie | Pioneer Camp | Angola | 66 | 11 | 7 | 2 | twice a week |
| Suffolk | Bayport Beach | Bayport | 38 | 11 | 7 | 1 | twice a week |
| Suffolk | Bayberry Cove Beach | Southampton | 9 | 11 | 9 | 2 | once a week |
| Suffolk | Miller Place Park Beach | Miller Place | 28 | 11 | 9 | 2 | once a week |
| Suffolk | Nissequogue Point Beach | St. James | 19 | 11 | 6 | 2 | once a week |
| Suffolk | Amityville Beach | Amityville | 38 | 11 | 7 | 1 | twice a week |
| Suffolk | Prices Bend Beach | Eatons Neck | 35 | 11 | 8 | 2 | once a week |
| Westchester | VIP Club | New Rochelle | 19 | 11 | 2 | 2 | once a week |
| Westchester | Beckwithe Pointe | New Rochelle | 18 | 11 | 2 | 1 | once a week |
| Westchester | Surf Club | New Rochelle | 18 | 11 | - | 1 | once a week |
| Westchester | Shenorock Shore Club | Rye | 18 | 11 | - | 2 | once a week |
| Bronx | Locust Point Yacht Club | Bronx | 60 | 10 | 21 | 1 | once a week |
| Kings | Seagate Beach - 38th Street | Brooklyn | 63 | 10 | 12 | 2 | once a week |
| Nassau | Village Club At Sands Point | Sands Point | 21 | 10 | - | 3 | twice a week |
| Nassau | Hewlett Beach | Hewlett | 40 | 10 | 8 | 1 | once a week |
| Suffolk | Asharoken Beach | Northport | 39 | 10 | 7 | 2 | once a week |
| Suffolk | Camp Baiting Hollow | Calverton | 10 | 10 | 3 | 3 | once a week |
| Suffolk | Camp Quinipet | Shelter Island | 10 | 10 | 3 | 3 | once a week |
| Suffolk | Friendship Drive Beach | Rocky Point | 29 | 10 | 11 | 2 | once a week |
| Suffolk | Pridwin Hotel | Shelter Island | 10 | 10 | 3 | 3 | once a week |
| Suffolk | Beech Road Beach | Westhampton Beach | 31 | 10 | 9 | 1 | twice a week |
| Suffolk | Little Bay Beach | Atlantic Beach | 10 | 10 | 9 | 2 | once a week |
| Suffolk | Woodhull Landing | Sound Beach | 29 | 10 | 9 | 2 | once a week |
| Suffolk | Knollwood Beach | Huntington | 59 | 10 | 7 | 1 | twice a week |
| Nassau | Theodore Roosevelt Beach | Oyster Bay | 57 | 9 | 8 | 1 | once a week |
| Nassau | Phillip Healey | Massapequa | 44 | 9 | 8 | 1 | once a week |
| Nassau | Ransom Beach | Bayville | 56 | 9 | 8 | 2 | once a week |
| Richmond | Wolfe's Pond Park | Wolfe's Pond Park | 69 | 9 | 7 | 1 | once a week |
Showing
of 372 records