Tweet
Property tax refunds in Nassau
Here are the amounts being refunded to 17,492 homeowners in Nassau County who won decisions in small claims court last year lowering their property tax assessments.
Showing
of 17,492 records
| Address | Community | ZIP code | School refund | General Fund refund | Total refund |
| 110 Anchorage Rd | Hewlett | 11557 | $21,571.70 | $5,502.36 | $27,074.06 |
| 152 W Shore Rd | Great Neck | 11024 | $19,835.82 | $6,330.40 | $26,166.22 |
| 357 Lattingtown Rd | Locust Valley | 11560 | $14,399.22 | $5,720.43 | $20,119.65 |
| 6 Birch Hill Ct | Old Westbury | 11568 | $16,663.81 | $1,887.38 | $18,551.19 |
| 8 Bering Ct | Woodbury | 11797 | $12,675.52 | $4,789.94 | $17,465.46 |
| 1261 Veeder Dr | Hewlett | 11557 | $11,799.44 | $3,009.69 | $14,809.13 |
| 133 Everit Ave | Hewlett | 11557 | $11,608.55 | $2,961.04 | $14,569.59 |
| 23 Emerson Rd | Glen Head | 11545 | $12,021.45 | $2,502.69 | $14,524.14 |
| 5 Pin Oak Ct | Glen Head | 11545 | $11,087.16 | $2,482.54 | $13,569.70 |
| Valentines Farm Ct | Glen Head | 11545 | $10,867.81 | $2,372.77 | $13,240.58 |
| 234 Briarwood Xing | Lawrence | 11559 | $8,945.74 | $4,180.54 | $13,126.28 |
| 6 Harriman Dr | Port Washington | 11050 | $10,918.06 | $2,003.76 | $12,921.82 |
| 19 Danton Ln | Locust Valley | 11560 | $8,563.63 | $3,350.28 | $11,913.91 |
| 33 Applegreen Dr | Old Westbury | 11568 | $10,315.29 | $1,593.15 | $11,908.44 |
| 155 Bryant Ave | Roslyn | 11576 | $9,403.71 | $2,290.20 | $11,693.91 |
| 11 Longwood Rd | Port Washington | 11050 | $9,809.84 | $1,800.37 | $11,610.21 |
| No # Frost Mill Rd | Mill Neck | 11765 | $8,995.37 | $2,400.77 | $11,396.14 |
| 14 Rolling Hill Rd | Old Westbury | 11568 | $9,688.30 | $1,601.90 | $11,290.20 |
| 250 Meadowview Ave | Hewlett | 11557 | $8,972.31 | $2,288.58 | $11,260.89 |
| 4 Lands End Rd | Locust Valley | 11560 | $8,027.50 | $3,189.11 | $11,216.61 |
| 2 Old Wagon Ln | Old Westbury | 11568 | $9,531.54 | $1,575.98 | $11,107.52 |
| 17 Store Hill Rd | Old Westbury | 11568 | $9,593.41 | $1,463.74 | $11,057.15 |
| 1105 Harbor Rd | Hewlett | 11557 | $8,654.14 | $2,207.43 | $10,861.57 |
| 200 Gristmill Ln | Great Neck | 11023 | $7,512.39 | $2,990.96 | $10,503.35 |
| 12 Woodfield Ln | Glen Head | 11545 | $8,581.64 | $1,873.62 | $10,455.26 |
| The Courtyard | Locust Valley | 11560 | $7,448.69 | $2,959.18 | $10,407.87 |
| 236 Richards Ln | Roslyn Heights | 11577 | $8,281.43 | $2,112.37 | $10,393.80 |
| 4 White Gate Dr | Glen Head | 11545 | $8,479.72 | $1,851.39 | $10,331.11 |
| 11 Black Rock Rd | Syosset | 11791 | $8,802.06 | $1,481.21 | $10,283.27 |
| 1325 Albon Rd | Hewlett | 11557 | $8,190.52 | $2,089.16 | $10,279.68 |
| 26 Tennis Court Rd | Oyster Bay | 11771 | $8,057.01 | $2,217.47 | $10,274.48 |
| 201 Sunset Rd | Oyster Bay | 11771 | $8,239.94 | $2,020.55 | $10,260.49 |
| 91 South Rd | Port Washington | 11050 | $8,527.18 | $1,564.95 | $10,092.13 |
| 217 Cedar Ave | Hewlett | 11557 | $8,017.80 | $2,045.13 | $10,062.93 |
| 33 Koenig Dr | Oyster Bay | 11771 | $8,558.73 | $1,446.93 | $10,005.66 |
| 72 Fourth St | Garden City | 11530 | $8,049.68 | $1,826.78 | $9,876.46 |
| 372 Barrow Ct | Woodbury | 11797 | $7,154.45 | $2,721.73 | $9,876.18 |
| 16 Ridge Ct | Glen Head | 11545 | $8,101.11 | $1,768.73 | $9,869.84 |
| 32 Vista Dr | Syosset | 11791 | $8,106.43 | $1,707.45 | $9,813.88 |
| 120 Willow Rd | Woodmere | 11598 | $7,935.99 | $1,869.22 | $9,805.21 |
| 17 Hemlock Dr | Glen Head | 11545 | $8,096.69 | $1,685.61 | $9,782.30 |
| No # Twin Ponds Ln | Syosset | 11791 | $8,359.19 | $1,413.23 | $9,772.42 |
| 65 Wheatley Rd | Old Westbury | 11568 | $8,452.40 | $1,305.44 | $9,757.84 |
| 221 Brookville Rd | Glen Head | 11545 | $8,024.35 | $1,670.56 | $9,694.91 |
| 9 Blue Sea Ln | Great Neck | 11024 | $7,329.45 | $2,339.10 | $9,668.55 |
| 2 St Andrews Ct | Old Westbury | 11568 | $8,541.53 | $967.44 | $9,508.97 |
| 220 Willis Ave | Syosset | 11791 | $7,930.50 | $1,576.49 | $9,506.99 |
| 98 Wheatley Rd | Old Westbury | 11568 | $8,072.58 | $1,246.78 | $9,319.36 |
| 1 Locust Cove Ln | Great Neck | 11024 | $7,060.87 | $2,253.40 | $9,314.27 |
| 1343 Auerbach Ave | Hewlett | 11557 | $7,417.83 | $1,892.09 | $9,309.92 |
| 155 Factory Pond Rd | Locust Valley | 11560 | $7,344.31 | $1,960.12 | $9,304.43 |
| 1 Windham Ct | Glen Head | 11545 | $7,548.51 | $1,690.20 | $9,238.71 |
| No # Centre Is | Oyster Bay | 11771 | $7,414.72 | $1,818.21 | $9,232.93 |
| 57 Juneau Blvd | Woodbury | 11797 | $6,688.83 | $2,527.62 | $9,216.45 |
| 333 Duck Pond Rd | Locust Valley | 11560 | $7,235.19 | $1,931.00 | $9,166.19 |
| 61 Geralind Dr | Syosset | 11791 | $7,745.73 | $1,309.52 | $9,055.25 |
| 27 Frost Creek Dr | Locust Valley | 11560 | $6,466.61 | $2,569.02 | $9,035.63 |
| 92 Mc Couns Ln | Old Brookville | 11545 | $7,402.15 | $1,616.09 | $9,018.24 |
| 97 Willets Rd | Old Westbury | 11568 | $7,799.23 | $1,189.98 | $8,989.21 |
| 43 Quaker Ridge Ct | Manhasset | 11030 | $6,070.11 | $2,744.22 | $8,814.33 |
| 4 Woodland Dr | Woodbury | 11797 | $6,518.83 | $2,269.59 | $8,788.42 |
| 7 Albermarle Rd | Manhasset | 11030 | $5,547.03 | $3,211.20 | $8,758.23 |
| 1195 Harbor Rd | Hewlett | 11557 | $6,622.21 | $2,096.15 | $8,718.36 |
| 11 Deepwood Ct | Westbury | 11590 | $7,451.62 | $1,232.07 | $8,683.69 |
| 135 Dolphin Dr | Woodmere | 11598 | $6,654.23 | $1,847.56 | $8,501.79 |
| 160 Foxhunt Crescent East | Syosset | 11791 | $7,250.54 | $1,225.79 | $8,476.33 |
| 19 Hoaglands Ln | Glen Head | 11545 | $6,936.18 | $1,514.39 | $8,450.57 |
| 38 Glenwood Rd | Roslyn | 11576 | $6,300.33 | $2,138.23 | $8,438.56 |
| 3 Water Ln | Manhasset | 11030 | $5,765.62 | $2,606.54 | $8,372.16 |
| 31 Kodiak Dr | Woodbury | 11797 | $6,075.38 | $2,295.80 | $8,371.18 |
| 212 Harbor Ln | Massapequa Park | 11762 | $6,048.38 | $2,295.29 | $8,343.67 |
| 65 Bryant Ave | Roslyn | 11576 | $6,709.11 | $1,633.96 | $8,343.07 |
| 183 Shore Rd | Great Neck | 11024 | $6,294.06 | $2,008.67 | $8,302.73 |
| 241 Brookville Rd | Syosset | 11791 | $6,836.67 | $1,423.29 | $8,259.96 |
| 13 Fairbanks Blvd | Woodbury | 11797 | $5,994.08 | $2,265.09 | $8,259.17 |
| 17 Hilltop Dr | Syosset | 11791 | $6,762.57 | $1,424.41 | $8,186.98 |
| 92 Pound Hollow Rd | Glen Head | 11545 | $6,703.19 | $1,469.62 | $8,172.81 |
| 115 Cedar Ave | Hewlett | 11557 | $6,508.78 | $1,660.20 | $8,168.98 |
| 74 Percheron Ln | Roslyn Heights | 11577 | $5,529.03 | $2,607.45 | $8,136.48 |
| 100 Cypress Dr | Woodbury | 11797 | $6,023.65 | $2,097.26 | $8,120.91 |
| 35 Glendale Dr | Oyster Bay | 11771 | $6,910.55 | $1,168.31 | $8,078.86 |
| 17 Soundview Ln | Port Washington | 11050 | $7,054.67 | $1,007.07 | $8,061.74 |
| 8 John St | Massapequa | 11758 | $5,412.42 | $2,576.70 | $7,989.12 |
| 7 Bridle Path Ct | Glen Head | 11545 | $6,601.55 | $1,374.34 | $7,975.89 |
| 1302 Club Dr | Hewlett | 11557 | $6,317.88 | $1,611.52 | $7,929.40 |
| Morgan Dr | Old Westbury | 11568 | $6,788.44 | $1,122.42 | $7,910.86 |
| 26 Emerson Rd | Glen Head | 11545 | $6,511.11 | $1,355.52 | $7,866.63 |
| 5 Hickory Hill | Roslyn Estates | 11577 | $6,291.93 | $1,532.33 | $7,824.26 |
| 510 Centre Island Rd | Oyster Bay | 11771 | $6,264.30 | $1,536.10 | $7,800.40 |
| 2856 Lindenmere Dr | Merrick | 11566 | $5,415.69 | $2,281.06 | $7,696.75 |
| 212 Woodside Dr | Hewlett | 11557 | $6,108.80 | $1,558.21 | $7,667.01 |
| 52 Remsen Rd | Great Neck | 11024 | $5,784.15 | $1,845.95 | $7,630.10 |
| 25 Heather Dr | Roslyn | 11576 | $6,134.63 | $1,494.04 | $7,628.67 |
| 41 Yukon Dr | Woodbury | 11797 | $5,528.46 | $2,089.12 | $7,617.58 |
| 173 Shore Rd | Great Neck | 11024 | $5,772.48 | $1,842.21 | $7,614.69 |
| 1325 Adams Rd | Hewlett | 11557 | $5,750.48 | $1,820.23 | $7,570.71 |
| 48 Tammy'S Ln | Syosset | 11791 | $6,319.28 | $1,200.74 | $7,520.02 |
| 11 Trusdale Dr | Old Westbury | 11568 | $6,480.97 | $1,000.96 | $7,481.93 |
| 4 Cow Ln | Great Neck | 11024 | $5,667.39 | $1,808.68 | $7,476.07 |
| 10 Bel Air Ct | Oyster Bay | 11771 | $6,094.08 | $1,364.54 | $7,458.62 |
Showing
of 17,492 records