Tweet
Black or African-American population on Long Island, 2010 Census
This table includes the total black or African-American population for New York State, and communities, towns and counties on Long Island, for the census years of 1990, 2000 and 2010. Race and Hispanic origin information was volunteered by residents. Persons of Hispanic origin may be of any race. The source for this data is the United States Census Bureau. Click here for an accompanying map for this data.
Showing
of 310 records
| Location | Year 1990 | Year 2000 | Year 2010 | Percent change |
| New York State | 2,859,055 | 3,014,385 | 3,073,800 | 2.0 |
| Nassau County | 111,057 | 134,673 | 149,049 | 10.7 |
| Suffolk County | 82,910 | 98,553 | 111,224 | 12.9 |
| Babylon town | 30,284 | 33,137 | 34,881 | 5.3 |
| Brookhaven town | 14,625 | 19,411 | 26,639 | 37.2 |
| East Hampton town | 703 | 706 | 722 | 2.3 |
| Glen Cove city | 1,883 | 1,703 | 1,936 | 13.7 |
| Hempstead town | 87,644 | 111,723 | 125,724 | 12.5 |
| Huntington town | 8,077 | 8,241 | 9,515 | 15.5 |
| Islip town | 20,482 | 29,110 | 32,024 | 10.0 |
| Long Beach city | 2,599 | 2,190 | 2,145 | -2.1 |
| North Hempstead town | 13,922 | 14,238 | 12,587 | -11.6 |
| Oyster Bay town | 5,009 | 4,819 | 6,657 | 38.1 |
| Poospatuck Reservation | 20 | 35 | 53 | 51.4 |
| Riverhead town | 2,917 | 2,913 | 2,579 | -11.5 |
| Shelter Island town | 13 | 16 | 28 | 75.0 |
| Shinnecock Reservation | 26 | 12 | 30 | 150.0 |
| Smithtown town | 1,052 | 748 | 1,238 | 65.5 |
| Southampton town | 4,009 | 3,624 | 2,929 | -19.2 |
| Southold town | 702 | 600 | 586 | -2.3 |
| Albertson | 9 | 12 | 15 | 25.0 |
| Amagansett | - | 18 | 13 | -27.8 |
| Amityville Village | 712 | 806 | 922 | 14.4 |
| Aquebogue | 138 | 118 | 103 | -12.7 |
| Asharoken Village | 6 | 1 | 1 | 0.0 |
| Atlantic Beach Village | 5 | 14 | 12 | -14.3 |
| Babylon Village | 354 | 339 | 245 | -27.7 |
| Baiting Hollow | - | 20 | 15 | -25.0 |
| Baldwin | 2,624 | 5,368 | 8,306 | 54.7 |
| Baldwin Harbor | 77 | 725 | 2,153 | 197.0 |
| Barnum Island | 19 | 9 | 41 | 355.6 |
| Baxter Estates Village | 23 | 27 | 13 | -51.9 |
| Bay Park | - | 8 | 6 | -25.0 |
| Bayport | 78 | 77 | 128 | 66.2 |
| Bay Shore | 2,979 | 4,091 | 5,170 | 26.4 |
| Bayville Village | 15 | 22 | 19 | -13.6 |
| Baywood | 368 | 727 | 1,091 | 50.1 |
| Bellerose Village | 1 | 5 | 42 | 740.0 |
| Bellerose Terrace | - | 133 | 185 | 39.1 |
| Belle Terre Village | 4 | 9 | 10 | 11.1 |
| Bellmore | 59 | 77 | 166 | 115.6 |
| Bellport Village | 37 | 30 | 35 | 16.7 |
| Bethpage | 21 | 48 | 101 | 110.4 |
| Blue Point | 19 | 30 | 36 | 20.0 |
| Bohemia | 46 | 85 | 102 | 20.0 |
| Brentwood | 6,077 | 9,735 | 9,934 | 2.0 |
| Bridgehampton | 476 | 240 | 236 | -1.7 |
| Brightwaters Village | 31 | 51 | 47 | -7.8 |
| Brookhaven | 143 | 361 | 228 | -36.8 |
| Brookville Village | 357 | 46 | 399 | 767.4 |
| Calverton | 268 | 437 | 518 | 18.5 |
| Carle Place | 53 | 99 | 105 | 6.1 |
| Cedarhurst Village | 94 | 79 | 145 | 83.5 |
| Centereach | 518 | 539 | 970 | 80.0 |
| Center Moriches | 440 | 349 | 263 | -24.6 |
| Centerport | 16 | 12 | 27 | 125.0 |
| Central Islip | 6,444 | 8,769 | 8,600 | -1.9 |
| Centre Island Village | 3 | 2 | - | -100.0 |
| Cold Spring Harbor | 11 | 21 | 34 | 61.9 |
| Commack | 231 | 231 | 325 | 40.7 |
| Copiague | 971 | 960 | 1,736 | 80.8 |
| Coram | 2,422 | 3,024 | 4,127 | 36.5 |
| Cove Neck Village | 5 | - | 1 | 100.0 |
| Cutchogue | 91 | 69 | 59 | -14.5 |
| Deer Park | 2,199 | 2,577 | 3,340 | 29.6 |
| Dering Harbor Village | - | - | - | 0.0 |
| Dix Hills | 602 | 846 | 1,480 | 74.9 |
| East Atlantic Beach | - | 7 | 14 | 100.0 |
| East Farmingdale | 703 | 801 | 811 | 1.2 |
| East Garden City | - | 530 | 1,084 | 104.5 |
| East Hampton Village | 15 | 19 | 8 | -57.9 |
| East Hampton North | 260 | 265 | 250 | -5.7 |
| East Hills Village | 73 | 55 | 66 | 20.0 |
| East Islip | 49 | 80 | 149 | 86.3 |
| East Marion | - | 7 | 7 | 0.0 |
| East Massapequa | 2,129 | 2,415 | 2,426 | 0.5 |
| East Meadow | 1,836 | 1,617 | 1,975 | 22.1 |
| East Moriches | 85 | 72 | 76 | 5.6 |
| East Northport | 153 | 189 | 170 | -10.1 |
| East Norwich | 2 | 16 | 22 | 37.5 |
| East Patchogue | 423 | 665 | 991 | 49.0 |
| Eastport | - | 12 | 25 | 108.3 |
| East Quogue | 45 | 30 | 79 | 163.3 |
| East Rockaway Village | 35 | 64 | 136 | 112.5 |
| East Shoreham | 41 | 70 | 93 | 32.9 |
| East Williston Village | 9 | 9 | 10 | 11.1 |
| Eatons Neck | 2 | 3 | 3 | 0.0 |
| Elmont | 4,081 | 11,329 | 15,109 | 33.4 |
| Elwood | 424 | 612 | 697 | 13.9 |
| Farmingdale Village | 62 | 135 | 210 | 55.6 |
| Farmingville | 135 | 204 | 370 | 81.4 |
| Fire Island | - | - | 12 | 0.0 |
| Fishers Island | - | 3 | 2 | -33.3 |
| Flanders | 616 | 725 | 617 | -14.9 |
| Floral Park Village | 48 | 74 | 214 | 189.2 |
| Flower Hill Village | 39 | 47 | 34 | -27.7 |
| Fort Salonga | 26 | 59 | 91 | 54.2 |
| Franklin Square | 49 | 290 | 934 | 222.1 |
| Freeport Village | 12,887 | 14,258 | 14,259 | 0.0 |
| Garden City Village | 263 | 266 | 304 | 14.3 |
Showing
of 310 records