Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Teacher and Administrator Pensions on Long Island

Annual Pensions of Long Island Retired Teachers

This database contains the annual pensions collected by Long Island teachers and superintendents retired for 2009. Under state law, this is public information.

The New York State Teachers Retirement System provides pension, disability and death benefits to eligible teachers and school administrators. It is the second-largest retirement system in the state and is one of the 10 largest in the nation, according to its Web site.

Pension benefits provided through TRS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.

If you're looking for state and local government pensions (including school support staff and custodians), click here.

To learn more about the pensions, click here.
Showing
of 132,185 records
No. Name Retirement date Service credit Employer Monthly pension Annual pension
1 Hunderfund, James H 2006-09-01 356 Commack $26,353.75 $316,245.00
2 Brande, Richard T 2006-09-01 353 Brookhaven-Comsewogue $24,222.43 $290,669.16
3 Brosnan Jr, William J 2006-07-01 360 Northport-East Northport $19,058.80 $228,705.60
4 Mc Donald, William J 2005-09-01 380 Floral Park-Bellerose $17,935.51 $215,226.12
5 Hirt, Richard I 2008-07-01 369 Locust Valley $17,923.02 $215,076.24
6 Goldstein, George A 2004-07-01 369 Sewanhaka $17,746.08 $212,952.96
7 George, John H 2006-09-01 398 North Tonawanda $17,150.79 $205,809.48
8 Watkins, Dodge R 2006-07-01 317 Haverstraw-Stony Point $17,107.19 $205,286.28
9 Brooks, Martin G 2007-07-01 342 Plainview-Old Bethpage $17,106.49 $205,277.88
10 Lichtenfeld, Robert V 2007-07-01 360 Katonah-Lewisboro $17,047.71 $204,572.52
11 Natale, Joseph L 2006-02-01 364 Suny College at New Paltz (28210), Warwick Valley $16,714.95 $200,579.40
12 Murphy, Edward J 1992-10-01 384 - $16,493.24 $197,918.88
13 Weiss, Kathy G 2005-07-01 329 Baldwin $16,457.47 $197,489.64
14 Caramore, Thomas J 2005-10-01 354 Bellmore-Merrick $16,165.62 $193,987.44
15 Dennis, Bruce L 2004-07-01 333 Bedford $16,035.25 $192,423.00
16 Black, Leslie A 2006-07-01 369 Brentwood $15,843.65 $190,123.80
17 Freund, Sidney A 2006-08-01 340 Dobbs Ferry $15,825.79 $189,909.48
18 Colvin, Joan L 2007-07-01 392 Jericho $15,792.52 $189,510.24
19 Pereira, Lawrence F 2005-08-16 359 Massapequa $15,568.90 $186,826.80
20 Eisenberg, Carol D 2007-07-01 408 West Hempstead $15,532.16 $186,385.92
21 Maurer, Richard E 2008-01-02 330 Ardsley $15,524.55 $186,294.60
22 Pauline, Robert A 2002-09-01 353 - $15,360.94 $184,331.28
23 Friedman, Jason P 2006-01-14 357 East Ramapo $15,049.51 $180,594.12
24 Segerdahl, Richard N 2004-07-01 360 Island Trees $15,010.20 $180,122.40
25 Chapman, Karen M 2004-07-01 308 Hewlett-Woodmere $14,813.98 $177,767.76
26 Vale, Ronald C 2007-07-01 468 Commack $14,703.91 $176,446.92
27 Tassone Jr, Frank A 2004-07-01 342 Roslyn $14,457.92 $173,495.04
28 Leitman, Stephen I 2005-08-01 356 Garden City $14,368.91 $172,426.92
29 Fauci, Linda E Kelly 2006-08-01 388 New Rochelle $14,235.85 $170,830.20
30 Singe, Anthony L 2006-04-01 272 Locust Valley $14,128.09 $169,537.08
31 Noble, Melvin S 2007-06-30 382 West Babylon $14,120.76 $169,449.12
32 Ruck, James A 2005-10-01 354 Sachem $14,071.27 $168,855.24
33 Mc Goldrick, Lawrence R 2007-09-29 352 Valley Stream #30 $14,042.68 $168,512.16
34 Langlitz, Harold N 1995-02-01 405 NYS Teachers Retirement System $14,026.97 $168,323.64
35 Uhlich, Myrna M 2003-07-01 333 - $14,020.61 $168,247.32
36 Olivo, Terrence L 2004-08-01 361 Monroe-Woodbury $14,020.25 $168,243.00
37 Martin, Philip M 2005-07-01 396 Fayetteville-Manlius $14,018.06 $168,216.72
38 Benardo, Steven M 2007-02-02 358 Kiryas Joel Village $13,971.71 $167,660.52
39 McGuire, Kevin 2001-03-01 314 Half Hollow Hills $13,954.85 $167,458.20
40 Mc Cloat, Raymond A 2005-08-01 352 Harborfields $13,918.23 $167,018.76
41 Gagliano, Joseph P 2002-08-31 353 - $13,872.07 $166,464.84
42 Gangemi, John G 2006-07-01 360 Nassau $13,825.06 $165,900.72
43 Manheimer, Robert 1995-11-01 364 - $13,607.17 $163,286.04
44 Milliken, Edward J 1998-07-01 306 - $13,603.65 $163,243.80
45 Dodge, Arnold E 2007-09-01 353 East Rockaway $13,586.45 $163,037.40
46 Spina, Peter A 1999-11-15 337 - $13,483.08 $161,796.96
47 Smith, Helen B 2006-01-01 361 Suffolk 2 $13,435.53 $161,226.36
48 DiCesare Jr, Vito P 2006-07-01 369 Beacon $13,308.47 $159,701.64
49 Planz, Charles A 2006-07-22 338 Smithtown $13,259.44 $159,113.28
50 Billig, Martin L 2001-07-01 405 - $13,251.49 $159,017.88
51 Coletti, Charles D 2006-07-01 362 Port Chester-Rye $13,234.61 $158,815.32
52 Kindelmann, Albert G 2007-06-30 351 Half Hollow Hills $13,142.07 $157,704.84
53 Groshans, Edwin G 2004-07-01 351 Great Neck $13,134.17 $157,610.04
54 Beni, Vincent T 2004-08-10 315 Irvington $13,113.47 $157,361.64
55 Bronzo, Robert J 2007-07-01 369 Brentwood $13,105.02 $157,260.24
56 Dillon, Robert R 2007-09-01 316 East Meadow, Suny College at New Paltz (28210) $13,073.92 $156,887.04
57 Nelson, Bert 1998-07-01 261 - $13,022.81 $156,273.72
58 Bernhard, William P 2006-09-01 371 Babylon, Suny at Stony Brook (28050) $12,940.55 $155,286.60
59 Dadey, William J 2003-02-18 388 - $12,920.83 $155,049.96
60 Zampolin, Roberta R 2005-07-01 327 Nyack $12,916.69 $155,000.28
61 Tedaldi, Christie R 2007-07-01 351 Brentwood $12,818.41 $153,820.92
62 Di Natale, John J 2007-07-01 329 Greenburgh, Haldane $12,663.78 $151,965.36
63 Chapman, Lee 2004-07-01 333 Baldwin $12,549.00 $150,588.00
64 DeRose, Mary N 2007-07-14 360 Kings Park $12,452.42 $149,429.04
65 Packman, Stanley H 2006-07-01 337 Eastern Suffolk 1 $12,450.11 $149,401.32
66 Schildkraut, Michael 2004-07-01 336 William Floyd $12,427.57 $149,130.84
67 Walter, Richard J 2008-02-01 363 Suny at Stony Brook (28050), West Babylon $12,379.23 $148,550.76
68 Schissler, Mark S 2002-07-01 324 - $12,367.86 $148,414.32
69 Volp, Frederick D 2005-08-08 289 Cold Spring Harbor $12,356.02 $148,272.24
70 Scordo, Peter C 2006-07-01 333 Hauppauge $12,303.34 $147,640.08
71 Riggio, Russell V 2006-08-01 339 Nassau $12,286.06 $147,432.72
72 Ferenz, Peter H 2007-07-20 369 Mount Sinai $12,183.57 $146,202.84
73 Cataldo, John J 2003-07-01 333 Liverpool $12,172.69 $146,072.28
74 Connors Jr, Gerard E 2005-07-01 357 Sewanhaka $12,148.75 $145,785.00
75 Smith, Ronald 2003-07-01 348 - $12,111.87 $145,342.44
76 Davis, Robert L 2006-07-01 370 Levittown, Suffolk 2, Suny at Stony Brook (28050) $12,107.30 $145,287.60
77 Hocker, Maureen A 2006-07-01 360 Bay Shore $12,093.73 $145,124.76
78 Desorbe, Brian M 2007-09-29 372 Amityville $12,067.44 $144,809.28
79 Polka, Walter S 2003-03-15 339 - $12,034.47 $144,413.64
80 Lipari, Salvatore P 2004-07-01 486 Great Neck $11,994.70 $143,936.40
81 Gemmill, Warren H 2005-07-31 334 Bronxville $11,991.39 $143,896.68
82 Harrington, Cramer L 1999-08-01 349 - $11,969.52 $143,634.24
83 Singleton, Joseph F 1995-01-14 330 Suffolk 2 $11,965.94 $143,591.28
84 Micciche, John P 2005-07-01 351 North Babylon $11,950.16 $143,401.92
85 Visconti, Victor J 2007-07-01 369 Middle Country, Suny College at Old Westbury (28200) $11,915.01 $142,980.12
86 Ratner, Jeffrey 2007-07-14 360 Jericho $11,911.45 $142,937.40
87 Wright, James A 2003-01-01 357 - $11,900.65 $142,807.80
88 Tate, Sarah E 2005-10-01 345 Mamaroneck $11,889.48 $142,673.76
89 Tobin, James A 2005-07-01 360 Palmyra-Macedon, Suny College at Brockport (28150) $11,871.04 $142,452.48
90 King, Sherry 2006-04-13 292 Mamaroneck $11,857.61 $142,291.32
91 Miller, Joanna 2007-09-01 389 Great Neck $11,847.05 $142,164.60
92 Lalima, Salvatore J 2003-11-01 382 Suffolk County $11,798.53 $141,582.36
93 Murphy, John C 2003-07-01 369 - $11,757.21 $141,086.52
94 Weissman, Martin S 2007-07-14 360 Jericho $11,751.81 $141,021.72
95 Sturm, Barnett 2005-07-01 338 Lakeland $11,698.55 $140,382.60
96 Perry, Frank 2004-10-01 320 Eastern Suffolk 1 $11,696.57 $140,358.84
97 Della Valle, Joan M 2005-06-30 344 Half Hollow Hills, Suny at Stony Brook (28050) $11,673.48 $140,081.76
98 Cala, William C 2006-07-01 342 Fairport $11,656.56 $139,878.72
99 Brodow, Richard L 2002-07-01 360 - $11,639.00 $139,668.00
100 Mac Fadden, John E 2007-07-01 378 Saratoga Springs $11,628.92 $139,547.04
Showing
of 132,185 records