Tweet
New York City teacher job performance rankings, 2007-2008
These are job performance ratings of about 17,600 New York City public school teachers prepared by the city Department of Education. Click on a teacher's name for more details about the rating. When searching for a school, be sure to add periods after the abbreviations for I.S. and P.S.
The ratings are based in part on progress students showed on standardized tests and cover the 2007-08, 2008-09 and 2009-10 school years, with about 12,000 teachers evaluated in any one year. The 2007-2008 ratings were compiled by a different company and are not entirely comparable to ratings from other years.
The evaluations are for English and math teachers in grades 4-8. Some teachers were not rated in all three years. The teachers have seen their reports.
The scores are from 0 to 99, with 99 being the highest, and indicate how much value teachers add to student performance. The scores were computed by measuring how much the teachers' student test scores exceeded or fell short of expectations based on demographics and prior performance.
The margin of error indicates the range of where the score could be. Scores below the fifth percentile are considered low; between the fifth and 25th percentile they are below average; from the 25th-75th percentile they are average. Between the 75th-95th percentile they are above average, and above the 95th percentile they are high.
The city Education Department acknowledges the data is flawed. Schools Chancellor Dennis Walcott said Feb. 23 that the reports "were never intended to be made public or to be used in isolation." Critics point to high margins of error -- as much as 53 percentage points on English tests and 35 percentage points on math tests -- and factual mistakes and omissions. In addition, the ratings are based on small amounts of statistical data.
If you are a New York City schoolteacher who wants to challenge or discuss your report, please email Newsday at web@newsday.com from your @schools.nyc.gov email address and attach the report.
The United Federation of Teachers filed a lawsuit to block release of the ratings, arguing it was a violation of teachers' privacy rights and the records contained many inaccuracies. A judge ruled the union had not shown the city's decision to make the names public was "arbitrary and capricious," and the union's appeals were unsuccessful. The Education Department released the ratings Feb. 24 under a court order after several news organizations sued for access to the records under the Freedom of Information Law. Newsday was not part of that lawsuit.
Here are links to most teacher rankings: 2009-2010 | 2008-2009 | 2007-2008
And here are the Charter School and District 75 rankings: 2009-2010 | 2008-2009 | 2007-2008
The ratings are based in part on progress students showed on standardized tests and cover the 2007-08, 2008-09 and 2009-10 school years, with about 12,000 teachers evaluated in any one year. The 2007-2008 ratings were compiled by a different company and are not entirely comparable to ratings from other years.
The evaluations are for English and math teachers in grades 4-8. Some teachers were not rated in all three years. The teachers have seen their reports.
The scores are from 0 to 99, with 99 being the highest, and indicate how much value teachers add to student performance. The scores were computed by measuring how much the teachers' student test scores exceeded or fell short of expectations based on demographics and prior performance.
The margin of error indicates the range of where the score could be. Scores below the fifth percentile are considered low; between the fifth and 25th percentile they are below average; from the 25th-75th percentile they are average. Between the 75th-95th percentile they are above average, and above the 95th percentile they are high.
The city Education Department acknowledges the data is flawed. Schools Chancellor Dennis Walcott said Feb. 23 that the reports "were never intended to be made public or to be used in isolation." Critics point to high margins of error -- as much as 53 percentage points on English tests and 35 percentage points on math tests -- and factual mistakes and omissions. In addition, the ratings are based on small amounts of statistical data.
If you are a New York City schoolteacher who wants to challenge or discuss your report, please email Newsday at web@newsday.com from your @schools.nyc.gov email address and attach the report.
The United Federation of Teachers filed a lawsuit to block release of the ratings, arguing it was a violation of teachers' privacy rights and the records contained many inaccuracies. A judge ruled the union had not shown the city's decision to make the names public was "arbitrary and capricious," and the union's appeals were unsuccessful. The Education Department released the ratings Feb. 24 under a court order after several news organizations sued for access to the records under the Freedom of Information Law. Newsday was not part of that lawsuit.
Here are links to most teacher rankings: 2009-2010 | 2008-2009 | 2007-2008
And here are the Charter School and District 75 rankings: 2009-2010 | 2008-2009 | 2007-2008
Showing
of 17,219 records
| School name | Grade | Teacher name | Second teacher name | Subject | Percentile rank of multi-year value added score | Margin of error for multi-year rank | Percentile rank of single year value added score | Margin of error for single-year rank |
| I.S. 024 MYRA S. BARNES | 6th | VICTORIA RUTIGLIANO | JENNIFER ABRAMS | ELA | - | 49 | 14-85 | |
| P.S. 81Q JEAN PAUL RICHTER | 4th | LORRAINE BALDARI | CARRIE ABRAMSON | ELA | - | 70 | 28-95 | |
| P.S. 81Q JEAN PAUL RICHTER | 4th | LORRAINE BALDARI | CARRIE ABRAMSON | MATH | - | 71 | 24-97 | |
| P.S. 81Q JEAN PAUL RICHTER | 5th | ANTONELLA HENNESSY | CARRIE ABRAMSON | ELA | - | 89 | 49-99 | |
| P.S. 81Q JEAN PAUL RICHTER | 5th | ANTONELLA HENNESSY | CARRIE ABRAMSON | MATH | - | 89 | 58-99 | |
| M.S. 137 AMERICA'S SCHOOL OF HEROES | 8th | AMELIA RAJKUMAR SINGH | VADIM ALEKSANDROV | MATH | - | 41 | 7-84 | |
| M.S. 137 AMERICA'S SCHOOL OF HEROES | 8th | COREY MAMMOLITO | VADIM ALEKSANDROV | MATH | - | 65 | 21-94 | |
| J.H.S. 080 THE MOSHOLU PARKWAY | 7th | JULIKA PRIFTI | JOSHUA ALFRED | MATH | - | 77 | 32-97 | |
| P.S. 083 DONALD HERTZ | 4th | SAMANTHA SYSAK | CHRISTIN ALICEA | ELA | - | 49 | 13-86 | |
| P.S. 083 DONALD HERTZ | 4th | SAMANTHA SYSAK | CHRISTIN ALICEA | MATH | - | 61 | 16-94 | |
| I.S. 075 FRANK D. PAULO | 8th | NORMA DE MAIO | LISA ALVINEZ | MATH | - | 36 | 6-80 | |
| P.S. 229 EMANUEL KAPLAN | 6th | MELISSA MORINIGO | YEGZERU AMARE | ELA | - | 85 | 44-99 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | MICHELLE YAPJOCO | MICHELLE ANCHALUISA | ELA | - | 53 | 15-88 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | MICHELLE YAPJOCO | MICHELLE ANCHALUISA | MATH | - | 37 | 6-82 | |
| NEW HORIZONS SCHOOL | 6th | LINDSAY KENNEDY | MAUREEN ANDERSON | MATH | - | 29 | 14-48 | |
| P.S. 6 CORPORAL ALLAN F. KIVLEHAN SCHOOL | 5th | SHERYL DOCTOR | DAWN MARIE ATHAS PUKALA | ELA | - | 21 | 2-68 | |
| P.S. 6 CORPORAL ALLAN F. KIVLEHAN SCHOOL | 5th | SHERYL DOCTOR | DAWN MARIE ATHAS PUKALA | MATH | - | 73 | 34-95 | |
| P.S. 123 MAHALIA JACKSON | 6th | DANIELLE LINDENBERG | ERNESTINE AUGUSTUS | ELA | - | 65 | 21-94 | |
| P.S. 123 MAHALIA JACKSON | 6th | DANIELLE LINDENBERG | ERNESTINE AUGUSTUS | MATH | - | 25 | 6-59 | |
| P.S. 106 | 4th | ARABELLE LACROIX | TAHISHA AYALA | ELA | - | 43 | 8-85 | |
| P.S. 106 | 4th | ARABELLE LACROIX | TAHISHA AYALA | MATH | - | 48 | 8-90 | |
| P.S. 377 ALEJANDRINA B. DE GAUTIER | 6th | CARLENE VAUGHAN | ROBERT BAKER | ELA | - | 71 | 27-96 | |
| P.S. 377 ALEJANDRINA B. DE GAUTIER | 6th | CARLENE VAUGHAN | ROBERT BAKER | MATH | - | 75 | 42-94 | |
| P.S. 290 MANHATTAN NEW SCHOOL | 4th | HEATHER DARBY | TRACEY BALLATO | ELA | - | 67 | 25-94 | |
| P.S. 290 MANHATTAN NEW SCHOOL | 4th | HEATHER DARBY | TRACEY BALLATO | MATH | - | 97 | 71-100 | |
| P.S. 277 GERRITSEN BEACH | 5th | MARIE CIARAVINO | DANIELLE BARBARO | ELA | - | 63 | 17-95 | |
| P.S. 277 GERRITSEN BEACH | 5th | MARIE CIARAVINO | DANIELLE BARBARO | MATH | - | 51 | 15-86 | |
| P.S. 329 SURFSIDE | 5th | JOAN DAVIS | SHANI BARBOZA | ELA | - | 68 | 21-96 | |
| P.S. 329 SURFSIDE | 5th | JOAN DAVIS | SHANI BARBOZA | MATH | - | 61 | 22-90 | |
| P.S. 048 JOSEPH R. DRAKE | 4th | SAMUEL KRAFT | TROYA BARGHEN HEWLETT | ELA | - | 28 | 4-73 | |
| P.S. 048 JOSEPH R. DRAKE | 4th | SAMUEL KRAFT | TROYA BARGHEN HEWLETT | MATH | - | 57 | 13-93 | |
| ARCHIMEDES ACADEMY FOR MATH, SCIENCE AND TECHNOLOG | 6th | XENI FRAGAKIS | MELISSA BARTLEY | ELA | - | 44 | 10-84 | |
| P.S. 105 SEN ABRAHAM BERNSTEIN | 5th | RICHARD ALTOBELLI | ROSE BELLINO | ELA | - | 62 | 16-94 | |
| P.S. 105 SEN ABRAHAM BERNSTEIN | 5th | RICHARD ALTOBELLI | ROSE BELLINO | MATH | - | 57 | 19-89 | |
| P.S. 160 WALTER FRANCIS BISHOP | 4th | LINDA HALSTUCH | SHOSHANA BERG | ELA | - | 71 | 29-95 | |
| P.S. 160 WALTER FRANCIS BISHOP | 4th | LINDA HALSTUCH | SHOSHANA BERG | MATH | - | 36 | 5-82 | |
| P.S. 085 GREAT EXPECTATIONS | 4th | LISA GIUGLIANO | MELISSA BERKOWITZ | ELA | - | 24 | 3-67 | |
| P.S. 085 GREAT EXPECTATIONS | 4th | LISA GIUGLIANO | MELISSA BERKOWITZ | MATH | - | 61 | 16-94 | |
| P.S. 046 ALBERT V. MANISCALCO | 5th | ELIZABETH VERRILLI | VIRGINIA BILOTTO | ELA | - | 45 | 8-87 | |
| P.S. 046 ALBERT V. MANISCALCO | 5th | ELIZABETH VERRILLI | VIRGINIA BILOTTO | MATH | - | 67 | 28-93 | |
| BROOKLYN SCHOOL FOR GLOBAL STUDIES | 6th | TERESA PENA | NATASHA BLAKLEY | ELA | - | 19 | 2-60 | |
| P.S. 81Q JEAN PAUL RICHTER | 4th | MONICA DEMICOLI | TANIA BLONDO | ELA | - | 63 | 22-93 | |
| P.S. 81Q JEAN PAUL RICHTER | 4th | MONICA DEMICOLI | TANIA BLONDO | MATH | - | 35 | 5-81 | |
| P.S. 062 INOCENSIO CASANOVA | 5th | RHONDA BECKER | NATASHA BODDEN | ELA | - | 37 | 6-83 | |
| P.S. 062 INOCENSIO CASANOVA | 5th | RHONDA BECKER | NATASHA BODDEN | MATH | - | 70 | 31-94 | |
| P.S. 052 SHEEPSHEAD BAY | 4th | BERNADETTE EPSTEIN | ROBIN BORSARE | ELA | - | 37 | 7-78 | |
| P.S. 052 SHEEPSHEAD BAY | 4th | BERNADETTE EPSTEIN | ROBIN BORSARE | MATH | - | 51 | 11-90 | |
| P.S. 036 J. C. DRUMGOOLE | 5th | DONNA FAIELLA | DEBRA BOSSERT | ELA | - | 28 | 3-75 | |
| P.S. 036 J. C. DRUMGOOLE | 5th | DONNA FAIELLA | DEBRA BOSSERT | MATH | - | 52 | 17-86 | |
| I.S. 024 MYRA S. BARNES | 6th | LINDA ROSSEL | CHARLES BOYLAN | ELA | - | 78 | 41-96 | |
| P.S. 042 CLAREMONT | 4th | JEANETTE FOSTER | SARAH BRADFORD | ELA | - | 77 | 35-97 | |
| P.S. 042 CLAREMONT | 4th | JEANETTE FOSTER | SARAH BRADFORD | MATH | - | 89 | 47-99 | |
| I.S. R002 GEORGE L. EGBERT | 7th | MONICA PASSANTE | ALICIA BRANCATO | ELA | - | 18 | 1-64 | |
| P.S. 122 MAMIE FAY | 5th | CORIE IOCCO | JILLIAN BRAUN | ELA | - | 32 | 4-79 | |
| P.S. 122 MAMIE FAY | 5th | CORIE IOCCO | JILLIAN BRAUN | MATH | - | 56 | 19-88 | |
| P.S. 174 DUMONT | 6th | RANDY CHRUST | DIANA BROWN | ELA | - | 68 | 25-95 | |
| P.S. 174 DUMONT | 6th | RANDY CHRUST | DIANA BROWN | MATH | - | 62 | 29-88 | |
| M.S. 326 - WRITERS TODAY & LEADERS TOMORROW | 6th | LAUREN HENKEL | EVERARD BROWN | MATH | - | 8 | 1-29 | |
| NEW HORIZONS SCHOOL | 7th | CHRISTIE HOWARD | SARAH BUXTON | ELA | - | 50 | 10-89 | |
| PS/IS 180 HOMEWOOD | 5th | MARYANNE FOTI | AMY BYRNES | ELA | - | 57 | 13-93 | |
| PS/IS 180 HOMEWOOD | 5th | MARYANNE FOTI | AMY BYRNES | MATH | - | 58 | 20-90 | |
| P.S. 193 ALFRED J. KENNEDY | 4th | PHYLLIS ANGSTREICH | DEBORAH BYRON BROWNLOWE | ELA | - | 39 | 8-80 | |
| P.S. 193 ALFRED J. KENNEDY | 4th | PHYLLIS ANGSTREICH | DEBORAH BYRON BROWNLOWE | MATH | - | 11 | 1-53 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | JACQUELINE ESPINAL | MARIA CABRERA | ELA | - | 50 | 13-87 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | JACQUELINE ESPINAL | MARIA CABRERA | ELA | - | 63 | 21-93 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | JACQUELINE ESPINAL | MARIA CABRERA | MATH | - | 52 | 11-91 | |
| P.S. 149 CHRISTA MCAULIFFE | 4th | JACQUELINE ESPINAL | MARIA CABRERA | MATH | - | 55 | 12-92 | |
| P.S. 036 UNIONPORT | 5th | NICOLE AXELROD | LAUREN CAHILL | ELA | - | 45 | 8-87 | |
| P.S. 036 UNIONPORT | 5th | NICOLE AXELROD | LAUREN CAHILL | MATH | - | 80 | 42-97 | |
| P.S. 255 BARBARA REING SCHOOL | 5th | FRANCESCA BUTTITTA | EILEEN CALANDRILLO | ELA | - | 61 | 16-94 | |
| P.S. 255 BARBARA REING SCHOOL | 5th | FRANCESCA BUTTITTA | EILEEN CALANDRILLO | MATH | - | 76 | 37-96 | |
| P.S. 029 BARDWELL | 4th | JULIANE COTTONE | JOANNA CAMPANARO | ELA | - | 46 | 11-84 | |
| P.S. 029 BARDWELL | 4th | JULIANE COTTONE | JOANNA CAMPANARO | MATH | - | 52 | 11-90 | |
| P.S. 001 TOTTENVILLE | 4th | KERRY MEEHAN CAPURSO | KIMBERLY CAMPANELLA | ELA | - | 15 | 2-51 | |
| P.S. 001 TOTTENVILLE | 4th | KERRY MEEHAN CAPURSO | KIMBERLY CAMPANELLA | MATH | - | 70 | 24-96 | |
| P.S. 6 CORPORAL ALLAN F. KIVLEHAN SCHOOL | 4th | ASHLEY VOSS | MARA CAPUTO | ELA | - | 21 | 3-61 | |
| P.S. 6 CORPORAL ALLAN F. KIVLEHAN SCHOOL | 4th | ASHLEY VOSS | MARA CAPUTO | MATH | - | 70 | 23-96 | |
| P.S. 143 LOUIS ARMSTRONG | 4th | SUZANNE JOEL | CIRA CARRENO | ELA | - | 40 | 7-83 | |
| P.S. 143 LOUIS ARMSTRONG | 4th | SUZANNE JOEL | CIRA CARRENO | MATH | - | 38 | 5-84 | |
| P.S. 089 BRONX | 5th | MICHELLE A MCFARLANE JONES | JOANNE CARUSO | ELA | - | 60 | 16-94 | |
| P.S. 089 BRONX | 5th | MICHELLE A MCFARLANE JONES | JOANNE CARUSO | MATH | - | 61 | 22-91 | |
| P.S. 229 EMANUEL KAPLAN | 5th | JENNIFER MANZIONE | JEFFREY CATANO | ELA | - | 38 | 6-83 | |
| P.S. 229 EMANUEL KAPLAN | 5th | JENNIFER MANZIONE | JEFFREY CATANO | MATH | - | 37 | 9-76 | |
| J.H.S. 131 ALBERT EINSTEIN | 8th | STEPHEN DONNELLY | SALLY CERITELLI | ELA | - | 66 | 17-96 | |
| P.S. 103 HECTOR FONTANEZ | 5th | SUSAN HAUER | CHRISTINA CERVONE | ELA | - | 58 | 14-93 | |
| P.S. 103 HECTOR FONTANEZ | 5th | SUSAN HAUER | CHRISTINA CERVONE | MATH | - | 71 | 31-94 | |
| P.S. 019 MARINO JEANTET | 4th | KATHRYN BAUER | ALICE CHAU | ELA | - | 53 | 16-87 | |
| P.S. 019 MARINO JEANTET | 4th | KATHRYN BAUER | ALICE CHAU | MATH | - | 57 | 14-93 | |
| P.S. 193 ALFRED J. KENNEDY | 5th | PATRICIA ROOKWOOD | SUSY CHOI | ELA | - | 35 | 5-81 | |
| P.S. 193 ALFRED J. KENNEDY | 5th | PATRICIA ROOKWOOD | SUSY CHOI | MATH | - | 44 | 11-81 | |
| P.S. 076 WILLIAM HALLET | 4th | HELEN SKULIKIDIS | LEANNA CIANCARELLI | ELA | - | 35 | 7-77 | |
| P.S. 076 WILLIAM HALLET | 4th | HELEN SKULIKIDIS | LEANNA CIANCARELLI | MATH | - | 37 | 5-83 | |
| P.S. 099 ISAAC ASIMOV | 8th | MARYANN MANISCALCO | JOSEPH CIPOLETTI | ELA | - | 31 | 3-80 | |
| P.S. 188 MICHAEL E. BERDY | 5th | KERRY JAEGER | PIETRA CIURO | ELA | - | 49 | 10-89 | |
| P.S. 188 MICHAEL E. BERDY | 5th | KERRY JAEGER | PIETRA CIURO | MATH | - | 70 | 31-94 | |
| P.S. 184 FLUSHING MANOR | 5th | CAROL MULLER | CO-TEACHER CO-TEACHER | ELA | - | 47 | 9-89 | |
| P.S. 184 FLUSHING MANOR | 5th | CAROL MULLER | CO-TEACHER CO-TEACHER | MATH | - | 58 | 20-90 | |
| P.S. 001 THE BERGEN | 4th | KAREN BEBON | CO-TEACHER CO-TEACHER | ELA | - | 28 | 4-70 | |
| P.S. 001 THE BERGEN | 4th | KAREN BEBON | CO-TEACHER CO-TEACHER | MATH | - | 55 | 12-92 | |
| JAMES WELDON JOHNSON | 5th | ADAM JACOBS | CO-TEACHER CO-TEACHER | ELA | - | 46 | 9-87 |
Showing
of 17,219 records