Tweet
Long Island school ratings from state
Here are state Department of Education ratings for Long Island schools. Those not "in good standing" need academic "improvement," which entails tutoring students and devising a plan to meet state standards. If that fails, they move to "corrective action" status, and ultimately to "restructuing" status, which can require a change in school leadership and a transfering of teachers.
In the "Subject" column, a "basic" designation indicates that one student group -- most commonly students in special education -- failed to meet academic targets. A "focused" designation indicates that more than one student group fell short. A "comprehensive" designation indicates that all student groups fell short.
Under the heading "Additional information," you can see whether a school is newly added to the list, continues on the list or has been removed recently.
In the "Subject" column, a "basic" designation indicates that one student group -- most commonly students in special education -- failed to meet academic targets. A "focused" designation indicates that more than one student group fell short. A "comprehensive" designation indicates that all student groups fell short.
Under the heading "Additional information," you can see whether a school is newly added to the list, continues on the list or has been removed recently.
Showing
of 627 records
| District | School | 2010-2011 School year status | AdditionalInformation | Subject |
| Levittown | Abbey Lane School | In Good Standing | In Good Standing | - |
| Academy Charter School | Academy Charter School | In Good Standing | In Good Standing | - |
| Bayport-Blue Point | Academy Street Elementary School | In Good Standing | In Good Standing | - |
| Smithtown | Accompsett Elementary School | In Good Standing | In Good Standing | - |
| Smithtown | Accompsett Middle School | In Good Standing | In Good Standing | - |
| Farmingdale | Albany Avenue Elementary School | In Good Standing | In Good Standing | - |
| Lindenhurst | Albany Avenue School | In Good Standing | In Good Standing | - |
| Shoreham | Albert G Prodell Middle School | In Good Standing | In Good Standing | - |
| Elmont | Alden Terrace School | In Good Standing | In Good Standing | - |
| Lindenhurst | Alleghany Avenue School | In Good Standing | In Good Standing | - |
| Hempstead | Alverta B Gray Schultz Middle Sch | Improvement (year 1) | Newly identified | Comprehensive Elementary-Middle Level English Language Arts; Elementary-Middle Level Mathematics |
| Amagansett | Amagansett School | In Good Standing | In Good Standing | - |
| Amityville | Amityville Memorial High School | In Good Standing | In Good Standing | - |
| Miller Place | Andrew Muller Primary School | In Good Standing | In Good Standing | - |
| Central Islip | Andrew T Morrow School | In Good Standing | In Good Standing | - |
| Riverhead | Aquebogue Elementary School | In Good Standing | In Good Standing | - |
| Freeport | Archer Street School | In Good Standing | In Good Standing | - |
| Three Village | Arrowhead Elementary School | In Good Standing | In Good Standing | - |
| Babylon | Babylon Elementary School | In Good Standing | In Good Standing | - |
| Babylon | Babylon Junior-Senior High School | In Good Standing | In Good Standing | - |
| Babylon | Babylon Memorial Grade School | In Good Standing | In Good Standing | - |
| Baldwin | Baldwin Middle School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Baldwin | Baldwin Senior High School | In Good Standing | In Good Standing | - |
| Hempstead | Barack Obama Elementary School | In Good Standing | In Good Standing | - |
| East Meadow | Barnum Woods School | In Good Standing | In Good Standing | - |
| Patchogue-Medford | Barton Elementary School | In Good Standing | In Good Standing | - |
| Patchogue-Medford | Bay Elementary School | Improvement (year 2) | Continuing in improvement | Focused Elementary-Middle Level English Language Arts |
| Bay Shore | Bay Shore Middle School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Bay Shore | Bay Shore Senior High School | In Good Standing | In Good Standing | - |
| Syosset | Baylis Elementary School | In Good Standing | In Good Standing | - |
| Bayport-Blue Point | Bayport-Blue Point High School | In Good Standing | In Good Standing | - |
| Freeport | Bayview Avenue School | In Good Standing | In Good Standing | - |
| West Islip | Bayview Elementary School | In Good Standing | In Good Standing | - |
| Locust Valley | Bayville Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Beach Street Middle School | In Good Standing | In Good Standing | - |
| Northport-East Northport | Bellerose Elementary School | In Good Standing | In Good Standing | - |
| South Country | Bellport Middle School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| South Country | Bellport Senior High School | Restructuring (advanced) | Continuing in improvement | Focused Secondary-Level Mathematics |
| North Babylon | Belmont Elementary School | In Good Standing | In Good Standing | - |
| Massapequa | Berner Middle School | In Good Standing | In Good Standing | - |
| Syosset | Berry Hill Elementary School | In Good Standing | In Good Standing | - |
| Bethpage | Bethpage Senior High School | In Good Standing | In Good Standing | - |
| Massapequa | Birch Lane Elementary School | In Good Standing | In Good Standing | - |
| Merrick | Birch School | In Good Standing | In Good Standing | - |
| South Huntington | Birchwood Intermediate School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| Bayport-Blue Point | Blue Point Elementary School | In Good Standing | In Good Standing | - |
| East Meadow | Bowling Green School | In Good Standing | In Good Standing | - |
| Brookhaven-Comsewogue | Boyle Road Elementary School | In Good Standing | In Good Standing | - |
| Smithtown | Branch Brook Elementary School | In Good Standing | In Good Standing | - |
| Brentwood | Brentwood High School | Improvement (year 2) | Continuing in improvement | Comprehensive Secondary-Level English Language Arts; Secondary-Level Mathematics |
| Hauppauge | Bretton Woods Elementary School | In Good Standing | In Good Standing | - |
| Bridgehampton | Bridgehampton School | In Good Standing | In Good Standing | - |
| Bay Shore | Brook Avenue Elementary School | In Good Standing | In Good Standing | - |
| South Country | Brookhaven Elementary School | In Good Standing | In Good Standing | - |
| Valley Stream 24 | Brooklyn Avenue School | In Good Standing | In Good Standing | - |
| Baldwin | Brookside Elementary School | In Good Standing | In Good Standing | - |
| Hicksville | Burns Avenue School | In Good Standing | In Good Standing | - |
| Commack | Burr Intermediate School | In Good Standing | In Good Standing | - |
| Longwood | C E Walters School | In Good Standing | In Good Standing | - |
| Uniondale | California Avenue Elementary School | In Good Standing | In Good Standing | - |
| North Merrick | Camp Avenue School | In Good Standing | In Good Standing | - |
| Patchogue-Medford | Canaan Elementary School | In Good Standing | In Good Standing | - |
| Half Hollow Hills | Candlewood Middle School | In Good Standing | In Good Standing | - |
| Jericho | Cantiague Elementary School | In Good Standing | In Good Standing | - |
| Carle Place | Carle Place Middle Senior High Sch | In Good Standing | In Good Standing | - |
| Freeport | Caroline G Atkinson School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| Port Washington | Carrie Palmer Weber Middle School | In Good Standing | In Good Standing | - |
| Oceanside | Castleton Academy Hs Of Oceanside | In Good Standing | In Good Standing | - |
| Sachem | Cayuga School | In Good Standing | In Good Standing | - |
| Roosevelt | Centennial Avenue Elementary School | In Good Standing | In Good Standing | - |
| Center Moriches | Center Moriches High School | In Good Standing | In Good Standing | - |
| Center Moriches | Center Moriches Middle School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Herricks | Center Street School | In Good Standing | In Good Standing | - |
| Middle Country | Centereach High School | In Good Standing | In Good Standing | - |
| Bethpage | Central Boulevard Elementary School | In Good Standing | In Good Standing | - |
| Central Islip | Central Islip Senior High School | Restructuring (advanced) Compr | Continuing in improvement | Secondary-Level English Language Arts; Secondary-Level Mathematics |
| East Rockaway | Centre Avenue Elementary School | In Good Standing | In Good Standing | - |
| Central Islip | Charles A Mulligan School | Improvement (year 1) | Newly identified | Comprehensive Elementary-Middle Level English Language Arts |
| Bethpage | Charles Campagne School | In Good Standing | In Good Standing | - |
| Plainedge | Charles E Schwarting School | In Good Standing | In Good Standing | - |
| Merrick | Chatterton School | In Good Standing | In Good Standing | - |
| Connetquot | Cherokee Street Elementary School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Sayville | Cherry Avenue Elementary School | In Good Standing | In Good Standing | - |
| Carle Place | Cherry Lane School | In Good Standing | In Good Standing | - |
| Half Hollow Hills | Chestnut Hill Elementary School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Child Development Center | Child Dvlpmnt Ctr-Hamptons Charter | In Good Standing | In Good Standing | - |
| Sachem | Chippewa Elementary School | In Good Standing | In Good Standing | - |
| Elmont | Clara H Carlson School | In Good Standing | In Good Standing | - |
| East Meadow | Clarke Middle School | In Good Standing | In Good Standing | - |
| Center Moriches | Clayton Huey Elementary School | In Good Standing | In Good Standing | - |
| Valley Stream 30 | Clearstream Avenue School | In Good Standing | In Good Standing | - |
| Brookhaven-Comsewogue | Clinton Avenue School | In Good Standing | In Good Standing | - |
| Cold Spring Harbor | Cold Spring Harbor High School | In Good Standing | In Good Standing | - |
| Commack | Commack High School | In Good Standing | In Good Standing | - |
| Commack | Commack Middle School | In Good Standing | In Good Standing | - |
| Islip | Commack Road Elementary School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Brookhaven-Comsewogue | Comsewogue High School | In Good Standing | In Good Standing | - |
| East Hampton | Connetquot Elementary School | In Good Standing | In Good Standing | - |
| Connetquot | Connetquot High School | In Good Standing | In Good Standing | - |
| Glen Cove City | Connolly School | In Good Standing | In Good Standing | - |
Showing
of 627 records