Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Teacher and Administrator Pensions on Long Island

Annual Pensions of Long Island Retired Teachers

This database contains the annual pensions collected by Long Island teachers and superintendents retired for 2009. Under state law, this is public information.

The New York State Teachers Retirement System provides pension, disability and death benefits to eligible teachers and school administrators. It is the second-largest retirement system in the state and is one of the 10 largest in the nation, according to its Web site.

Pension benefits provided through TRS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.

If you're looking for state and local government pensions (including school support staff and custodians), click here.

To learn more about the pensions, click here.
clear search
Showing
of 132,185 records
No. Name Retirement date Service credit Monthly pension Annual pension
1 Huntley, Margaret T 1951-04-13 140 $721.75 $8,661.00
2 Calise, Meta C 1955-10-08 135 $687.94 $8,255.28
3 Murphy, Pauline K 1960-06-01 151 $769.10 $9,229.20
4 Seibold, Melba Y 1960-06-30 203 $1,024.53 $12,294.36
5 Van Giesen, Raymond 1961-07-01 270 $2,318.15 $27,817.80
6 Kaskela, William N 1963-07-01 279 $1,361.11 $16,333.32
7 Blatt, Mary F 1963-11-01 315 $1,415.35 $16,984.20
8 Boyle-Durgin, Mary L 1964-07-01 148 $733.33 $8,799.96
9 Austin, Paul 1964-07-01 155 $766.83 $9,201.96
10 Kieffer, Lucille C 1964-07-01 322 $1,557.32 $18,687.84
11 Ellert, Doris 1964-07-01 250 $928.86 $11,146.32
12 Weeden, Helen B 1964-07-01 250 $1,258.71 $15,104.52
13 Todd, Bessie M 1964-07-01 357 $1,557.57 $18,690.84
14 Riseley, Bertha 1964-07-01 290 $1,464.88 $17,578.56
15 Simonson, Dorothy D 1964-07-01 295 $1,460.99 $17,531.88
16 Holmes, Frances W 1964-07-01 332 $1,572.17 $18,866.04
17 Clark, Evelyn A 1964-07-15 306 $1,516.23 $18,194.76
18 Hatch, Helen R 1965-02-01 322 $1,527.87 $18,334.44
19 Roberts, Blanche R 1965-02-01 217 $1,093.33 $13,119.96
20 Nilson, Hazel 1965-05-15 286 $1,405.62 $16,867.44
21 Conklin, Freda M 1965-07-01 231 $1,159.90 $13,918.80
22 Leslie, Georgette M 1965-07-01 324 $1,560.51 $18,726.12
23 Wessing, Stuart S 1965-07-01 237 $1,158.18 $13,898.16
24 Schermerhorn, Marlo K 1965-07-07 306 $1,487.05 $17,844.60
25 Prettyman, Ruth S 1966-07-01 231 $1,158.83 $13,905.96
26 Schmidt, Lorena S 1966-07-01 331 $1,557.50 $18,690.00
27 Winter, Elizabeth C 1966-07-01 199 $989.04 $11,868.48
28 Tibbetts, Marjorie B 1966-07-01 218 $1,092.21 $13,106.52
29 Tarbox, Dorothy S 1966-07-01 323 $1,560.49 $18,725.88
30 Waehler, Norma K 1966-07-01 245 $1,204.91 $14,458.92
31 Walter, Arlene 1966-07-01 266 $1,312.28 $15,747.36
32 Jones, Dorothy V 1966-07-01 315 $1,533.76 $18,405.12
33 Lalley, Deetta M 1966-07-01 180 $896.54 $10,758.48
34 Lloyd, Robert Hepworth 1966-07-01 270 $1,300.04 $15,600.48
35 Joslyn, Lucy E 1966-07-01 306 $1,507.57 $18,090.84
36 Hunt, Virginia R 1966-07-01 324 $1,558.38 $18,700.56
37 Gnage, Maxine F 1966-07-03 212 $1,066.43 $12,797.16
38 Manarel, Samuel A 1966-07-12 297 $2,412.10 $28,945.20
39 Atwell, Telleta B 1966-07-28 280 $1,373.25 $16,479.00
40 Wagner, Doris K S 1967-02-04 311 $1,525.22 $18,302.64
41 Ulrichs, Barbara F 1967-04-08 140 $701.47 $8,417.64
42 Garrecht, Jean 1967-04-15 187 $938.88 $11,266.56
43 Vaughan, Laura G 1967-06-23 192 $965.37 $11,584.44
44 Walters, Katherine D 1967-07-01 315 $1,566.00 $18,792.00
45 Jones, Mildred S 1967-07-01 387 $1,795.42 $21,545.04
46 Knox, Dorothy H 1967-07-01 227 $1,141.99 $13,703.88
47 Leone, Anna M 1967-07-01 339 $1,516.32 $18,195.84
48 Fenton, Carolyn D 1967-07-01 293 $1,463.24 $17,558.88
49 Oakes, Alice M 1967-07-01 187 $954.91 $11,458.92
50 Hubbard, Beatrice M 1967-07-01 351 $1,504.78 $18,057.36
51 Hembdt, Freida M 1967-07-01 139 $705.97 $8,471.64
52 Hoover, Wilma M 1967-07-01 288 $1,413.60 $16,963.20
53 Hogle, Lillian B 1967-07-01 297 $1,468.08 $17,616.96
54 Richmond, Ruth M 1967-07-01 324 $1,548.58 $18,582.96
55 Cashman, Ethel C 1967-07-01 342 $1,659.67 $19,916.04
56 Anderson, Dorothy P 1967-07-01 225 $880.61 $10,567.32
57 Cannioto, Alexander N 1967-07-01 279 $1,359.83 $16,317.96
58 Smith, Ruth E 1967-07-05 315 $1,560.73 $18,728.76
59 Andersen, Elizabeth C 1967-07-12 221 $1,109.43 $13,313.16
60 Mather, Hattie H 1967-07-21 288 $1,437.39 $17,248.68
61 Wallace, Cecelia 1967-09-11 252 $1,259.60 $15,115.20
62 Brabnac, Mildred 1967-10-24 292 $1,418.93 $17,027.16
63 Donnelly, Bertha E 1967-10-25 324 $1,599.38 $19,192.56
64 Stroup, Ann E 1967-12-01 230 $1,140.29 $13,683.48
65 Edson, Marjorie R 1967-12-03 297 $1,471.83 $17,661.96
66 Bovee, Dorothy 1968-01-10 229 $1,131.66 $13,579.92
67 Allen, Donald S 1968-07-01 203 $1,848.12 $22,177.44
68 Camp, Isabelle T 1968-07-01 341 $1,528.41 $18,340.92
69 Dohl, Helen E 1968-07-01 241 $1,205.66 $14,467.92
70 Zickler, Gladys O 1968-07-01 351 $1,565.81 $18,789.72
71 Zeigler, Winifred V 1968-07-01 251 $1,254.49 $15,053.88
72 Langworthy, Robert S 1968-07-01 210 $977.92 $11,735.04
73 Irwin, Edith 1968-07-01 188 $939.69 $11,276.28
74 Kelley, Martha W 1968-07-01 252 $1,258.05 $15,096.60
75 Koehler, Florence P 1968-07-01 181 $1,014.05 $12,168.60
76 Mahony, Mary C 1968-07-01 209 $1,049.36 $12,592.32
77 Huston, Shirley K 1968-07-01 251 $1,494.66 $17,935.92
78 Whitwell, Helen D 1968-07-01 186 $923.34 $11,080.08
79 Ward, Fern L 1968-07-01 261 $1,304.96 $15,659.52
80 Stalker, Jeannette W 1968-07-01 206 $1,045.52 $12,546.24
81 Smith, Marion E 1968-07-01 315 $1,600.31 $19,203.72
82 Wilson, Lillian S 1968-07-01 263 $1,311.22 $15,734.64
83 Shelden, Mary H 1968-07-01 221 $1,089.78 $13,077.36
84 Selof, Myrtle P 1968-07-01 189 $934.57 $11,214.84
85 Hathaway, Mildred W 1968-07-01 191 $1,067.31 $12,807.72
86 Hostetter, Tullis W 1968-07-01 355 $1,634.95 $19,619.40
87 Fox, Anna W 1968-07-01 214 $1,091.03 $13,092.36
88 Horton, Jessie L 1968-07-01 184 $901.74 $10,820.88
89 Gibson, Oneita F 1968-07-01 181 $953.76 $11,445.12
90 Goetten, Kathleen 1968-07-01 306 $1,501.04 $18,012.48
91 Vivenzio, Anna S 1968-07-07 278 $1,376.17 $16,514.04
92 Dingman, Marguerite M 1968-07-13 333 $1,544.78 $18,537.36
93 Herrington, Dorothy M 1968-07-26 234 $1,165.80 $13,989.60
94 Baker, Ralph H 1968-08-15 288 $2,263.23 $27,158.76
95 Bragelli, Lazetta G 1968-08-23 267 $1,623.50 $19,482.00
96 Grant, Jean S 1968-08-24 297 $1,464.50 $17,574.00
97 Meyers, Ellen D 1968-08-31 275 $1,365.22 $16,382.64
98 Wiedeman, Marie A 1968-09-05 296 $1,449.79 $17,397.48
99 Yadack, Wilhelmina 1968-09-23 279 $1,416.88 $17,002.56
100 Paxson, Edward A 1969-01-01 320 $2,216.71 $26,600.52
Showing
of 132,185 records