Tweet
Nassau police union contributions to politicians
Here are records of 3,281 campaign contributions since 1999 by political action committees connected to police unions in Nassau County, according to state campaign finance records.
Showing
of 3,281 records
| Candidate or committee | City | Amount | Party | Police PACs | Date |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2003-03-04 |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2005-03-01 |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2004-03-18 |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2007-02-26 |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2008-03-20 |
| Bronx Conservative Committee | Bronx | $100 | Conservative | Superior officers | 2009-02-23 |
| Bronx Conservative Committee | Bronx | $140 | Conservative | Superior officers | 2002-02-21 |
| Bronx Conservative Committee | Bronx | $405 | Conservative | Superior officers | 2000-03-01 |
| Nassau County Conservative Committee | Levittown | $250 | Conservative | Superior officers | 2009-04-30 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Superior officers | 2009-01-20 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Detectives | 2004-05-25 |
| Nassau County Conservative Committee | Levittown | $120 | Conservative | Superior officers | 2005-02-15 |
| Nassau County Conservative Committee | Plainview | $200 | Conservative | Superior officers | 2011-04-14 |
| Nassau County Conservative Committee | Plainview | $200 | Conservative | PBA | 2011-06-10 |
| Nassau County Conservative Committee | Plainview | $300 | Conservative | Superior officers | 2010-05-07 |
| Nassau County Conservative Committee | Plainview | $100 | Conservative | PBA | 2011-05-05 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Detectives | 2003-02-12 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Detectives | 2005-04-26 |
| Nassau County Conservative Committee | Levittown | $3,500 | Conservative | PBA | 2004-06-01 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Superior officers | 2007-06-06 |
| Nassau County Conservative Committee | Levittown | $100 | Conservative | Superior officers | 2004-02-23 |
| Nassau County Conservative Committee | Levittown | $150 | Conservative | Superior officers | 2004-05-19 |
| Nassau County Conservative Committee | Levittown | $300 | Conservative | PBA | 2002-05-28 |
| Nassau County Conservative Committee | Levittown | $2,000 | Conservative | PBA | 2003-05-23 |
| Nassau County Conservative Committee | Levittown | $300 | Conservative | PBA | 2003-05-23 |
| Nassau County Conservative Committee | Levittown | $400 | Conservative | PBA | 2006-05-05 |
| Nassau County Conservative Committee | Levittown | $400 | Conservative | PBA | 2009-02-13 |
| Nassau County Conservative Committee | Levittown | $1,500 | Conservative | PBA | 2009-04-10 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Detectives | 2006-02-09 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Detectives | 2007-05-10 |
| Nassau County Conservative Committee | Levittown | $400 | Conservative | Superior officers | 2002-01-24 |
| Nassau County Conservative Committee | Levittown | $1,500 | Conservative | Superior officers | 2002-05-10 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Superior officers | 2002-05-17 |
| Nassau County Conservative Committee | Levittown | $70 | Conservative | Superior officers | 2003-02-03 |
| Nassau County Conservative Committee | Levittown | $150 | Conservative | Superior officers | 2003-04-22 |
| Nassau County Conservative Committee | Levittown | $100 | Conservative | Detectives | 2004-02-12 |
| Nassau County Conservative Committee | Levittown | $900 | Conservative | Detectives | 2009-04-09 |
| Nassau County Conservative Committee | Levittown | $250 | Conservative | Detectives | 2009-09-10 |
| Nassau County Conservative Committee | Levittown | $200 | Conservative | Superior officers | 2007-05-10 |
| Nassau County Conservative Committee | Levittown | $300 | Conservative | Superior officers | 2008-04-29 |
| Nassau County Conservative Committee | Plainview | $200 | Conservative | Superior officers | 2001-01-25 |
| Nassau County Conservative Committee | Plainview | $200 | Conservative | Detectives | 1999-02-16 |
| Nassau County Conservative Committee | Plainview | $250 | Conservative | Superior officers | 1999-02-09 |
| Nassau County Conservative Committee | Plainview | $300 | Conservative | Superior officers | 2000-04-27 |
| New York State Conservative Party | Levittown | $200 | Conservative | PBA | 2003-02-21 |
| New York State Conservative Party | Brooklyn | $250 | Conservative | Superior officers | 2002-04-08 |
| New York State Conservative Party | Brooklyn | $250 | Conservative | Superior officers | 2003-05-08 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | Detectives | 2007-06-01 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | Superior officers | 2007-06-06 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2007-11-30 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2002-03-22 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2006-09-20 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2007-03-02 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2007-04-27 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2007-06-11 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2007-11-27 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2006-03-10 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2009-03-12 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2002-09-20 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2003-03-21 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2004-03-19 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2004-10-07 |
| Abbate for Assembly | Brooklyn | $750 | Democrat | PBA | 2008-02-22 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2009-03-26 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2009-05-02 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2010-03-12 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2010-09-01 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2011-03-21 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2011-05-17 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Detectives | 2010-03-19 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2004-02-23 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2005-03-01 |
| Abbate for Assembly | Brooklyn | $300 | Democrat | Superior officers | 2005-04-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2006-09-06 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2007-04-11 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2008-03-18 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2008-04-29 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2009-02-23 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2009-04-30 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2010-03-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2011-03-22 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2011-04-26 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2007-02-26 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2007-04-01 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2002-03-21 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2008-04-25 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2004-09-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2005-03-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2006-08-28 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Detectives | 2007-03-08 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2008-03-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2009-05-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2004-09-07 |
| Committee to Elect Adam H Moser | Jericho | $106,667 | Democrat | Safe Nassau | 2011-10-11 |
| Committee to Elect Adam H Moser | Jericho | $38,884 | Democrat | Safe Nassau | 2011-10-24 |
| Committee to Elect Adam H Moser | Jericho | $18,974 | Democrat | Safe Nassau | 2011-10-31 |
| Committee to Elect Adam H Moser | Jericho | $7,267 | Democrat | Safe Nassau | 2011-10-31 |
Showing
of 3,281 records