Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Teacher and Administrator Pensions on Long Island

Annual Pensions of Long Island Retired Teachers

This database contains the annual pensions collected by Long Island teachers and superintendents retired for 2009. Under state law, this is public information.

The New York State Teachers Retirement System provides pension, disability and death benefits to eligible teachers and school administrators. It is the second-largest retirement system in the state and is one of the 10 largest in the nation, according to its Web site.

Pension benefits provided through TRS are not subject to state and local taxes. Retirees also receive annual cost-of-living increases if they are 62 and have been retired five years or if they are 55 and have been retired 10 years.

If you're looking for state and local government pensions (including school support staff and custodians), click here.

To learn more about the pensions, click here.
clear search
Showing
of 132,185 records
No. Name Retirement date Service credit Monthly pension Annual pension Employer
1 Aanonsen, Richard G 1992-07-01 297 $3,215.89 $38,590.68 -
2 Aarestad, Maxine L 1974-07-01 198 $1,764.20 $21,170.40 -
3 Aarismaa, Tiia 2008-07-01 315 $4,189.95 $50,279.40 Oxford Academy
4 Aaron, Gertrude 1990-06-30 232 $2,206.36 $26,476.32 -
5 Aaron, Joanne 1999-07-01 288 $4,129.21 $49,550.52 Ellenville
6 Aaron, Linda A 2004-06-26 238 $2,987.22 $35,846.64 Buffalo
7 Aaron, Moses 2006-03-07 152 $515.63 $6,187.56 Buffalo
8 Aaron, Norma Wells 1982-07-01 288 $2,500.99 $30,011.88 -
9 Aaron, Patricia C 2000-07-28 297 $3,429.89 $41,158.68 -
10 Aaron, Ruth 1991-07-01 306 $3,855.21 $46,262.52 -
11 Aaron-Amadon, Robert E 1978-08-26 228 $1,192.38 $14,308.56 -
12 Aaron-Noone, Phyllis V 1992-03-06 134 $462.39 $5,548.68 -
13 Aarons, Kathleen A 2008-01-02 202 $716.27 $8,595.24 Penfield
14 Aaronson, Elmira D 1981-07-01 288 $2,171.47 $26,057.64 -
15 Aaronson, Marjorie L 2006-12-01 249 $4,244.36 $50,932.32 Nassau
16 Aaronson, Miriam N 1981-01-03 211 $1,610.28 $19,323.36 -
17 Aaronson, Paula V 1991-07-01 297 $3,851.61 $46,219.32 -
18 Aarsen, Ellen R 2002-07-01 201 $1,571.90 $18,862.80 -
19 Aarts, Frances P 1998-07-01 207 $3,374.03 $40,488.36 -
20 Abad, Mary C 1989-06-30 198 $1,579.25 $18,951.00 -
21 Abadir, Lotfy A 1991-05-15 178 $1,796.88 $21,562.56 -
22 Abaffy, Steven 1995-07-01 312 $3,411.86 $40,942.32 Hudson
23 Abair, Wayne F 1996-07-01 360 $4,097.01 $49,164.12 Ithaca
24 Abata, Mary L 1999-07-01 207 $3,893.93 $46,727.16 Shoreham-Wading River
25 Abate, Dorothy L 1999-08-31 301 $4,478.80 $53,745.60 -
26 Abate, Ellen 2008-01-20 197 $1,638.89 $19,666.68 Suny College at New Paltz (28210)
27 Abate, Fortunata N 2007-07-01 303 $3,524.27 $42,291.24 Dryden
28 Abate, Frank M 1984-07-01 324 $3,528.96 $42,347.52 -
29 Abate, John A 1999-07-01 288 $5,002.66 $60,031.92 Massapequa
30 Abatemarco, Mary E 2002-07-01 309 $5,413.41 $64,960.92 -
31 Abatemarco, Rocco 1991-07-05 252 $3,457.67 $41,492.04 -
32 Abati, Patricia A 2007-07-01 166 $523.86 $6,286.32 Clarkstown
33 Abato, Richard J 1987-07-01 250 $2,423.60 $29,083.20 -
34 Abba, Charles D 1981-02-01 277 $2,960.12 $35,521.44 -
35 Abbadessa, Remza S 2001-03-03 205 $1,559.96 $18,719.52 -
36 Abballe, Dominick N 1994-09-01 308 $5,494.03 $65,928.36 -
37 Abbarno, Marie C 1991-08-01 324 $3,202.52 $38,430.24 -
38 Abbate, Ann M 2007-09-02 304 $4,841.11 $58,093.32 Southampton
39 Abbate, Nicholas J 2003-10-01 248 $3,451.39 $41,416.68 -
40 Abbate, Roger A 1996-07-01 351 $5,952.31 $71,427.72 -
41 Abbatecola, Edward T 1997-08-08 351 $4,931.33 $59,175.96 -
42 Abbatiello, Donna G 2000-07-01 125 $362.88 $4,354.56 -
43 Abbatiello, Michael E 2000-07-01 324 $6,191.46 $74,297.52 -
44 Abbatiello, Richard L 2003-06-30 306 $4,959.47 $59,513.64 Averill Park
45 Abbe, Barbara P 2007-07-01 234 $3,089.68 $37,076.16 East Irondequoit
46 Abbe, Elizabeth M 2003-07-01 275 $4,785.62 $57,427.44 -
47 Abbe, Elsa C 1997-07-01 279 $4,381.29 $52,575.48 Valley Stream
48 Abbene, Madeline J 1990-07-01 248 $2,676.27 $32,115.24 -
49 Abbey, Charlotte A 1990-07-01 288 $2,690.67 $32,288.04 -
50 Abbey, Deborah J 2008-03-12 186 $1,285.27 $15,423.24 Webster
51 Abbey, Joan 1993-09-27 185 $637.71 $7,652.52 -
52 Abbey, Marilyn J 2001-07-01 306 $3,157.21 $37,886.52 -
53 Abbey, Patricia 1997-05-03 171 $758.48 $9,101.76 -
54 Abbey, Sharon J 2002-07-01 350 $4,072.79 $48,873.48 -
55 Abbink III, Henry 2003-07-01 329 $5,687.67 $68,252.04 Rush-Henrietta
56 Abbis, Gwendolyn A 2006-06-24 99 $145.55 $1,746.60 Rome
57 Abbondanzieri, Elio 2003-06-26 288 $4,225.93 $50,711.16 Greece
58 Abbot Jr, Edward A 1998-07-01 288 $3,021.31 $36,255.72 Sidney
59 Abbot, Maureen O 2008-07-01 127 $227.29 $2,727.48 Sidney
60 Abbott, Anthony J 2000-07-20 309 $3,214.15 $38,569.80 Oxford Academy
61 Abbott, Barbara A 2001-07-01 333 $4,780.84 $57,370.08 South Glens Falls
62 Abbott, Barbara S 1998-09-08 78 $266.08 $3,192.96 -
63 Abbott, Carol M 1999-03-15 144 $767.01 $9,204.12 Suny Morrisville Ag and Tech (28400)
64 Abbott, Charles L 1994-07-01 279 $2,254.71 $27,056.52 Cato Meridian
65 Abbott, Cynthia J 2008-07-01 155 $368.02 $4,416.24 Marcellus
66 Abbott, Dorothy D 1999-07-01 243 $2,235.54 $26,826.48 Berlin
67 Abbott, Ethel A 1992-08-31 297 $2,572.06 $30,864.72 -
68 Abbott, Ethel M 1989-07-26 158 $899.30 $10,791.60 -
69 Abbott, Jack C 1994-08-22 262 $2,970.59 $35,647.08 -
70 Abbott, Jeanne M 1979-07-01 248 $1,565.75 $18,789.00 -
71 Abbott, Leander T 2003-06-20 315 $4,607.63 $55,291.56 -
72 Abbott, Liliane R 1993-07-01 164 $1,804.96 $21,659.52 Pittsford
73 Abbott, Linda I 2007-06-30 335 $7,279.99 $87,359.88 Bronxville
74 Abbott, Lois B 1992-10-01 261 $2,469.27 $29,631.24 -
75 Abbott, Lois C 1982-07-01 179 $1,223.79 $14,685.48 -
76 Abbott, Margaret T 1980-07-01 288 $2,046.20 $24,554.40 -
77 Abbott, Mary Elizabeth 2008-07-01 238 $1,263.40 $15,160.80 Syracuse
78 Abbott, Morag A 1996-06-28 269 $3,090.06 $37,080.72 -
79 Abbott, Pamela K 1999-07-23 342 $4,490.33 $53,883.96 -
80 Abbott, Renee B 2005-07-28 212 $1,582.19 $18,986.28 Kenmore-Town of Tonawanda
81 Abbott, Robert M 1986-03-05 54 $135.13 $1,621.56 -
82 Abbott, Russell A 1990-07-01 254 $2,401.07 $28,812.84 -
83 Abbott, Samuel 1973-06-24 251 $2,108.20 $25,298.40 -
84 Abbott, Susan A 2005-07-01 339 $5,278.34 $63,340.08 Victor
85 Abbott, Susanne Blough 1999-07-01 179 $2,430.38 $29,164.56 Bedford
86 Abbott, Wilfred J 1998-12-31 363 $4,909.59 $58,915.08 -
87 Abboud, Louis 1987-07-01 243 $2,708.27 $32,499.24 -
88 Abby, Angelo 2002-07-01 332 $4,520.73 $54,248.76 -
89 Abdalla, Ann 1985-07-01 297 $2,285.46 $27,425.52 -
90 Abdallah, Frederick N 1983-07-01 189 $1,229.97 $14,759.64 -
91 Abdella, Edmond A 1999-06-26 279 $3,619.31 $43,431.72 Buffalo
92 Abdella, Marilyn T 2008-06-27 279 $3,333.00 $39,996.00 Pavilion
93 Abdis, Michael 2003-04-01 143 $654.57 $7,854.84 -
94 Abdo, Dolores B 2008-06-30 311 $1,901.85 $22,822.20 Syracuse
95 Abdo, Nancy E 2006-06-30 322 $3,664.40 $43,972.80 Port Byron
96 Abdoo, George 2003-07-01 315 $4,830.46 $57,965.52 New Hartford
97 Abdul-Ali, Khadijah M 2005-06-30 297 $5,399.80 $64,797.60 Ossining
98 Abeel, Barbara J 2003-07-01 333 $6,448.99 $77,387.88 -
99 Abel, Arthur R 1985-07-01 279 $2,688.41 $32,260.92 -
100 Abel, Bonnie L 2000-07-01 250 $3,012.41 $36,148.92 -
Showing
of 132,185 records