Tweet
Long Island school ratings from state
Here are state Department of Education ratings for Long Island schools. Those not "in good standing" need academic "improvement," which entails tutoring students and devising a plan to meet state standards. If that fails, they move to "corrective action" status, and ultimately to "restructuing" status, which can require a change in school leadership and a transfering of teachers.
In the "Subject" column, a "basic" designation indicates that one student group -- most commonly students in special education -- failed to meet academic targets. A "focused" designation indicates that more than one student group fell short. A "comprehensive" designation indicates that all student groups fell short.
Under the heading "Additional information," you can see whether a school is newly added to the list, continues on the list or has been removed recently.
In the "Subject" column, a "basic" designation indicates that one student group -- most commonly students in special education -- failed to meet academic targets. A "focused" designation indicates that more than one student group fell short. A "comprehensive" designation indicates that all student groups fell short.
Under the heading "Additional information," you can see whether a school is newly added to the list, continues on the list or has been removed recently.
Showing
of 627 records
| District | School | 2010-2011 School year status | AdditionalInformation | Subject |
| Wyandanch | Martin Luther King Elementary School | Improvement (year 1) | Newly identified | Comprehensive Elementary-Middle Level English Language Arts |
| Wyandanch | Wyandanch Memorial High School | In Good Standing | In Good Standing | - |
| Wyandanch | Milton L Olive Middle School | Improvement (year 1) | Newly identified | Comprehensive Elementary-Middle Level English Language Arts |
| Wyandanch | La Francis Hardiman Elementary Sch | In Good Standing | In Good Standing | - |
| William Floyd | William Floyd High School | In Good Standing | Removed from problem list | - |
| William Floyd | William Floyd Elementary School | In Good Standing | In Good Standing | - |
| William Floyd | Tangier Smith Elementary School | In Good Standing | In Good Standing | - |
| William Floyd | Moriches Elementary School | In Good Standing | In Good Standing | - |
| William Floyd | John S Hobart Elementary School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| William Floyd | William Floyd Middle School | In Good Standing | In Good Standing | - |
| William Floyd | Nathaniel Woodhull Elementary School | In Good Standing | In Good Standing | - |
| William Floyd | William Paca Middle School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| Westhampton Beach | Westhampton Beach Senior High Sch | In Good Standing | In Good Standing | - |
| Westhampton Beach | Westhampton Beach Elem School | In Good Standing | In Good Standing | - |
| Westhampton Beach | Westhampton Middle School | In Good Standing | In Good Standing | - |
| Westbury | Drexel Avenue School | In Good Standing | In Good Standing | - |
| Westbury | Powells Lane School | In Good Standing | In Good Standing | - |
| Westbury | Westbury Middle School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English |
| Westbury | Westbury High School | In Good Standing | In Good Standing | - |
| West Islip | Bayview Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Paul E Kirdahy Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Manetuck Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Oquenock Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Paul J Bellew Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Westbrook Elementary School | In Good Standing | In Good Standing | - |
| West Islip | Beach Street Middle School | In Good Standing | In Good Standing | - |
| West Islip | Udall Road Middle School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| West Islip | West Islip Senior High School | In Good Standing | In Good Standing | - |
| West Hempstead | Cornwell Avenue School | In Good Standing | In Good Standing | - |
| West Hempstead | West Hempstead Middle School | In Good Standing | In Good Standing | - |
| West Hempstead | West Hempstead High School | In Good Standing | In Good Standing | - |
| West Hempstead | George Washington School | In Good Standing | In Good Standing | - |
| West Babylon | Forest Avenue School | In Good Standing | In Good Standing | - |
| West Babylon | John F Kennedy School | In Good Standing | In Good Standing | - |
| West Babylon | Santapogue School | In Good Standing | In Good Standing | - |
| West Babylon | South Bay School | In Good Standing | In Good Standing | - |
| West Babylon | Tooker Avenue School | In Good Standing | In Good Standing | - |
| West Babylon | West Babylon Junior High School | In Good Standing | In Good Standing | - |
| West Babylon | West Babylon Senior High School | In Good Standing | In Good Standing | - |
| Wantagh | Forest Lake School | In Good Standing | In Good Standing | - |
| Wantagh | Mandalay School | In Good Standing | In Good Standing | - |
| Wantagh | Wantagh School | In Good Standing | In Good Standing | - |
| Wantagh | Wantagh Senior High School | In Good Standing | In Good Standing | - |
| Wantagh | Wantagh Middle School | In Good Standing | In Good Standing | - |
| Valley Stream Central HS | Valley Stream Memorial Jr High Schoo | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Valley Stream Central HS | Valley Stream North High School | In Good Standing | In Good Standing | - |
| Valley Stream Central HS | Valley Stream South High School | In Good Standing | In Good Standing | - |
| Valley Stream Central HS | Valley Stream Central High School | In Good Standing | In Good Standing | - |
| Valley Stream 32 | Shaw Avenue School | In Good Standing | In Good Standing | - |
| Valley Stream 31 | Forest Road School | In Good Standing | In Good Standing | - |
| Valley Stream 30 | Clearstream Avenue School | In Good Standing | In Good Standing | - |
| Valley Stream 26 | William L Buck School | In Good Standing | In Good Standing | - |
| Valley Stream 25 | Robert W Carbonaro School | In Good Standing | In Good Standing | - |
| Valley Stream 24 | Brooklyn Avenue School | In Good Standing | In Good Standing | - |
| Valley Stream 16 | Willow Road School | In Good Standing | In Good Standing | - |
| Valley Stream 15 | Wheeler Avenue School | In Good Standing | In Good Standing | - |
| Valley Stream 14 | Howell Road School | In Good Standing | In Good Standing | - |
| Valley Stream 13 | James A Dever School | In Good Standing | In Good Standing | - |
| Uniondale | California Avenue Elementary School | In Good Standing | In Good Standing | - |
| Uniondale | Grand Avenue Elementary School | In Good Standing | In Good Standing | - |
| Uniondale | Northern Parkway Elementary School | In Good Standing | In Good Standing | - |
| Uniondale | Smith Street Elementary School | In Good Standing | In Good Standing | - |
| Uniondale | Walnut Street Elementary School | In Good Standing | In Good Standing | - |
| Uniondale | Lawrence Road Middle School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| Uniondale | Turtle Hook Middle School | In Good Standing | In Good Standing | - |
| Uniondale | Uniondale High School | Improvement (year 1) | Newly identified | Basic Secondary-Level Mathematics |
| Tuckahoe Comn | Tuckahoe School | In Good Standing | In Good Standing | - |
| Three Village | Arrowhead Elementary School | In Good Standing | In Good Standing | - |
| Three Village | Nassakeag Elementary School | In Good Standing | In Good Standing | - |
| Three Village | Ward Melville Senior High School | In Good Standing | In Good Standing | - |
| Three Village | William Sidney Mt School | In Good Standing | In Good Standing | - |
| Three Village | Setauket Elementary School | In Good Standing | In Good Standing | - |
| Three Village | Minnesauke Elementary School | In Good Standing | In Good Standing | - |
| Three Village | Paul J Gelinas Junior High School | In Good Standing | In Good Standing | - |
| Three Village | Robert Cushman Murphy Jr High School | In Good Standing | In Good Standing | - |
| Syosset | Walt Whitman Elementary School | In Good Standing | In Good Standing | - |
| Syosset | Willits Elementary School | In Good Standing | In Good Standing | - |
| Syosset | Berry Hill Elementary School | In Good Standing | In Good Standing | - |
| Syosset | Baylis Elementary School | In Good Standing | In Good Standing | - |
| Syosset | Robbins Lane Elementary School | In Good Standing | In Good Standing | - |
| Syosset | South Grove Elementary School | In Good Standing | In Good Standing | - |
| Syosset | Village Elementary School | In Good Standing | In Good Standing | - |
| Syosset | H B Thompson Middle School | In Good Standing | In Good Standing | - |
| Syosset | South Woods Middle School | In Good Standing | In Good Standing | - |
| Syosset | Syosset Senior High School | In Good Standing | In Good Standing | - |
| Springs | Springs School | In Good Standing | In Good Standing | - |
| Southold | Southold Elementary School | In Good Standing | In Good Standing | - |
| Southold | Southold Junior-Senior High School | In Good Standing | In Good Standing | - |
| Southampton | Southampton Elementary School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| Southampton | Southampton Intermediate School | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
| Southampton | Southampton High School | In Good Standing | In Good Standing | - |
| South Huntington | Oakwood Primary Center | In Good Standing | In Good Standing | - |
| South Huntington | Birchwood Intermediate School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| South Huntington | Countrywood Primary Center | In Good Standing | In Good Standing | - |
| South Huntington | Walt Whitman High School | In Good Standing | In Good Standing | - |
| South Huntington | Maplewood Intermediate School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| South Country | Kreamer Street Elementary School | In Good Standing | In Good Standing | - |
| South Country | Brookhaven Elementary School | In Good Standing | In Good Standing | - |
| South Country | Bellport Middle School | Improvement (year 1) | Newly identified | Focused Elementary-Middle Level English Language Arts |
| South Country | Frank P Long Intermediate Sch | Improvement (year 1) | Newly identified | Basic Elementary-Middle Level English Language Arts |
Showing
of 627 records