Tweet
Nassau police union contributions to politicians
Here are records of 3,281 campaign contributions since 1999 by political action committees connected to police unions in Nassau County, according to state campaign finance records.
Showing
of 3,281 records
| Candidate or committee | City | Amount | Party | Police PACs | Date |
| Balboni for Senate | Albany | $350 | Republican | Detectives | 2002-04-19 |
| Barclay for Senate | Albany | $500 | Republican | Detectives | 2008-02-08 |
| Barclay for Senate | Albany | $500 | Republican | Superior officers | 2008-02-11 |
| Caesar Trunzo Campaign Fund | Albany | $1,500 | Republican | PBA | 2004-09-01 |
| Caesar Trunzo Campaign Fund | Albany | $1,000 | Republican | Superior officers | 2004-06-25 |
| Caesar Trunzo Campaign Fund | Albany | $1,500 | Republican | PBA | 2004-06-24 |
| Caesar Trunzo Campaign Fund | Albany | $600 | Republican | Detectives | 2004-06-25 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | Detectives | 2008-01-16 |
| Citizens for Faso | Albany | $400 | Republican | Superior officers | 1999-01-13 |
| Committee to Elect Eric Adams | Albany | $250 | Democrat | Superior officers | 2011-04-07 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | PBA | 2005-01-07 |
| Committee to Elect Senator Bruno | Albany | $500 | Republican | Superior officers | 1999-01-13 |
| Committee to Elect Senator Bruno | Albany | $2,000 | Republican | PBA | 2004-01-19 |
| Committee to Elect Senator Bruno | Albany | $500 | Republican | Superior officers | 2002-01-11 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | PBA | 2003-01-11 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | Superior officers | 2006-01-05 |
| Committee to Elect Senator Bruno | Albany | $250 | Republican | Superior officers | 2003-01-10 |
| Committee to Elect Senator Bruno | Albany | $3,000 | Republican | Superior officers | 2005-09-07 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | Superior officers | 2006-08-22 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | Superior officers | 2008-01-14 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | PBA | 2001-01-19 |
| Committee to Elect Senator Bruno | Albany | $2,000 | Republican | PBA | 2002-01-10 |
| Committee to Elect Senator Bruno | Albany | $1,000 | Republican | Superior officers | 2006-12-29 |
| Committee to Re-Elect John Sampson | Albany | $500 | Democrat | PBA | 2012-01-09 |
| Committee to Re-Elect John Sampson | Albany | $250 | Democrat | Detectives | 2010-01-21 |
| Committee to Re-Elect Senator Bruno | Albany | $1,000 | Republican | PBA | 2007-01-04 |
| Committee to Re-Elect Senator Bruno | Albany | $1,000 | Republican | Detectives | 2007-01-04 |
| Committee to Re-Elect Senator Bruno | Albany | $500 | Republican | Detectives | 2006-08-28 |
| Committee to Re-Elect Senator Bruno | Albany | $1,000 | Republican | PBA | 2006-01-05 |
| Committee to Re-Elect Senator Bruno | Albany | $1,200 | Republican | PBA | 2006-09-18 |
| Committee to Re-Elect Senator Bruno | Albany | $2,200 | Republican | PBA | 2007-09-27 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | Superior officers | 2009-02-23 |
| Democratic Assembly Campaign Committee | Albany | $150 | Democrat | Detectives | 1999-05-20 |
| Democratic Assembly Campaign Committee | Albany | $150 | Democrat | Superior officers | 2004-06-01 |
| Democratic Assembly Campaign Committee | Albany | $500 | Democrat | Superior officers | 2009-06-25 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | Superior officers | 2011-02-07 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2011-05-27 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | Detectives | 2006-08-28 |
| Democratic Assembly Campaign Committee | Albany | $500 | Democrat | Detectives | 2011-10-27 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | Superior officers | 2005-06-06 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | Superior officers | 2006-09-06 |
| Democratic Assembly Campaign Committee | Albany | $1,500 | Democrat | PBA | 2009-08-09 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2007-02-08 |
| Democratic Assembly Campaign Committee | Albany | $5,000 | Democrat | PBA | 2009-05-01 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2007-05-04 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2007-11-27 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2009-02-13 |
| Democratic Assembly Campaign Committee | Albany | $500 | Democrat | PBA | 2007-09-13 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2008-02-07 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2011-02-04 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2011-02-28 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2011-07-19 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | PBA | 2011-10-26 |
| Democratic Assembly Campaign Committee | Albany | $200 | Democrat | Superior officers | 2007-09-19 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | Superior officers | 2008-03-24 |
| Democratic Assembly Campaign Committee | Albany | $500 | Democrat | Superior officers | 2009-10-27 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | PBA | 2001-05-03 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | PBA | 2004-06-01 |
| Democratic Assembly Campaign Committee | Albany | $150 | Democrat | Detectives | 2005-05-23 |
| Democratic Assembly Campaign Committee | Albany | $500 | Democrat | Detectives | 2008-02-04 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | Detectives | 2008-03-14 |
| Democratic Assembly Campaign Committee | Albany | $300 | Democrat | Superior officers | 2003-05-08 |
| Democratic Assembly Campaign Committee | Albany | $200 | Democrat | Superior officers | 2008-09-02 |
| Democratic Assembly Campaign Committee | Albany | $750 | Democrat | PBA | 1999-05-21 |
| Democratic Assembly Campaign Committee | Albany | $750 | Democrat | PBA | 2006-09-14 |
| Democratic Assembly Campaign Committee | Albany | $150 | Democrat | Detectives | 2002-05-31 |
| Democratic Assembly Campaign Committee | Albany | $400 | Democrat | Detectives | 2008-09-19 |
| Democratic Assembly Campaign Committee | Albany | $400 | Democrat | Detectives | 2007-09-14 |
| Democratic Assembly Campaign Committee | Albany | $1,000 | Democrat | Detectives | 2009-03-12 |
| Democratic Assembly Campaign Committee | Albany | $150 | Democrat | Detectives | 2001-05-03 |
| Democratic Senate Campaign Committee | Albany | $2,000 | Democrat | PBA | 2009-02-26 |
| Democratic Senate Campaign Committee | Albany | $1,000 | Democrat | Superior officers | 2009-01-20 |
| Democratic Senate Campaign Committee | Albany | $600 | Democrat | PBA | 2006-01-27 |
| Democratic Senate Campaign Committee | Albany | $600 | Democrat | Detectives | 2006-01-30 |
| Democratic Senate Campaign Committee | Albany | $1,000 | Democrat | PBA | 2010-02-22 |
| Democratic Senate Campaign Committee | Albany | $5,000 | Democrat | PBA | 2010-07-10 |
| Democratic Senate Campaign Committee | Albany | $2,000 | Democrat | PBA | 2010-11-23 |
| Democratic Senate Campaign Committee | Albany | $2,000 | Democrat | PBA | 2010-01-07 |
| Democratic Senate Campaign Committee | Albany | $3,000 | Democrat | PBA | 2011-08-26 |
| Democratic Senate Campaign Committee | Albany | $1,000 | Democrat | PBA | 2009-10-20 |
| Democratic Senate Campaign Committee | Albany | $2,000 | Democrat | PBA | 2010-08-02 |
| Democratic Senate Campaign Committee | Albany | $2,000 | Democrat | PBA | 2010-09-28 |
| Farrell 2004 | Albany | $1,000 | Democrat | Superior officers | 2005-03-21 |
| Farrell 2004 | Albany | $500 | Democrat | Detectives | 2005-03-22 |
| Farrell 2008 | Albany | $500 | Democrat | Superior officers | 2008-06-03 |
| Farrell 2010 | Albany | $500 | Democrat | PBA | 2009-10-22 |
| Farrell 2010 | Albany | $500 | Democrat | Superior officers | 2009-04-28 |
| Farrell 2010 | Albany | $500 | Democrat | Superior officers | 2010-06-02 |
| Farrell 2010 | Albany | $500 | Democrat | Detectives | 2010-06-10 |
| Frank Padavan Reelection | Albany | $350 | Republican | PBA | 2003-02-06 |
| Frank Padavan Re-Election Campaign Committee | Albany | $400 | Republican | PBA | 2006-03-30 |
| Frank Padavan Re-Election Campaign Committee | Albany | $500 | Republican | PBA | 2007-03-02 |
| Frank Padavan Re-Election Campaign Committee | Albany | $500 | Republican | Detectives | 2007-03-21 |
| Frank Padavan Re-Election Campaign Committee | Albany | $500 | Republican | Detectives | 2008-02-18 |
| Frank Padavan Re-Election Campaign Committee | Albany | $500 | Republican | Superior officers | 2007-03-19 |
| Frank Padavan Re-Election Campaign Committee | Albany | $500 | Republican | Superior officers | 2008-03-08 |
| Friends of Assemblyman Mike Spano | Albany | $100 | Republican | Superior officers | 2003-02-03 |
| Friends of Assemblywoman Donna Ferrara | Albany | $250 | Republican | Superior officers | 2003-03-04 |
| Friends of Dave Townsend | Albany | $200 | Republican | Detectives | 2002-06-17 |
| Friends of Donna Ferraro | Albany | $450 | Republican | Superior officers | 2000-03-01 |
Showing
of 3,281 records