Tweet
Nassau police union contributions to politicians
Here are records of 3,281 campaign contributions since 1999 by political action committees connected to police unions in Nassau County, according to state campaign finance records.
Showing
of 3,281 records
| Candidate or committee | City | Amount | Party | Police PACs | Date |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | Detectives | 2007-06-01 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | Superior officers | 2007-06-06 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2007-11-30 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2002-03-22 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2006-09-20 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2007-03-02 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2007-04-27 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2007-06-11 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2007-11-27 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2006-03-10 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2009-03-12 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2002-09-20 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2003-03-21 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2004-03-19 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2004-10-07 |
| Abbate for Assembly | Brooklyn | $750 | Democrat | PBA | 2008-02-22 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2009-03-26 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2009-05-02 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2010-03-12 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | PBA | 2010-09-01 |
| Abbate for Assembly | Brooklyn | $1,000 | Democrat | PBA | 2011-03-21 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | PBA | 2011-05-17 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Detectives | 2010-03-19 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2004-02-23 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2005-03-01 |
| Abbate for Assembly | Brooklyn | $300 | Democrat | Superior officers | 2005-04-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2006-09-06 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2007-04-11 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2008-03-18 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2008-04-29 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2009-02-23 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2009-04-30 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2010-03-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2010-05-07 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2011-03-22 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2011-04-26 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Superior officers | 2007-02-26 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2007-04-01 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2002-03-21 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2008-04-25 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2004-09-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2005-03-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2006-08-28 |
| Abbate for Assembly | Brooklyn | $500 | Democrat | Detectives | 2007-03-08 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2008-03-14 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Detectives | 2009-05-09 |
| Abbate for Assembly | Brooklyn | $250 | Democrat | Superior officers | 2004-09-07 |
| Addabbo for Senate | New York | $250 | Democrat | Superior officers | 2009-03-20 |
| Alessi for Assembly | Manorville | $250 | Republican | PBA | 2006-03-17 |
| Alessi for Assembly | Mercerville | $300 | Republican | PBA | 2009-02-16 |
| Alessi for Assembly | Manorville | $250 | Republican | Superior officers | 2006-09-06 |
| Alessi for Assembly | Manorville | $250 | Republican | Superior officers | 2007-03-19 |
| Alessi for Assembly | Manorville | $250 | Republican | Detectives | 2007-03-16 |
| Alfano Assembly | Long Beach | $350 | Republican | Superior officers | 2000-04-04 |
| Alfano Assembly | N. Valley Stream | $400 | Republican | Superior officers | 2005-06-06 |
| Alfano Assembly | N. Valley Stream | $200 | Republican | Detectives | 2005-06-20 |
| Alfano Assembly | Long Beach | $200 | Republican | Superior officers | 2002-03-02 |
| Alfano Assembly | Long Beach | $200 | Republican | Detectives | 2002-02-28 |
| Alfano Assembly | Long Beach | $175 | Republican | PBA | 2000-04-06 |
| Alfano Assembly | Long Beach | $300 | Republican | Superior officers | 2004-05-19 |
| Alfano Assembly | Garden City | $400 | Republican | PBA | 2007-05-04 |
| Alfano Assembly | Garden City | $400 | Republican | Superior officers | 2008-04-29 |
| Alfano Assembly | Long Beach | $500 | Republican | PBA | 2000-10-06 |
| Alfano Assembly | Lido Beach | $200 | Republican | PBA | 2002-03-08 |
| Alfano Assembly | Garden City | $400 | Republican | Detectives | 2007-05-10 |
| Andrew Cuomo 2010 | Irvington-On-Hudson | $5,000 | Democrat | PBA | 2008-11-10 |
| Andrew Cuomo 2010 | New York | $2,500 | Democrat | PBA | 2010-05-06 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | PBA | 2009-09-14 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | PBA | 2009-10-27 |
| Andrew Cuomo 2010 | New York | $500 | Democrat | Detectives | 2009-04-09 |
| Andrew Cuomo 2010 | New York | $5,000 | Democrat | PBA | 2010-09-29 |
| Andrew Cuomo 2010 | New York | $10,000 | Democrat | PBA | 2009-04-12 |
| Andrew Cuomo 2010 | New York | $500 | Democrat | Superior officers | 2009-03-30 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | Superior officers | 2009-10-12 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | Detectives | 2009-10-09 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | Detectives | 2009-10-09 |
| Andrew Cuomo 2010 | New York | $500 | Democrat | Superior officers | 2010-10-26 |
| Andrew Cuomo 2010 | New York | $1,000 | Democrat | Superior officers | 2010-04-28 |
| Andrew Lanza for Staten Island | Staten Island | $250 | Republican | Superior officers | 2006-10-18 |
| Andrew Lanza for Staten Island | Staten Island | $1,000 | Republican | PBA | 2009-09-25 |
| Andrew Lanza for Staten Island | Staten Island | $350 | Republican | Detectives | 2010-02-18 |
| Andrew Lanza for Staten Island | Staten Island | $400 | Republican | Superior officers | 2008-04-29 |
| Andrew Lanza for Staten Island | Staten Island | $375 | Republican | PBA | 2008-01-25 |
| Andrew Lanza for Staten Island | Staten Island | $300 | Republican | PBA | 2009-04-04 |
| Andrew Lanza for Staten Island | Staten Island | $700 | Republican | PBA | 2010-02-01 |
| Andrew Lanza for Staten Island | Staten Island | $300 | Republican | PBA | 2010-05-26 |
| Andrew Lanza for Staten Island | Staten Island | $400 | Republican | PBA | 2011-02-04 |
| Andrew Lanza for Staten Island | Staten Island | $400 | Republican | PBA | 2011-04-15 |
| Andrew Lanza for Staten Island | Staten Island | $1,000 | Republican | PBA | 2011-09-27 |
| Andrew Lanza for Staten Island | Staten Island | $375 | Republican | Detectives | 2008-01-31 |
| Andrew Lanza for Staten Island | Staten Island | $400 | Republican | Detectives | 2008-04-25 |
| Andrew Lanza for Staten Island | Staten Island | $300 | Republican | Detectives | 2010-04-19 |
| Andrew Lanza for Staten Island | Staten Island | $375 | Republican | Superior officers | 2010-04-19 |
| Andrew Lanza for Staten Island | Staten Island | $250 | Republican | Superior officers | 2009-02-23 |
| Andrew Lanza for Staten Island | Staten Island | $350 | Republican | Superior officers | 2009-03-20 |
| Andrew Lanza for Staten Island | Staten Island | $350 | Republican | Superior officers | 2010-02-01 |
| Andrew Lanza for Staten Island | Staten Island | $300 | Republican | Superior officers | 2010-04-28 |
| Andrew Lanza for Staten Island | Staten Island | $400 | Republican | Superior officers | 2011-02-02 |
Showing
of 3,281 records