Tweet
State aid plan for Long Island schools
Chart shows state aid figures for Long Island school districts' operations that are to be approved by the legislature. The figures, for the 2012-13 school year, do not include building aid. (Fishers Island figure is preliminary.) The figures were compiled by Michael R. Ebert from state legislation and material supplied by the state Education Department
Showing
of 124 records
| District | 2011-12 budget | 2012-13 state aid | 2011-12 state aid | Change in state aid | Percent change in state aid | Change as % of 2011-12 budget |
| Suffolk Total | $2,147,483,647 | $1,407,743,508 | $1,347,335,222 | $60,408,286 | 4.48% | 0.90% |
| Long Island Total | $2,147,483,647 | $2,147,483,647 | $2,061,356,608 | $89,688,022 | 4.35% | 0.82% |
| Nassau Total | $2,147,483,647 | $743,301,122 | $714,021,386 | $29,279,736 | 4.10% | 0.70% |
| Brentwood | $311,477,042 | $194,216,751 | $186,561,934 | $7,654,817 | 4.10% | 2.46% |
| Sachem | $287,834,125 | $87,128,279 | $83,325,681 | $3,802,598 | 4.56% | 1.32% |
| Half Hollow Hills | $215,978,880 | $21,160,077 | $20,343,831 | $816,246 | 4.01% | 0.38% |
| Smithtown | $212,361,284 | $30,157,600 | $28,285,623 | $1,871,977 | 6.62% | 0.88% |
| Middle Country | $211,302,498 | $67,852,367 | $64,334,418 | $3,517,949 | 5.47% | 1.66% |
| William Floyd | $208,134,194 | $91,958,760 | $88,757,911 | $3,200,849 | 3.61% | 1.54% |
| Longwood | $205,600,000 | $66,101,703 | $64,767,462 | $1,334,241 | 2.06% | 0.65% |
| Levittown | $197,907,475 | $44,067,178 | $44,437,420 | $-370,242 | -0.83% | -0.19% |
| Great Neck | $193,324,596 | $7,029,167 | $6,809,743 | $219,424 | 3.22% | 0.11% |
| Syosset | $192,353,912 | $8,984,836 | $8,467,873 | $516,963 | 6.10% | 0.27% |
| East Meadow | $181,275,239 | $34,599,644 | $33,047,070 | $1,552,574 | 4.70% | 0.86% |
| Massapequa | $179,209,899 | $21,630,442 | $20,243,471 | $1,386,971 | 6.85% | 0.77% |
| Three Village | $174,585,266 | $25,507,119 | $24,632,625 | $874,494 | 3.55% | 0.50% |
| Hempstead | $167,087,335 | $88,085,653 | $84,889,225 | $3,196,428 | 3.77% | 1.91% |
| Central Islip | $167,085,064 | $76,092,214 | $74,066,614 | $2,025,600 | 2.73% | 1.21% |
| Commack | $166,081,826 | $29,316,623 | $27,524,601 | $1,792,022 | 6.51% | 1.08% |
| Connetquot | $164,910,433 | $35,244,771 | $34,042,267 | $1,202,504 | 3.53% | 0.73% |
| Sewanhaka | $162,257,334 | $25,582,610 | $24,277,667 | $1,304,943 | 5.38% | 0.80% |
| Patchogue-Medford | $159,971,975 | $47,236,370 | $45,827,047 | $1,409,323 | 3.08% | 0.88% |
| Uniondale | $159,081,672 | $30,029,016 | $27,923,942 | $2,105,074 | 7.54% | 1.32% |
| Northport-East Northport | $151,178,758 | $10,349,545 | $9,591,772 | $757,773 | 7.90% | 0.50% |
| Freeport | $149,477,547 | $50,179,731 | $48,594,690 | $1,585,041 | 3.26% | 1.06% |
| Farmingdale | $146,957,711 | $24,257,438 | $23,178,302 | $1,079,136 | 4.66% | 0.73% |
| Bay Shore | $142,419,999 | $31,855,627 | $30,481,525 | $1,374,102 | 4.51% | 0.96% |
| South Huntington | $140,255,037 | $24,261,517 | $22,781,786 | $1,479,731 | 6.50% | 1.06% |
| Lindenhurst | $140,152,477 | $41,903,832 | $39,509,815 | $2,394,017 | 6.06% | 1.71% |
| Plainview-Old Bethpage | $134,193,688 | $12,956,226 | $12,465,171 | $491,055 | 3.94% | 0.37% |
| Bellmore-Merrick | $131,355,672 | $16,387,502 | $15,608,012 | $779,490 | 4.99% | 0.59% |
| Oceanside | $131,126,733 | $15,877,486 | $15,311,557 | $565,929 | 3.70% | 0.43% |
| Port Washington | $130,861,023 | $5,975,943 | $5,902,241 | $73,702 | 1.25% | 0.06% |
| Baldwin | $119,977,586 | $22,083,689 | $21,612,972 | $470,717 | 2.18% | 0.39% |
| Long Beach | $118,641,564 | $15,650,678 | $15,417,123 | $233,555 | 1.51% | 0.20% |
| Hicksville | $117,178,303 | $12,073,124 | $11,783,675 | $289,449 | 2.46% | 0.25% |
| South Country | $113,995,963 | $37,609,329 | $37,047,826 | $561,503 | 1.52% | 0.49% |
| Jericho | $111,962,251 | $3,786,628 | $3,743,793 | $42,835 | 1.14% | 0.04% |
| Riverhead | $109,594,658 | $17,140,923 | $16,233,824 | $907,099 | 5.59% | 0.83% |
| Huntington | $109,037,301 | $11,486,844 | $10,484,151 | $1,002,693 | 9.56% | 0.92% |
| Westbury | $108,908,327 | $29,836,631 | $27,731,748 | $2,104,883 | 7.59% | 1.93% |
| West Islip | $107,143,770 | $24,607,980 | $23,512,926 | $1,095,054 | 4.66% | 1.02% |
| East Islip | $103,929,639 | $28,357,760 | $27,256,014 | $1,101,746 | 4.04% | 1.06% |
| North Babylon | $103,659,700 | $34,166,332 | $32,278,521 | $1,887,811 | 5.85% | 1.82% |
| Hewlett-Woodmere | $103,238,325 | $5,790,120 | $5,356,717 | $433,403 | 8.09% | 0.42% |
| Valley Stream Central | $101,983,619 | $15,083,590 | $14,039,114 | $1,044,476 | 7.44% | 1.02% |
| Copiague | $101,902,840 | $40,681,742 | $38,819,545 | $1,862,197 | 4.80% | 1.83% |
| Garden City | $101,117,058 | $4,206,608 | $3,875,169 | $331,439 | 8.55% | 0.33% |
| Herricks | $98,997,770 | $7,393,406 | $6,931,237 | $462,169 | 6.67% | 0.47% |
| Deer Park | $97,801,071 | $22,436,064 | $20,950,693 | $1,485,371 | 7.09% | 1.52% |
| Roslyn | $97,634,983 | $3,700,336 | $3,478,425 | $221,911 | 6.38% | 0.23% |
| Hauppauge | $97,176,503 | $9,009,077 | $8,605,304 | $403,773 | 4.69% | 0.42% |
| Rockville Centre | $95,665,184 | $6,604,489 | $6,401,526 | $202,963 | 3.17% | 0.21% |
| West Babylon | $93,975,510 | $24,093,650 | $23,493,590 | $600,060 | 2.55% | 0.64% |
| Lawrence | $93,150,155 | $7,277,769 | $7,547,604 | $-269,835 | -3.58% | -0.29% |
| North Shore | $88,861,064 | $3,321,208 | $3,077,358 | $243,850 | 7.92% | 0.27% |
| Manhasset | $85,592,098 | $3,336,270 | $3,209,131 | $127,139 | 3.96% | 0.15% |
| Roosevelt | $84,384,818 | $36,919,625 | $36,462,095 | $457,530 | 1.25% | 0.54% |
| Mineola | $84,221,638 | $4,413,525 | $4,441,066 | $-27,541 | -0.62% | -0.03% |
| Eastport-South Manor | $82,595,650 | $19,348,959 | $18,822,276 | $526,683 | 2.80% | 0.64% |
| Sayville | $81,779,400 | $19,799,424 | $18,752,154 | $1,047,270 | 5.58% | 1.28% |
| Plainedge | $79,715,961 | $14,567,767 | $13,673,470 | $894,297 | 6.54% | 1.12% |
| Kings Park | $79,111,079 | $12,710,293 | $11,508,544 | $1,201,749 | 10.44% | 1.52% |
| Amityville | $77,612,773 | $17,768,858 | $16,563,879 | $1,204,979 | 7.27% | 1.55% |
| Comsewogue | $76,558,768 | $22,991,050 | $22,241,734 | $749,316 | 3.37% | 0.98% |
| Elmont | $76,448,247 | $17,823,970 | $17,314,540 | $509,430 | 2.94% | 0.67% |
| Bethpage | $74,583,334 | $8,643,541 | $8,083,486 | $560,055 | 6.93% | 0.75% |
| Harborfields | $73,975,620 | $10,892,008 | $9,895,051 | $996,957 | 10.08% | 1.35% |
| Locust Valley | $73,776,262 | $2,931,661 | $2,759,515 | $172,146 | 6.24% | 0.23% |
| Lynbrook | $72,896,885 | $6,762,545 | $6,488,535 | $274,010 | 4.22% | 0.38% |
| Glen Cove | $72,052,501 | $7,269,460 | $6,791,578 | $477,882 | 7.04% | 0.66% |
| Wantagh | $70,194,507 | $12,985,736 | $11,601,777 | $1,383,959 | 11.93% | 1.97% |
| Rocky Point | $69,509,578 | $20,167,885 | $19,729,343 | $438,542 | 2.22% | 0.63% |
| Islip | $68,711,390 | $15,056,611 | $14,549,911 | $506,700 | 3.48% | 0.74% |
| East Hampton | $64,413,444 | $2,132,758 | $2,044,285 | $88,473 | 4.33% | 0.14% |
| Miller Place | $64,252,252 | $15,585,907 | $14,623,579 | $962,328 | 6.58% | 1.50% |
| Bayport-Blue Point | $63,663,681 | $12,564,142 | $12,052,617 | $511,525 | 4.24% | 0.80% |
| Shoreham-Wading River | $59,976,799 | $7,950,276 | $7,544,317 | $405,959 | 5.38% | 0.68% |
| Southampton | $58,485,815 | $1,891,805 | $1,861,185 | $30,620 | 1.65% | 0.05% |
| Cold Spring Harbor | $58,420,903 | $2,328,814 | $2,190,764 | $138,050 | 6.30% | 0.24% |
| Island Trees | $57,315,640 | $12,402,338 | $12,019,132 | $383,206 | 3.19% | 0.67% |
| Mount Sinai | $54,921,905 | $12,908,198 | $12,399,804 | $508,394 | 4.10% | 0.93% |
| Seaford | $54,824,663 | $8,476,771 | $8,060,626 | $416,145 | 5.16% | 0.76% |
| West Hempstead | $54,397,183 | $7,983,582 | $7,528,889 | $454,693 | 6.04% | 0.84% |
| Elwood | $53,949,930 | $9,786,123 | $9,155,145 | $630,978 | 6.89% | 1.17% |
| Wyandanch | $53,180,000 | $33,008,786 | $30,668,757 | $2,340,029 | 7.63% | 4.40% |
| East Williston | $51,445,099 | $2,273,841 | $2,178,564 | $95,277 | 4.37% | 0.19% |
| Westhampton Beach | $50,357,732 | $1,675,779 | $1,612,902 | $62,877 | 3.90% | 0.12% |
| Oyster Bay-East Norwich | $50,182,037 | $2,032,894 | $2,020,132 | $12,762 | 0.63% | 0.03% |
| North Bellmore | $48,029,117 | $10,194,910 | $9,863,068 | $331,842 | 3.36% | 0.69% |
| Malverne | $47,512,111 | $7,752,042 | $7,503,297 | $248,745 | 3.32% | 0.52% |
| Babylon | $46,086,988 | $6,510,978 | $6,156,245 | $354,733 | 5.76% | 0.77% |
| Carle Place | $45,526,824 | $3,175,378 | $3,062,640 | $112,738 | 3.68% | 0.25% |
| Hampton Bays | $44,949,233 | $4,040,858 | $3,870,843 | $170,015 | 4.39% | 0.38% |
| Valley Stream 13 | $42,538,261 | $8,800,813 | $8,383,998 | $416,815 | 4.97% | 0.98% |
| Merrick | $42,341,991 | $4,520,449 | $4,651,608 | $-131,159 | -2.82% | -0.31% |
| Mattituck-Cutchogue | $37,363,239 | $2,271,841 | $2,201,123 | $70,718 | 3.21% | 0.19% |
| Port Jefferson | $37,354,521 | $2,666,429 | $2,569,685 | $96,744 | 3.76% | 0.26% |
| Center Moriches | $36,704,388 | $8,972,167 | $8,542,022 | $430,145 | 5.04% | 1.17% |
| East Rockaway | $34,317,959 | $4,669,192 | $4,477,607 | $191,585 | 4.28% | 0.56% |
Showing
of 124 records