Tweet
Long Island school administrator pay
New York State Education Department data on the number of administrators in Long Island school districts, what they are paid and what those costs are per pupil. The state did not have data on seven districts: Amityville, Bridgehampton, Lawrence, Montauk, North Bellmore, Oysterponds and Valley Stream 13.
Showing
of 114 records
| District | Number of administrators | Administrator salaries | Benefits and other | Total (salaries + benefits and other) | Enrollment | Cost per pupil | Per pupil rank |
| Brentwood | 68 | $10,239,633 | $113,252 | $10,352,885 | 16,336 | $634 | 90 |
| Sewanhaka | 59 | $8,495,857 | $186,617 | $8,682,474 | 8,427 | $1,030 | 34 |
| Massapequa | 54 | $8,308,797 | $203,717 | $8,512,514 | 8,054 | $1,057 | 31 |
| Half Hollow Hills | 46 | $7,265,336 | $249,220 | $7,514,556 | 9,879 | $761 | 68 |
| Sachem | 47 | $6,727,795 | $231,163 | $6,958,958 | 14,572 | $478 | 106 |
| Great Neck | 38 | $6,548,027 | $300,624 | $6,848,651 | 6,362 | $1,076 | 26 |
| Syosset | 37 | $6,295,223 | $1,793,564 | $8,088,787 | 6,630 | $1,220 | 18 |
| Smithtown | 36 | $5,606,318 | $184,167 | $5,790,485 | 10,739 | $539 | 102 |
| Bay Shore | 32 | $5,421,448 | $173,413 | $5,594,861 | 6,000 | $932 | 48 |
| Commack | 33 | $5,367,258 | $241,570 | $5,608,828 | 7,370 | $761 | 67 |
| Oceanside | 32 | $5,206,204 | $308,487 | $5,514,691 | 5,913 | $933 | 47 |
| Plainview-Old Bethpage | 34 | $5,124,787 | $139,039 | $5,263,826 | 4,902 | $1,074 | 28 |
| Freeport | 33 | $5,013,393 | $273,314 | $5,286,707 | 6,508 | $812 | 61 |
| Hempstead | 33 | $4,966,660 | $233,250 | $5,199,910 | 6,437 | $808 | 63 |
| Farmingdale | 33 | $4,954,597 | $269,216 | $5,223,813 | 6,013 | $869 | 56 |
| Uniondale | 34 | $4,866,584 | $1,242,650 | $6,109,234 | 6,444 | $948 | 44 |
| Northport-East Northport | 31 | $4,792,872 | $187,175 | $4,980,047 | 6,284 | $792 | 65 |
| East Meadow | 33 | $4,780,535 | $160,798 | $4,941,333 | 7,215 | $685 | 84 |
| Baldwin | 31 | $4,756,493 | $120,914 | $4,877,407 | 5,300 | $920 | 51 |
| Hicksville | 30 | $4,712,806 | $350,973 | $5,063,779 | 5,307 | $954 | 43 |
| Central Islip | 30 | $4,493,171 | $221,660 | $4,714,831 | 6,535 | $721 | 74 |
| Roslyn | 26 | $4,375,941 | $256,202 | $4,632,143 | 3,294 | $1,406 | 11 |
| Three Village | 30 | $4,316,830 | $114,725 | $4,431,555 | 7,320 | $605 | 93 |
| Long Beach | 29 | $4,295,791 | $232,334 | $4,528,125 | 3,850 | $1,176 | 20 |
| Jericho | 23 | $4,261,051 | $1,247,047 | $5,508,098 | 3,010 | $1,830 | 4 |
| Longwood | 29 | $4,208,455 | $252,852 | $4,461,307 | 9,279 | $481 | 105 |
| South Huntington | 26 | $4,178,243 | $65,448 | $4,243,691 | 6,060 | $700 | 78 |
| Middle Country | 29 | $4,163,260 | $111,012 | $4,274,272 | 11,000 | $389 | 111 |
| Herricks | 27 | $4,157,261 | $133,194 | $4,290,455 | 4,010 | $1,070 | 30 |
| Westbury | 24 | $4,109,858 | $237,601 | $4,347,459 | 4,591 | $947 | 45 |
| North Shore | 24 | $4,049,843 | $126,670 | $4,176,513 | 2,850 | $1,465 | 8 |
| Levittown | 24 | $3,973,642 | $202,567 | $4,176,209 | 7,442 | $561 | 98 |
| Garden City | 26 | $3,973,265 | $225,250 | $4,198,515 | 4,072 | $1,031 | 33 |
| Hewlett-Woodmere | 23 | $3,929,040 | $379,857 | $4,308,897 | 3,034 | $1,420 | 10 |
| Port Washington | 25 | $3,828,721 | $797,158 | $4,625,879 | 5,175 | $894 | 53 |
| Riverhead | 25 | $3,793,340 | $1,209,559 | $5,002,899 | 4,941 | $1,013 | 36 |
| Rockville Centre | 22 | $3,741,575 | $185,328 | $3,926,903 | 3,550 | $1,106 | 23 |
| Hauppauge | 23 | $3,677,332 | $196,824 | $3,874,156 | 3,994 | $970 | 39 |
| Mineola | 22 | $3,591,994 | $178,477 | $3,770,471 | 2,650 | $1,423 | 9 |
| Connetquot | 25 | $3,548,681 | $182,252 | $3,730,933 | 6,640 | $562 | 97 |
| Bellmore-Merrick | 23 | $3,543,685 | $160,661 | $3,704,346 | 5,902 | $628 | 91 |
| Patchogue-Medford | 23 | $3,406,384 | $221,913 | $3,628,297 | 8,184 | $443 | 109 |
| Manhasset | 21 | $3,323,396 | $148,215 | $3,471,611 | 3,226 | $1,076 | 27 |
| Huntington | 21 | $3,222,865 | $189,226 | $3,412,091 | 4,550 | $750 | 71 |
| West Islip | 22 | $3,186,548 | $237,885 | $3,424,433 | 5,066 | $676 | 86 |
| Copiague | 21 | $3,136,945 | $172,349 | $3,309,294 | 4,752 | $696 | 79 |
| Glen Cove | 18 | $3,017,654 | $868,605 | $3,886,259 | 3,127 | $1,243 | 15 |
| Bethpage | 18 | $2,977,644 | $213,905 | $3,191,549 | 3,044 | $1,048 | 32 |
| William Floyd | 20 | $2,953,619 | $297,015 | $3,250,634 | 9,195 | $354 | 112 |
| Plainedge | 18 | $2,881,442 | $159,256 | $3,040,698 | 3,474 | $875 | 55 |
| Lynbrook | 18 | $2,867,539 | $215,003 | $3,082,542 | 2,880 | $1,070 | 29 |
| Locust Valley | 18 | $2,834,201 | $118,361 | $2,952,562 | 2,120 | $1,393 | 12 |
| East Islip | 18 | $2,653,540 | $154,218 | $2,807,758 | 4,500 | $624 | 92 |
| Malverne | 18 | $2,636,550 | $589,121 | $3,225,671 | 1,760 | $1,833 | 3 |
| South Country | 16 | $2,591,475 | $177,375 | $2,768,850 | 4,613 | $600 | 94 |
| Valley Stream Central | 17 | $2,580,961 | $667,393 | $3,248,354 | 4,687 | $693 | 83 |
| Sayville | 15 | $2,554,632 | $249,472 | $2,804,104 | 3,256 | $861 | 57 |
| Oyster Bay-East Norwich | 17 | $2,552,088 | $138,698 | $2,690,786 | 1,650 | $1,631 | 5 |
| Comsewogue | 17 | $2,517,784 | $166,492 | $2,684,276 | 3,860 | $695 | 80 |
| Wantagh | 17 | $2,450,044 | $137,946 | $2,587,990 | 3,446 | $751 | 70 |
| Mt Sinai | 14 | $2,448,847 | $101,833 | $2,550,680 | 2,602 | $980 | 38 |
| Miller Place | 16 | $2,364,599 | $150,868 | $2,515,467 | 3,114 | $808 | 64 |
| West Babylon | 16 | $2,351,147 | $90,118 | $2,441,265 | 4,360 | $560 | 99 |
| Deer Park | 17 | $2,349,348 | $92,015 | $2,441,363 | 4,490 | $544 | 101 |
| East Hampton | 14 | $2,305,681 | $273,430 | $2,579,111 | 1,873 | $1,377 | 13 |
| Roosevelt | 15 | $2,227,093 | $182,064 | $2,409,157 | 2,725 | $884 | 54 |
| Harborfields | 14 | $2,209,670 | $108,321 | $2,317,991 | 3,559 | $651 | 88 |
| Cold Spring Harbor | 13 | $2,206,970 | $134,989 | $2,341,959 | 1,967 | $1,191 | 19 |
| North Babylon | 15 | $2,159,992 | $135,883 | $2,295,875 | 4,859 | $472 | 107 |
| Islip | 13 | $2,008,993 | $126,805 | $2,135,798 | 3,306 | $646 | 89 |
| Wyandanch | 13 | $1,978,519 | $62,770 | $2,041,289 | 2,026 | $1,008 | 37 |
| Eastport-South Manor | 13 | $1,960,804 | $204,859 | $2,165,663 | 3,962 | $547 | 100 |
| Southampton | 12 | $1,902,646 | $93,620 | $1,996,266 | 1,609 | $1,241 | 16 |
| Rocky Point | 13 | $1,890,869 | $122,677 | $2,013,546 | 3,517 | $573 | 95 |
| Island Trees | 12 | $1,802,905 | $140,369 | $1,943,274 | 2,601 | $747 | 72 |
| Kings Park | 11 | $1,738,864 | $48,679 | $1,787,543 | 3,828 | $467 | 108 |
| Elwood | 11 | $1,710,738 | $153,624 | $1,864,362 | 2,645 | $705 | 77 |
| Carle Place | 10 | $1,687,636 | $140,880 | $1,828,516 | 1,410 | $1,297 | 14 |
| Seaford | 11 | $1,647,552 | $137,130 | $1,784,682 | 2,568 | $695 | 81 |
| Shoreham-Wading River | 11 | $1,632,806 | $113,679 | $1,746,485 | 2,587 | $675 | 87 |
| Bayport-Blue Point | 10 | $1,620,370 | $194,067 | $1,814,437 | 2,523 | $719 | 75 |
| East Rockaway | 10 | $1,616,239 | $17,722 | $1,633,961 | 1,326 | $1,232 | 17 |
| West Hempstead | 11 | $1,611,877 | $147,187 | $1,759,064 | 2,169 | $811 | 62 |
| Westhampton Beach | 11 | $1,610,057 | $129,380 | $1,739,437 | 1,807 | $963 | 40 |
| Elmont | 11 | $1,599,098 | $483,471 | $2,082,569 | 3,975 | $524 | 103 |
| Lindenhurst | 11 | $1,594,810 | $171,410 | $1,766,220 | 6,642 | $266 | 114 |
| Center Moriches | 9 | $1,479,846 | $97,155 | $1,577,001 | 1,670 | $944 | 46 |
| Babylon | 10 | $1,472,510 | $156,242 | $1,628,752 | 1,762 | $924 | 49 |
| East Williston | 9 | $1,433,348 | $102,988 | $1,536,336 | 1,803 | $852 | 60 |
| Sag Harbor | 9 | $1,369,047 | $51,983 | $1,421,030 | 968 | $1,468 | 7 |
| New Hyde Park-Garden City Park | 9 | $1,344,424 | $103,428 | $1,447,852 | 1,610 | $899 | 52 |
| Hampton Bays | 9 | $1,309,895 | $80,733 | $1,390,628 | 2,002 | $695 | 82 |
| Merrick | 7 | $1,282,403 | $71,695 | $1,354,098 | 1,574 | $860 | 58 |
| Franklin Square | 8 | $1,282,100 | $117,183 | $1,399,283 | 1,950 | $718 | 76 |
| Port Jefferson | 8 | $1,278,986 | $180,925 | $1,459,911 | 1,272 | $1,148 | 21 |
| North Merrick | 7 | $1,168,536 | $175,935 | $1,344,471 | 1,313 | $1,024 | 35 |
| Mattituck-Cutchogue | 7 | $1,012,772 | $69,243 | $1,082,015 | 1,435 | $754 | 69 |
| Bellmore | 6 | $954,070 | $92,696 | $1,046,766 | 1,135 | $922 | 50 |
| Valley Stream 24 | 6 | $924,534 | $238,151 | $1,162,685 | 1,075 | $1,082 | 25 |
| Island Park | 6 | $915,015 | $66,329 | $981,344 | 1,025 | $957 | 42 |
Showing
of 114 records