Tweet
Property tax refunds in Nassau
Here are the amounts being refunded to 17,492 homeowners in Nassau County who won decisions in small claims court last year lowering their property tax assessments.
Showing
of 17,492 records
| Address | Community | ZIP code | School refund | General Fund refund | Total refund |
| 6812 Route 25A | Syosset | 11791 | $4,360.68 | $737.21 | $5,097.89 |
| 6203 Hempstead Tpke | East Norwich | 11732 | $1,154.48 | $602.02 | $1,756.50 |
| 5419 Stone Gate Ln | Old Brookville | 11545 | $1,960.96 | $428.12 | $2,389.08 |
| 4519 Brennan Pl | Island Park | 11558 | $2,006.81 | $1,258.98 | $3,265.79 |
| 4510 Merrick Rd | Massapequa | 11758 | $1,096.01 | $521.77 | $1,617.78 |
| 4391 New York Ave | Island Park | 11558 | $147.82 | $99.64 | $247.46 |
| 4373 New York Ave | Island Park | 11558 | $627.12 | $393.41 | $1,020.53 |
| 4306 Elaine Dr | Bethpage | 11714 | $1,004.20 | $374.88 | $1,379.08 |
| 4297 Ludwig Ln | Bethpage | 11714 | $546.15 | $190.92 | $737.07 |
| 4232 Beachview Ave | Island Park | 11558 | $452.43 | $285.87 | $738.30 |
| 4212 Florence Rd | Bethpage | 11714 | $475.68 | $159.95 | $635.63 |
| 4162 Gloria Rd | Bethpage | 11714 | $273.07 | $105.11 | $378.18 |
| 4149 Ludwig Ln | Bethpage | 11714 | $801.61 | $308.55 | $1,110.16 |
| 4141 New York Ave | Island Park | 11558 | $1,482.70 | $999.41 | $2,482.11 |
| 4121 Gloria Rd | Bethpage | 11714 | $308.31 | $111.35 | $419.66 |
| 4106 Meadow Ln | Seaford | 11783 | $748.75 | $271.92 | $1,020.67 |
| 4099 Dogwood Ln | Seaford | 11783 | $519.72 | $200.03 | $719.75 |
| 4095 Maywood Dr | Seaford | 11783 | $889.70 | $342.43 | $1,232.13 |
| 4092 Briarwood Ave | Seaford | 11783 | $27.88 | $8.11 | $35.99 |
| 4089 Briarwood Ave | Seaford | 11783 | $548.31 | $173.80 | $722.11 |
| 4083 Greentree Dr | Oceanside | 11572 | $1,259.64 | $641.74 | $1,901.38 |
| 4081 Eve Dr | Seaford | 11783 | $232.32 | $81.74 | $314.06 |
| 4078 Greentree Dr | Oceanside | 11572 | $124.00 | $63.18 | $187.18 |
| 4077 Briarwood Ave | Seaford | 11783 | $381.04 | $134.06 | $515.10 |
| 4076 Briarwood Ave | Seaford | 11783 | $139.40 | $49.05 | $188.45 |
| 4075 Massachusetts Ave | Island Park | 11558 | $291.17 | $196.25 | $487.42 |
| 4068 Darby Ln | Seaford | 11783 | $2,310.19 | $1,072.15 | $3,382.34 |
| 4065 Briarwood Ave | Seaford | 11783 | $864.28 | $304.09 | $1,168.37 |
| 4064 Anne Dr | Seaford | 11783 | $910.75 | $299.93 | $1,210.68 |
| 4059 Meadow Ln | Seaford | 11783 | $455.38 | $160.21 | $615.59 |
| 4059 Greentree Dr | Oceanside | 11572 | $2,258.23 | $969.67 | $3,227.90 |
| 4059 Briarwood Ave | Seaford | 11783 | $678.42 | $223.42 | $901.84 |
| 4058 Wicks Ave | Seaford | 11783 | $352.36 | $135.62 | $487.98 |
| 4051 Wicks Ave | Seaford | 11783 | $669.13 | $235.39 | $904.52 |
| 4051 Eve Dr | Seaford | 11783 | $501.85 | $176.56 | $678.41 |
| 4048 Hahn Ave | Bethpage | 11714 | $512.04 | $253.09 | $765.13 |
| 4047 Briarwood Ave | Seaford | 11783 | $223.05 | $69.20 | $292.25 |
| 4043 Remsen St | Seaford | 11783 | $283.33 | $123.86 | $407.19 |
| 4042 Greentree Dr | Oceanside | 11572 | $65.28 | $33.25 | $98.53 |
| 4041 Driscoll Ln | Seaford | 11783 | $1,656.37 | $768.74 | $2,425.11 |
| 4036 Greentree Dr | Oceanside | 11572 | $496.03 | $252.72 | $748.75 |
| 4034 Heywood Rd | Seaford | 11783 | $325.26 | $114.45 | $439.71 |
| 4033 Remsen St | Seaford | 11783 | $370.51 | $171.97 | $542.48 |
| 4033 Anne Dr | Seaford | 11783 | $185.87 | $65.42 | $251.29 |
| 4030 Dale Vw | Seaford | 11783 | $362.44 | $119.35 | $481.79 |
| 4024 Fulton Ave | Seaford | 11783 | $152.56 | $70.81 | $223.37 |
| 4024 Chestnut St | Seaford | 11783 | $210.68 | $91.71 | $302.39 |
| 4023 Old Post Rd | Seaford | 11783 | $502.11 | $193.27 | $695.38 |
| 4021 Hahn Ave | Bethpage | 11714 | $675.89 | $314.91 | $990.80 |
| 4016 Eve Dr | Seaford | 11783 | $381.03 | $134.06 | $515.09 |
| 4012 Fulton Ave | Seaford | 11783 | $254.26 | $104.29 | $358.55 |
| 4010 Alken Ave | Seaford | 11783 | $473.97 | $166.74 | $640.71 |
| 4009 Hahn Ave | Bethpage | 11714 | $436.94 | $224.16 | $661.10 |
| 4005 Hudson Ave | Seaford | 11783 | $370.49 | $155.39 | $525.88 |
| 4005 Brooklyn Ave | Seaford | 11783 | $101.70 | $47.22 | $148.92 |
| 4000 Demont Rd | Seaford | 11783 | $408.91 | $143.88 | $552.79 |
| 3998 Eve Dr | Seaford | 11783 | $901.47 | $317.16 | $1,218.63 |
| 3998 Alken Ave | Seaford | 11783 | $343.85 | $113.24 | $457.09 |
| 3994 Daleview Ave | Seaford | 11783 | $213.74 | $75.19 | $288.93 |
| 3994 Carrel Blvd | Oceanside | 11572 | $469.92 | $205.23 | $675.15 |
| 3992 Hudson Ave | Seaford | 11783 | $559.39 | $259.64 | $819.03 |
| 3991 Clark St | Seaford | 11783 | $755.53 | $350.66 | $1,106.19 |
| 3986 Hudson Ave | Seaford | 11783 | $130.77 | $60.69 | $191.46 |
| 3982 Hudson Ave | Seaford | 11783 | $486.74 | $225.90 | $712.64 |
| 3982 Howard Ave | Seaford | 11783 | $446.08 | $156.96 | $603.04 |
| 3979 Mill Rd | Seaford | 11783 | $450.42 | $209.03 | $659.45 |
| 3977 Carrel Blvd | Oceanside | 11572 | $1,083.43 | $520.15 | $1,603.58 |
| 3973 Sunset Ave | Seaford | 11783 | $1,213.22 | $563.04 | $1,776.26 |
| 3973 Berger Ave | Bethpage | 11714 | $553.00 | $256.39 | $809.39 |
| 3971 Greentree Dr | Oceanside | 11572 | $2,160.34 | $1,100.63 | $3,260.97 |
| 3969 Wolkow Ave | Seaford | 11783 | $213.76 | $75.21 | $288.97 |
| 3968 King Ct | Seaford | 11783 | $389.15 | $186.34 | $575.49 |
| 3967 Mill Rd | Seaford | 11783 | $385.02 | $178.68 | $563.70 |
| 3960 A John Ln | Seaford | 11783 | $595.70 | $276.46 | $872.16 |
| 3959 William St | Seaford | 11783 | $777.34 | $360.76 | $1,138.10 |
| 3959 Waverly Ave | Seaford | 11783 | $108.97 | $50.60 | $159.57 |
| 3959 Broolyn Ave | Seaford | 11783 | $29.06 | $12.20 | $41.26 |
| 3959 Berger Ave | Bethpage | 11714 | $293.57 | $145.12 | $438.69 |
| 3958 Berger Ave | Bethpage | 11714 | $587.14 | $290.20 | $877.34 |
| 3955 William St | Seaford | 11783 | $552.12 | $256.24 | $808.36 |
| 3955 David Pl | Seaford | 11783 | $548.32 | $192.92 | $741.24 |
| 3951 Hahn Ave | Bethpage | 11714 | $109.24 | $55.76 | $165.00 |
| 3950 Bernice Rd | Seaford | 11783 | $232.33 | $81.72 | $314.05 |
| 3948 Appletree Ln | Seaford | 11783 | $139.40 | $49.04 | $188.44 |
| 3944 Bea Ct | Oceanside | 11572 | $430.75 | $187.55 | $618.30 |
| 3941 Waverly Ave | Seaford | 11783 | $617.51 | $268.82 | $886.33 |
| 3939 Lincoln St | Seaford | 11783 | $472.21 | $219.17 | $691.38 |
| 3936 Laurel Ct | Seaford | 11783 | $537.59 | $249.49 | $787.08 |
| 3935 Howard Ave | Seaford | 11783 | $278.80 | $59.91 | $338.71 |
| 3935 Greentree Dr | Oceanside | 11572 | $2,440.97 | $1,165.42 | $3,606.39 |
| 3932 William St | Seaford | 11783 | $501.27 | $232.62 | $733.89 |
| 3932 Franklin Ave | Seaford | 11783 | $566.66 | $262.98 | $829.64 |
| 3930 Carrel Blvd | Oceanside | 11572 | $757.11 | $385.73 | $1,142.84 |
| 3929 Greentree Dr | Oceanside | 11572 | $482.96 | $246.05 | $729.01 |
| 3928 Waverly Ave | Seaford | 11783 | $188.88 | $87.71 | $276.59 |
| 3918 Berger Ln | Bethpage | 11714 | $716.85 | $354.33 | $1,071.18 |
| 3917 Greentree Dr | Oceanside | 11572 | $84.85 | $43.23 | $128.08 |
| 3911 Arthur Ave | Seaford | 11783 | $288.11 | $101.35 | $389.46 |
| 3910 Sands Ln | Seaford | 11783 | $762.81 | $354.03 | $1,116.84 |
| 3909 Wansers Ln | Seaford | 11783 | $2,244.82 | $1,041.86 | $3,286.68 |
Showing
of 17,492 records