Tweet
Population on Long Island, 2010 Census
This table includes the total population for communities, towns and counties on Long Island, for the census years of 1990, 2000 and 2010. The source for this data is the United States Census Bureau. Click here for an accompanying map for this data.
Showing
of 310 records
| Location | Year 1990 | Year 2000 | Year 2010 | Percent change |
| New York State | 17,990,455 | 18,976,457 | 19,378,102 | 2.1 |
| Suffolk County | 1,321,864 | 1,419,369 | 1,493,350 | 5.2 |
| Nassau County | 1,287,348 | 1,334,544 | 1,339,532 | 0.4 |
| Hempstead town | 725,639 | 755,924 | 759,757 | 0.5 |
| Brookhaven town | 407,779 | 448,248 | 486,040 | 8.4 |
| Islip town | 299,587 | 322,612 | 335,543 | 4.0 |
| Oyster Bay town | 292,657 | 293,925 | 293,214 | -0.2 |
| North Hempstead town | 211,393 | 222,611 | 226,322 | 1.7 |
| Babylon town | 202,889 | 211,792 | 213,603 | 0.9 |
| Huntington town | 191,474 | 195,289 | 203,264 | 4.1 |
| Smithtown town | 113,406 | 115,715 | 117,801 | 1.8 |
| Levittown | 53,286 | 53,067 | 51,881 | -2.2 |
| Hempstead Village | 49,453 | 56,554 | 53,891 | -4.7 |
| Brentwood | 45,218 | 53,917 | 60,664 | 12.5 |
| Southampton town | 44,976 | 54,712 | 56,790 | 3.8 |
| West Babylon | 42,410 | 43,452 | 43,213 | -0.6 |
| Hicksville | 40,174 | 41,260 | 41,547 | 0.7 |
| Freeport Village | 39,894 | 43,783 | 42,860 | -2.1 |
| East Meadow | 36,909 | 37,461 | 38,132 | 1.8 |
| Commack | 36,124 | 36,367 | 36,124 | -0.7 |
| Valley Stream Village | 33,946 | 36,368 | 37,511 | 3.1 |
| Long Beach city | 33,510 | 35,462 | 33,275 | -6.2 |
| Long Beach city | 33,510 | 35,462 | 33,275 | -6.2 |
| Oceanside | 32,423 | 32,733 | 32,109 | -1.9 |
| Coram | 30,111 | 34,923 | 39,113 | 12.0 |
| Deer Park | 28,840 | 28,316 | 27,745 | -2.0 |
| Elmont | 28,612 | 32,657 | 33,198 | 1.7 |
| West Islip | 28,419 | 28,907 | 28,335 | -2.0 |
| Huntington Station | 28,247 | 29,910 | 33,029 | 10.4 |
| Franklin Square | 28,205 | 29,342 | 29,320 | -0.1 |
| Lindenhurst Village | 26,879 | 27,819 | 27,253 | -2.0 |
| Centereach | 26,720 | 27,285 | 31,578 | 15.7 |
| Plainview | 26,207 | 25,637 | 26,217 | 2.3 |
| Central Islip | 26,028 | 31,950 | 34,450 | 7.8 |
| Dix Hills | 25,849 | 26,024 | 26,892 | 3.3 |
| Smithtown | 25,638 | 26,901 | 26,470 | -1.6 |
| Holbrook | 25,273 | 27,512 | 27,195 | -1.2 |
| Rockville Centre Village | 24,727 | 24,568 | 24,023 | -2.2 |
| Glen Cove city | 24,149 | 26,622 | 26,964 | 1.3 |
| Glen Cove city | 24,149 | 26,622 | 26,964 | 1.3 |
| Merrick | 23,042 | 22,764 | 22,097 | -2.9 |
| Riverhead town | 23,011 | 27,680 | 33,506 | 21.0 |
| Shirley | 22,936 | 25,395 | 27,854 | 9.7 |
| Baldwin | 22,719 | 23,455 | 24,033 | 2.5 |
| Massapequa | 22,018 | 22,652 | 21,685 | -4.3 |
| Garden City Village | 21,686 | 21,672 | 22,371 | 3.2 |
| Bay Shore | 21,279 | 23,852 | 26,337 | 10.4 |
| Medford | 21,274 | 21,985 | 24,142 | 9.8 |
| Copiague | 20,769 | 21,922 | 22,993 | 4.9 |
| Selden | 20,608 | 21,861 | 19,851 | -9.2 |
| East Northport | 20,411 | 20,845 | 20,217 | -3.0 |
| Ronkonkoma | 20,391 | 20,029 | 19,082 | -4.7 |
| Uniondale | 20,328 | 23,011 | 24,759 | 7.6 |
| East Patchogue | 20,195 | 20,824 | 22,469 | 7.9 |
| Southold town | 19,836 | 20,599 | 21,968 | 6.6 |
| Hauppauge | 19,750 | 20,100 | 20,882 | 3.9 |
| North Bellmore | 19,707 | 20,079 | 19,941 | -0.7 |
| East Massapequa | 19,550 | 19,565 | 19,069 | -2.5 |
| North Massapequa | 19,365 | 19,152 | 17,886 | -6.6 |
| Lynbrook Village | 19,208 | 19,911 | 19,427 | -2.4 |
| Lake Ronkonkoma | 18,997 | 19,701 | 20,155 | 2.3 |
| Mineola Village | 18,994 | 19,234 | 18,799 | -2.3 |
| Syosset | 18,967 | 18,544 | 18,829 | 1.5 |
| Islip | 18,924 | 20,575 | 18,689 | -9.2 |
| Wantagh | 18,567 | 18,971 | 18,871 | -0.5 |
| Huntington | 18,243 | 18,403 | 18,046 | -1.9 |
| North Babylon | 18,081 | 17,877 | 17,509 | -2.1 |
| Massapequa Park Village | 18,044 | 17,499 | 17,008 | -2.8 |
| Kings Park | 17,773 | 16,146 | 17,282 | 7.0 |
| West Hempstead | 17,689 | 18,713 | 18,862 | 0.8 |
| Sayville | 16,550 | 16,735 | 16,853 | 0.7 |
| Bellmore | 16,438 | 16,441 | 16,218 | -1.4 |
| East Hampton town | 16,132 | 19,719 | 21,457 | 8.8 |
| Floral Park Village | 15,947 | 15,967 | 15,863 | -0.7 |
| Bethpage | 15,761 | 16,543 | 16,429 | -0.7 |
| Seaford | 15,597 | 15,791 | 15,294 | -3.1 |
| Woodmere | 15,578 | 16,447 | 17,121 | 4.1 |
| Port Washington | 15,387 | 15,215 | 15,846 | 4.1 |
| South Farmingdale | 15,377 | 15,061 | 14,486 | -3.8 |
| Roosevelt | 15,030 | 15,854 | 16,258 | 2.5 |
| Holtsville | 14,972 | 17,006 | 19,714 | 15.9 |
| Farmingville | 14,842 | 16,458 | 15,481 | -5.9 |
| North Valley Stream | 14,574 | 15,789 | 16,628 | 5.3 |
| North New Hyde Park | 14,359 | 14,542 | 14,899 | 2.5 |
| East Islip | 14,325 | 14,078 | 14,475 | 2.8 |
| North Amityville | 13,849 | 16,572 | 17,862 | 7.8 |
| Mastic | 13,778 | 15,436 | 15,481 | 0.3 |
| Stony Brook | 13,726 | 13,727 | 13,740 | 0.1 |
| Setauket-East Setauket | 13,634 | 15,931 | 15,477 | -2.8 |
| Greenlawn | 13,208 | 13,286 | 13,742 | 3.4 |
| Jericho | 13,141 | 13,045 | 13,567 | 4.0 |
| Westbury Village | 13,060 | 14,263 | 15,146 | 6.2 |
| North Bay Shore | 12,799 | 14,992 | 18,944 | 26.4 |
| St. James | 12,703 | 13,268 | 13,338 | 0.5 |
| Melville | 12,586 | 14,533 | 18,985 | 30.6 |
| North Wantagh | 12,276 | 12,156 | 11,960 | -1.6 |
| Babylon Village | 12,249 | 12,615 | 12,166 | -3.6 |
| Salisbury | 12,226 | 12,341 | 12,093 | -2.0 |
| North Merrick | 12,113 | 11,844 | 12,272 | 3.6 |
| Ridge | 11,734 | 13,380 | 13,336 | -0.3 |
Showing
of 310 records