Tweet
Nassau County police officers' salaries
This chart lists salaries for all Nassau County police officers who made more than $150,000 in 2010, whether they were active or they retired last year. The total earnings column exceeds the sum of all the compensation categories because not all compensation is listed here; bonuses, for example, are not listed. Employees with a "Y" in the "County retirement" column took an early-retirement incentive; those with an "R" did not. (Source: Nassau County Comptroller's Office)
Showing
of 1,103 records
| Last name | First name | Department title | Base earnings | Overtime | Shift differential | Holiday | Uniform allowance | Total earnings | County retirement |
| Paterson | Peter B | PBA BD OF GOVERNORS 1ST VP | $144,518.24 | $793.72 | $16,754.24 | $6,548.17 | $2,600.00 | $181,022.80 | - |
| Hanna | Joan T | POLICE OFFICER-DET | $99,314.26 | $1,534.24 | $6,146.01 | $4,860.32 | $1,930.00 | $477,888.40 | Y |
| Vaughan | John P | POLICE SERGEANT | $125,890.70 | $23,629.69 | $11,802.70 | $6,416.79 | $1,783.66 | $179,962.58 | - |
| Sullivan Jr | Howard D | POL LIEUT-DETECTIVE | $146,431.68 | $1,167.27 | $7,314.15 | $6,069.77 | $1,630.77 | $170,476.82 | - |
| Hoehn Jr | Robert E | POLICE OFFICER-DET | $117,928.89 | $6,610.07 | $9,584.54 | $6,184.04 | $1,480.00 | $474,654.73 | Y |
| Messe | Donald F | POLICE OFFICER-DET | $98,632.37 | $62,917.10 | $12,542.14 | $6,610.42 | $1,480.00 | $613,659.29 | Y |
| Rysdyk | David C | POLICE OFFICER-DET | $90,030.92 | $5,347.57 | $8,884.66 | $4,309.33 | $1,480.00 | $407,757.07 | Y |
| Goller | Edward J | POLICE OFFICER-DET | $98,167.41 | $30,079.90 | $10,449.01 | $7,123.67 | $1,475.00 | $569,534.77 | Y |
| Barnes | Brendan W | POLICE OFFICER | $88,858.89 | $97,385.21 | $16,696.72 | $6,344.55 | $1,450.00 | $491,074.77 | Y |
| Cresswell | Eileen A | POLICE OFFICER-DET | $97,428.36 | $27,080.91 | $9,465.55 | $5,621.92 | $1,450.00 | $501,938.48 | Y |
| Dambrosio | Anthony | POLICE OFFICER-DET | $101,015.57 | $15,539.76 | $8,295.56 | $5,215.42 | $1,450.00 | $439,395.94 | Y |
| Coffey | Bruce F | POLICE OFFICER-DET | $95,903.42 | $14,526.65 | $9,496.80 | $6,505.25 | $1,445.00 | $483,069.86 | Y |
| Leydon | Robert | POLICE OFFICER-DET | $107,506.64 | $9,784.80 | $9,518.73 | $5,587.72 | $1,445.00 | $526,327.86 | Y |
| Pate | Richard J | POLICE OFFICER-DET | $95,913.29 | $34,128.65 | $9,724.50 | $6,078.42 | $1,445.00 | $549,005.69 | Y |
| Sheinberg | Lawrence H | POLICE OFFICER-DET | $95,377.66 | $20,100.53 | $9,552.72 | $6,456.52 | $1,445.00 | $389,053.62 | Y |
| Walsh | Michael R | DAI BD OF GOVERNORS 2ND VP | $130,546.35 | $2,476.96 | $13,923.88 | $6,297.62 | $1,405.00 | $667,167.72 | Y |
| Maloney | Kevin W | POLICE OFFICER-DET | $102,018.54 | $12,515.62 | $8,912.00 | $5,416.12 | $1,400.00 | $546,843.72 | Y |
| Brock | Richard H | POLICE OFFICER-DET | $88,171.52 | $19,033.63 | $8,137.27 | $4,766.98 | $1,350.00 | $526,645.91 | Y |
| Childs Partee | Michele M | POLICE OFFICER-DET | $88,103.81 | $25,896.66 | $7,585.64 | $4,859.50 | $1,350.00 | $415,544.44 | Y |
| Holmes | Steven C | POLICE OFFICER-DET | $112,374.77 | $3,672.83 | $9,380.83 | $4,634.71 | $1,350.00 | $485,911.11 | Y |
| Jacobs | Barbara J | POLICE OFFICER-DET | $88,686.00 | $17,802.22 | $7,952.39 | $5,788.93 | $1,350.00 | $506,447.42 | Y |
| Laursen | Richard T | POL SERG-DETECTIVE | $109,032.26 | $47,953.50 | $6,169.06 | $5,782.04 | $1,350.00 | $648,924.74 | Y |
| Letterel Jr | Anthony | POLICE OFFICER-DET | $91,942.11 | $21,990.15 | $8,856.14 | $5,013.40 | $1,350.00 | $540,814.22 | Y |
| Macauley | Stephen H | POLICE OFFICER-DET | $88,150.36 | $12,613.35 | $7,228.80 | $5,902.32 | $1,350.00 | $506,414.61 | Y |
| Young | Robert | POLICE OFFICER-DET | $123,733.85 | $20,432.16 | $9,428.64 | $6,242.56 | $1,350.00 | $618,608.93 | Y |
| Keteltas | Thomas F | POLICE OFFICER-DET | $94,261.11 | $35,109.81 | $10,232.11 | $6,858.39 | $1,345.00 | $558,064.62 | Y |
| Sica | Anthony C | POLICE OFFICER-DET | $86,078.50 | $17,859.31 | $9,315.84 | $5,624.75 | $1,345.00 | $378,472.43 | Y |
| Abruzzo | Gregory | POLICE LIEUTENANT | $139,605.18 | $923.10 | $10,852.26 | $5,629.79 | $1,325.00 | $170,866.33 | - |
| Amritt | Nathaniel A | POL SERG-DETECTIVE | $133,634.02 | $19,671.08 | $10,735.22 | $6,162.87 | $1,325.00 | $180,352.32 | - |
| Aquilina | Joseph C | POL SERG-DETECTIVE | $133,634.02 | $30,931.54 | $8,039.70 | $5,981.43 | $1,325.00 | $187,197.05 | - |
| Armstrong | Christopher H | POL SERG-DETECTIVE | $133,634.02 | $22,806.78 | $7,619.78 | $5,187.18 | $1,325.00 | $177,942.58 | - |
| Ayrovainen | Daniel | POL SERG-DETECTIVE | $132,283.32 | $22,619.10 | $9,080.35 | $4,982.68 | $1,325.00 | $178,838.00 | - |
| Azzata | John J | POL LIEUT-DETECTIVE | $146,704.74 | $34,273.69 | $9,078.67 | $6,653.05 | $1,325.00 | $218,656.08 | - |
| Beaubian | Michael A | POL SERG-DETECTIVE | $133,634.02 | $19,775.85 | $12,371.43 | $6,800.34 | $1,325.00 | $181,104.00 | - |
| Beaudry | Curt L | POL SERG-DETECTIVE | $132,283.32 | $22,489.06 | $8,370.91 | $7,230.55 | $1,325.00 | $176,787.21 | - |
| Beccaris | Robert G | POLICE SERGEANT | $125,890.70 | $18,644.80 | $7,683.19 | $5,501.97 | $1,325.00 | $171,700.54 | - |
| Begis | Harun O | POLICE LIEUTENANT | $139,605.18 | $10,779.89 | $6,390.93 | $7,429.64 | $1,325.00 | $172,538.71 | - |
| Black | Kevin E | SOA SECOND VP | $149,856.92 | $13,409.92 | $8,306.82 | $6,869.46 | $1,325.00 | $187,721.06 | - |
| Bolitho | Michael E | POL SERG-DETECTIVE | $133,634.02 | $10,905.93 | $12,334.25 | $5,938.38 | $1,325.00 | $170,737.20 | - |
| Bruno Jr | John L | POL SERG-DETECTIVE | $133,634.02 | $3,460.92 | $7,359.51 | $5,673.04 | $1,325.00 | $159,245.65 | - |
| Burke | James J | POL SERG-DETECTIVE | $133,634.02 | $858.12 | $6,714.39 | $6,543.13 | $1,325.00 | $156,869.76 | - |
| Callahan | Richard | POL SERG-DETECTIVE | $133,634.02 | $23,905.05 | $12,174.37 | $6,009.01 | $1,325.00 | $185,961.38 | - |
| Calobrisi | Dominick A | POLICE SERGEANT | $115,234.67 | $12,965.06 | $10,592.85 | $5,199.32 | $1,325.00 | $159,002.72 | - |
| Campagna | Anthony F | POLICE LIEUTENANT | $139,605.18 | $8,023.27 | $7,625.72 | $5,248.64 | $1,325.00 | $173,761.07 | - |
| Carey | William G | POL LIEUT-DETECTIVE | $136,147.62 | $3,200.11 | $7,624.33 | $5,050.39 | $1,325.00 | $163,918.60 | - |
| Carlstrom | Richard | POLICE SERGEANT | $127,174.84 | $18,305.23 | $11,626.48 | $5,371.58 | $1,325.00 | $176,334.13 | - |
| Carney Jr | John F | POLICE SERGEANT | $127,174.84 | $23,903.27 | $12,325.55 | $5,383.74 | $1,325.00 | $182,942.14 | - |
| Catalani | Kenneth J | POL SERG-DETECTIVE | $133,634.02 | $20,467.45 | $10,197.18 | $6,699.09 | $1,325.00 | $180,489.74 | - |
| Cates | Steven J | POLICE SERGEANT | $125,890.70 | $20,183.78 | $15,827.28 | $4,987.88 | $1,325.00 | $172,363.57 | - |
| Clark | Paul J | POL CAPT-DP CHF INSP | $165,926.22 | $1,084.79 | $0.00 | $7,808.49 | $1,325.00 | $189,121.43 | - |
| Cole | Michael | POL SERG-DETECTIVE | $133,634.02 | $3,342.95 | $6,661.50 | $4,888.07 | $1,325.00 | $157,347.90 | - |
| Comiskey | Tara M | POL SERG-DETECTIVE | $128,814.48 | $8,030.98 | $6,594.03 | $5,384.96 | $1,325.00 | $158,035.61 | - |
| Conti | Charles | POL SERG-DETECTIVE | $132,367.02 | $4,095.00 | $6,608.64 | $5,123.49 | $1,325.00 | $157,625.64 | - |
| Corona | Thomas B | POL LIEUT-DETECTIVE | $146,704.74 | $2,572.96 | $11,054.53 | $6,315.48 | $1,325.00 | $175,469.07 | - |
| Cote | Raymond C | POL LIEUT-DETECTIVE | $146,704.74 | $26,074.47 | $7,988.27 | $6,069.78 | $1,325.00 | $195,507.58 | - |
| Curry | David J | POL SERG-DETECTIVE | $133,634.02 | $13,320.92 | $8,507.92 | $5,607.62 | $1,325.00 | $170,692.02 | - |
| Darienzo | George M | POLICE SERGEANT | $116,532.27 | $28,046.96 | $11,368.38 | $4,939.62 | $1,325.00 | $170,423.67 | - |
| Daub | Herbert E | POL SERG-DETECTIVE | $133,634.02 | $17,778.99 | $11,045.58 | $5,487.95 | $1,325.00 | $181,171.46 | - |
| Delargy | Neil J | POL CAPT-INSPECTOR | $164,650.72 | $699.98 | $0.00 | $8,119.64 | $1,325.00 | $187,215.58 | - |
| Demartinis | John A | POL SERG-DETECTIVE | $133,634.02 | $27,583.96 | $7,154.87 | $6,255.97 | $1,325.00 | $204,039.33 | R |
| Donohue | Peter | POL LIEUT-DETECTIVE | $146,704.74 | $19,460.15 | $8,194.01 | $6,822.28 | $1,325.00 | $190,002.54 | - |
| Dordon | Edward C | POL CAPT-DEP INSPTR | $156,841.88 | $664.77 | $24.09 | $7,726.30 | $1,325.00 | $178,105.80 | - |
| Dunn | Thomas F | POL LIEUT-DETECTIVE | $136,147.62 | $6,281.91 | $7,572.77 | $6,349.16 | $1,325.00 | $164,543.68 | - |
| Duryee | Bruce W | POLICE LIEUTENANT | $136,389.94 | $6,838.53 | $9,985.23 | $6,257.10 | $1,325.00 | $172,999.51 | - |
| Fal Jr | Andrew | POL LIEUT-DETECTIVE | $146,704.74 | $13,349.24 | $8,131.25 | $5,557.17 | $1,325.00 | $187,644.16 | - |
| Farrell | Mary E | POL SERG-DETECTIVE | $133,634.02 | $13,750.06 | $6,724.24 | $5,743.15 | $1,325.00 | $167,178.61 | - |
| Ficco | John | POLICE SERGEANT | $127,174.84 | $1,502.46 | $11,205.17 | $5,222.78 | $1,325.00 | $160,811.21 | - |
| Fitzgerald | James A | POL SERG-DETECTIVE | $133,634.02 | $2,670.31 | $6,955.23 | $4,948.92 | $1,325.00 | $157,441.65 | - |
| Fitzpatrick | Stephen E | POL SERG-DETECTIVE | $133,634.02 | $25,922.22 | $8,811.13 | $6,770.30 | $1,325.00 | $184,615.26 | - |
| Fugarazzo | Christine M | POL SERG-DETECTIVE | $132,283.32 | $9,696.68 | $10,697.00 | $5,647.50 | $1,325.00 | $166,548.12 | - |
| Galgano | Robert D | POL SERG-DETECTIVE | $134,187.27 | $31,792.82 | $10,820.32 | $5,499.43 | $1,325.00 | $193,467.08 | - |
| Giambrone | John J | POL SERG-DETECTIVE | $133,634.02 | $11,794.35 | $7,052.24 | $5,839.01 | $1,325.00 | $169,299.35 | - |
| Graf | Thomas E | POLICE SERGEANT | $109,080.40 | $17,638.57 | $6,893.87 | $4,482.42 | $1,325.00 | $152,187.59 | - |
| Granelle | James D | POL LIEUT-DETECTIVE | $146,704.74 | $722.13 | $7,490.84 | $5,857.25 | $1,325.00 | $174,231.53 | - |
| Hannsgen Jr | Frederick | POLICE LIEUTENANT | $139,605.18 | $11,268.77 | $12,774.13 | $6,570.11 | $1,325.00 | $185,867.15 | - |
| Harasym | Richard H | POL SERG-DETECTIVE | $133,634.02 | $15,374.03 | $11,378.58 | $6,128.70 | $1,325.00 | $174,738.95 | - |
| Harvey Jr | John J | POL SERG-DETECTIVE | $132,283.32 | $6,915.11 | $9,919.76 | $5,194.70 | $1,325.00 | $164,217.68 | - |
| Hermann | John T | POLICE SERGEANT | $127,174.84 | $12,125.36 | $11,234.74 | $6,149.44 | $1,325.00 | $170,260.08 | - |
| Hirsch | Alan D | POLICE LIEUTENANT | $139,605.18 | $4,587.25 | $7,103.91 | $5,927.23 | $1,325.00 | $170,780.57 | - |
| Hoeler | George | POL SERG-DETECTIVE | $133,634.02 | $28,594.73 | $6,763.59 | $5,895.40 | $1,325.00 | $182,214.88 | - |
| Hoesl | Brian J | SOA 1ST VP | $163,952.36 | $1,058.44 | $18,995.28 | $8,480.48 | $1,325.00 | $205,957.29 | R |
| Hoffman | Ralph T | POL LIEUT-DETECTIVE | $146,704.74 | $4,859.70 | $12,268.24 | $6,213.41 | $1,325.00 | $178,269.71 | - |
| Iervese | Thomas S | POL LIEUT-DETECTIVE | $136,147.62 | $1,880.62 | $11,139.51 | $6,419.29 | $1,325.00 | $162,860.79 | - |
| Kelly | John | POLICE LIEUTENANT | $139,937.13 | $17,915.50 | $12,372.77 | $6,694.62 | $1,325.00 | $191,217.54 | - |
| Kelly | Michael C | POLICE LIEUTENANT | $139,605.18 | $14,176.21 | $12,143.95 | $5,890.34 | $1,325.00 | $184,177.46 | - |
| Krumpter | Thomas C | POL CAPT-DP CHF INSP | $171,283.32 | $1,077.54 | $0.00 | $8,677.46 | $1,325.00 | $192,691.60 | - |
| Lack Jr | Kenneth W | POL CAPT-DEP INSPTR | $156,841.88 | $988.08 | $310.30 | $7,327.38 | $1,325.00 | $176,822.18 | - |
| Leahy | William M | POL SERG-DETECTIVE | $133,634.02 | $12,172.41 | $6,887.89 | $5,244.88 | $1,325.00 | $166,812.06 | - |
| Learned | Gary N | SOA PRESIDENT | $179,068.50 | $1,144.74 | $20,508.09 | $9,155.24 | $1,325.00 | $221,389.16 | - |
| Lesmeister | Gregg | POL SERG-DETECTIVE | $133,634.02 | $17,811.45 | $6,878.87 | $5,827.97 | $1,325.00 | $192,002.50 | - |
| Maltempi | Carlo | POL SERG-DETECTIVE | $131,840.75 | $2,988.93 | $6,802.48 | $5,921.72 | $1,325.00 | $152,490.06 | - |
| Marino | Michael J | POL SERG-DETECTIVE | $133,634.02 | $15,129.71 | $12,634.27 | $5,767.84 | $1,325.00 | $175,688.20 | - |
| Marmaro | John J | POL SERG-DETECTIVE | $133,634.02 | $23,244.57 | $12,866.78 | $6,052.67 | $1,325.00 | $184,678.57 | - |
| May Jr | John H | POL LIEUT-DETECTIVE | $146,704.74 | $26,398.87 | $8,136.81 | $5,752.44 | $1,325.00 | $197,492.28 | - |
| Mccarthy | Kevin H | POLICE SERGEANT | $127,174.84 | $33,493.64 | $12,163.07 | $4,935.70 | $1,325.00 | $191,921.99 | - |
| Mcdowell | Kenneth C | POL SERG-DETECTIVE | $133,634.02 | $5,519.86 | $10,275.03 | $5,308.43 | $1,325.00 | $160,570.00 | - |
| Mcgovern | Michael H | POLICE LIEUTENANT | $139,605.18 | $16,557.19 | $13,081.27 | $5,839.97 | $1,325.00 | $189,244.35 | - |
| Mclaughlin | Thomas B | POL SERG-DETECTIVE | $133,634.02 | $46,296.10 | $14,893.37 | $6,073.31 | $1,325.00 | $213,304.34 | - |
| Meagher | Thomas F | POLICE LIEUTENANT | $139,605.18 | $25,283.94 | $8,482.32 | $6,273.24 | $1,325.00 | $193,330.94 | - |
| Mistretta | Salvatore | POLICE SERGEANT | $125,890.70 | $12,330.14 | $6,873.53 | $4,287.36 | $1,325.00 | $158,097.34 | - |
Showing
of 1,103 records