Tweet
Long Island graduation rates
Here are the high school graduation rates for Long Island school districts for 2010, the most recent year made available by the state Department of Education, including data on those receiving Regents and Individualized Education Program (IEP) diplomas.
Showing
of 102 records
| District | High school grads | Number with Regents diplomas | Percent with Regents diplomas | Number with advanced Regents diplomas | Percent with advanced Regents diplomas | Number with IEP diplomas |
| Little Flower | 2 | - | -% | - | -% | - |
| Roosevelt | 143 | 60 | 42% | 5 | 3% | 14 |
| Wyandanch | 109 | 75 | 69% | 7 | 6% | 12 |
| Hempstead | 246 | 156 | 63% | 18 | 7% | 4 |
| Central Islip | 359 | 273 | 76% | 42 | 12% | 15 |
| Bridgehampton | 20 | 13 | 65% | 3 | 15% | - |
| Westbury | 255 | 212 | 83% | 37 | 15% | 6 |
| Patchogue-Medford | 647 | 564 | 87% | 145 | 22% | 9 |
| Brentwood | 1,091 | 916 | 84% | 251 | 23% | 20 |
| Amityville | 208 | 177 | 85% | 52 | 25% | 5 |
| Freeport | 472 | 371 | 79% | 122 | 26% | 4 |
| Copiague | 375 | 316 | 84% | 102 | 27% | 13 |
| Uniondale | 412 | 357 | 87% | 114 | 28% | 5 |
| Greenport | 39 | 29 | 74% | 11 | 28% | 3 |
| William Floyd | 692 | 554 | 80% | 204 | 29% | 11 |
| Longwood | 638 | 533 | 84% | 182 | 29% | 10 |
| South Country | 302 | 248 | 82% | 90 | 30% | 12 |
| Center Moriches | 111 | 98 | 88% | 33 | 30% | 3 |
| East Rockaway | 115 | 98 | 85% | 35 | 30% | 1 |
| North Babylon | 390 | 333 | 85% | 123 | 32% | 9 |
| Rocky Point | 270 | 243 | 90% | 93 | 34% | 4 |
| Baldwin | 423 | 388 | 92% | 156 | 37% | 5 |
| Lawrence | 240 | 202 | 84% | 88 | 37% | 7 |
| Hampton Bays | 145 | 121 | 83% | 53 | 37% | 4 |
| Middle Country | 810 | 684 | 84% | 304 | 38% | 4 |
| East Hampton | 231 | 202 | 87% | 97 | 42% | 3 |
| Malverne | 135 | 116 | 86% | 59 | 44% | 3 |
| Riverhead | 328 | 282 | 86% | 149 | 45% | 5 |
| Glen Cove | 194 | 181 | 93% | 88 | 45% | 7 |
| South Huntington | 467 | 432 | 93% | 211 | 45% | 7 |
| Shelter Island | 24 | 21 | 88% | 11 | 46% | - |
| Deer Park | 350 | 327 | 93% | 166 | 47% | 6 |
| Bay Shore | 459 | 407 | 89% | 214 | 47% | 3 |
| Island Trees | 215 | 192 | 89% | 104 | 48% | 3 |
| Huntington | 256 | 223 | 87% | 123 | 48% | 5 |
| Lindenhurst | 569 | 532 | 93% | 274 | 48% | 8 |
| Comsewogue | 295 | 262 | 89% | 144 | 49% | 4 |
| Connetquot | 546 | 498 | 91% | 270 | 49% | 4 |
| Suffolk | 19,153 | 17,260 | 90% | 9355 | 49% | 265 |
| West Hempstead | 223 | 202 | 91% | 109 | 49% | 6 |
| Hicksville | 433 | 400 | 92% | 213 | 49% | 4 |
| Shoreham-Wading River | 204 | 185 | 91% | 102 | 50% | 1 |
| Long Beach | 319 | 282 | 88% | 163 | 51% | 4 |
| Farmingdale | 482 | 420 | 87% | 246 | 51% | 12 |
| Westhampton Beach | 220 | 191 | 87% | 115 | 52% | - |
| Miller Place | 240 | 224 | 93% | 124 | 52% | 3 |
| Southampton | 141 | 122 | 87% | 75 | 53% | 3 |
| West Babylon | 375 | 347 | 93% | 202 | 54% | 5 |
| Eastport-South Manor | 316 | 290 | 92% | 171 | 54% | 2 |
| East Meadow | 652 | 578 | 89% | 357 | 55% | 7 |
| Sewanhaka | 1,378 | 1,278 | 93% | 759 | 55% | 15 |
| Southold | 97 | 90 | 93% | 55 | 57% | - |
| Sag Harbor | 66 | 61 | 92% | 38 | 58% | 1 |
| Sachem | 1,071 | 976 | 91% | 620 | 58% | 15 |
| Mattituck-Cutchogue | 124 | 116 | 94% | 73 | 59% | 1 |
| Oceanside | 471 | 445 | 94% | 278 | 59% | 10 |
| Northport-East Northport | 482 | 445 | 92% | 282 | 59% | 3 |
| Babylon | 150 | 139 | 93% | 90 | 60% | - |
| Nassau | 15,975 | 14,753 | 92% | 9655 | 60% | 205 |
| Bayport-Blue Point | 168 | 157 | 93% | 101 | 60% | 3 |
| Kings Park | 296 | 276 | 93% | 181 | 61% | 2 |
| Oyster Bay-East Norwich | 124 | 114 | 92% | 77 | 62% | - |
| Hauppauge | 308 | 289 | 94% | 191 | 62% | 1 |
| East Islip | 408 | 398 | 98% | 259 | 63% | 8 |
| Islip | 302 | 299 | 99% | 191 | 63% | - |
| Valley Stream Central | 734 | 694 | 95% | 460 | 63% | 10 |
| Port Washington | 399 | 371 | 93% | 257 | 64% | 3 |
| Carle Place | 125 | 115 | 92% | 80 | 64% | - |
| Seaford | 171 | 161 | 94% | 110 | 64% | 1 |
| Sayville | 294 | 285 | 97% | 187 | 64% | 4 |
| Smithtown | 760 | 732 | 96% | 484 | 64% | 1 |
| Plainedge | 264 | 242 | 92% | 172 | 65% | 1 |
| Mineola | 180 | 172 | 96% | 117 | 65% | 5 |
| Mount Sinai | 220 | 207 | 94% | 142 | 65% | 2 |
| Massapequa | 620 | 584 | 94% | 407 | 66% | 8 |
| West Islip | 456 | 433 | 95% | 301 | 66% | 4 |
| North Shore | 223 | 214 | 96% | 149 | 67% | 2 |
| Lynbrook | 237 | 230 | 97% | 162 | 68% | 2 |
| Levittown | 611 | 588 | 96% | 422 | 69% | 12 |
| Herricks | 342 | 329 | 96% | 240 | 70% | 2 |
| Port Jefferson | 86 | 84 | 98% | 60 | 70% | - |
| Bethpage | 269 | 265 | 99% | 195 | 72% | 4 |
| Three Village | 630 | 599 | 95% | 451 | 72% | 3 |
| Half Hollow Hills | 761 | 737 | 97% | 548 | 72% | 13 |
| Harborfields | 286 | 271 | 95% | 205 | 72% | 1 |
| Hewlett-Woodmere | 274 | 264 | 96% | 199 | 73% | 3 |
| Bellmore-Merrick | 954 | 923 | 97% | 696 | 73% | 9 |
| Elwood | 190 | 183 | 96% | 138 | 73% | 2 |
| East Williston | 137 | 130 | 95% | 103 | 75% | 1 |
| Wantagh | 283 | 278 | 98% | 217 | 77% | 1 |
| Locust Valley | 174 | 172 | 99% | 134 | 77% | - |
| Cold Spring Harbor | 164 | 163 | 99% | 127 | 77% | - |
| Great Neck | 623 | 599 | 96% | 487 | 78% | 5 |
| Manhasset | 208 | 201 | 97% | 167 | 80% | - |
| Commack | 603 | 596 | 99% | 486 | 81% | 8 |
| Roslyn | 308 | 298 | 97% | 248 | 81% | 2 |
| Plainview-Old Bethpage | 430 | 416 | 97% | 348 | 81% | 2 |
| Syosset | 539 | 531 | 99% | 446 | 83% | 9 |
| Garden City | 305 | 299 | 98% | 253 | 83% | - |
| Rockville Centre | 285 | 281 | 99% | 245 | 86% | 2 |
Showing
of 102 records