Tweet
Nassau County police officers' salaries
This chart lists salaries for all Nassau County police officers who made more than $150,000 in 2010, whether they were active or they retired last year. The total earnings column exceeds the sum of all the compensation categories because not all compensation is listed here; bonuses, for example, are not listed. Employees with a "Y" in the "County retirement" column took an early-retirement incentive; those with an "R" did not. (Source: Nassau County Comptroller's Office)
Showing
of 1,103 records
| Last name | First name | Department title | Base earnings | Overtime | Shift differential | Holiday | Uniform allowance | Total earnings | County retirement |
| Abriola Jr | Robert M | POLICE OFFICER-DET | $119,090.52 | $36,387.83 | $12,096.18 | $6,637.46 | $900.00 | $183,259.34 | - |
| Abruzzo | Gregory | POLICE LIEUTENANT | $139,605.18 | $923.10 | $10,852.26 | $5,629.79 | $1,325.00 | $170,866.33 | - |
| Abruzzo | Stephen G | POLICE OFFICER-DET | $117,792.92 | $27,616.91 | $11,766.49 | $5,768.62 | $900.00 | $179,811.00 | - |
| Adamo | Vincent A | POLICE OFFICER | $106,697.90 | $61,068.80 | $15,767.41 | $4,199.27 | $0.00 | $193,144.58 | - |
| Adams | Brian G | POLICE SERGEANT | $127,506.79 | $26,843.76 | $7,140.20 | $5,838.08 | $0.00 | $176,261.05 | - |
| Ahrens | Eugene T | POLICE OFFICER-DET | $119,090.52 | $19,171.36 | $11,472.39 | $5,849.45 | $900.00 | $170,176.55 | - |
| Albano | John S | POLICE OFFICER-DET | $119,090.52 | $27,915.14 | $9,864.55 | $4,398.87 | $900.00 | $170,573.15 | - |
| Albright | Frederick E | POLICE LIEUTENANT | $142,477.36 | $22,758.99 | $17,238.85 | $6,105.62 | $0.00 | $198,496.83 | - |
| Alek | Clifford P | POLICE OFFICER-DET | $119,090.52 | $14,276.70 | $10,923.45 | $4,827.09 | $900.00 | $158,248.83 | - |
| Allaire | Francis J | DAI BD OF GOVERNORS TREASU | $138,226.75 | $871.76 | $15,955.40 | $6,745.68 | $900.00 | $186,887.89 | - |
| Allen | John R | POL LIEUT-DETECTIVE | $113,295.46 | $21,141.86 | $6,437.41 | $6,605.96 | $0.00 | $652,296.16 | Y |
| Allen | Joseph E | POL CAPT-INSPECTOR | $133,944.60 | $18,920.04 | $0.00 | $7,199.04 | $0.00 | $696,669.77 | Y |
| Alonge | Edward | POLICE OFFICER | $106,697.90 | $19,481.53 | $10,820.79 | $4,536.40 | $1,300.00 | $158,084.02 | - |
| Amadio | Thomas P | POLICE OFFICER | $106,697.90 | $47,792.95 | $15,300.44 | $4,901.33 | $0.00 | $183,377.82 | - |
| Amberman | Scott J | POLICE SERGEANT | $130,047.02 | $17,370.53 | $5,873.20 | $5,181.97 | $0.00 | $163,468.38 | - |
| Amin | Andre K | POLICE OFFICER-DET | $119,090.52 | $7,507.97 | $10,975.01 | $5,350.89 | $900.00 | $155,567.72 | - |
| Amritt | Nathaniel A | POL SERG-DETECTIVE | $133,634.02 | $19,671.08 | $10,735.22 | $6,162.87 | $1,325.00 | $180,352.32 | - |
| Anderson | John J | POLICE OFFICER | $88,907.93 | $47,940.63 | $12,288.14 | $4,479.65 | $0.00 | $156,048.90 | - |
| Anderson | Walter S | POL CAPT-DEP INSPTR | $128,299.94 | $3,046.23 | $55.04 | $6,759.42 | $0.00 | $597,858.38 | Y |
| Anderson Jr | Albert V | POL LIEUT-DETECTIVE | $107,156.23 | $7,272.54 | $5,861.50 | $5,177.05 | $0.00 | $620,930.59 | Y |
| Angelino | Joseph L | POLICE OFFICER | $106,697.90 | $55,476.58 | $15,806.65 | $5,052.82 | $0.00 | $190,371.08 | - |
| Angell | Gene J | POLICE OFFICER-DET | $108,834.94 | $20,775.79 | $11,080.08 | $5,545.78 | $900.00 | $156,733.47 | - |
| Angermaier | Dennis P | POLICE OFFICER-PILOT | $115,126.73 | $17,156.38 | $5,883.65 | $4,976.54 | $0.00 | $160,029.77 | - |
| Annese | Robert | POLICE OFFICER-DET | $119,090.53 | $22,269.87 | $10,131.13 | $5,601.26 | $900.00 | $172,564.74 | - |
| Aponte | Milton | POLICE OFFICER-DET | $119,090.52 | $38,665.19 | $9,723.08 | $4,747.11 | $900.00 | $185,322.58 | - |
| Aquilina | Joseph C | POL SERG-DETECTIVE | $133,634.02 | $30,931.54 | $8,039.70 | $5,981.43 | $1,325.00 | $187,197.05 | - |
| Archbold | Robin B | POLICE OFFICER-DET | $119,090.52 | $14,873.16 | $10,643.30 | $5,333.52 | $900.00 | $158,189.74 | - |
| Arena | Carl | POLICE OFFICER | $106,697.90 | $24,661.89 | $8,897.45 | $5,536.92 | $1,300.00 | $162,099.11 | - |
| Arena | Greg M | POLICE OFFICER-DET | $119,090.53 | $32,837.34 | $11,911.76 | $5,457.56 | $900.00 | $184,013.75 | - |
| Armstrong | Christopher H | POL SERG-DETECTIVE | $133,634.02 | $22,806.78 | $7,619.78 | $5,187.18 | $1,325.00 | $177,942.58 | - |
| Armstrong | John G | POLICE OFFICER | $106,697.90 | $23,884.92 | $6,004.61 | $4,620.70 | $0.00 | $151,108.41 | - |
| Arnold | Eric J | POLICE SERGEANT | $127,174.84 | $25,083.46 | $6,646.21 | $5,630.93 | $0.00 | $170,159.84 | - |
| Aronsen | Michael F | POLICE OFFICER | $85,568.65 | $26,061.98 | $5,234.75 | $4,919.52 | $0.00 | $489,450.02 | Y |
| Atchison | Robert C | POL SERG-DETECTIVE | $97,655.63 | $35,418.10 | $9,560.49 | $6,887.53 | $0.00 | $604,816.63 | Y |
| Atmore | Lorna Y | POL CAPT-DEP INSPTR | $156,841.88 | $2,053.49 | $416.20 | $7,576.05 | $356.73 | $175,779.42 | - |
| Auletta | Thomas J | POLICE SERGEANT | $127,174.84 | $21,598.77 | $14,283.37 | $4,644.54 | $0.00 | $186,578.23 | - |
| Aull | Eric R | POLICE OFFICER-PILOT | $96,136.04 | $521.64 | $7,213.04 | $3,588.63 | $0.00 | $151,920.27 | - |
| Auricchio | Mark A | POLICE OFFICER | $106,697.90 | $15,518.23 | $10,446.44 | $4,785.82 | $1,300.00 | $153,295.10 | - |
| Ayrovainen | Daniel | POL SERG-DETECTIVE | $132,283.32 | $22,619.10 | $9,080.35 | $4,982.68 | $1,325.00 | $178,838.00 | - |
| Azzata | John J | POL LIEUT-DETECTIVE | $146,704.74 | $34,273.69 | $9,078.67 | $6,653.05 | $1,325.00 | $218,656.08 | - |
| Babinski | Thomas B | POLICE OFFICER | $106,697.90 | $39,340.07 | $14,833.36 | $4,619.31 | $0.00 | $182,172.00 | - |
| Bacalla | Christopher J | POLICE OFFICER-DET | $117,792.92 | $9,801.74 | $13,719.46 | $4,288.77 | $900.00 | $160,329.80 | - |
| Bacalla | Phillip J | POLICE OFFICER | $106,697.90 | $30,930.37 | $4,587.55 | $4,535.33 | $1,300.00 | $159,554.93 | - |
| Badalucco | Peter A | POLICE OFFICER-DET | $119,090.52 | $24,497.44 | $9,496.13 | $4,616.14 | $900.00 | $168,356.55 | - |
| Baietto | Julian A | POLICE OFFICER | $106,697.90 | $50,680.39 | $8,724.89 | $4,612.63 | $0.00 | $187,001.38 | - |
| Balsan | Richard G | POLICE SERGEANT | $127,174.84 | $16,393.67 | $5,690.23 | $5,163.54 | $0.00 | $161,653.29 | - |
| Banner | Kenneth J | POLICE OFFICER | $106,697.90 | $52,756.51 | $6,572.99 | $4,600.94 | $0.00 | $181,796.08 | - |
| Baran | Maurice H | POLICE OFFICER-DET | $119,090.53 | $22,083.72 | $11,049.00 | $5,706.23 | $900.00 | $169,628.19 | - |
| Barbati | Mary T | POLICE OFFICER | $106,697.90 | $28,096.25 | $5,960.55 | $4,530.99 | $0.00 | $153,304.69 | - |
| Barbato | John J | POLICE OFFICER-DET | $119,090.52 | $18,853.03 | $11,397.44 | $5,027.92 | $900.00 | $165,470.85 | - |
| Barbieri | Diane | POLICE OFFICER-DET | $28,260.97 | $1,902.95 | $2,499.10 | $0.00 | $0.00 | $266,832.05 | - |
| Barbieri | Joseph V | POL CAPT-DEP INSPTR | $156,841.88 | $1,000.78 | $127.34 | $7,742.89 | $0.00 | $177,834.13 | - |
| Barbieri | Thomas | POLICE OFFICER | $106,697.90 | $26,111.64 | $13,417.55 | $5,051.89 | $0.00 | $160,474.52 | - |
| Barnes | Brendan W | POLICE OFFICER | $88,858.89 | $97,385.21 | $16,696.72 | $6,344.55 | $1,450.00 | $491,074.77 | Y |
| Barrett | John P | POLICE SERGEANT | $127,174.84 | $19,833.10 | $14,999.97 | $5,438.15 | $0.00 | $172,039.27 | - |
| Barrett | Rhoderick U | POLICE OFFICER-DET | $119,090.52 | $10,893.45 | $10,650.88 | $4,741.83 | $900.00 | $155,164.88 | - |
| Barricelle | Christopher | POLICE SERGEANT | $127,174.84 | $23,272.73 | $15,898.15 | $5,037.19 | $0.00 | $176,152.84 | - |
| Barro Jr | Rolando | POLICE OFFICER | $8,400.12 | $1,359.28 | $1,568.20 | $28.46 | $0.00 | $225,452.74 | - |
| Barry | Jeanette M | POLICE SERGEANT | $127,174.84 | $15,694.53 | $5,557.13 | $5,486.26 | $0.00 | $161,185.12 | - |
| Barry | William J | POLICE OFFICER-DET | $119,090.52 | $43,447.16 | $11,617.58 | $5,161.72 | $900.00 | $189,077.29 | - |
| Bartels | Donald J | POLICE OFFICER-DET | $119,090.52 | $13,128.97 | $9,292.33 | $4,418.86 | $900.00 | $156,583.03 | - |
| Bartkowski | Edward | POLICE OFFICER | $106,697.90 | $28,770.77 | $6,459.52 | $4,579.75 | $0.00 | $156,855.87 | - |
| Bartlett | Michael B | POLICE OFFICER-DET | $119,090.52 | $15,648.69 | $8,343.13 | $5,386.26 | $900.00 | $172,901.48 | - |
| Bartscherer | James F | POL CAPT-DEP INSPTR | $156,841.88 | $993.52 | $139.86 | $7,687.28 | $0.00 | $176,588.56 | - |
| Bastone | Russell R | POLICE OFFICER-DET | $119,090.52 | $32,819.26 | $11,591.13 | $4,873.10 | $900.00 | $181,333.44 | - |
| Bazylewicz | Michael V | POLICE OFFICER-DET | $119,090.52 | $28,776.75 | $9,393.13 | $4,527.59 | $900.00 | $182,907.29 | - |
| Beatrice | Christopher G | POLICE LIEUTENANT | $139,605.18 | $19,855.02 | $14,178.30 | $5,400.04 | $0.00 | $186,691.40 | - |
| Beaubian | Michael A | POL SERG-DETECTIVE | $133,634.02 | $19,775.85 | $12,371.43 | $6,800.34 | $1,325.00 | $181,104.00 | - |
| Beaudry | Curt L | POL SERG-DETECTIVE | $132,283.32 | $22,489.06 | $8,370.91 | $7,230.55 | $1,325.00 | $176,787.21 | - |
| Beccaris | Robert G | POLICE SERGEANT | $125,890.70 | $18,644.80 | $7,683.19 | $5,501.97 | $1,325.00 | $171,700.54 | - |
| Beckerman | Robin E | POLICE OFFICER | $86,729.92 | $9,647.07 | $9,181.94 | $4,653.04 | $0.00 | $473,257.31 | Y |
| Bednartz | Daniel F | POLICE OFFICER-PILOT | $118,637.51 | $14,081.33 | $6,500.10 | $5,195.45 | $0.00 | $161,800.48 | - |
| Begis | Harun O | POLICE LIEUTENANT | $139,605.18 | $10,779.89 | $6,390.93 | $7,429.64 | $1,325.00 | $172,538.71 | - |
| Beglane | Joseph E | POLICE SERGEANT | $127,174.84 | $20,768.25 | $16,060.89 | $5,872.98 | $0.00 | $177,719.32 | - |
| Behr | Paul G | POLICE OFFICER | $77,696.97 | $7,839.59 | $8,250.69 | $4,412.45 | $0.00 | $442,972.66 | Y |
| Bein Jr | Frances M | POLICE CAPTAIN | $150,916.48 | $961.19 | $7,607.68 | $5,887.27 | $0.00 | $172,868.98 | - |
| Benedetto | Paul S | POLICE OFFICER-DET | $117,792.92 | $521.52 | $10,267.95 | $4,344.57 | $900.00 | $150,311.60 | - |
| Benson | James A | POLICE SERGEANT | $127,174.84 | $20,687.35 | $5,514.82 | $5,083.18 | $0.00 | $164,424.09 | - |
| Berge | Craig B | POLICE SERGEANT | $127,174.84 | $24,593.86 | $15,431.50 | $5,117.64 | $0.00 | $178,589.28 | - |
| Berlanga | Frank | POLICE OFFICER-DET | $119,090.52 | $19,353.38 | $13,074.84 | $5,233.12 | $900.00 | $171,102.28 | - |
| Bernhardt | Gregory C | POLICE OFFICER-DET | $107,951.83 | $27,647.99 | $9,622.09 | $5,564.66 | $0.00 | $155,834.68 | - |
| Berry | John F | POL CAPT-DEP INSPTR | $156,841.88 | $984.45 | $214.09 | $7,617.77 | $0.00 | $175,089.99 | - |
| Berte | Mark E | POLICE OFFICER-DET | $119,090.52 | $23,647.36 | $11,629.69 | $4,808.47 | $900.00 | $171,440.34 | - |
| Bertini | Scott H | POLICE OFFICER-DET | $119,090.52 | $45,951.10 | $12,603.09 | $5,868.32 | $900.00 | $190,487.97 | - |
| Biancardi | Anthony M | POLICE SERGEANT | $127,174.84 | $13,728.57 | $6,716.14 | $5,532.82 | $0.00 | $167,190.34 | - |
| Bigilin | Paul | POLICE OFFICER-DET | $119,090.52 | $28,644.98 | $8,218.61 | $4,621.42 | $900.00 | $168,046.59 | - |
| Bilello | John A | POLICE OFFICER | $106,697.90 | $30,711.94 | $5,509.40 | $5,707.46 | $0.00 | $154,972.52 | - |
| Birbiglia | John M | POLICE OFFICER-DET | $119,090.52 | $31,843.81 | $11,389.09 | $5,052.61 | $900.00 | $180,746.15 | - |
| Birdsall | Wayne | DAI BD OF GOVERNORS SERG A | $135,845.28 | $15,480.24 | $10,829.20 | $6,381.84 | $900.00 | $193,979.21 | - |
| Bitsko | Michael J | POLICE OFFICER-DET | $119,090.52 | $34,954.89 | $10,307.18 | $4,873.03 | $900.00 | $180,198.34 | - |
| Bittner | Donald | POLICE OFFICER-DET | $119,090.52 | $10,668.69 | $11,550.60 | $4,922.83 | $900.00 | $162,258.70 | - |
| Black | Frederick W | POLICE OFFICER-DET | $117,571.26 | $13,047.53 | $10,167.70 | $5,253.15 | $900.00 | $164,031.07 | - |
| Black | Kevin E | SOA SECOND VP | $149,856.92 | $13,409.92 | $8,306.82 | $6,869.46 | $1,325.00 | $187,721.06 | - |
| Blake | William J | POLICE OFFICER | $106,697.90 | $18,308.99 | $5,111.00 | $4,156.91 | $0.00 | $165,196.65 | - |
| Blanshan | Scott A | POLICE OFFICER | $109,880.32 | $19,953.45 | $6,025.26 | $5,176.00 | $0.00 | $151,202.05 | - |
| Blanthorn | Mary | POL CAPT-INSPECTOR | $164,650.72 | $1,049.98 | $159.33 | $8,119.64 | $0.00 | $186,399.91 | - |
| Bleiberg | Steven J | POLICE OFFICER | $106,697.90 | $25,781.97 | $5,793.88 | $4,375.96 | $0.00 | $151,016.91 | - |
| Blieka | Marjorie A | POL CAPT-DEP INSPTR | $142,627.74 | $2,732.14 | $28.82 | $6,728.73 | $1,095.64 | $537,085.57 | Y |
| Bligh | John D | POLICE OFFICER | $106,697.90 | $23,012.35 | $5,597.84 | $4,495.44 | $0.00 | $150,386.83 | - |
| Bloom | Robert S | POLICE OFFICER-DET | $117,571.26 | $24,655.96 | $9,292.60 | $5,129.00 | $900.00 | $172,559.24 | - |
Showing
of 1,103 records