Tweet
Property tax refunds in Nassau
Here are the amounts being refunded to 17,492 homeowners in Nassau County who won decisions in small claims court last year lowering their property tax assessments.
Showing
of 17,492 records
| Address | Community | ZIP code | School refund | General Fund refund | Total refund |
| 152 W Shore Rd | Great Neck | 11024 | $19,835.82 | $6,330.40 | $26,166.22 |
| 357 Lattingtown Rd | Locust Valley | 11560 | $14,399.22 | $5,720.43 | $20,119.65 |
| 110 Anchorage Rd | Hewlett | 11557 | $21,571.70 | $5,502.36 | $27,074.06 |
| 8 Bering Ct | Woodbury | 11797 | $12,675.52 | $4,789.94 | $17,465.46 |
| 149 Cedar Swamp Rd | Jericho | 11753 | $168.80 | $4,626.07 | $4,457.27 |
| 234 Briarwood Xing | Lawrence | 11559 | $8,945.74 | $4,180.54 | $13,126.28 |
| 19 Danton Ln | Locust Valley | 11560 | $8,563.63 | $3,350.28 | $11,913.91 |
| 7 Albermarle Rd | Manhasset | 11030 | $5,547.03 | $3,211.20 | $8,758.23 |
| 4 Lands End Rd | Locust Valley | 11560 | $8,027.50 | $3,189.11 | $11,216.61 |
| 1261 Veeder Dr | Hewlett | 11557 | $11,799.44 | $3,009.69 | $14,809.13 |
| 200 Gristmill Ln | Great Neck | 11023 | $7,512.39 | $2,990.96 | $10,503.35 |
| 12 Sherwood Gate | Oyster Bay | 11771 | $3,963.46 | $2,964.84 | $6,928.30 |
| 133 Everit Ave | Hewlett | 11557 | $11,608.55 | $2,961.04 | $14,569.59 |
| The Courtyard | Locust Valley | 11560 | $7,448.69 | $2,959.18 | $10,407.87 |
| 43 Quaker Ridge Ct | Manhasset | 11030 | $6,070.11 | $2,744.22 | $8,814.33 |
| 372 Barrow Ct | Woodbury | 11797 | $7,154.45 | $2,721.73 | $9,876.18 |
| 74 Percheron Ln | Roslyn Heights | 11577 | $5,529.03 | $2,607.45 | $8,136.48 |
| 3 Water Ln | Manhasset | 11030 | $5,765.62 | $2,606.54 | $8,372.16 |
| 36 Village Rd | Manhasset | 11030 | $4,489.14 | $2,598.76 | $7,087.90 |
| 8 John St | Massapequa | 11758 | $5,412.42 | $2,576.70 | $7,989.12 |
| 27 Frost Creek Dr | Locust Valley | 11560 | $6,466.61 | $2,569.02 | $9,035.63 |
| 57 Juneau Blvd | Woodbury | 11797 | $6,688.83 | $2,527.62 | $9,216.45 |
| 23 Emerson Rd | Glen Head | 11545 | $12,021.45 | $2,502.69 | $14,524.14 |
| 5 Pin Oak Ct | Glen Head | 11545 | $11,087.16 | $2,482.54 | $13,569.70 |
| 6 Parkside Dr | Point Lookout | 11569 | $3,536.49 | $2,467.49 | $6,003.98 |
| No # Frost Mill Rd | Mill Neck | 11765 | $8,995.37 | $2,400.77 | $11,396.14 |
| Valentines Farm Ct | Glen Head | 11545 | $10,867.81 | $2,372.77 | $13,240.58 |
| 9 Blue Sea Ln | Great Neck | 11024 | $7,329.45 | $2,339.10 | $9,668.55 |
| 31 Kodiak Dr | Woodbury | 11797 | $6,075.38 | $2,295.80 | $8,371.18 |
| 212 Harbor Ln | Massapequa Park | 11762 | $6,048.38 | $2,295.29 | $8,343.67 |
| 155 Bryant Ave | Roslyn | 11576 | $9,403.71 | $2,290.20 | $11,693.91 |
| 250 Meadowview Ave | Hewlett | 11557 | $8,972.31 | $2,288.58 | $11,260.89 |
| 2856 Lindenmere Dr | Merrick | 11566 | $5,415.69 | $2,281.06 | $7,696.75 |
| 4 Woodland Dr | Woodbury | 11797 | $6,518.83 | $2,269.59 | $8,788.42 |
| 13 Fairbanks Blvd | Woodbury | 11797 | $5,994.08 | $2,265.09 | $8,259.17 |
| 1 Locust Cove Ln | Great Neck | 11024 | $7,060.87 | $2,253.40 | $9,314.27 |
| 26 Tennis Court Rd | Oyster Bay | 11771 | $8,057.01 | $2,217.47 | $10,274.48 |
| 144 Harborview Dr | Massapequa | 11758 | $5,175.62 | $2,207.60 | $7,383.22 |
| 1105 Harbor Rd | Hewlett | 11557 | $8,654.14 | $2,207.43 | $10,861.57 |
| 24 Cheltenham St | Lido Beach | 11561 | $2,904.06 | $2,160.85 | $5,064.91 |
| 38 Glenwood Rd | Roslyn | 11576 | $6,300.33 | $2,138.23 | $8,438.56 |
| 236 Richards Ln | Roslyn Heights | 11577 | $8,281.43 | $2,112.37 | $10,393.80 |
| 101 Barnyard Ln | Roslyn Heights | 11577 | $4,461.05 | $2,103.79 | $6,564.84 |
| 310 Bay Dr | Massapequa | 11758 | $4,925.30 | $2,100.86 | $7,026.16 |
| 40 Beverly Rd | Merrick | 11566 | $4,983.67 | $2,099.06 | $7,082.73 |
| 100 Cypress Dr | Woodbury | 11797 | $6,023.65 | $2,097.26 | $8,120.91 |
| 1195 Harbor Rd | Hewlett | 11557 | $6,622.21 | $2,096.15 | $8,718.36 |
| 1325 Albon Rd | Hewlett | 11557 | $8,190.52 | $2,089.16 | $10,279.68 |
| 41 Yukon Dr | Woodbury | 11797 | $5,528.46 | $2,089.12 | $7,617.58 |
| 30 Hilltop Dr | Manhasset | 11030 | $3,603.03 | $2,085.81 | $5,688.84 |
| 80 Crescent Dr | Albertson | 11507 | $4,446.75 | $2,069.26 | $6,516.01 |
| 86 Old Tappan Rd | Locust Valley | 11560 | $5,176.13 | $2,056.33 | $7,232.46 |
| 336 Howard Ave | Woodmere | 11598 | $2,631.09 | $2,054.20 | $4,685.29 |
| 217 Cedar Ave | Hewlett | 11557 | $8,017.80 | $2,045.13 | $10,062.93 |
| 39 Woodhail St | Long Beach | 11561 | $2,740.57 | $2,039.17 | $4,779.74 |
| 68 Nantwick St | Long Beach | 11561 | $2,740.58 | $2,039.15 | $4,779.73 |
| 51 Cambridge Rd | Great Neck | 11023 | $3,039.98 | $2,034.02 | $5,074.00 |
| 39 Overlook Rd | Locust Valley | 11560 | $5,119.20 | $2,033.71 | $7,152.91 |
| 240 Berry Hill Rd | Syosset | 11791 | $5,358.45 | $2,024.87 | $7,383.32 |
| 201 Sunset Rd | Oyster Bay | 11771 | $8,239.94 | $2,020.55 | $10,260.49 |
| 15 Danton Ln | Locust Valley | 11560 | $5,071.75 | $2,014.86 | $7,086.61 |
| 183 Shore Rd | Great Neck | 11024 | $6,294.06 | $2,008.67 | $8,302.73 |
| 6 Harriman Dr | Port Washington | 11050 | $10,918.06 | $2,003.76 | $12,921.82 |
| 26 Matlock St | Long Beach | 11561 | $2,680.34 | $1,994.33 | $4,674.67 |
| 28 Windemere Way | Woodbury | 11797 | $5,262.37 | $1,988.59 | $7,250.96 |
| 262 Chapel Rd | Manhasset | 11030 | $3,431.27 | $1,986.36 | $5,417.63 |
| 2 Winding Way | Locust Valley | 11560 | $4,953.14 | $1,967.76 | $6,920.90 |
| 155 Factory Pond Rd | Locust Valley | 11560 | $7,344.31 | $1,960.12 | $9,304.43 |
| 87 Bayside Dr | Point Lookout | 11569 | $2,805.11 | $1,957.17 | $4,762.28 |
| 32 Luchon St | Long Beach | 11561 | $2,624.42 | $1,952.73 | $4,577.15 |
| 67 Buxton St | Lido Beach | 11561 | $2,620.11 | $1,949.52 | $4,569.63 |
| 41 Royat St | Lido Beach | 11561 | $2,620.11 | $1,949.49 | $4,569.60 |
| 3 Foxwood Path | Locust Valley | 11560 | $4,905.70 | $1,948.89 | $6,854.59 |
| 205 Scott Dr | Atlantic Beach | 11509 | $2,594.10 | $1,943.29 | $4,537.39 |
| 333 Duck Pond Rd | Locust Valley | 11560 | $7,235.19 | $1,931.00 | $9,166.19 |
| 42 Sutton Pl | Lawrence | 11559 | $4,115.20 | $1,923.12 | $6,038.32 |
| 15 Allevard St | Long Beach | 11561 | $2,572.78 | $1,914.32 | $4,487.10 |
| 160 Bayside Dr | Atlantic Beach | 11509 | $2,544.76 | $1,906.33 | $4,451.09 |
| 1343 Auerbach Ave | Hewlett | 11557 | $7,417.83 | $1,892.09 | $9,309.92 |
| 6 Birch Hill Ct | Old Westbury | 11568 | $16,663.81 | $1,887.38 | $18,551.19 |
| 1 Mill Pond Ln | Locust Valley | 11560 | $4,725.41 | $1,877.28 | $6,602.69 |
| 12 Woodfield Ln | Glen Head | 11545 | $8,581.64 | $1,873.62 | $10,455.26 |
| 120 Willow Rd | Woodmere | 11598 | $7,935.99 | $1,869.22 | $9,805.21 |
| 51 Belmont Dr | Roslyn Heights | 11577 | $3,954.54 | $1,864.93 | $5,819.47 |
| 95 Reid Ave | Port Washington | 11050 | $3,642.78 | $1,851.53 | $5,494.31 |
| 4 White Gate Dr | Glen Head | 11545 | $8,479.72 | $1,851.39 | $10,331.11 |
| 135 Dolphin Dr | Woodmere | 11598 | $6,654.23 | $1,847.56 | $8,501.79 |
| 52 Remsen Rd | Great Neck | 11024 | $5,784.15 | $1,845.95 | $7,630.10 |
| 173 Shore Rd | Great Neck | 11024 | $5,772.48 | $1,842.21 | $7,614.69 |
| 77 Carriage Ln | Roslyn Heights | 11577 | $3,905.72 | $1,841.90 | $5,747.62 |
| 53 Burtis Ln | Syosset | 11791 | $4,441.97 | $1,838.87 | $6,280.84 |
| 62 Pinehurst St | Long Beach | 11561 | $2,460.92 | $1,831.08 | $4,292.00 |
| 2577 Glenn Dr | Bellmore | 11710 | $4,142.55 | $1,828.59 | $5,971.14 |
| 3269 Jason Dr | Bellmore | 11710 | $4,142.55 | $1,828.59 | $5,971.14 |
| 72 Fourth St | Garden City | 11530 | $8,049.68 | $1,826.78 | $9,876.46 |
| 1325 Adams Rd | Hewlett | 11557 | $5,750.48 | $1,820.23 | $7,570.71 |
| No # Centre Is | Oyster Bay | 11771 | $7,414.72 | $1,818.21 | $9,232.93 |
| 106 Country Club Dr | Manhasset | 11030 | $3,138.49 | $1,816.87 | $4,955.36 |
| 4 Cow Ln | Great Neck | 11024 | $5,667.39 | $1,808.68 | $7,476.07 |
| 11 Longwood Rd | Port Washington | 11050 | $9,809.84 | $1,800.37 | $11,610.21 |
Showing
of 17,492 records