Tweet
Nassau County police officers' salaries
This chart lists salaries for all Nassau County police officers who made more than $150,000 in 2010, whether they were active or they retired last year. The total earnings column exceeds the sum of all the compensation categories because not all compensation is listed here; bonuses, for example, are not listed. Employees with a "Y" in the "County retirement" column took an early-retirement incentive; those with an "R" did not. (Source: Nassau County Comptroller's Office)
Showing
of 1,103 records
| Last name | First name | Department title | Base earnings | Overtime | Shift differential | Holiday | Uniform allowance | Total earnings | County retirement |
| Ewen | Nicholas L | DAI BD OF GOVERNORS 1ST VP | $142,020.84 | $914.18 | $16,757.06 | $7,380.98 | $900.00 | $201,453.37 | - |
| Ciccone | Glenn T | DAI BD OF GOVERNORS 2ND VP | $136,611.47 | $848.88 | $15,603.12 | $6,611.95 | $900.00 | $187,918.56 | - |
| Walsh | Michael R | DAI BD OF GOVERNORS 2ND VP | $130,546.35 | $2,476.96 | $13,923.88 | $6,297.62 | $1,405.00 | $667,167.72 | Y |
| Willdigg | Thomas R | DAI BD OF GOVERNORS PRESID | $156,095.11 | $997.66 | $18,283.84 | $7,970.77 | $900.00 | $239,729.90 | - |
| Gilbride Jr | Michael | DAI BD OF GOVERNORS SECRET | $124,471.83 | $5,382.77 | $9,859.59 | $6,031.75 | $900.00 | $159,445.23 | - |
| Birdsall | Wayne | DAI BD OF GOVERNORS SERG A | $135,845.28 | $15,480.24 | $10,829.20 | $6,381.84 | $900.00 | $193,979.21 | - |
| Allaire | Francis J | DAI BD OF GOVERNORS TREASU | $138,226.75 | $871.76 | $15,955.40 | $6,745.68 | $900.00 | $186,887.89 | - |
| Paterson | Peter B | PBA BD OF GOVERNORS 1ST VP | $144,518.24 | $793.72 | $16,754.24 | $6,548.17 | $2,600.00 | $181,022.80 | - |
| Tobin | Kevin | PBA BD OF GOVERNORS 2ND VP | $143,107.25 | $912.98 | $16,515.08 | $8,103.82 | $1,300.00 | $182,101.65 | - |
| Rettinger | Robert S | PBA BD OF GOVERNORS CORR S | $133,105.77 | $737.09 | $15,557.98 | $6,007.42 | $0.00 | $165,609.06 | - |
| Carver | James P | PBA BD OF GOVERNORS PRESID | $163,757.45 | $1,026.63 | $18,970.04 | $8,291.46 | $1,300.00 | $204,331.05 | R |
| Engelhardt | Brian G | PBA BD OF GOVERNORS RECORD | $130,872.07 | $1,165.56 | $14,598.47 | $5,587.50 | $0.00 | $165,239.91 | - |
| Failla Jr | Joseph C | PBA BD OF GOVERNORS RECORD | $0.00 | $0.00 | $1,196.24 | $0.00 | $0.00 | $355,647.61 | - |
| Mcdermott | James M | PBA BD OF GOVERNORS SERG A | $132,995.38 | $840.96 | $15,543.88 | $6,028.64 | $0.00 | $165,609.66 | - |
| Hartmann | Wayne A | PBA BD OF GOVERNORS TREASU | $142,860.12 | $625.05 | $16,620.78 | $5,944.05 | $1,300.00 | $177,550.80 | - |
| Brigandi | John M | PBA TRUSTEE | $111,934.49 | $25,316.60 | $6,052.02 | $4,012.97 | $1,300.00 | $157,940.82 | - |
| Lasala | John M | PBA TRUSTEE | $113,438.72 | $12,327.84 | $10,479.43 | $5,132.44 | $1,300.00 | $157,925.83 | - |
| Turk | Robert M | POL CAPT-CHF OF DIST | $185,045.06 | $24,346.30 | $0.00 | $0.00 | $0.00 | $876,078.35 | Y |
| Ocallaghan | Karen E | POL CAPT-CHF OF OPTS | $193,820.58 | $18,135.02 | $0.00 | $0.00 | $0.00 | $795,346.82 | Y |
| Anderson | Walter S | POL CAPT-DEP INSPTR | $128,299.94 | $3,046.23 | $55.04 | $6,759.42 | $0.00 | $597,858.38 | Y |
| Atmore | Lorna Y | POL CAPT-DEP INSPTR | $156,841.88 | $2,053.49 | $416.20 | $7,576.05 | $356.73 | $175,779.42 | - |
| Barbieri | Joseph V | POL CAPT-DEP INSPTR | $156,841.88 | $1,000.78 | $127.34 | $7,742.89 | $0.00 | $177,834.13 | - |
| Bartscherer | James F | POL CAPT-DEP INSPTR | $156,841.88 | $993.52 | $139.86 | $7,687.28 | $0.00 | $176,588.56 | - |
| Berry | John F | POL CAPT-DEP INSPTR | $156,841.88 | $984.45 | $214.09 | $7,617.77 | $0.00 | $175,089.99 | - |
| Blieka | Marjorie A | POL CAPT-DEP INSPTR | $142,627.74 | $2,732.14 | $28.82 | $6,728.73 | $1,095.64 | $537,085.57 | Y |
| Bressingham | Robert A | POL CAPT-DEP INSPTR | $156,841.88 | $993.52 | $38.17 | $7,687.28 | $0.00 | $176,486.87 | - |
| Depaola | Thomas R | POL CAPT-DEP INSPTR | $156,841.88 | $997.15 | $171.47 | $7,725.69 | $1,019.23 | $178,279.18 | - |
| Dordon | Edward C | POL CAPT-DEP INSPTR | $156,841.88 | $664.77 | $24.09 | $7,726.30 | $1,325.00 | $178,105.80 | - |
| Hettler | Kenneth | POL CAPT-DEP INSPTR | $156,841.88 | $1,015.29 | $67.82 | $7,854.16 | $0.00 | $180,291.35 | - |
| Johnsen | John W | POL CAPT-DEP INSPTR | $156,841.88 | $1,966.34 | $155.57 | $7,742.89 | $0.00 | $178,835.63 | - |
| Lack Jr | Kenneth W | POL CAPT-DEP INSPTR | $156,841.88 | $988.08 | $310.30 | $7,327.38 | $1,325.00 | $176,822.18 | - |
| Mccarthy | Sean M | POL CAPT-DEP INSPTR | $156,841.88 | $997.15 | $131.96 | $7,715.11 | $0.00 | $177,209.86 | - |
| Miller | Alan D | POL CAPT-DEP INSPTR | $126,679.98 | $12,851.03 | $26.09 | $7,629.88 | $0.00 | $715,861.29 | Y |
| Mullane | Kenneth J | POL CAPT-DEP INSPTR | $156,841.88 | $998.96 | $0.00 | $7,407.20 | $1,070.19 | $178,140.73 | - |
| Psoinas | Robert L | POL CAPT-DEP INSPTR | $156,841.87 | $988.08 | $70.60 | $7,645.56 | $0.00 | $175,575.65 | - |
| Salz | Steven A | POL CAPT-DEP INSPTR | $156,841.88 | $1,018.91 | $64.20 | $7,881.95 | $0.00 | $180,916.88 | - |
| Lowry | Kevin | POL CAPT-DET ASSISTANT CHI | $145,471.42 | $10,248.48 | $28.62 | $5,885.99 | $0.00 | $694,074.89 | Y |
| Capece | John R | POL CAPT-DP CHF INSP | $170,773.12 | $1,104.74 | $95.90 | $8,485.75 | $0.00 | $195,321.46 | - |
| Clark | Paul J | POL CAPT-DP CHF INSP | $165,926.22 | $1,084.79 | $0.00 | $7,808.49 | $1,325.00 | $189,121.43 | - |
| Cronin | Michael P | POL CAPT-DP CHF INSP | $170,773.12 | $1,090.23 | $4.54 | $8,374.52 | $0.00 | $192,713.66 | - |
| Hunter | John P | POL CAPT-DP CHF INSP | $171,283.32 | $1,099.30 | $51.25 | $8,497.25 | $0.00 | $194,845.58 | - |
| Kirby | Frank P | POL CAPT-DP CHF INSP | $165,160.92 | $1,051.79 | $304.39 | $8,146.91 | $0.00 | $187,382.99 | - |
| Krumpter | Thomas C | POL CAPT-DP CHF INSP | $171,283.32 | $1,077.54 | $0.00 | $8,677.46 | $1,325.00 | $192,691.60 | - |
| Oleary | James M | POL CAPT-DP CHF INSP | $171,283.32 | $1,084.79 | $151.30 | $8,386.02 | $0.00 | $192,429.19 | - |
| Mcguigan | Robert W | POL CAPT-DP COMMR | $199,192.71 | $10,062.85 | $0.00 | $0.00 | $0.00 | $865,555.92 | Y |
| Allen | Joseph E | POL CAPT-INSPECTOR | $133,944.60 | $18,920.04 | $0.00 | $7,199.04 | $0.00 | $696,669.77 | Y |
| Blanthorn | Mary | POL CAPT-INSPECTOR | $164,650.72 | $1,049.98 | $159.33 | $8,119.64 | $0.00 | $186,399.91 | - |
| Canavan | Kevin G | POL CAPT-INSPECTOR | $164,650.72 | $1,044.54 | $65.89 | $8,077.89 | $0.00 | $185,362.80 | - |
| Cleary | Christopher J | POL CAPT-INSPECTOR | $164,650.72 | $1,042.73 | $240.07 | $8,063.99 | $127.40 | $185,349.67 | - |
| Delargy | Neil J | POL CAPT-INSPECTOR | $164,650.72 | $699.98 | $0.00 | $8,119.64 | $1,325.00 | $187,215.58 | - |
| Green | Barbara | POL CAPT-INSPECTOR | $146,185.42 | $10,087.16 | $26.25 | $7,861.57 | $0.00 | $670,841.51 | Y |
| Halbohn | Donald F | POL CAPT-INSPECTOR | $164,650.72 | $1,051.79 | $22.11 | $8,133.50 | $0.00 | $186,577.10 | - |
| Healy | Christopher J | POL CAPT-INSPECTOR | $164,050.04 | $1,044.54 | $66.83 | $8,025.81 | $0.00 | $184,771.04 | - |
| Horace | Edmund J | POL CAPT-INSPECTOR | $164,650.72 | $1,062.68 | $108.26 | $8,216.94 | $0.00 | $188,550.80 | - |
| Odonnell | Sean M | POL CAPT-INSPECTOR | $124,278.09 | $11,564.99 | $93.53 | $7,102.31 | $0.00 | $648,930.24 | Y |
| Steinberg | Lee M | POL CAPT-INSPECTOR | $164,650.72 | $1,042.73 | $74.89 | $8,063.99 | $0.00 | $185,057.09 | - |
| Studdert | Michael G | POL CAPT-INSPECTOR | $164,650.72 | $1,046.35 | $163.56 | $8,091.82 | $0.00 | $185,774.95 | - |
| Thompson | Marianne L | POL CAPT-INSPECTOR | $158,643.92 | $1,042.73 | $0.00 | $7,459.60 | $1,325.00 | $179,876.21 | - |
| Vanwallendael Jr | Wesley | POL CAPT-INSPECTOR | $137,520.61 | $22,657.80 | $66.58 | $9,448.98 | $0.00 | $735,124.72 | Y |
| Williams | Steven G | POL CAPT-INSPECTOR | $136,860.68 | $1,059.05 | $168.83 | $7,247.92 | $0.00 | $684,668.12 | Y |
| Allen | John R | POL LIEUT-DETECTIVE | $113,295.46 | $21,141.86 | $6,437.41 | $6,605.96 | $0.00 | $652,296.16 | Y |
| Anderson Jr | Albert V | POL LIEUT-DETECTIVE | $107,156.23 | $7,272.54 | $5,861.50 | $5,177.05 | $0.00 | $620,930.59 | Y |
| Azzata | John J | POL LIEUT-DETECTIVE | $146,704.74 | $34,273.69 | $9,078.67 | $6,653.05 | $1,325.00 | $218,656.08 | - |
| Carey | William G | POL LIEUT-DETECTIVE | $136,147.62 | $3,200.11 | $7,624.33 | $5,050.39 | $1,325.00 | $163,918.60 | - |
| Corona | Thomas B | POL LIEUT-DETECTIVE | $146,704.74 | $2,572.96 | $11,054.53 | $6,315.48 | $1,325.00 | $175,469.07 | - |
| Cote | Raymond C | POL LIEUT-DETECTIVE | $146,704.74 | $26,074.47 | $7,988.27 | $6,069.78 | $1,325.00 | $195,507.58 | - |
| Donohue | Peter | POL LIEUT-DETECTIVE | $146,704.74 | $19,460.15 | $8,194.01 | $6,822.28 | $1,325.00 | $190,002.54 | - |
| Dunn | Thomas F | POL LIEUT-DETECTIVE | $136,147.62 | $6,281.91 | $7,572.77 | $6,349.16 | $1,325.00 | $164,543.68 | - |
| Fal Jr | Andrew | POL LIEUT-DETECTIVE | $146,704.74 | $13,349.24 | $8,131.25 | $5,557.17 | $1,325.00 | $187,644.16 | - |
| Fleming | Michael J | POL LIEUT-DETECTIVE | $107,207.31 | $28,341.65 | $13,942.81 | $6,097.29 | $0.00 | $646,396.56 | Y |
| Granelle | James D | POL LIEUT-DETECTIVE | $146,704.74 | $722.13 | $7,490.84 | $5,857.25 | $1,325.00 | $174,231.53 | - |
| Hoffman | Ralph T | POL LIEUT-DETECTIVE | $146,704.74 | $4,859.70 | $12,268.24 | $6,213.41 | $1,325.00 | $178,269.71 | - |
| Iervese | Thomas S | POL LIEUT-DETECTIVE | $136,147.62 | $1,880.62 | $11,139.51 | $6,419.29 | $1,325.00 | $162,860.79 | - |
| Macewen | John H | POL LIEUT-DETECTIVE | $134,652.68 | $8,936.10 | $6,710.36 | $8,314.35 | $0.00 | $625,116.12 | Y |
| May Jr | John H | POL LIEUT-DETECTIVE | $146,704.74 | $26,398.87 | $8,136.81 | $5,752.44 | $1,325.00 | $197,492.28 | - |
| Monteleone | Louis | POL LIEUT-DETECTIVE | $146,704.74 | $2,038.10 | $7,463.72 | $6,330.09 | $1,325.00 | $171,059.01 | - |
| Mulrain | Andrew M | POL LIEUT-DETECTIVE | $116,354.98 | $19,382.33 | $11,401.51 | $6,155.87 | $968.24 | $643,590.56 | Y |
| Palmer | Stephen | POL LIEUT-DETECTIVE | $146,704.74 | $5,054.22 | $7,747.90 | $6,242.13 | $1,325.00 | $175,167.83 | - |
| Power | Kevin M | POL LIEUT-DETECTIVE | $146,704.74 | $15,324.73 | $7,331.89 | $6,407.57 | $1,325.00 | $201,365.04 | - |
| Sewell | Keechant L | POL LIEUT-DETECTIVE | $145,066.38 | $4,520.18 | $7,275.56 | $6,797.48 | $1,325.00 | $169,153.45 | - |
| Shapiro | Gary S | POL LIEUT-DETECTIVE | $136,147.62 | $9,149.90 | $7,200.68 | $5,328.47 | $1,325.00 | $167,741.29 | - |
| Smith | Kevin P | POL LIEUT-DETECTIVE | $146,704.74 | $23,998.88 | $9,100.49 | $6,054.30 | $1,325.00 | $195,275.57 | - |
| Sullivan Jr | Howard D | POL LIEUT-DETECTIVE | $146,431.68 | $1,167.27 | $7,314.15 | $6,069.77 | $1,630.77 | $170,476.82 | - |
| Walsh | Ronald J | POL LIEUT-DETECTIVE | $146,704.74 | $5,213.37 | $7,361.88 | $6,007.50 | $1,325.00 | $173,241.61 | - |
| Amritt | Nathaniel A | POL SERG-DETECTIVE | $133,634.02 | $19,671.08 | $10,735.22 | $6,162.87 | $1,325.00 | $180,352.32 | - |
| Aquilina | Joseph C | POL SERG-DETECTIVE | $133,634.02 | $30,931.54 | $8,039.70 | $5,981.43 | $1,325.00 | $187,197.05 | - |
| Armstrong | Christopher H | POL SERG-DETECTIVE | $133,634.02 | $22,806.78 | $7,619.78 | $5,187.18 | $1,325.00 | $177,942.58 | - |
| Atchison | Robert C | POL SERG-DETECTIVE | $97,655.63 | $35,418.10 | $9,560.49 | $6,887.53 | $0.00 | $604,816.63 | Y |
| Ayrovainen | Daniel | POL SERG-DETECTIVE | $132,283.32 | $22,619.10 | $9,080.35 | $4,982.68 | $1,325.00 | $178,838.00 | - |
| Beaubian | Michael A | POL SERG-DETECTIVE | $133,634.02 | $19,775.85 | $12,371.43 | $6,800.34 | $1,325.00 | $181,104.00 | - |
| Beaudry | Curt L | POL SERG-DETECTIVE | $132,283.32 | $22,489.06 | $8,370.91 | $7,230.55 | $1,325.00 | $176,787.21 | - |
| Bolitho | Michael E | POL SERG-DETECTIVE | $133,634.02 | $10,905.93 | $12,334.25 | $5,938.38 | $1,325.00 | $170,737.20 | - |
| Bruno Jr | John L | POL SERG-DETECTIVE | $133,634.02 | $3,460.92 | $7,359.51 | $5,673.04 | $1,325.00 | $159,245.65 | - |
| Burke | James J | POL SERG-DETECTIVE | $133,634.02 | $858.12 | $6,714.39 | $6,543.13 | $1,325.00 | $156,869.76 | - |
| Callahan | Richard | POL SERG-DETECTIVE | $133,634.02 | $23,905.05 | $12,174.37 | $6,009.01 | $1,325.00 | $185,961.38 | - |
| Catalani | Kenneth J | POL SERG-DETECTIVE | $133,634.02 | $20,467.45 | $10,197.18 | $6,699.09 | $1,325.00 | $180,489.74 | - |
| Cole | Michael | POL SERG-DETECTIVE | $133,634.02 | $3,342.95 | $6,661.50 | $4,888.07 | $1,325.00 | $157,347.90 | - |
| Comiskey | Tara M | POL SERG-DETECTIVE | $128,814.48 | $8,030.98 | $6,594.03 | $5,384.96 | $1,325.00 | $158,035.61 | - |
| Conti | Charles | POL SERG-DETECTIVE | $132,367.02 | $4,095.00 | $6,608.64 | $5,123.49 | $1,325.00 | $157,625.64 | - |
| Curry | David J | POL SERG-DETECTIVE | $133,634.02 | $13,320.92 | $8,507.92 | $5,607.62 | $1,325.00 | $170,692.02 | - |
Showing
of 1,103 records