Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2010 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 564
The pack (# finishers / net time)
33
27
21
15
9
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:29:44
 
 
 
 
 
2:53:32
 
 
 
 
 
3:17:20
 
 
 
 
 
3:41:08
 
 
 
 
 
4:04:56
 
 
 
 
 
4:28:44
 
 
 
 
 
4:52:32
 
 
 
 
 
5:16:20
 
 
 
 
 
5:40:08
 
 
 
 
 
6:03:56
 
 
 
 
6:23:46
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
497 2 383 net:5:25:35 gun:5:28:51 10k:1:13:00 10m:1:55:52 half:2:33:43 20m:4:01:00 12:33 George Larosa#26095 M/70 Afton, NY
421 33 330 net:4:59:41 gun:5:02:01 10k:1:09:48 10m:1:50:03 half:2:23:43 20m:3:41:56 11:32 Jeremy Arbitaljacoby#26295 M/53 Albertson, NY
465 13 103 net:5:11:32 gun:5:15:15 10k:1:09:31 10m:1:49:57 half:2:23:25 20m:3:50:31 12:02 Veronica Levitan#26409 F/42 Albertson, NY
348 31 278 net:4:42:24 gun:4:44:59 10k:1:06:17 10m:1:44:34 half:2:15:54 20m:3:26:41 10:53 Doug Cassaro#26289 M/24 Alexandria, VA
333 24 269 net:4:42:29 gun:4:42:49 10k:59:35 10m:1:38:16 half:2:11:08 20m:3:29:11 10:48 Matthew Hartman#26610 M/26 Amityville, NY
380 10 83 net:4:48:03 gun:4:51:13 10k:1:09:36 10m:1:49:04 half:2:23:55 20m:3:42:31 11:07 Darcy Saccone#26343 F/41 Amityville, NY
277 44 226 net:4:30:24 gun:4:32:54 10k:59:30 10m:1:33:31 half:2:01:28 20m:3:06:43 10:25 Andrew Stone#26395 M/36 Andover, MA
103 14 95 net:3:48:50 gun:3:50:08 10k:50:55 10m:1:21:23 half:1:49:51 20m:2:51:46 8:47 William O'Brien#26246 M/45 Argyle, NY
69 12 65 net:3:39:38 gun:3:39:54 10k:50:00 10m:1:20:13 half:1:44:57 20m:2:41:37 8:24 Yang Dai#26627 M/38 Armonk, NY
3 3 3 net:2:37:35 gun:2:37:35 10k:34:28 10m:56:19 half:1:14:36 20m:1:56:27 6:01 Jesus Dominguez#26204 M/27 Astoria, NY
5 4 5 net:2:49:17 gun:2:49:17 10k:37:31 10m:1:00:51 half:1:20:24 20m:2:05:32 6:28 Mario Dimas#26184 M/27 Astoria, NY
136 18 122 net:3:58:59 gun:3:59:03 10k:46:35 10m:1:16:53 half:1:42:30 20m:2:47:05 9:08 Joseph Frazetta#26364 M/46 Astoria, NY
179 22 153 net:4:11:26 gun:4:12:13 10k:57:02 10m:1:31:35 half:1:59:52 20m:3:06:46 9:38 Segun Jung#26351 M/34 Astoria, NY
68 8 64 net:3:38:05 gun:3:38:51 10k:52:49 10m:1:24:03 half:1:50:26 20m:2:47:44 8:21 Bill Pinto#26500 M/23 Audubon, NJ
98 7 90 net:3:45:21 gun:3:46:07 10k:52:49 10m:1:24:09 half:1:50:44 20m:2:50:35 8:38 William Pinto Sr.#26499 M/53 Audubon, NJ
101 12 93 net:3:48:37 gun:3:49:22 10k:52:49 10m:1:24:03 half:1:50:26 20m:2:49:46 8:45 Tony Pinto#26501 M/22 Audubon, NJ
108 13 100 net:3:50:38 gun:3:51:23 10k:52:49 10m:1:24:12 half:1:50:44 20m:2:51:04 8:50 Dan Pinto#26502 M/20 Audubon, NJ
63 1 4 net:3:36:10 gun:3:36:19 10k:47:45 10m:1:17:34 half:1:43:12 20m:2:39:52 8:16 Shannon McGinn#26872 F/34 Avenel, NJ
56 9 53 net:3:32:06 gun:3:33:15 10k:51:35 10m:1:21:22 half:1:45:25 20m:2:41:18 8:09 Dwight Thompson#26626 M/34 Babylon, NY
208 37 176 net:4:15:52 gun:4:18:03 10k:1:00:25 10m:1:35:44 half:2:04:08 20m:3:06:51 9:51 Anthony Trama#26429 M/39 Babylon, NY
278 6 52 net:4:32:27 gun:4:32:55 10k:56:58 10m:1:32:34 half:2:02:13 20m:3:17:39 10:25 Jennifer Lee#26533 F/40 Babylon, NY
151 16 132 net:4:00:57 gun:4:02:24 10k:51:13 10m:1:20:15 half:1:45:08 20m:2:51:33 9:15 Jason Von Buttgereit#26049 M/29 Baldwin, NY
162 19 139 net:4:04:59 gun:4:06:19 10k:50:15 10m:1:20:25 half:1:47:23 20m:2:52:47 9:24 Michael Horbach#26263 M/30 Baldwin, NY
285 46 231 net:4:33:14 gun:4:34:32 10k:53:58 10m:1:26:28 half:1:53:19 20m:3:02:00 10:29 Michael De Palo#26830 M/39 Baldwin, NY
486 36 376 net:5:19:29 gun:5:24:19 10k:1:13:14 10m:1:52:40 half:2:24:04 20m:3:54:17 12:23 Hugh Breslin#26312 M/24 Baltimore, MD
172 21 148 net:4:07:42 gun:4:09:54 10k:53:01 10m:1:25:11 half:1:52:18 20m:2:54:39 9:32 Frank Mancini#26546 M/32 Bay Shore, NY
307 29 248 net:4:36:31 gun:4:37:12 10k:52:50 10m:1:26:16 half:1:54:57 20m:3:07:51 10:35 Drew Williams#26745 M/45 Bay Shore, NY
385 16 84 net:4:49:44 gun:4:51:56 10k:1:02:15 10m:1:40:30 half:2:12:24 20m:3:31:25 11:09 Samantha Mancini#26547 F/30 Bay Shore, NY
434 49 336 net:5:01:31 gun:5:04:44 10k:1:02:55 10m:1:42:10 half:2:13:23 20m:3:44:21 11:38 Vincent Cappadora#26740 M/30 Bay Shore, NY
355 51 280 net:4:44:05 gun:4:46:07 10k:59:23 10m:1:35:32 half:2:06:27 20m:3:24:08 10:55 Peter Bachmore#26736 M/38 Bayport, NY
401 31 313 net:4:54:18 gun:4:55:13 10k:1:00:52 10m:1:37:05 half:2:06:38 20m:3:13:29 11:16 Randy Salamone#26714 M/52 Bayport, NY
326 36 263 net:4:38:32 gun:4:40:52 10k:57:50 10m:1:31:45 half:2:00:25 20m:3:15:55 10:43 Chulhong Kim#26301 M/40 Bayside, NY
341 8 67 net:4:42:20 gun:4:43:51 10k:59:14 10m:1:36:34 half:2:08:37 20m:3:25:53 10:50 Carmen Elorza#26837 F/41 Bayside, NY
561 43 423 net:6:18:59 gun:6:20:26 10k:1:04:56 10m:1:54:38 half:2:36:55 20m:4:29:05 14:31 Newton Trey#26882 M/51 Bayside, NY
514 12 115 net:5:28:08 gun:5:31:10 10k:1:13:25 10m:1:56:43 half:2:33:18 20m:4:05:08 12:38 Annette Rostad#26238 F/49 Bayville, NY
174 32 150 net:4:09:39 gun:4:10:40 10k:54:17 10m:1:27:27 half:1:56:32 20m:3:06:19 9:34 Elik Hirsch#26375 M/37 Bellerose, NY
446 8 347 net:5:08:25 gun:5:08:47 10k:58:24 10m:1:36:24 half:2:09:42 20m:3:42:48 11:47 Joseph Salow#26644 M/63 Bellerose, NY
6 2 6 net:2:53:08 gun:2:53:10 10k:40:40 6:37 Scott Ulberg#26550 M/21 Bellmore, NY
295 23 239 net:4:34:09 gun:4:36:14 10k:1:01:11 10m:1:37:56 half:2:07:28 20m:3:20:03 10:33 Ryan Sirignano#26506 M/28 Bellmore, NY
134 5 14 net:3:56:30 gun:3:58:27 10k:56:53 10m:1:29:43 half:1:56:42 20m:2:57:09 9:06 Mel Sirois#26617 F/31 Bethesda, MD
201 23 169 net:4:16:22 gun:4:16:26 10k:51:17 10m:1:23:52 half:1:51:35 20m:2:59:38 9:47 Michael Trimarco#26753 M/33 Bethpage, NY
305 13 246 net:4:36:03 gun:4:36:55 10k:53:44 10m:1:29:16 half:1:59:48 20m:3:10:04 10:34 Giuseppe Tumminello#26567 M/17 Bethpage, NY
249 33 206 net:4:26:11 gun:4:26:43 10k:59:42 10m:1:32:03 half:2:00:43 20m:3:08:57 10:11 Eric Micalizzi#26674 M/30 Blue Point, NY
442 46 343 net:5:04:32 gun:5:07:37 10k:1:05:32 10m:1:43:25 half:2:17:04 20m:3:38:27 11:44 Thomas Druckenmiller#26665 M/40 Blue Point, NY
443 47 344 net:5:04:32 gun:5:07:37 10k:1:05:31 10m:1:43:24 half:2:17:04 20m:3:38:27 11:44 Patrick Wehrle#26623 M/44 Blue Point, NY
130 10 117 net:3:57:40 gun:3:57:59 10k:47:04 10m:1:17:33 half:1:44:48 20m:2:50:34 9:05 Jay Masten#26101 M/51 Bohemia, NY
529 25 124 net:5:41:09 gun:5:44:47 10k:1:13:32 10m:1:58:53 half:2:37:38 20m:4:11:07 13:09 Bernadette Oconnor#26885 F/39 Bohemia, NY
251 27 208 net:4:26:51 gun:4:27:25 10k:58:54 10m:1:34:50 half:2:05:33 20m:3:14:45 10:12 Nicholas Tomizawa#26405 M/41 Boston, MA
535 28 128 net:5:44:45 gun:5:47:40 10k:1:12:55 10m:1:58:45 half:2:38:20 20m:4:17:46 13:16 Judy Lombardo#26445 F/37 Brasher Falls, NY
282 8 229 net:4:33:53 gun:4:34:16 10k:53:13 10m:1:29:15 half:2:00:09 20m:3:15:39 10:28 Steven Kraseski#26631 M/56 Brentwood, NY
324 25 261 net:4:40:26 gun:4:40:36 10k:58:44 10m:1:35:37 half:2:06:52 20m:3:19:32 10:43 David Case#26047 M/51 Briarwood, NY
451 35 351 net:5:08:53 gun:5:09:40 10k:1:03:46 10m:1:43:58 half:2:18:06 20m:3:46:33 11:49 Andrew Arcuri#26142 M/50 Brightwaters, NY
25 1 1 net:3:20:20 gun:3:20:21 10k:46:58 10m:1:15:42 half:1:39:10 20m:2:32:49 7:39 Lilia Britez#26180 F/28 Bronx, NY
42 8 40 net:3:30:08 gun:3:30:12 10k:42:54 10m:1:10:49 half:1:34:34 20m:2:30:57 8:01 Sam Cardona#26805 M/39 Bronx, NY
65 11 61 net:3:36:40 gun:3:37:04 10k:47:35 10m:1:17:26 half:1:41:51 20m:2:39:05 8:17 Mike Eavers#26261 M/33 Bronx, NY
119 2 10 net:3:54:18 gun:3:55:47 10k:57:08 10m:1:30:43 half:1:58:20 20m:2:58:46 9:00 Wilmien Blake#26388 F/31 Bronx, NY
310 47 251 net:4:32:55 gun:4:37:19 10k:1:01:16 10m:1:34:33 half:2:02:19 20m:3:12:23 10:35 Graham McHugh#26562 M/37 Bronx, NY
340 2 66 net:4:40:37 gun:4:43:48 10k:1:00:13 10m:1:37:27 half:2:09:43 20m:3:29:49 10:50 Linda Perales#26692 F/50 Bronx, NY
463 51 362 net:5:12:55 gun:5:15:08 10k:58:57 10m:1:34:31 half:2:08:26 20m:3:41:53 12:02 Dextro Paolo Gob#26186 M/31 Bronx, NY
536 40 408 net:5:44:38 gun:5:47:48 10k:1:09:04 10m:1:52:09 half:2:30:06 20m:4:13:32 13:16 Leo Perales#26691 M/50 Bronx, NY
537 53 409 net:5:45:23 gun:5:48:18 10k:1:05:50 10m:1:47:12 half:2:21:41 20m:4:01:19 13:18 Israel Rizo#26376 M/30 Bronx, NY
270 9 223 net:4:30:05 gun:4:31:21 10k:47:49 10m:1:19:21 half:1:47:39 20m:3:16:33 10:21 Zachary Wortman#26566 M/19 Brookfield, CT
10 3 10 net:2:59:52 gun:2:59:58 10k:40:53 10m:1:06:02 half:1:26:45 20m:2:13:35 6:52 Adam Dayem#26100 M/31 Brooklyn, NY
32 4 30 net:3:26:00 gun:3:26:11 10k:46:52 10m:1:15:21 half:1:38:27 20m:2:30:51 7:52 Nicholas Soulakis#26676 M/37 Brooklyn, NY
38 7 36 net:3:28:06 gun:3:28:57 10k:47:09 10m:1:15:57 half:1:39:41 20m:2:34:58 7:59 Andrei Fluerasu#26423 M/39 Brooklyn, NY
47 1 45 net:3:30:55 gun:3:31:14 10k:49:03 10m:1:18:30 half:1:42:24 20m:2:35:48 8:04 Inkul Yoo#26357 M/62 Brooklyn, NY
90 2 7 net:3:43:31 gun:3:44:19 10k:50:46 10m:1:21:44 half:1:47:38 20m:2:46:19 8:34 Lauren Pearlman#26608 F/27 Brooklyn, NY
122 3 11 net:3:55:50 gun:3:56:28 10k:51:33 10m:1:23:50 half:1:51:48 20m:2:55:33 9:02 Courtney Leborious#26765 F/34 Brooklyn, NY
128 27 116 net:3:56:49 gun:3:57:28 10k:54:32 10m:1:27:00 half:1:55:59 20m:2:59:58 9:04 Ray Sales#26747 M/39 Brooklyn, NY
209 4 33 net:4:16:49 gun:4:18:17 10k:57:53 10m:1:32:28 half:2:01:22 20m:3:10:24 9:52 Karen Marmon#26653 F/29 Brooklyn, NY
213 7 180 net:4:14:51 gun:4:18:43 10k:57:59 10m:1:31:38 half:2:00:12 20m:3:11:15 9:53 Yaakov Bressler#26853 M/17 Brooklyn, NY
318 30 255 net:4:36:32 gun:4:39:16 10k:1:01:33 10m:1:37:20 half:2:06:57 20m:3:18:51 10:40 Matthew Schwartz#26839 M/49 Brooklyn, NY
329 31 266 net:4:37:45 gun:4:41:20 10k:1:03:30 10m:1:41:30 half:2:12:28 20m:3:24:40 10:44 Carlos Ball#26704 M/45 Brooklyn, NY
331 2 64 net:4:42:30 gun:4:42:37 10k:1:02:01 half:2:14:20 20m:3:30:09 10:47 Kyung Ja Yoo#26368 F/60 Brooklyn, NY
384 6 301 net:4:49:13 gun:4:51:53 10k:1:01:39 10m:1:38:32 half:2:08:54 20m:3:26:36 11:08 Jan Buchal#26640 M/62 Brooklyn, NY
479 53 371 net:5:17:49 gun:5:20:13 10k:1:06:11 10m:1:48:02 half:2:22:58 20m:3:46:51 12:13 Nathan Potter#26325 M/41 Brooklyn, NY
560 72 422 net:6:11:16 gun:6:15:18 10k:1:15:51 10m:2:05:22 half:2:50:17 20m:4:51:03 14:19 Denis Utkin#26075 M/37 Brooklyn, NY
562 63 424 net:6:22:15 gun:6:22:50 10k:1:14:44 10m:2:06:15 half:2:49:02 20m:4:40:13 14:37 Jaime Peralta#26622 M/41 Brooklyn, NY
410 43 321 net:4:56:05 gun:4:59:08 10k:1:04:48 10m:1:43:50 half:2:15:53 20m:3:35:48 11:25 Steven Grudier#26738 M/40 Browndale, PA
420 15 329 net:4:59:11 gun:5:01:48 10k:59:16 10m:1:37:22 half:2:12:49 20m:3:44:41 11:31 Peter Hutchinson#26788 M/59 Camberley
96 11 88 net:3:43:44 gun:3:45:21 10k:52:09 10m:1:23:08 half:1:49:07 20m:2:45:35 8:36 Matthew McLaughlin#26867 M/24 Carle Place, NY
107 16 99 net:3:49:18 gun:3:51:23 10k:51:14 10m:1:21:29 half:1:46:38 20m:2:46:11 8:50 Gerard Leigh Jr.#26634 M/47 Centereach, NY
449 49 350 net:5:06:36 gun:5:09:25 10k:1:00:53 10m:1:38:35 half:2:12:07 20m:3:47:58 11:49 James Pummell#26699 M/41 Centereach, NY
452 35 352 net:5:05:14 gun:5:09:57 10k:1:02:23 10m:1:37:35 half:2:07:52 20m:3:31:53 11:50 William Reinwald#26321 M/24 Centereach, NY
290 33 234 net:4:33:22 gun:4:35:33 10k:1:00:50 10m:1:35:31 half:2:06:47 20m:3:21:11 10:31 Ben Walden#26271 M/42 Centerport, NY
437 45 338 net:5:04:40 gun:5:05:50 10k:1:05:46 10m:1:47:42 half:2:22:06 20m:3:44:05 11:40 Serafin Gonzalez#26217 M/43 Cliffside Park, NJ
436 7 337 net:5:04:59 gun:5:05:48 10k:1:00:34 10m:1:39:03 half:2:12:44 20m:3:38:48 11:40 Bill Myers#26069 M/62 Columbus, OH
178 21 152 net:4:11:51 gun:4:12:01 10k:54:27 10m:1:29:13 half:1:57:13 20m:3:01:49 9:37 Scott Guber#26498 M/44 Commack, NY
240 31 199 net:4:23:07 gun:4:25:35 10k:58:12 10m:1:31:29 half:1:58:57 20m:3:08:31 10:08 Brian Oh#26605 M/34 Commack, NY
309 29 250 net:4:35:05 gun:4:37:16 10k:1:02:49 10m:1:39:28 half:2:09:10 20m:3:24:01 10:35 William Molinari#26603 M/24 Commack, NY
396 40 309 net:4:52:48 gun:4:54:16 10k:1:10:11 10m:1:51:42 half:2:25:10 20m:3:41:16 11:14 Avi Korenshtein#26353 M/47 Commack, NY
300 10 58 net:4:33:32 gun:4:36:38 10k:1:06:58 10m:1:44:53 half:2:16:13 20m:3:26:01 10:34 Breanna Castaldo#26438 F/27 Cooper City, FL
224 5 188 net:4:18:00 gun:4:21:28 10k:1:04:52 10m:1:42:28 half:2:13:45 20m:3:22:15 9:59 Jerry Kulin#26651 M/57 Copiague, NY
262 30 217 net:4:26:48 gun:4:29:40 10k:57:24 10m:1:29:54 half:1:56:33 10:18 Stephen Aquaviva#26660 M/42 Copiague, NY
413 60 323 net:4:58:49 gun:4:59:48 10k:1:09:04 10m:1:50:08 half:2:22:45 20m:3:43:31 11:27 Kenneth Tenebro#26650 M/35 Copiague, NY
166 29 142 net:4:05:15 gun:4:07:56 10k:57:18 10m:1:28:51 half:1:56:10 20m:2:57:58 9:28 Gregory Mortilla#26754 M/35 Coram, NY
175 13 151 net:4:08:59 gun:4:11:00 10k:57:03 10m:1:29:45 half:1:59:21 20m:3:03:49 9:35 Demostenes Urgelles#26868 M/50 Corona, NY
196 15 165 net:4:14:57 gun:4:15:17 10k:47:51 10m:1:19:01 half:1:45:44 20m:2:54:02 9:45 Carlos Castrillon#26664 M/52 Corona, NY
314 15 63 net:4:35:02 gun:4:37:45 10k:1:08:11 10m:1:46:30 half:2:17:12 20m:3:27:43 10:36 Kristine Mullins#26404 F/21 Cortlandt Manor, NY
545 6 132 net:5:50:35 gun:5:55:16 10k:1:21:57 10m:2:11:10 half:2:51:16 20m:4:26:59 13:33 Donna Carnevale#26647 F/50 Cutchogue, NY

showing

of 564