Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
492 3 379 net:5:29:09 gun:5:31:33 12:39 George La Rosa#26112 M/69 Afton, NY
429 43 336 net:4:52:33 gun:4:53:02 11:11 Jose Filomeno#26541 M/29 Albany, NY
278 9 223 net:4:10:23 gun:4:12:30 9:38 Mansoo Han#26219 M/60 Albertson, NY
408 39 319 net:4:38:26 gun:4:41:26 10:45 Jeremy Arbitaljacoby#26218 M/52 Albertson, NY
241 27 196 net:4:01:08 gun:4:03:15 9:17 Christopher Hill#26345 M/28 Alexandria, VA
225 36 184 net:3:59:18 gun:4:00:55 9:12 Michael Medwig#26363 M/42 Amityville, NY
339 31 270 net:4:27:04 gun:4:27:10 10:12 Kevin McQuillan#26019 M/53 Amityville, NY
398 20 83 net:4:37:38 gun:4:39:53 10:41 Kelly Falconi#26342 F/31 Arlington, VA
434 51 338 net:4:54:30 gun:4:56:44 11:20 Michael Barics#26329 M/39 Arlington, VA
5 2 5 net:2:46:09 gun:2:46:11 6:21 Mario Dimas#26698 M/26 Astoria, NY
8 1 8 net:2:50:04 gun:2:50:04 6:30 Andrei Volik#26692 M/35 Astoria, NY
20 3 18 net:3:02:18 gun:3:02:24 6:58 Jesus Dominguez#26561 M/26 Astoria, NY
64 4 6 net:3:26:08 gun:3:26:56 7:54 Arminda Paz#26696 F/34 Astoria, NY
185 29 151 net:3:49:07 gun:3:52:09 8:52 Joon Won Lee#26476 M/42 Astoria, NY
222 24 182 net:3:57:49 gun:4:00:16 9:10 Joseph Walls#26686 M/27 Astoria, NY
273 29 219 net:4:06:12 gun:4:10:21 9:33 Paul Fiore#26197 M/27 Astoria, NY
507 29 392 net:5:44:30 gun:5:46:41 13:14 Dionisios Kavvadias#26436 M/34 Astoria, NY
493 46 380 net:5:31:37 gun:5:31:38 12:39 Rob Klein#26546 M/52 Aurora, CO
21 2 19 net:3:04:11 gun:3:04:17 7:02 Alan Oman#26694 M/59 Babylon, NY
295 14 59 net:4:14:04 gun:4:16:02 9:46 Julia Gray#26364 F/25 Babylon, NY
299 7 62 net:4:16:04 gun:4:16:41 9:48 Jennifer Lee#26365 F/39 Babylon, NY
462 24 104 net:5:05:55 gun:5:08:58 11:48 Sarah Walters#26567 F/26 Babylon, NY
500 59 387 net:5:30:29 gun:5:35:13 12:48 Richard Hoffman#26635 M/37 Babylon, NY
235 3 43 net:3:58:29 gun:4:02:21 9:15 Deirdre Bambrick-Oriani#26001 F/51 Baldwin, NY
197 13 160 net:3:54:17 gun:3:54:49 8:58 Daniel Loechner#26625 M/30 Baltimore, MD
85 5 79 net:3:30:46 gun:3:31:18 8:04 Allen Boggs Sr#26492 M/55 Bay Shore, NY
156 25 131 net:3:47:49 gun:3:48:05 8:42 Richard Arcuri#26044 M/44 Bay Shore, NY
259 18 209 net:4:03:44 gun:4:07:00 9:26 Frank Mancini#26367 M/31 Bay Shore, NY
433 16 337 net:4:52:06 gun:4:55:43 11:17 Jeffrey Sabol#26038 M/60 Bay Shore, NY
487 1 113 net:5:23:45 gun:5:26:25 12:27 Patricia Delaney#26095 F/70 Bay Shore, NY
122 18 105 net:3:38:14 gun:3:41:17 8:27 Eung Ho Han#26370 M/49 Bayside, NY
187 9 35 net:3:52:06 gun:3:52:25 8:52 Maria Kim#26205 F/32 Bayside, NY
217 35 178 net:3:59:26 gun:4:00:00 9:10 Jong Choi#26559 M/43 Bayside, NY
252 11 47 net:4:03:03 gun:4:04:40 9:20 Tami Suh#26349 F/29 Bayside, NY
253 20 206 net:4:04:49 gun:4:05:35 9:22 Stephen Pruden#26631 M/50 Bayside, NY
324 44 259 net:4:20:40 gun:4:23:46 10:04 Kwang Kim#26478 M/44 Bayside, NY
406 54 318 net:4:38:59 gun:4:40:08 10:42 John Comiskey#26369 M/44 Bayside, NY
285 13 56 net:4:11:07 gun:4:14:03 9:42 Christina Reinle#26371 F/28 Bellerose, NY
306 41 244 net:4:16:47 gun:4:19:19 9:54 Elik Hirsch#26212 M/36 Bellerose, NY
50 9 46 net:3:21:11 gun:3:21:33 7:42 John Buzanga#26102 M/48 Bellmore, NY
161 20 134 net:3:46:10 gun:3:49:05 8:45 Chris Paolillo#26475 M/27 Bellmore, NY
216 23 177 net:3:56:49 gun:3:59:45 9:09 Joseph Degeilh#26357 M/26 Bellmore, NY
281 30 226 net:4:10:02 gun:4:12:56 9:39 Ryan Sirignano#26373 M/27 Bellmore, NY
335 46 266 net:4:25:13 gun:4:26:23 10:10 Daniel Lino#26681 M/44 Bellmore, NY
403 10 86 net:4:39:03 gun:4:40:06 10:41 Jennifer Nussbaum#26573 F/38 Bellmore, NY
88 16 82 net:3:32:21 gun:3:32:28 8:07 In Soo Ro#26545 M/49 Bethpage, NY
171 15 141 net:3:49:57 gun:3:50:06 8:47 Marco Abarca#26509 M/54 Bethpage, NY
287 8 231 net:4:12:40 gun:4:14:12 9:42 Daniel Bloch#26056 M/18 Bethpage, NY
310 11 248 net:4:19:25 gun:4:20:23 9:56 Giuseppe Tumminello#26375 M/16 Bethpage, NY
351 47 279 net:4:28:47 gun:4:29:02 10:16 Victor MacAluso#26651 M/41 Bethpage, NY
472 64 366 net:5:07:46 gun:5:12:54 11:57 William Burgos#26554 M/44 Bethpage, NY
140 17 117 net:3:43:18 gun:3:44:23 8:34 Chris Suhr#26254 M/25 Blue Point, NY
319 32 254 net:4:21:24 gun:4:22:24 10:01 Eric Micalizzi#26528 M/29 Blue Point, NY
461 63 358 net:5:04:01 gun:5:06:34 11:42 Tom Quinton#26642 M/41 Blue Point, NY
420 21 92 net:4:44:24 gun:4:47:01 10:57 Courtney Feliciano#26153 F/28 Bogota, NJ
133 14 113 net:3:42:41 gun:3:42:58 8:31 Jay Masten#26711 M/50 Bohemia, NY
393 49 312 net:4:36:35 gun:4:39:24 10:40 Bill Reilly#26149 M/49 Bolton, CT
67 12 61 net:3:26:56 gun:3:27:18 7:55 Keith Caruso#26339 M/48 Brentwood, TN
480 43 371 net:5:12:30 gun:5:15:29 12:02 Gary Ljungquist#26170 M/53 Brewster, NY
323 28 258 net:4:23:13 gun:4:23:31 10:04 David Case#26062 M/50 Briarwood, NY
460 58 357 net:5:05:53 gun:5:06:09 11:41 Andrew Arcuri#26116 M/49 Brightwaters, NY
503 48 390 net:5:36:58 gun:5:37:15 12:52 Frank Arcuri#26107 M/51 Brightwaters, NY
79 5 73 net:3:28:49 gun:3:29:45 8:00 Tom Williams#26376 M/23 Bronx, NY
36 7 33 net:3:17:50 gun:3:17:52 7:33 Ralph Yozzo#26589 M/46 Brooklyn, NY
99 18 89 net:3:35:56 gun:3:36:07 8:15 Jose Rivas#26201 M/42 Brooklyn, NY
100 1 90 net:3:36:00 gun:3:36:08 8:15 Peter Yu#26378 M/65 Brooklyn, NY
112 17 98 net:3:37:45 gun:3:38:14 8:20 Frank Gasparino#26377 M/49 Brooklyn, NY
117 2 17 net:3:39:16 gun:3:40:04 8:24 Dominique Igoe#26199 F/23 Brooklyn, NY
152 3 24 net:3:45:52 gun:3:46:59 8:40 Alexis McGuinness#26347 F/27 Brooklyn, NY
191 25 155 net:3:52:44 gun:3:54:00 8:56 Paul Nelson#26623 M/38 Brooklyn, NY
226 32 185 net:4:00:51 gun:4:00:57 9:12 Eugene Preudhomme#26013 M/46 Brooklyn, NY
227 28 186 net:4:00:39 gun:4:01:02 9:12 Ray Sales#26607 M/38 Brooklyn, NY
267 37 214 net:4:07:24 gun:4:08:33 9:29 David Lee#26442 M/42 Brooklyn, NY
313 21 249 net:4:20:08 gun:4:21:15 9:58 Greg Land#26699 M/32 Brooklyn, NY
372 17 76 net:4:32:15 gun:4:34:12 10:28 Marissa Roslyn#26198 F/26 Brooklyn, NY
385 37 306 net:4:36:55 gun:4:38:07 10:37 Jeong Keun Kim#26058 M/52 Brooklyn, NY
394 19 82 net:4:37:02 gun:4:39:37 10:40 Emily Trujillo#26491 F/25 Brooklyn, NY
510 67 395 net:5:51:28 gun:5:55:37 13:34 Francis Kwok#26614 M/43 Brooklyn, NY
518 2 402 net:6:08:40 gun:6:11:15 14:10 Joseph Pascarella#26453 M/76 Brooklyn, NY
93 7 84 net:3:33:50 gun:3:33:58 8:10 Matt Densmore#26059 M/23 Canandaigua, NY
32 5 30 net:3:14:56 gun:3:15:26 7:28 Will Shelley#26220 M/36 Carle Place, NY
223 11 183 net:3:59:44 gun:4:00:19 9:10 Matthew McLaughlin#26586 M/23 Carle Place, NY
175 24 145 net:3:50:22 gun:3:50:53 8:49 Erik Yost#26171 M/37 Carmel, NY
430 15 94 net:4:53:13 gun:4:53:41 11:13 Lisa Koscinski#26379 F/42 Center Moriches, NY
456 17 354 net:5:02:49 gun:5:05:18 11:39 James McDonald#26483 M/62 Center Moriches, NY
3 1 3 net:2:44:38 gun:2:44:40 6:17 Christopher Green#26255 M/23 Centereach, NY
459 19 356 net:5:03:49 gun:5:06:05 11:41 Ronald Grinnell#26548 M/56 Centereach, NY
194 5 37 net:3:53:44 gun:3:54:12 8:56 Jane Shepardson#26168 F/46 Chappaqua, NY
147 22 124 net:3:45:01 gun:3:45:51 8:37 Jim Connelly#26157 M/46 Chatham, NJ
37 6 34 net:3:17:48 gun:3:17:54 7:33 Michael Kiely#26360 M/40 Clermont, FL
68 13 62 net:3:27:08 gun:3:27:23 7:55 Chris Delmedico#26446 M/42 Commack, NY
264 13 52 net:4:03:27 gun:4:07:55 9:28 Maureen Murphy#26381 F/30 Commack, NY
465 21 361 net:5:08:24 gun:5:09:58 11:50 Keith Festo#26380 M/23 Commack, NY
119 10 102 net:3:39:56 gun:3:40:30 8:25 Carlos Castrillon#26462 M/51 Corona, NY
124 19 107 net:3:41:06 gun:3:41:50 8:28 Vincent Lamarco#26023 M/46 Cortlandt Manor, NY
43 3 40 net:3:19:22 gun:3:19:29 7:37 George Nelson#26700 M/55 Cos Cob, CT
139 1 23 net:3:44:09 gun:3:44:17 8:34 Emmy Stocker#26615 F/50 Cos Cob, CT
142 3 119 net:3:44:20 gun:3:44:58 8:35 Manjin Yoon#26154 M/62 Cresskill, NJ
120 16 103 net:3:39:53 gun:3:40:34 8:25 Charles Henley#26678 M/36 Croton On Hudson, NY
189 24 153 net:3:52:36 gun:3:52:44 8:53 William Forbes#26441 M/48 Darien, CT

showing

of 514