Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2012 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 725
The pack (# finishers / net time)
30
24
18
12
6
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:36:21
 
 
 
 
 
2:56:21
 
 
 
 
 
3:16:21
 
 
 
 
 
3:36:21
 
 
 
 
 
3:56:21
 
 
 
 
 
4:16:21
 
 
 
 
 
4:36:21
 
 
 
 
 
4:56:21
 
 
 
 
 
5:16:21
 
 
 
 
 
5:36:21
 
 
 
 
 
5:56:21
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
371 30 290 net:4:17:09 gun:4:19:18 10k:54:33 10m:1:28:58 half:1:57:02 20m:3:09:16 9:54 Michael Breul#26437 M/53 Frankfurt Am Hessen
81 14 72 net:3:28:55 gun:3:29:33 10k:50:23 10m:1:20:08 half:1:44:38 20m:2:39:56 8:00 Ryan Westin#26959 M/32 Maumelle, AR
235 11 47 net:3:55:35 gun:3:57:00 10k:50:38 10m:1:21:04 half:1:46:33 20m:2:49:48 9:03 Paola Betancur#26185 F/34 Palo Alto, CA
630 34 178 net:5:08:24 gun:5:11:01 10k:1:01:39 10m:1:43:02 half:2:22:12 20m:3:49:01 11:52 Elisabeth Michaels#26702 F/25 Piedmont, CA
202 14 168 net:3:48:17 gun:3:52:05 10k:54:09 10m:1:27:40 half:1:55:06 20m:2:55:17 8:52 Rob Howard#26459 M/24 Golden, CO
44 1 3 net:3:17:54 gun:3:18:19 10k:45:01 10m:1:12:46 half:1:35:37 20m:2:28:37 7:34 Jennifer Barrett#26820 F/38 Amston, CT
110 19 95 net:3:34:03 gun:3:34:15 10k:46:48 10m:1:15:58 half:1:39:58 20m:2:35:04 8:11 David Lucas#26686 M/43 Darien, CT
114 5 99 net:3:35:23 gun:3:35:36 10k:47:49 10m:1:18:07 half:1:42:50 20m:2:39:25 8:14 George Nelson#26511 M/58 Cos Cob, CT
223 26 181 net:3:53:43 gun:3:55:14 10k:51:19 10m:1:21:49 half:1:47:00 20m:2:42:56 8:59 Mark Dietz#26693 M/32 Fairfield, CT
294 4 62 net:4:04:10 gun:4:04:19 10k:53:43 10m:1:27:12 half:1:57:11 20m:3:04:01 9:20 Emmy Stocker#26905 F/53 Cos Cob, CT
513 10 123 net:4:40:42 gun:4:42:25 10k:58:07 10m:1:35:51 half:2:07:33 20m:3:25:05 10:47 Dawn Bolling#26326 F/48 Norwalk, CT
626 33 175 net:5:09:00 gun:5:10:11 10k:1:06:35 10m:1:48:15 half:2:26:14 20m:3:49:01 11:50 Kaitlin Haubner#26990 F/26 Mystic, CT
627 32 176 net:5:09:01 gun:5:10:12 10k:1:06:35 10m:1:48:15 half:2:26:15 20m:3:49:01 11:50 Ashley Rogers#26989 F/31 Mystic, CT
649 96 463 net:5:13:30 gun:5:17:49 10k:1:02:34 10m:1:40:30 half:2:14:35 20m:3:49:16 12:08 David Gonzalez#26267 M/41 Manchester, CT
310 15 68 net:4:05:46 gun:4:07:58 10k:53:14 10m:1:25:38 half:1:52:58 20m:3:01:01 9:28 Katie Vanbuskirk#26093 F/25 Washington, DC
508 34 387 net:4:38:16 gun:4:41:23 10k:1:00:26 10m:1:37:24 half:2:07:59 20m:3:20:50 10:44 Matthew Wells#26748 M/28 Washington, DC
579 22 156 net:4:52:49 gun:4:56:53 10k:1:06:07 10m:1:48:13 half:2:20:05 20m:3:34:31 11:20 Alicia Cox#26858 F/22 Dover, DE
69 14 63 net:3:25:35 gun:3:25:45 10k:45:30 10m:1:13:22 half:1:36:41 20m:2:30:17 7:51 Joel Gonzalez#26562 M/40 Naples, FL
155 29 134 net:3:42:20 gun:3:43:14 10k:51:20 10m:1:23:00 half:1:48:42 20m:2:48:00 8:31 Rob Corcoran#26475 M/42 Palm Beach Gardens, FL
296 12 234 net:4:03:32 gun:4:04:26 10k:52:45 10m:1:25:07 half:1:53:29 20m:2:58:50 9:20 Alan Leach#26800 M/57 Orlando, FL
344 28 269 net:4:13:06 gun:4:14:41 10k:56:16 10m:1:32:18 half:2:01:01 20m:3:11:33 9:43 Bob Tiller#26516 M/50 Palm Harbor, FL
524 23 128 net:4:43:45 gun:4:44:10 10k:54:14 10m:1:32:01 half:2:02:10 20m:3:21:47 10:51 Alexandra Tenorio#26613 F/41 Deerfield Beach, FL
639 35 184 net:5:02:43 gun:5:13:50 10k:1:02:29 10m:1:39:23 half:2:11:44 20m:3:36:54 11:59 Katie Carr#26637 F/26 New Smyrna Beach, FL
719 2 510 net:5:51:52 gun:5:53:47 10k:1:13:29 10m:2:01:18 half:2:40:55 20m:4:17:53 13:30 Alan Greenberg#26680 M/70 Delray Beach, FL
351 15 78 net:4:11:09 gun:4:16:08 10k:57:29 10m:1:32:08 half:2:00:57 20m:3:07:44 9:47 Christine Decicco#26690 F/44 Fayetteville, GA
361 42 283 net:4:13:17 gun:4:18:17 10k:57:29 10m:1:32:08 half:2:01:00 20m:3:07:44 9:52 Daniel Decicco#26691 M/46 Fayetteville, GA
391 37 305 net:4:21:36 gun:4:21:48 10k:49:36 10m:1:21:29 half:1:50:44 20m:3:03:54 10:00 Derrick Eckardt#26360 M/32 Jeffersonville, IN
551 27 142 net:4:45:31 gun:4:48:22 10k:1:03:58 10m:1:47:01 half:2:19:51 20m:3:37:06 11:00 Maryann Tumino#26616 F/33 Baton Rouge, LA
109 18 94 net:3:33:31 gun:3:34:03 10k:50:01 10m:1:20:01 half:1:45:03 20m:2:40:58 8:10 Rich Sturges#26505 M/40 Waltham, MA
236 28 189 net:3:55:42 gun:3:57:03 10k:45:58 10m:1:14:57 half:1:39:24 20m:2:45:36 9:03 Nathan Hammond#26745 M/31 Somerville, MA
244 32 194 net:3:57:37 gun:3:58:17 10k:57:17 10m:1:32:00 half:2:00:28 20m:3:03:20 9:06 Daisuke Takita#26751 M/35 Cambridge, MA
265 13 54 net:3:58:34 gun:4:00:04 10k:52:02 10m:1:23:39 half:1:50:08 20m:2:53:28 9:10 Chrissy Horan#26744 F/33 Watertown, MA
300 22 237 net:4:03:54 gun:4:05:29 10k:55:17 10m:1:27:32 half:1:53:44 20m:3:03:08 9:22 Chad Worthley#26653 M/29 Boston, MA
380 17 83 net:4:16:25 gun:4:19:54 10k:1:02:21 10m:1:39:18 half:2:09:25 20m:3:16:13 9:55 Katherine Page#26721 F/29 Springfield, MA
573 20 152 net:4:51:19 gun:4:55:00 10k:1:04:15 10m:1:43:23 half:2:16:06 20m:3:33:47 11:16 Nicole Santomauro#26603 F/24 Boston, MA
198 19 164 net:3:50:26 gun:3:51:49 10k:48:52 10m:1:19:13 half:1:45:28 20m:2:48:34 8:51 Jacob Zangrilli#26490 M/28 Germantown, MD
227 27 183 net:3:55:17 gun:3:55:36 10k:47:42 10m:1:17:16 half:1:44:52 20m:2:50:42 9:00 Daniel Loechner#26295 M/33 Baltimore, MD
389 9 86 net:4:19:04 gun:4:21:39 10k:55:14 10m:1:28:27 half:1:56:47 20m:3:06:33 9:59 Jackie Graziose#26814 F/39 Baltimore, MD
670 21 191 net:5:20:00 gun:5:23:52 10k:59:52 10m:1:38:14 half:2:12:02 20m:3:46:02 12:22 Jane Jung-Potter#26461 F/39 Marriottsville, MD
72 10 66 net:3:25:51 gun:3:26:06 10k:47:23 10m:1:16:52 half:1:41:22 20m:2:36:35 7:52 Yunan Liu#26167 M/31 Raleigh, NC
311 50 243 net:4:05:00 gun:4:07:59 10k:1:00:01 10m:1:34:44 half:2:03:44 20m:3:08:22 9:28 Todd Bunze#26655 M/41 Fuquay-Varina, NC
553 3 143 net:4:48:31 gun:4:48:36 10k:55:22 10m:1:32:25 half:2:03:45 20m:3:42:55 11:01 Sydney Lecras#26572 F/17 Mooresville, NC
716 41 208 net:5:45:45 gun:5:48:52 10k:1:04:54 10m:1:49:52 half:2:29:01 20m:4:15:21 13:19 Traci Lamothe#26383 F/41 Charlotte, NC
48 1 44 net:3:19:39 gun:3:19:53 10k:44:59 10m:1:12:16 half:1:34:44 20m:2:27:43 7:38 Godfrey Lebron#26895 M/55 Elmont, NE
180 11 152 net:3:47:38 gun:3:48:04 10k:48:54 10m:1:18:47 half:1:44:33 20m:2:46:58 8:42 Brendan Wezik#26852 M/23 Hempstead, NE
497 9 118 net:4:36:12 gun:4:39:12 10k:1:01:38 10m:1:39:37 half:2:10:53 20m:3:27:54 10:39 Judy Torel#26711 F/49 Albany, NE
523 19 127 net:4:40:55 gun:4:44:06 10k:1:01:52 10m:1:40:35 half:2:12:25 20m:3:27:54 10:51 Allison Meyer#26874 F/24 Hempstead, NE
672 35 192 net:5:21:56 gun:5:25:22 10k:1:02:26 10m:1:40:27 half:2:12:14 20m:3:30:25 12:25 Elizabeth Lacamera#26100 F/32 Derry, NH
8 2 8 net:2:48:02 gun:2:48:08 10k:39:02 10m:1:02:58 half:1:22:36 20m:2:06:55 6:25 Rudi Trivigno#26933 M/43 Wood Ridge, NJ
17 5 17 net:2:55:50 gun:2:55:56 10k:40:03 10m:1:04:28 half:1:24:44 20m:2:11:56 6:43 Yitzy Mittel#26954 M/35 Passaic, NJ
21 4 21 net:2:57:54 gun:2:58:00 10k:40:04 10m:1:04:30 half:1:24:47 20m:2:12:02 6:48 Scott Avidon#26935 M/40 Fair Lawn, NJ
30 5 28 net:3:01:25 gun:3:09:39 10k:38:28 10m:1:02:21 half:1:21:48 20m:2:09:07 7:14 Ciro Pacio#26980 M/26 Union City, NJ
56 6 50 net:3:21:39 gun:3:22:22 10k:47:27 10m:1:16:16 half:1:40:26 20m:2:34:34 7:44 Joe Silva#26958 M/48 Pennington, NJ
59 12 53 net:3:22:59 gun:3:23:15 10k:45:25 10m:1:12:54 half:1:35:04 20m:2:29:15 7:46 Martin Montoya#26123 M/37 Hillsborough, NJ
63 7 57 net:3:19:05 gun:3:23:58 10k:47:45 10m:1:15:43 half:1:39:19 20m:2:32:54 7:47 Seung Yong Choi#26956 M/47 East Rutherford, NJ
94 16 81 net:3:30:53 gun:3:31:04 10k:49:14 10m:1:19:26 half:1:44:32 20m:2:40:14 8:03 Kevin McAree#26514 M/42 Fort Lee, NJ
121 2 16 net:3:35:38 gun:3:36:46 10k:51:01 10m:1:22:00 half:1:47:35 20m:2:44:36 8:17 Rachel Mittel#26955 F/28 Passaic, NJ
131 8 113 net:3:38:39 gun:3:38:53 10k:52:03 10m:1:22:45 half:1:47:42 20m:2:44:18 8:21 Joseph Han#26770 M/54 Ridgefield, NJ
132 22 114 net:3:38:10 gun:3:39:06 10k:52:24 10m:1:22:35 half:1:48:14 20m:2:45:26 8:22 Jung Y Lim#26387 M/41 Little Ferry, NJ
139 12 120 net:3:40:25 gun:3:40:27 10k:50:45 10m:1:21:29 half:1:46:49 20m:2:43:54 8:25 Edwin Rosero#26750 M/53 Elizabeth, NJ
144 20 124 net:3:40:02 gun:3:41:50 10k:52:25 10m:1:24:22 half:1:50:45 20m:2:48:11 8:28 Woo Rhim#26873 M/47 Paramus, NJ
148 26 128 net:3:42:26 gun:3:42:32 10k:43:21 10m:1:10:47 half:1:34:16 20m:2:32:11 8:30 Michael Marinaccio#26578 M/43 Woodcliff Lake, NJ
152 2 21 net:3:42:11 gun:3:43:09 10k:52:02 10m:1:23:18 half:1:48:28 20m:2:46:15 8:31 Jennifer Demuth#26121 F/35 Princeton, NJ
162 22 140 net:3:44:17 gun:3:45:14 10k:53:15 10m:1:24:53 half:1:51:13 20m:2:50:25 8:36 Kyung Hak Cha#26772 M/37 Fort Lee, NJ
163 30 141 net:3:43:32 gun:3:45:21 10k:52:26 10m:1:24:26 half:1:50:44 20m:2:48:59 8:36 Sung Jun Jeon#26460 M/41 River Edge, NJ
181 25 153 net:3:47:18 gun:3:48:06 10k:54:12 10m:1:25:53 half:1:52:27 20m:2:52:55 8:42 Daniel Oscar#26589 M/45 Princeton, NJ
184 25 155 net:3:47:48 gun:3:48:45 10k:54:13 10m:1:26:20 half:1:52:23 20m:2:50:35 8:44 Jong Haeng Lee#26780 M/38 Fort Lee, NJ
200 26 166 net:3:50:57 gun:3:51:56 10k:53:11 10m:1:24:59 half:1:51:27 20m:2:51:41 8:51 Jongwoo Ryu#26701 M/38 Dumont, NJ
225 10 44 net:3:53:44 gun:3:55:22 10k:53:38 10m:1:26:13 half:1:53:26 20m:2:55:35 8:59 Heather Simon#26122 F/31 Somerville, NJ
261 12 53 net:3:58:37 gun:3:59:35 10k:54:52 10m:1:28:07 half:1:55:50 20m:2:59:22 9:09 Angela Hodgeman#26457 F/34 Princeton, NJ
282 33 224 net:4:01:56 gun:4:02:34 10k:49:43 10m:1:19:40 half:1:44:10 20m:2:43:39 9:16 Bryan Corrado#26880 M/32 Totowa, NJ
286 18 227 net:4:01:47 gun:4:02:44 10k:53:13 10m:1:24:53 half:1:51:14 20m:2:54:37 9:16 Jungyeul Lee#26776 M/22 Ridgefield, NJ
308 13 241 net:4:07:10 gun:4:07:27 10k:50:01 10m:1:21:07 half:1:48:04 20m:2:56:24 9:27 Frank Muchel#26195 M/58 Ridgewood, NJ
325 12 70 net:4:08:43 gun:4:11:06 10k:57:02 10m:1:31:30 half:2:00:13 20m:3:08:45 9:35 Valerie Cole#26937 F/42 Morris Plains, NJ
345 4 270 net:4:14:49 gun:4:14:51 10k:57:25 10m:1:34:01 half:2:03:28 20m:3:11:07 9:44 Gilberto Soto#26608 M/69 Elizabeth, NJ
381 15 84 net:4:19:02 gun:4:19:59 10k:59:01 10m:1:34:04 half:2:04:04 20m:3:13:05 9:55 Ashley Ji#26773 F/34 Palisades Park, NJ
406 32 318 net:4:22:27 gun:4:24:14 10k:56:22 10m:1:30:20 half:1:58:55 20m:3:10:11 10:05 Salvador Vazquez#26618 M/52 Newark, NJ
416 19 90 net:4:22:22 gun:4:25:27 10k:1:00:38 10m:1:37:43 half:2:08:57 20m:3:19:18 10:08 Bianca Carrillo#26901 F/29 Mahwah, NJ
420 48 329 net:4:24:44 gun:4:25:48 10k:54:04 10m:1:27:23 half:1:55:37 20m:3:08:16 10:09 Jason Ainspan#26527 M/35 Tenafly, NJ
478 79 368 net:4:31:55 gun:4:35:23 10k:54:12 10m:1:28:27 half:1:57:22 20m:3:11:27 10:31 Michael Terruso#26266 M/40 Hillsborough, NJ
479 54 369 net:4:32:30 gun:4:35:28 10k:1:02:08 10m:1:38:15 half:2:09:09 20m:3:19:26 10:31 Hong Suk Lee#26774 M/48 Cresskill, NJ
482 23 113 net:4:33:11 gun:4:35:46 10k:1:03:07 10m:1:39:38 half:2:11:46 20m:3:24:25 10:32 Yanpeng Yao#26489 F/31 Edison, NJ
690 9 491 net:5:30:37 gun:5:32:53 10k:1:04:57 10m:1:46:00 half:2:20:17 20m:3:59:44 12:42 Paul Son#26783 M/62 Monroe, NJ
697 13 203 net:5:31:47 gun:5:34:45 10k:1:12:06 10m:1:54:50 half:2:32:18 20m:4:01:29 12:47 Jeannie Kim#26760 F/51 Fort Lee, NJ
515 22 124 net:4:39:49 gun:4:43:03 10k:1:05:56 10m:1:46:24 half:2:21:23 20m:3:33:56 10:48 Deana Fowler#26338 F/43 Rio Rancho, NM
1 1 1 net:2:36:21 gun:2:36:22 10k:36:09 10m:57:48 half:1:14:44 20m:1:54:50 5:58 Emiliano Garcia#26981 M/29 Astoria, NY
2 1 2 net:2:37:53 gun:2:37:54 10k:37:48 10m:1:00:50 half:1:19:03 20m:2:00:27 6:02 Armando Ramirez#26594 M/32 New York, NY
3 1 3 net:2:39:25 gun:2:39:26 10k:37:51 10m:1:00:50 half:1:19:36 20m:2:01:43 6:05 Adam Mulia#26585 M/36 Brooklyn, NY
4 1 4 net:2:40:42 gun:2:40:42 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:01:52 6:08 Felipe Vergara#26619 M/47 Brooklyn, NY
5 1 5 net:2:40:49 gun:2:40:49 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:02:11 6:08 Julio Sauce#26974 M/40 Brooklyn, NY
6 2 6 net:2:42:08 gun:2:42:08 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:01:53 6:12 Amado Tlatempa#27043 M/31 Bronx, NY
7 3 7 net:2:43:08 gun:2:43:17 10k:38:29 10m:1:01:49 half:1:20:58 20m:2:03:39 6:14 Douglas Boyer#26765 M/32 Brooklyn, NY
9 2 9 net:2:49:15 gun:2:49:15 10k:38:12 10m:1:01:51 half:1:21:20 20m:2:06:58 6:28 Mario Dimas#27042 M/29 Astoria, NY
11 1 11 net:2:51:14 gun:2:51:15 10k:39:59 10m:1:04:34 half:1:24:49 20m:2:09:25 6:32 David Rothman#26321 M/22 Oceanside, NY
12 3 12 net:2:51:42 gun:2:51:43 10k:38:14 10m:1:01:40 half:1:21:08 20m:2:05:47 6:33 Thomas Glenn#26816 M/35 Levittown, NY
13 4 13 net:2:53:52 gun:2:53:52 10k:38:25 10m:1:02:00 half:1:21:20 20m:2:06:56 6:38 Marcos Duarte#26979 M/37 Astoria, NY
14 3 14 net:2:54:07 gun:2:54:11 10k:38:47 10m:1:02:33 half:1:22:15 20m:2:08:21 6:39 William Fanning#27028 M/42 West Islip, NY
15 2 15 net:2:55:42 gun:2:55:53 10k:40:52 10m:1:05:35 half:1:26:54 20m:2:13:31 6:43 Carl Greiner#26697 M/21 Ithaca, NY
16 4 16 net:2:55:53 gun:2:55:55 10k:40:33 10m:1:05:55 half:1:27:04 20m:2:13:41 6:43 Justin Ginsburgh#26450 M/31 Brooklyn, NY
20 3 20 net:2:56:53 gun:2:56:59 10k:41:19 10m:1:05:24 half:1:24:57 20m:2:09:13 6:46 Michael Petrina#26797 M/26 Bayport, NY

showing

of 725