2011 Long Island Marathon results
showing
of 612| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 11 | 4 | 10 | net:2:57:10 gun:2:57:19 | 10k:42:34 10m:1:08:25 half:1:29:31 20m:2:16:09 | 6:46 | Markus Schuemmer#26571 | M/30 | Kleinenbroich |
| 157 | 22 | 135 | net:3:50:01 gun:3:51:31 | 10k:48:27 10m:1:18:13 half:1:42:44 20m:2:41:33 | 8:50 | Dirk Schneider#26592 | M/32 | Alzey |
| 165 | 4 | 25 | net:3:52:15 gun:3:53:37 | 10k:49:58 10m:1:21:04 half:1:46:39 20m:2:51:18 | 8:55 | Marybeth Holland#26039 | F/45 | |
| 408 | 1 | 89 | net:4:40:43 gun:4:42:07 | 10k:1:08:00 10m:1:47:25 half:2:18:58 20m:3:34:54 | 10:46 | Katie Miller#26927 | F/18 | Valdez, AK |
| 44 | 6 | 40 | net:3:17:31 gun:3:17:56 | 10k:43:02 10m:1:08:58 half:1:30:20 20m:2:20:54 | 7:33 | Christopher Gombeski#26270 | M/24 | New Haven, CT |
| 52 | 5 | 46 | net:3:19:39 gun:3:19:41 | 10k:45:05 10m:1:13:32 half:1:36:23 20m:2:29:11 | 7:37 | Sergio Palomo#26628 | M/47 | Stamford, CT |
| 84 | 11 | 75 | net:3:31:06 gun:3:31:08 | 10k:46:34 10m:1:15:22 half:1:39:49 20m:2:35:26 | 8:04 | Luis Giraldo-Calle#26626 | M/47 | Stamford, CT |
| 85 | 17 | 76 | net:3:30:50 gun:3:31:58 | 10k:48:05 10m:1:17:10 half:1:41:29 20m:2:37:51 | 8:06 | Roger Dagostin#26816 | M/40 | Norwalk, CT |
| 132 | 16 | 113 | net:3:44:35 gun:3:46:38 | 10k:49:01 10m:1:19:47 half:1:44:58 20m:2:46:20 | 8:39 | Alexandr Rafailov#26231 | M/36 | Stamford, CT |
| 348 | 10 | 67 | net:4:27:14 gun:4:28:41 | 10k:50:53 10m:1:23:35 half:1:52:22 20m:3:14:36 | 10:15 | Jessica Anderson#26292 | F/21 | New London, CT |
| 441 | 72 | 339 | net:4:46:17 gun:4:49:33 | 10m:1:39:45 half:2:11:16 20m:3:29:55 | 11:03 | David Gonzalez#26219 | M/40 | Manchester, CT |
| 533 | 17 | 133 | net:5:09:26 gun:5:17:07 | 10k:1:01:50 10m:1:41:32 half:2:15:23 20m:3:35:32 | 12:06 | Dawn Bolling#26923 | F/47 | Norwalk, CT |
| 592 | 29 | 437 | net:5:52:49 gun:5:58:22 | 10k:1:09:27 10m:1:52:35 half:2:32:06 20m:4:12:17 | 13:41 | Rajendra Dayal#26460 | M/59 | Madison, CT |
| 280 | 18 | 233 | net:4:14:58 gun:4:17:26 | 10k:58:09 10m:1:35:14 half:2:04:17 20m:3:12:57 | 9:50 | Stephen Kucharski#26718 | M/22 | Pembroke Pines, FL |
| 295 | 9 | 54 | net:4:16:20 gun:4:19:11 | 10k:55:36 10m:1:29:26 half:1:56:07 20m:3:03:14 | 9:54 | Anne-Marie Schaefer#26712 | F/43 | Norcross, GA |
| 395 | 33 | 313 | net:4:38:06 gun:4:39:15 | 10k:50:52 10m:1:24:31 half:1:53:29 20m:3:18:51 | 10:40 | Anthony Bentivegna#26582 | M/26 | Kingsland, GA |
| 396 | 13 | 83 | net:4:39:17 gun:4:39:17 | 10k:1:13:10 10m:1:50:46 half:2:21:49 20m:3:33:58 | 10:40 | Lynn Slater#26569 | F/49 | Atlanta, GA |
| 397 | 14 | 84 | net:4:39:17 gun:4:39:17 | 10k:1:13:10 10m:1:50:45 half:2:21:49 20m:3:33:58 | 10:40 | Debbi Legg#26879 | F/46 | Suwanee, GA |
| 45 | 4 | 41 | net:3:18:13 gun:3:18:26 | 10k:47:51 10m:1:16:45 half:1:40:21 20m:2:33:02 | 7:35 | Michael Tuomi#26749 | M/26 | Wheaton, IL |
| 276 | 17 | 229 | net:4:14:55 gun:4:16:38 | 10k:59:01 10m:1:36:53 half:2:08:09 20m:3:11:05 | 9:48 | Michael Simoneau#26806 | M/20 | Wheaton, IL |
| 251 | 44 | 208 | net:4:10:36 gun:4:11:14 | 10k:54:42 10m:1:28:25 half:1:56:24 20m:3:03:40 | 9:35 | Nicholas Tomizawa#26227 | M/42 | Boston, MA |
| 346 | 10 | 66 | net:4:27:08 gun:4:28:27 | 10k:58:42 10m:1:35:12 half:2:05:53 20m:3:19:43 | 10:15 | Jamie Meditz#26463 | F/27 | Medford, MA |
| 428 | 19 | 98 | net:4:42:42 gun:4:47:41 | 10k:1:05:45 10m:1:45:08 half:2:17:55 20m:3:31:20 | 10:59 | Tara Roch#26109 | F/37 | Southampton, MA |
| 528 | 19 | 129 | net:5:12:20 gun:5:15:28 | 10k:1:09:03 10m:1:51:58 half:2:27:59 | 12:02 | Jamie Burke#26462 | F/28 | North Attleboro, MA |
| 566 | 40 | 421 | net:5:32:28 gun:5:36:44 | 10k:1:06:01 10m:1:46:46 half:2:21:21 20m:3:56:30 | 12:51 | Daniel Dore#26510 | M/27 | Millbury, MA |
| 570 | 23 | 146 | net:5:33:23 gun:5:38:51 | 10k:1:20:55 10m:2:08:30 half:2:45:32 20m:4:12:12 | 12:56 | Lauren Wisniewski#26438 | F/23 | Allston, MA |
| 582 | 20 | 149 | net:5:47:03 gun:5:52:01 | 10k:1:13:07 10m:1:59:37 half:2:39:26 20m:4:15:32 | 13:26 | Anna Naiman#26087 | F/47 | Holyoke, MA |
| 75 | 2 | 8 | net:3:28:34 gun:3:29:12 | 10k:47:17 10m:1:16:22 half:1:40:05 20m:2:36:00 | 7:59 | Beth Lowenthal#26924 | F/36 | Laurel, MD |
| 317 | 10 | 58 | net:4:19:50 gun:4:23:29 | 10k:1:00:49 10m:1:37:29 half:2:07:56 20m:3:15:05 | 10:03 | Gayle Smith#26379 | F/48 | Parkton, MD |
| 141 | 3 | 121 | net:3:48:58 gun:3:49:20 | 10k:52:34 10m:1:24:36 half:1:50:40 20m:2:51:13 | 8:45 | Russell Bowers#26812 | M/19 | Charlotte, NC |
| 487 | 21 | 372 | net:5:01:52 gun:5:02:14 | 10k:1:13:49 10m:1:48:26 half:2:19:26 20m:3:39:51 | 11:32 | Brian Clark#26516 | M/57 | Mebane, NC |
| 492 | 36 | 377 | net:5:01:54 gun:5:04:24 | 10k:59:40 10m:1:37:00 half:2:08:56 20m:3:40:01 | 11:37 | Hollis St. John#26605 | M/25 | Fuquay-Varina, NC |
| 151 | 19 | 130 | net:3:48:48 gun:3:50:46 | 10k:55:30 10m:1:28:18 half:1:55:42 20m:2:55:57 | 8:49 | Jeffrey Taylor#26755 | M/50 | Greenland, NH |
| 48 | 3 | 6 | net:3:19:01 gun:3:19:08 | 10k:45:00 10m:1:12:21 half:1:35:12 20m:2:28:38 | 7:36 | Tracey Magee#26854 | F/43 | Kinnelon, NJ |
| 56 | 6 | 50 | net:3:20:53 gun:3:21:00 | 10k:41:02 10m:1:07:12 half:1:28:42 20m:2:23:09 | 7:40 | Chong-Hwan Son#26341 | M/45 | Ridgefield Park, NJ |
| 80 | 10 | 72 | net:3:29:52 gun:3:30:04 | 10k:46:13 10m:1:15:00 half:1:38:12 20m:2:33:59 | 8:01 | Otto Lam#26754 | M/37 | Wayne, NJ |
| 82 | 16 | 73 | net:3:28:52 gun:3:30:09 | 10k:49:07 10m:1:19:26 half:1:44:05 20m:2:39:09 | 8:01 | Kevin McAree#26170 | M/41 | Fort Lee, NJ |
| 94 | 20 | 84 | net:3:34:14 gun:3:37:02 | 10k:51:35 10m:1:21:59 half:1:47:58 20m:2:46:49 | 8:17 | Jung Y Lim#26412 | M/40 | Little Ferry, NJ |
| 98 | 21 | 88 | net:3:38:51 gun:3:38:57 | 10k:44:50 10m:1:13:21 half:1:37:29 20m:2:36:17 | 8:22 | Michael Marinaccio#26644 | M/42 | Woodcliff Lake, NJ |
| 182 | 21 | 151 | net:3:56:18 gun:3:56:39 | 10k:56:02 10m:1:30:46 half:1:59:32 20m:3:02:31 | 9:02 | Vicent Lamarco#26084 | M/48 | Newark, NJ |
| 204 | 21 | 167 | net:3:59:30 gun:3:59:48 | 10k:47:35 10m:1:17:34 half:1:42:52 20m:2:41:40 | 9:09 | Bruce Carlson#26337 | M/36 | Verona, NJ |
| 214 | 26 | 176 | net:4:00:45 gun:4:01:27 | 10k:52:07 10m:1:24:04 half:1:51:21 20m:2:56:06 | 9:13 | Philip Hild#26933 | M/45 | Mantoloking, NJ |
| 219 | 7 | 40 | net:3:58:51 gun:4:03:01 | 10k:56:33 10m:1:31:04 half:1:58:40 20m:3:00:53 | 9:17 | Maria Kim#26889 | F/34 | Closter, NJ |
| 241 | 23 | 199 | net:4:06:27 gun:4:08:19 | 10k:59:06 10m:1:32:53 half:1:59:23 20m:3:00:43 | 9:29 | Wojciech Janczak#26772 | M/37 | Raritan, NJ |
| 244 | 17 | 202 | net:4:08:25 gun:4:09:53 | 10k:53:38 10m:1:26:18 half:1:53:27 20m:2:58:53 | 9:32 | Brian McGrath#26495 | M/25 | Newton, NJ |
| 249 | 14 | 206 | net:4:08:55 gun:4:10:40 | 10k:45:42 10m:1:14:57 half:1:41:44 20m:2:55:26 | 9:34 | Owen Morrissey#26801 | M/20 | Hawthorne, NJ |
| 314 | 31 | 257 | net:4:21:30 gun:4:22:57 | 10k:51:55 10m:1:24:02 half:1:52:32 20m:3:03:12 | 10:02 | Jason Ainspan#26442 | M/34 | Tenafly, NJ |
| 316 | 14 | 259 | net:4:21:53 gun:4:23:03 | 10k:52:44 10m:1:25:19 half:1:53:33 20m:3:07:38 | 10:02 | Frank Muchel#26459 | M/57 | Ridgewood, NJ |
| 414 | 46 | 321 | net:4:41:05 gun:4:44:23 | 10k:1:00:21 10m:1:37:53 half:2:09:41 20m:3:26:17 | 10:51 | Andrew Ahkao#26862 | M/46 | Dumont, NJ |
| 454 | 52 | 349 | net:4:50:20 gun:4:52:02 | 10k:59:02 10m:1:36:55 half:2:10:26 20m:3:33:23 | 11:09 | Edward Schembor#26298 | M/46 | Shrewsbury, NJ |
| 486 | 77 | 371 | net:4:59:30 gun:5:02:12 | 10k:1:00:44 10m:1:38:16 half:2:10:20 20m:3:34:55 | 11:32 | John Bart#26433 | M/40 | Teaneck, NJ |
| 1 | 1 | 1 | net:2:39:41 gun:2:39:43 | 10k:37:09 10m:59:35 half:1:17:56 20m:2:00:17 | 6:06 | Shaun McGrath#26671 | M/32 | Lynbrook, NY |
| 2 | 2 | 2 | net:2:41:13 gun:2:41:14 | 10k:38:37 10m:1:01:37 half:1:19:47 20m:2:01:49 | 6:09 | Armando Ramirez#26909 | M/31 | Brooklyn, NY |
| 3 | 1 | 1 | net:2:42:53 gun:2:42:54 | 10k:38:38 10m:1:01:33 half:1:20:09 20m:2:03:03 | 6:13 | Jodie Schoppmann#26545 | F/26 | Levittown, NY |
| 4 | 1 | 3 | net:2:45:22 gun:2:45:23 | 10k:38:38 10m:1:01:56 half:1:21:21 20m:2:05:28 | 6:19 | Felipe Vergara#26910 | M/46 | Brooklyn, NY |
| 5 | 1 | 4 | net:2:45:38 gun:2:45:41 | 10k:38:36 10m:1:02:11 half:1:21:38 20m:2:04:43 | 6:20 | Nick Filippazzo#26853 | M/18 | Wantagh, NY |
| 6 | 1 | 5 | net:2:50:48 gun:2:50:50 | 10k:37:09 10m:59:17 half:1:17:03 20m:1:59:20 | 6:31 | Fred Shattell#26752 | M/21 | Liverpool, NY |
| 7 | 1 | 6 | net:2:52:21 gun:2:52:24 | 10k:37:35 10m:1:00:43 half:1:19:38 20m:2:07:51 | 6:35 | Brendan Donoghue#26726 | M/35 | Forest Hills, NY |
| 8 | 3 | 7 | net:2:55:09 gun:2:55:33 | 10k:40:34 10m:1:05:23 half:1:25:21 20m:2:11:17 | 6:42 | Thomas Glenn#26855 | M/34 | Levittown, NY |
| 9 | 1 | 8 | net:2:56:41 gun:2:56:52 | 10k:40:09 10m:1:03:50 half:1:23:11 20m:2:09:35 | 6:45 | William Fanning#26030 | M/41 | West Islip, NY |
| 10 | 2 | 9 | net:2:56:56 gun:2:56:58 | 10k:40:35 10m:1:05:45 half:1:25:46 20m:2:11:30 | 6:45 | David Rothman#26760 | M/21 | Oceanside, NY |
| 12 | 2 | 11 | net:2:57:57 gun:2:58:08 | 10k:41:21 10m:1:06:35 half:1:27:12 20m:2:14:41 | 6:48 | Rytis Zajanckauskas#26826 | M/41 | Vilnius, NY |
| 13 | 2 | 12 | net:3:02:42 gun:3:02:43 | 10k:38:38 10m:1:01:34 half:1:20:59 20m:2:08:34 | 6:59 | Guillermo Fuentes#26903 | M/45 | Fresh Meadows, NY |
| 14 | 1 | 13 | net:3:02:11 gun:3:02:50 | 10k:42:16 10m:1:08:42 half:1:30:29 20m:2:19:03 | 6:59 | Stephen Dennis#26044 | M/26 | East Patchogue, NY |
| 15 | 3 | 14 | net:3:04:53 gun:3:04:53 | 10k:40:35 10m:1:05:33 half:1:26:16 20m:2:16:33 | 7:04 | Javier Montes#26675 | M/23 | Sunnyside, NY |
| 16 | 4 | 15 | net:3:04:42 gun:3:05:11 | 10k:42:57 10m:1:08:53 half:1:30:13 20m:2:18:01 | 7:04 | Bradley Raxenberg#26302 | M/21 | Woodbury, NY |
| 17 | 2 | 16 | net:3:05:19 gun:3:05:37 | 10k:42:51 10m:1:09:04 half:1:30:24 20m:2:19:07 | 7:05 | Mike Arbeit#26137 | M/39 | Wantagh, NY |
| 18 | 2 | 17 | net:3:06:14 gun:3:06:15 | 10k:41:45 10m:1:07:04 half:1:28:20 20m:2:18:56 | 7:07 | Reynaldo Martinez#26911 | M/25 | Brooklyn, NY |
| 19 | 3 | 18 | net:3:06:19 gun:3:06:23 | 10k:40:30 10m:1:06:33 half:1:28:27 20m:2:19:01 | 7:07 | John Kane#26451 | M/42 | Levittown, NY |
| 20 | 1 | 2 | net:3:08:27 gun:3:08:29 | 10k:43:16 10m:1:09:13 half:1:30:40 20m:2:21:12 | 7:12 | Noni Accetturi#26181 | F/37 | Port Washington, NY |
| 21 | 5 | 19 | net:3:08:44 gun:3:08:46 | 10k:41:32 10m:1:06:44 half:1:27:42 20m:2:18:57 | 7:12 | Joseph Paraszczuk#26781 | M/21 | Valley Stream, NY |
| 22 | 4 | 20 | net:3:09:09 gun:3:09:36 | 10k:42:59 10m:1:08:55 half:1:30:16 20m:2:19:02 | 7:14 | Diederik Van Hoogstraten#26848 | M/41 | New York, NY |
| 23 | 3 | 21 | net:3:10:26 gun:3:10:26 | 10k:38:39 10m:1:01:34 half:1:20:10 20m:2:09:55 | 7:16 | Julio Sauce#26731 | M/39 | Brooklyn, NY |
| 24 | 5 | 22 | net:3:10:46 gun:3:10:49 | 10k:42:00 10m:1:07:47 half:1:29:22 20m:2:21:42 | 7:17 | Tommy Nettuno#26906 | M/41 | West Babylon, NY |
| 25 | 1 | 23 | net:3:11:00 gun:3:11:14 | 10k:43:42 10m:1:09:28 half:1:31:09 20m:2:22:53 | 7:18 | Edward Basanti#26538 | M/52 | Brooklyn, NY |
| 26 | 6 | 24 | net:3:11:16 gun:3:11:21 | 10k:42:22 10m:1:08:11 half:1:29:35 20m:2:20:11 | 7:18 | Joe Marinaccio#26276 | M/40 | Oakdale, NY |
| 27 | 4 | 25 | net:3:11:24 gun:3:11:53 | 10k:44:52 10m:1:11:55 half:1:34:02 20m:2:24:31 | 7:20 | Jan Sinar#26758 | M/37 | Howard Beach, NY |
| 28 | 3 | 26 | net:3:12:03 gun:3:12:17 | 10k:42:21 10m:1:08:49 half:1:30:29 20m:2:21:36 | 7:20 | Jesse Goodenough#26832 | M/25 | North Babylon, NY |
| 29 | 5 | 27 | net:3:12:37 gun:3:13:03 | 10k:43:00 10m:1:08:56 half:1:30:16 20m:2:18:33 | 7:22 | Gordon Roble#26847 | M/33 | New York, NY |
| 30 | 1 | 3 | net:3:13:00 gun:3:13:38 | 10k:46:19 10m:1:13:09 half:1:35:01 20m:2:25:41 | 7:24 | Lindsey Block#26149 | F/24 | Huntington, NY |
| 31 | 2 | 28 | net:3:14:05 gun:3:14:08 | 10k:41:44 10m:1:07:47 half:1:29:12 20m:2:20:51 | 7:25 | Rudy Afanador#26882 | M/52 | Medford, NY |
| 32 | 1 | 4 | net:3:14:29 gun:3:14:32 | 10k:43:59 10m:1:11:19 half:1:33:57 20m:2:26:10 | 7:26 | Kate Mullen-Most#26697 | F/40 | Bayport, NY |
| 33 | 7 | 29 | net:3:14:54 gun:3:14:58 | 10k:44:18 10m:1:11:26 half:1:33:32 20m:2:24:19 | 7:27 | Greg Harden#26930 | M/40 | New York, NY |
| 34 | 3 | 30 | net:3:15:04 gun:3:15:15 | 10k:42:07 10m:1:08:31 half:1:30:13 20m:2:21:21 | 7:27 | Mark Thompson#26392 | M/48 | Mamaroneck, NY |
| 35 | 8 | 31 | net:3:15:17 gun:3:15:19 | 10k:40:44 10m:1:06:29 half:1:28:05 20m:2:21:05 | 7:27 | Stephen Uresk#26578 | M/43 | Greenlawn, NY |
| 36 | 3 | 32 | net:3:15:19 gun:3:15:47 | 10k:46:01 10m:1:14:03 half:1:37:03 20m:2:28:24 | 7:28 | Michael Cohen#26827 | M/51 | Smithtown, NY |
| 37 | 4 | 33 | net:3:16:24 gun:3:16:27 | 10k:42:00 10m:1:07:47 half:1:30:30 20m:2:24:04 | 7:30 | George Worth#26908 | M/48 | Islip, NY |
| 38 | 9 | 34 | net:3:15:07 gun:3:16:28 | 10k:45:56 10m:1:14:06 half:1:37:54 20m:2:29:23 | 7:30 | Marcin Mrowka#26678 | M/41 | New York, NY |
| 39 | 1 | 35 | net:3:16:18 gun:3:16:33 | 10k:45:32 10m:1:12:54 half:1:34:34 20m:2:25:54 | 7:30 | Inkul Yoo#26024 | M/63 | Brooklyn, NY |
| 41 | 6 | 37 | net:3:15:43 gun:3:16:40 | 10k:44:31 10m:1:10:58 half:1:32:55 20m:2:24:48 | 7:31 | Padraig Primrose#26130 | M/31 | Point Lookout, NY |
| 42 | 10 | 38 | net:3:16:28 gun:3:17:01 | 10k:45:43 10m:1:13:52 half:1:37:10 20m:2:29:29 | 7:31 | Hordiy Bezkorovainy#26232 | M/41 | Brooklyn, NY |
| 43 | 7 | 39 | net:3:17:35 gun:3:17:55 | 10k:43:13 10m:1:10:47 half:1:32:41 20m:2:24:59 | 7:33 | Matthew Margulies#26208 | M/33 | Hewlett, NY |
| 46 | 2 | 5 | net:3:18:09 gun:3:18:46 | 10k:45:35 10m:1:13:53 half:1:37:06 20m:2:30:16 | 7:35 | Jodi Kartes-Heino#26452 | F/41 | East Quogue, NY |
| 47 | 4 | 42 | net:3:18:25 gun:3:18:54 | 10k:46:23 10m:1:14:10 half:1:37:09 20m:2:28:50 | 7:36 | Sergio Giron#26169 | M/50 | Valley Stream, NY |
| 49 | 5 | 43 | net:3:19:03 gun:3:19:10 | 10k:43:06 10m:1:10:16 half:1:33:03 20m:2:26:43 | 7:36 | Cormac McGuire#26307 | M/51 | Smithtown, NY |
| 50 | 5 | 44 | net:3:18:55 gun:3:19:22 | 10k:43:47 10m:1:10:37 half:1:32:38 20m:2:25:57 | 7:37 | Vladimir Aronsky#26150 | M/35 | Bellmore, NY |
| 51 | 8 | 45 | net:3:19:22 gun:3:19:39 | 10k:43:47 10m:1:10:47 half:1:32:58 20m:2:25:47 | 7:37 | Peter Carlson#26332 | M/33 | Hauppauge, NY |
| 53 | 11 | 47 | net:3:19:39 gun:3:19:49 | 10k:43:23 10m:1:10:41 half:1:33:05 20m:2:25:51 | 7:38 | Christopher McGovern#26767 | M/43 | Nelsonville, NY |
| 54 | 5 | 48 | net:3:19:16 gun:3:20:01 | 10k:46:34 10m:1:14:57 half:1:38:18 20m:2:30:59 | 7:38 | Andrew Miller#26775 | M/28 | New York, NY |
| 55 | 12 | 49 | net:3:19:48 gun:3:20:02 | 10k:43:22 10m:1:10:13 half:1:32:28 20m:2:26:26 | 7:38 | Andrei Fluerasu#26741 | M/40 | Brooklyn, NY |
showing
of 612
