Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
17 2 16 net:3:00:18 gun:3:00:31 6:54 Yevgeniy Gorkov#26633 M/47 Moscow
113 15 99 net:3:38:24 gun:3:38:46 8:21 Henry Schloss#26660 M/35 Denver, CO
493 46 380 net:5:31:37 gun:5:31:38 12:39 Rob Klein#26546 M/52 Aurora, CO
43 3 40 net:3:19:22 gun:3:19:29 7:37 George Nelson#26700 M/55 Cos Cob, CT
139 1 23 net:3:44:09 gun:3:44:17 8:34 Emmy Stocker#26615 F/50 Cos Cob, CT
143 19 120 net:3:44:56 gun:3:44:59 8:35 Brendan Mullahy#26536 M/35 Fairfield, CT
189 24 153 net:3:52:36 gun:3:52:44 8:53 William Forbes#26441 M/48 Darien, CT
393 49 312 net:4:36:35 gun:4:39:24 10:40 Bill Reilly#26149 M/49 Bolton, CT
407 11 89 net:4:38:25 gun:4:40:26 10:42 Dawn Bolling#26705 F/45 Norwalk, CT
37 6 34 net:3:17:48 gun:3:17:54 7:33 Michael Kiely#26360 M/40 Clermont, FL
419 4 91 net:4:46:24 gun:4:46:52 10:57 Becky Estrin#26331 F/50 Stilwell, KS
174 23 144 net:3:50:21 gun:3:50:51 8:49 Kenneth Sparrow#26145 M/38 Haverhill, MA
312 8 64 net:4:19:37 gun:4:21:12 9:58 Kristen Sparrow#26146 F/38 Haverhill, MA
330 15 68 net:4:24:06 gun:4:24:57 10:07 Kathryn Diruzzo#26114 F/28 Roslindale, MA
349 41 277 net:4:25:55 gun:4:28:25 10:15 Steven Skinner#26450 M/48 Tewksbury, MA
197 13 160 net:3:54:17 gun:3:54:49 8:58 Daniel Loechner#26625 M/30 Baltimore, MD
458 62 355 net:5:03:46 gun:5:05:51 11:40 Eugene Longobardi#26148 M/43 South Portland, ME
298 6 61 net:4:16:03 gun:4:16:31 9:47 Shannon Beattie#26330 F/38 Lees Summit, MO
49 10 45 net:3:21:05 gun:3:21:09 7:41 Jim Micheels#26690 M/39 Wake Forest, NC
31 4 29 net:3:14:56 gun:3:15:19 7:27 James Lajoie#26361 M/24 Stratham, NH
25 3 23 net:3:08:20 gun:3:08:23 7:12 John Parry#26621 M/45 South Orange, NJ
57 11 52 net:3:22:47 gun:3:23:14 7:46 Jim Chiang#26521 M/41 Palisades Park, NJ
77 9 71 net:3:28:34 gun:3:28:42 7:58 Howard Chun#26505 M/28 Haworth, NJ
101 1 91 net:3:36:12 gun:3:36:12 8:15 Yijoo Kwon#26455 M/63 Palisades Park, NJ
111 16 97 net:3:37:24 gun:3:38:09 8:20 Tom Pagano#26159 M/26 Princeton, NJ
142 3 119 net:3:44:20 gun:3:44:58 8:35 Manjin Yoon#26154 M/62 Cresskill, NJ
147 22 124 net:3:45:01 gun:3:45:51 8:37 Jim Connelly#26157 M/46 Chatham, NJ
158 5 26 net:3:47:35 gun:3:48:28 8:43 Janine Mosier#26151 F/44 Mountainside, NJ
297 41 237 net:4:16:16 gun:4:16:20 9:47 Michael Bender#26456 M/40 Ridgewood, NJ
321 12 256 net:4:21:52 gun:4:23:05 10:03 Ari Levine#26511 M/19 Teaneck, NJ
336 12 267 net:4:25:47 gun:4:26:36 10:11 Brian Burns#26581 M/55 Teaneck, NJ
345 40 275 net:4:24:10 gun:4:28:08 10:14 Gordon Singh#26636 M/48 Union, NJ
366 47 291 net:4:29:36 gun:4:32:32 10:24 Wojciech Janczak#26516 M/35 Raritan, NJ
387 14 308 net:4:35:51 gun:4:38:10 10:37 Jung Chun#26506 M/60 Haworth, NJ
413 49 323 net:4:44:11 gun:4:44:46 10:52 Keith Middleton#26150 M/37 Fanwood, NJ
420 21 92 net:4:44:24 gun:4:47:01 10:57 Courtney Feliciano#26153 F/28 Bogota, NJ
451 56 349 net:5:01:37 gun:5:03:40 11:35 Russell Hartophilis#26438 M/45 Wyckoff, NJ
471 56 365 net:5:09:13 gun:5:11:52 11:54 John Bart#26155 M/38 Teaneck, NJ
514 6 398 net:5:59:35 gun:6:01:43 13:48 Namsuk Lee#26362 M/69 Fort Lee, NJ
1 1 1 net:2:34:11 gun:2:34:12 5:53 Felipe Vergara#26580 M/44 Hempstead, NY
2 1 2 net:2:43:33 gun:2:43:33 6:15 Carlos Sauce#26588 M/30 Hempstead, NY
3 1 3 net:2:44:38 gun:2:44:40 6:17 Christopher Green#26255 M/23 Centereach, NY
4 1 4 net:2:45:46 gun:2:45:50 6:20 Christopher Koegel#26232 M/25 Merrick, NY
5 2 5 net:2:46:09 gun:2:46:11 6:21 Mario Dimas#26698 M/26 Astoria, NY
7 1 7 net:2:49:36 gun:2:49:38 6:29 Jaime Palacios#26691 M/54 Fresh Meadows, NY
8 1 8 net:2:50:04 gun:2:50:04 6:30 Andrei Volik#26692 M/35 Astoria, NY
9 1 9 net:2:52:39 gun:2:52:40 6:36 Rudy Daempfle#26457 M/45 Garden City, NY
10 1 1 net:2:53:20 gun:2:53:23 6:37 Jessica Allen#26688 F/31 Hampton Bays, NY
11 2 10 net:2:54:49 gun:2:54:56 6:41 Peter McGrane#26583 M/34 New York, NY
12 1 11 net:2:55:04 gun:2:55:06 6:41 Kevin Carroll#26354 M/56 Huntington, NY
13 2 12 net:2:55:37 gun:2:55:44 6:43 Tommy Nettuno#26356 M/39 West Babylon, NY
15 2 14 net:2:57:04 gun:2:57:08 6:46 Michael McCristall#26387 M/21 Hauppauge, NY
16 3 15 net:2:57:50 gun:2:57:58 6:48 Stefano Piana-Agostinetti#26534 M/37 New York, NY
18 1 2 net:3:02:04 gun:3:02:06 6:57 Noni Accetturi#26130 F/35 Syosset, NY
19 3 17 net:3:02:17 gun:3:02:19 6:58 Thomas Pyon#26203 M/31 Flushing, NY
20 3 18 net:3:02:18 gun:3:02:24 6:58 Jesus Dominguez#26561 M/26 Astoria, NY
21 2 19 net:3:04:11 gun:3:04:17 7:02 Alan Oman#26694 M/59 Babylon, NY
22 4 20 net:3:04:32 gun:3:05:07 7:04 Brent Rogers#26524 M/27 New York, NY
23 4 21 net:3:05:42 gun:3:05:43 7:05 Steven Schmidt#26494 M/43 Greenlawn, NY
24 5 22 net:3:07:23 gun:3:07:35 7:10 Tim Flick#26273 M/42 Huntington, NY
26 2 24 net:3:09:43 gun:3:09:50 7:15 Rudy Afanador#26706 M/50 Medford, NY
27 3 25 net:3:09:33 gun:3:10:05 7:15 Parker Ince#26390 M/20 Jamesport, NY
28 4 26 net:3:10:03 gun:3:10:11 7:16 Namho Park#26601 M/37 Flushing, NY
29 4 27 net:3:11:28 gun:3:11:31 7:19 Cormac McGuire#26307 M/49 Smithtown, NY
30 5 28 net:3:12:39 gun:3:12:49 7:22 Michael Langmesser#26355 M/47 Middle Village, NY
32 5 30 net:3:14:56 gun:3:15:26 7:28 Will Shelley#26220 M/36 Carle Place, NY
34 2 3 net:3:15:29 gun:3:15:37 7:28 Cheney Lauren#26667 F/30 Ny, NY
35 5 32 net:3:16:00 gun:3:16:19 7:30 Kenneth Tso#26514 M/29 New York, NY
36 7 33 net:3:17:50 gun:3:17:52 7:33 Ralph Yozzo#26589 M/46 Brooklyn, NY
38 6 35 net:3:17:46 gun:3:17:57 7:33 Timothy Henderson#26068 M/39 Sayville, NY
39 7 36 net:3:18:14 gun:3:18:20 7:34 Daniel Dern#26338 M/43 Shirley, NY
40 7 37 net:3:17:57 gun:3:18:20 7:34 Paul Lamiroult#26656 M/39 East Meadow, NY
41 8 38 net:3:18:35 gun:3:18:45 7:35 Joe Marinaccio#26416 M/38 Oakdale, NY
42 8 39 net:3:18:59 gun:3:19:02 7:36 Albert Turi#26564 M/42 Farmingdlae, NY
44 8 41 net:3:19:50 gun:3:19:51 7:38 Ruben Delgado#26662 M/45 East Meadow, NY
45 9 42 net:3:20:09 gun:3:20:22 7:39 Michael Brown#26296 M/40 Northport, NY
46 10 43 net:3:20:07 gun:3:20:32 7:39 James Stevenson#26404 M/41 Miller Place, NY
47 9 44 net:3:20:25 gun:3:20:46 7:40 Gengdong Sun#26704 M/39 Forest Hills, NY
48 3 4 net:3:20:28 gun:3:20:51 7:40 Danielle Messinger#26271 F/31 Huntington, NY
50 9 46 net:3:21:11 gun:3:21:33 7:42 John Buzanga#26102 M/48 Bellmore, NY
51 4 47 net:3:21:19 gun:3:21:36 7:42 John Cronin#26080 M/55 Westbury, NY
52 1 5 net:3:21:31 gun:3:21:42 7:42 Allegra Kaiser#26626 F/24 Glen Cove, NY
53 6 48 net:3:21:40 gun:3:22:12 7:43 Andrew Bauerschmidt#26419 M/25 Port Jefferson Stati, NY
54 4 49 net:3:21:31 gun:3:22:20 7:44 Yun Hwang#26055 M/32 Mineola, NY
55 11 50 net:3:22:30 gun:3:22:38 7:44 Jan Sinar#26448 M/35 Howard Beach, NY
56 7 51 net:3:22:43 gun:3:23:12 7:45 Tom Ventura#26077 M/28 Merrick, NY
59 1 54 net:3:24:07 gun:3:24:07 7:48 Ethan Cohen#26556 M/18 Smithtown, NY
60 10 55 net:3:23:24 gun:3:24:07 7:48 Michael Cohen#26557 M/49 Smithtown, NY
61 12 56 net:3:24:58 gun:3:25:27 7:51 John Coffey#26707 M/44 West Islip, NY
62 11 57 net:3:26:17 gun:3:26:30 7:53 John Greene#26123 M/48 Dix Hills, NY
63 12 58 net:3:25:55 gun:3:26:44 7:54 Adam Orlow#26213 M/35 Jamaica, NY
64 4 6 net:3:26:08 gun:3:26:56 7:54 Arminda Paz#26696 F/34 Astoria, NY
65 8 59 net:3:26:47 gun:3:27:03 7:54 Michael Bielik#26167 M/29 New York, NY
66 3 60 net:3:27:11 gun:3:27:12 7:55 Stanley Pasko#26669 M/50 Southold, NY
68 13 62 net:3:27:08 gun:3:27:23 7:55 Chris Delmedico#26446 M/42 Commack, NY
69 14 63 net:3:27:21 gun:3:27:23 7:55 Indarjit Roopchand#26480 M/42 Queens, NY
70 13 64 net:3:27:22 gun:3:27:33 7:55 Jerry Pannullo#26640 M/39 East Islip, NY
71 13 65 net:3:27:12 gun:3:27:36 7:56 Robert Stevens#26071 M/47 Garden City South, NY
72 15 66 net:3:27:00 gun:3:27:46 7:56 Mircea Paraschiv#26405 M/41 Nesconset, NY
73 4 67 net:3:27:29 gun:3:28:16 7:57 Seung Han#26064 M/53 Fresh Meadows, NY

showing

of 514