2012 Long Island Marathon - 10k results
showing
of 1423| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 414 | 3 | 168 | net:58:38 gun:59:23 | 9:34 | Olivia Shields#11090 | F/19 | Saint Johnsbury, VT | |
| 328 | 19 | 123 | net:57:02 gun:57:21 | 9:14 | Jennifer Silversmith#11114 | F/31 | Arlington, VA | |
| 553 | 35 | 251 | net:1:01:25 gun:1:02:26 | 10:03 | Karen Munson#11087 | F/44 | Moseley, VA | |
| 902 | 86 | 500 | net:1:10:11 gun:1:11:09 | 11:27 | Danielle Zielinski#10645 | F/30 | Arlington, VA | |
| 1417 | 66 | 534 | net:2:33:44 gun:2:34:32 | 24:53 | Kevin Mann#11018 | M/41 | Manassas, VA | |
| 1031 | 60 | 589 | net:1:15:02 gun:1:16:03 | 12:15 | Sue Lynch#11564 | F/46 | Saunderstown, RI | |
| 1103 | 31 | 460 | net:1:17:57 gun:1:19:00 | 12:43 | Stephen Lynch#10943 | M/56 | Saunderstown, RI | |
| 196 | 15 | 140 | net:53:26 gun:53:39 | 8:38 | Alan Fulep#12105 | M/53 | Slatington, PA | |
| 205 | 12 | 63 | net:53:28 gun:54:00 | 8:42 | Kaitlyn Clark#11030 | F/27 | West Chester, PA | |
| 334 | 20 | 126 | net:56:57 gun:57:31 | 9:16 | Amy Cashwell#10982 | F/41 | Bryn Mawr, PA | |
| 369 | 6 | 225 | net:58:17 gun:58:30 | 9:25 | Justin Fulep#10285 | M/17 | Slatington, PA | |
| 1175 | 6 | 477 | net:1:22:00 gun:1:23:05 | 13:23 | John Bruns#10541 | M/70 | Susquehanna, PA | |
| 1 | 1 | 1 | net:34:18 gun:34:19 | 5:32 | Elmustafa McHkirare#11522 | M/31 | Astoria, NY | |
| 2 | 1 | 2 | net:35:53 gun:35:54 | 5:47 | Peter Francis#11512 | M/21 | Jackson Heights, NY | |
| 3 | 1 | 1 | net:37:39 gun:37:40 | 6:04 | Heather Williams#11386 | F/36 | Centerport, NY | |
| 4 | 2 | 3 | net:38:12 gun:38:12 | 6:09 | Cory Battles#10107 | M/32 | Utica, NY | |
| 5 | 1 | 4 | net:39:03 gun:39:04 | 6:18 | Jaime Palacios#11569 | M/57 | Fresh Meadows, NY | |
| 6 | 3 | 5 | net:39:19 gun:39:19 | 6:20 | Thomas Joslin#10153 | M/33 | Yorkville, NY | |
| 7 | 4 | 6 | net:39:38 gun:39:39 | 6:23 | Scott Burman#11328 | M/33 | Garden City, NY | |
| 8 | 5 | 7 | net:39:48 gun:39:49 | 6:25 | Peter Veentura#11559 | M/33 | Glen Cove, NY | |
| 9 | 2 | 8 | net:40:20 gun:40:24 | 6:31 | Tyler Britton#10331 | M/23 | East Quogue, NY | |
| 10 | 1 | 9 | net:40:38 gun:40:41 | 6:33 | Matthew Kearns#11281 | M/35 | East Setauket, NY | |
| 12 | 3 | 10 | net:41:15 gun:41:17 | 6:39 | Trevor Stanco#11268 | M/24 | Garden City, NY | |
| 13 | 1 | 11 | net:41:24 gun:41:24 | 6:40 | Paul Bonanni#10522 | M/51 | Selden, NY | |
| 14 | 1 | 12 | net:41:45 gun:41:45 | 6:43 | Bill Mazza#10046 | M/49 | West Gilgo Beach, NY | |
| 15 | 2 | 3 | net:41:51 gun:41:52 | 6:45 | Shari Klarfeld#11239 | F/31 | Plainview, NY | |
| 16 | 2 | 13 | net:41:51 gun:41:52 | 6:45 | Ray Candelario#11032 | M/52 | Woodhaven, NY | |
| 18 | 4 | 15 | net:41:59 gun:42:03 | 6:46 | Timothy Hanna#11142 | M/22 | New Hyde Park, NY | |
| 19 | 2 | 16 | net:42:14 gun:42:16 | 6:49 | Eamonn Flood#10917 | M/35 | Great Neck, NY | |
| 20 | 2 | 17 | net:42:30 gun:42:32 | 6:51 | Nickolas Day#11246 | M/49 | Jamaica, NY | |
| 22 | 3 | 19 | net:42:41 gun:42:46 | 6:53 | Michael Fee#10706 | M/48 | Northport, NY | |
| 23 | 4 | 20 | net:42:51 gun:42:52 | 6:54 | Collin Lynch#10290 | M/48 | Glendale, NY | |
| 24 | 7 | 21 | net:42:50 gun:42:54 | 6:55 | Alexander Pokorny#11162 | M/33 | Rocky Point, NY | |
| 25 | 1 | 22 | net:42:38 gun:42:55 | 6:55 | Anthony Ammirati#11511 | M/18 | Massapequa, NY | |
| 26 | 5 | 23 | net:43:01 gun:43:02 | 6:56 | Paul Bode#10224 | M/47 | Smithtown, NY | |
| 27 | 2 | 24 | net:43:14 gun:43:16 | 6:58 | Jack Bonardi#10307 | M/18 | Bay Shore, NY | |
| 28 | 2 | 25 | net:43:23 gun:43:27 | 7:00 | Daniel Grskovic#10956 | M/25 | Whitestone, NY | |
| 29 | 3 | 26 | net:43:57 gun:43:58 | 7:05 | Joshua Lipman#11491 | M/36 | Roslyn, NY | |
| 30 | 8 | 27 | net:44:17 gun:44:21 | 7:09 | Peter Vitolo#11106 | M/33 | Sleepy Hollow, NY | |
| 31 | 2 | 28 | net:44:34 gun:44:35 | 7:11 | David Collins#12026 | M/56 | Hicksville, NY | |
| 32 | 1 | 29 | net:44:34 gun:44:37 | 7:11 | Joseph Tumbarello#12007 | M/68 | Glen Cove, NY | |
| 34 | 3 | 31 | net:44:47 gun:44:54 | 7:14 | David Thompson#11538 | M/26 | Point Lookout, NY | |
| 35 | 1 | 32 | net:44:49 gun:44:58 | 7:15 | Michael Koszalka#11552 | M/44 | East Williston, NY | |
| 36 | 4 | 33 | net:44:56 gun:45:00 | 7:15 | Scott Reel#10274 | M/35 | East Northport, NY | |
| 37 | 3 | 34 | net:44:58 gun:45:00 | 7:15 | David Coletti#11432 | M/52 | Dix Hills, NY | |
| 38 | 6 | 35 | net:44:55 gun:45:04 | 7:16 | Robert Debenedittis#10671 | M/47 | East Williston, NY | |
| 39 | 1 | 4 | net:45:25 gun:45:27 | 7:19 | Lesli Hiller#10561 | F/45 | Lido Beach, NY | |
| 40 | 5 | 36 | net:45:23 gun:45:30 | 7:20 | Matthew Minor#10682 | M/38 | Long Beach, NY | |
| 41 | 1 | 5 | net:45:28 gun:45:30 | 7:20 | Dolores Doman#11501 | F/55 | Dix Hills, NY | |
| 42 | 4 | 37 | net:45:48 gun:46:05 | 7:25 | Kyle Mooney#10476 | M/26 | Williston Park, NY | |
| 43 | 2 | 38 | net:45:52 gun:46:07 | 7:26 | Nick Maggio#10718 | M/41 | Hauppauge, NY | |
| 44 | 6 | 39 | net:46:10 gun:46:12 | 7:27 | Erick Gomez#11519 | M/35 | Westbury, NY | |
| 45 | 9 | 40 | net:45:54 gun:46:16 | 7:27 | Joseph Carranza#11581 | M/32 | Williston Park, NY | |
| 46 | 3 | 41 | net:46:21 gun:46:27 | 7:29 | Ray Costanzo#11379 | M/56 | Sound Beach, NY | |
| 47 | 1 | 6 | net:46:00 gun:46:34 | 7:30 | Mary Thomson#10054 | F/29 | Farmingdale, NY | |
| 48 | 7 | 42 | net:46:33 gun:46:36 | 7:30 | Gustavo Depetris#12056 | M/46 | Great Neck, NY | |
| 49 | 2 | 7 | net:44:07 gun:46:56 | 7:34 | Kristen Molloy#11086 | F/25 | Merrick, NY | |
| 50 | 8 | 43 | net:46:51 gun:46:58 | 7:34 | Gary Freitag#12063 | M/47 | Ronkonkoma, NY | |
| 51 | 10 | 44 | net:46:38 gun:47:02 | 7:35 | Jonathan Soucy#10817 | M/32 | Brooklyn, NY | |
| 52 | 3 | 45 | net:46:57 gun:47:04 | 7:35 | Mike Vulpis#11490 | M/44 | Islip Terrace, NY | |
| 53 | 2 | 8 | net:47:08 gun:47:13 | 7:36 | Lisa Guadagno-Carner#11351 | F/45 | Northport, NY | |
| 54 | 4 | 46 | net:47:14 gun:47:18 | 7:37 | Rick Abbene#11352 | M/57 | Huntington, NY | |
| 55 | 4 | 47 | net:47:02 gun:47:20 | 7:38 | Paul Harvey#11019 | M/41 | Oakdale, NY | |
| 56 | 2 | 9 | net:47:18 gun:47:23 | 7:38 | Rachel Harley#10731 | F/37 | Plandone, NY | |
| 57 | 1 | 10 | net:47:36 gun:47:43 | 7:41 | Chloe Zeltmann#10826 | F/21 | Nesconset, NY | |
| 58 | 9 | 48 | net:45:28 gun:47:51 | 7:42 | George Scognamiglio#11481 | M/47 | Massapequa, NY | |
| 59 | 4 | 49 | net:47:45 gun:47:51 | 7:43 | Scott Brennan#10725 | M/51 | East Meadow, NY | |
| 60 | 3 | 11 | net:47:54 gun:47:57 | 7:43 | Christine Hill#10724 | F/49 | Old Westbury, NY | |
| 61 | 5 | 50 | net:47:55 gun:47:59 | 7:44 | Tommy Glenn#10963 | M/59 | Levittown, NY | |
| 62 | 6 | 51 | net:48:05 gun:48:09 | 7:45 | Dennis Ahern#12038 | M/57 | Brightwaters, NY | |
| 63 | 2 | 52 | net:48:07 gun:48:09 | 7:45 | Bob McVetty#10560 | M/69 | Westbury, NY | |
| 64 | 5 | 53 | net:47:56 gun:48:10 | 7:46 | Lance Costello#10702 | M/29 | Astoria, NY | |
| 65 | 5 | 54 | net:48:11 gun:48:14 | 7:46 | Craig Spatz#11202 | M/42 | Oceanside, NY | |
| 66 | 6 | 55 | net:48:01 gun:48:16 | 7:46 | Rob Rodriguez#10680 | M/28 | Long Beach, NY | |
| 67 | 4 | 12 | net:44:39 gun:48:17 | 7:47 | Karen Cotty#11445 | F/48 | East Quogue, NY | |
| 68 | 11 | 56 | net:48:19 gun:48:21 | 7:47 | Albert Redmond#10911 | M/31 | Valley Stream, NY | |
| 69 | 5 | 13 | net:48:24 gun:48:27 | 7:48 | Patricia Sorrentino#11555 | F/46 | Merrick, NY | |
| 70 | 3 | 14 | net:48:25 gun:48:34 | 7:49 | Angela Cruz#10700 | F/35 | Massapequa, NY | |
| 72 | 7 | 58 | net:48:22 gun:48:37 | 7:50 | Rustan Lundstrum#10392 | M/29 | Bayville, NY | |
| 73 | 8 | 59 | net:47:51 gun:48:37 | 7:50 | Jason Pontieri#10959 | M/26 | Patchogue, NY | |
| 74 | 12 | 60 | net:48:32 gun:48:43 | 7:51 | Frank Mancini#11163 | M/34 | Bay Shore, NY | |
| 75 | 5 | 61 | net:48:15 gun:48:45 | 7:51 | Richard Klennert#11074 | M/50 | Seaford, NY | |
| 76 | 9 | 62 | net:45:55 gun:48:52 | 7:52 | Ernest Ng#10591 | M/29 | Commack, NY | |
| 77 | 1 | 63 | net:48:40 gun:48:54 | 7:53 | Bruce MacCorkindale#10036 | M/61 | Massapequa, NY | |
| 78 | 10 | 64 | net:48:49 gun:48:55 | 7:53 | David MacNair#10687 | M/48 | Rockville Centre, NY | |
| 79 | 13 | 65 | net:48:49 gun:49:05 | 7:54 | Matthew Mayo#12099 | M/30 | Huntington Station, NY | |
| 80 | 6 | 66 | net:48:48 gun:49:11 | 7:55 | William Carnes#11383 | M/41 | Levittown, NY | |
| 81 | 3 | 15 | net:49:00 gun:49:12 | 7:55 | Stephanie O'Neill#10601 | F/26 | Oyster Bay, NY | |
| 82 | 4 | 16 | net:49:07 gun:49:13 | 7:56 | Mary Phipps#12124 | F/29 | New York, NY | |
| 83 | 2 | 67 | net:49:08 gun:49:20 | 7:57 | Douglas Rozea#10053 | M/60 | Massapequa, NY | |
| 84 | 5 | 17 | net:49:08 gun:49:23 | 7:57 | Adrienne Rochetti#10738 | F/26 | New York, NY | |
| 85 | 6 | 68 | net:48:42 gun:49:23 | 7:57 | Matthew Quinterno#11532 | M/23 | Rockville Centre, NY | |
| 86 | 1 | 18 | net:49:09 gun:49:23 | 7:57 | Tova Markowitz#10445 | F/40 | Lynbrook, NY | |
| 87 | 10 | 69 | net:49:08 gun:49:25 | 7:58 | Michael Ragona#10704 | M/29 | Long Beach, NY | |
| 88 | 11 | 70 | net:49:03 gun:49:28 | 7:58 | Kevin Murphy#10830 | M/29 | North Bellmore, NY | |
| 89 | 7 | 71 | net:49:17 gun:49:43 | 8:00 | Paul Tom#11011 | M/23 | Bethpage, NY | |
| 90 | 7 | 72 | net:49:41 gun:49:44 | 8:01 | Marc Feldman#11102 | M/58 | Rockville Centre, NY | |
| 91 | 7 | 73 | net:49:37 gun:49:45 | 8:01 | Steven Schmidt#12122 | M/43 | North Bellmore, NY | |
| 92 | 3 | 19 | net:49:33 gun:49:50 | 8:02 | Katie Ohara#10912 | F/30 | Massapequa, NY | |
| 93 | 4 | 20 | net:49:48 gun:49:52 | 8:02 | Rachel Polansky#10075 | F/31 | East Meadow, NY |
showing
of 1423
