Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2010 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 564
The pack (# finishers / net time)
33
27
21
15
9
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:29:44
 
 
 
 
 
2:53:32
 
 
 
 
 
3:17:20
 
 
 
 
 
3:41:08
 
 
 
 
 
4:04:56
 
 
 
 
 
4:28:44
 
 
 
 
 
4:52:32
 
 
 
 
 
5:16:20
 
 
 
 
 
5:40:08
 
 
 
 
 
6:03:56
 
 
 
 
6:23:46
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
420 15 329 net:4:59:11 gun:5:01:48 10k:59:16 10m:1:37:22 half:2:12:49 20m:3:44:41 11:31 Peter Hutchinson#26788 M/59 Camberley
73 13 69 net:3:40:09 gun:3:41:46 10k:47:51 10m:1:15:35 half:1:39:12 20m:2:37:56 8:28 Jonathan Hua#26243 M/30 San Gabriel, CA
44 6 42 net:3:29:01 gun:3:30:29 10k:51:10 10m:1:20:15 half:1:44:44 8:02 Brett Paye#26643 M/30 New Milford, CT
94 2 86 net:3:44:57 gun:3:44:59 10k:43:12 10m:1:10:07 half:1:32:36 20m:2:34:12 8:35 Matt Griffith#26558 M/16 Washington, CT
144 5 17 net:3:58:25 gun:4:00:50 10k:56:55 10m:1:29:41 half:1:56:34 20m:2:58:15 9:12 Kate Turner#26436 F/44 Ridgefield, CT
247 25 204 net:4:26:13 gun:4:26:19 10k:52:31 10m:1:26:40 half:1:54:52 20m:3:08:15 10:10 William Forbes#26565 M/49 Darien, CT
250 40 207 net:4:24:15 gun:4:27:08 10k:56:57 10m:1:31:20 half:2:00:15 20m:3:10:51 10:12 Yirong Wang#26305 M/37 Danbury, CT
254 41 211 net:4:27:19 gun:4:27:44 10k:58:14 10m:1:35:29 half:2:06:52 20m:3:17:34 10:13 Michael Okun#26777 M/39 Stamford, CT
270 9 223 net:4:30:05 gun:4:31:21 10k:47:49 10m:1:19:21 half:1:47:39 20m:3:16:33 10:21 Zachary Wortman#26566 M/19 Brookfield, CT
297 13 57 net:4:35:12 gun:4:36:21 10k:57:48 half:2:03:39 20m:3:21:26 10:33 Amber Brown#26669 F/30 West Haven, CT
339 35 274 net:4:41:43 gun:4:43:47 10k:1:02:40 10m:1:40:15 half:2:11:25 20m:3:21:30 10:50 Oliver Lawrence#26126 M/48 Norwalk, CT
347 11 70 net:4:43:31 gun:4:44:40 10k:57:48 10m:1:32:48 half:2:02:57 20m:3:18:00 10:52 Lisa Gennino#26340 F/35 Oxford, CT
359 52 284 net:4:44:46 gun:4:46:50 10k:1:02:41 10m:1:40:17 half:2:11:27 20m:3:29:19 10:57 Shang Lin#26125 M/36 Norwalk, CT
422 30 331 net:5:00:37 gun:5:02:12 10k:54:39 10m:1:27:55 half:1:56:44 20m:3:21:16 11:32 Matt Wantman#26752 M/25 New Fairfield, CT
466 64 363 net:5:13:44 gun:5:15:35 10k:1:02:29 10m:1:43:44 half:2:18:29 20m:3:47:19 12:03 David Gonzalez#26718 M/39 Manchester, CT
501 58 387 net:5:27:00 gun:5:29:25 10k:1:06:12 10m:1:48:02 half:2:23:13 20m:3:52:54 12:34 Judson Potter#26327 M/44 Weston, CT
300 10 58 net:4:33:32 gun:4:36:38 10k:1:06:58 10m:1:44:53 half:2:16:13 20m:3:26:01 10:34 Breanna Castaldo#26438 F/27 Cooper City, FL
502 38 388 net:5:26:21 gun:5:29:29 10k:1:04:49 10m:1:42:47 half:2:21:29 20m:3:59:48 12:34 Cameron Hahne#26494 M/22 Danville, IL
105 12 97 net:3:50:21 gun:3:50:38 10k:49:36 10m:1:20:13 half:1:45:44 20m:2:46:02 8:48 Akira Nakamura#26578 M/43 Odawara, JN
245 6 202 net:4:24:45 gun:4:26:13 10k:59:27 10m:1:35:17 half:2:04:47 20m:3:13:03 10:10 Ed Downey#26708 M/56 Mandeville, LA
154 7 21 net:4:00:57 gun:4:03:00 10k:55:01 10m:1:28:00 half:1:55:21 20m:2:58:42 9:17 Annette Michon#26345 F/33 Roslindale, MA
167 30 143 net:4:07:41 gun:4:08:44 10k:48:47 10m:1:18:30 half:1:43:50 20m:2:47:01 9:30 Michael Ferragamo#26273 M/36 Woburn, MA
251 27 208 net:4:26:51 gun:4:27:25 10k:58:54 10m:1:34:50 half:2:05:33 20m:3:14:45 10:12 Nicholas Tomizawa#26405 M/41 Boston, MA
277 44 226 net:4:30:24 gun:4:32:54 10k:59:30 10m:1:33:31 half:2:01:28 20m:3:06:43 10:25 Andrew Stone#26395 M/36 Andover, MA
321 40 258 net:4:38:36 gun:4:39:40 10k:59:03 10m:1:36:40 half:2:07:51 20m:3:23:47 10:40 Michael Hamilton#26378 M/31 South Boston, MA
457 50 357 net:5:11:00 gun:5:12:31 10k:59:18 half:2:10:00 11:56 Fergus Ryan#26155 M/41 W Roxbury, MA
134 5 14 net:3:56:30 gun:3:58:27 10k:56:53 10m:1:29:43 half:1:56:42 20m:2:57:09 9:06 Mel Sirois#26617 F/31 Bethesda, MD
486 36 376 net:5:19:29 gun:5:24:19 10k:1:13:14 10m:1:52:40 half:2:24:04 20m:3:54:17 12:23 Hugh Breslin#26312 M/24 Baltimore, MD
153 18 133 net:4:00:35 gun:4:02:36 10k:56:28 10m:1:29:58 half:1:57:16 20m:2:58:11 9:16 John Bachmore#26756 M/33 Meridian, MS
439 16 340 net:5:04:06 gun:5:05:56 10k:1:06:54 10m:1:49:53 half:2:25:35 20m:3:48:25 11:41 Brian Clark#26520 M/56 Mebane, NC
563 30 139 net:6:19:26 gun:6:23:46 10k:1:25:28 10m:2:17:34 20m:4:55:37 14:39 Laura Nickerson#26824 F/38 Madison, NC
13 5 13 net:3:05:44 gun:3:06:29 10k:41:21 10m:1:05:55 half:1:25:54 20m:2:13:14 7:07 Joshua Novack#26880 M/29 Hoboken, NJ
50 1 3 net:3:31:46 gun:3:32:05 10k:45:24 10m:1:13:58 half:1:38:23 20m:2:36:07 8:06 Emily Distefano#26621 F/35 Hoboken, NJ
63 1 4 net:3:36:10 gun:3:36:19 10k:47:45 10m:1:17:34 half:1:43:12 20m:2:39:52 8:16 Shannon McGinn#26872 F/34 Avenel, NJ
68 8 64 net:3:38:05 gun:3:38:51 10k:52:49 10m:1:24:03 half:1:50:26 20m:2:47:44 8:21 Bill Pinto#26500 M/23 Audubon, NJ
98 7 90 net:3:45:21 gun:3:46:07 10k:52:49 10m:1:24:09 half:1:50:44 20m:2:50:35 8:38 William Pinto Sr.#26499 M/53 Audubon, NJ
101 12 93 net:3:48:37 gun:3:49:22 10k:52:49 10m:1:24:03 half:1:50:26 20m:2:49:46 8:45 Tony Pinto#26501 M/22 Audubon, NJ
108 13 100 net:3:50:38 gun:3:51:23 10k:52:49 10m:1:24:12 half:1:50:44 20m:2:51:04 8:50 Dan Pinto#26502 M/20 Audubon, NJ
116 8 107 net:3:53:29 gun:3:55:15 10k:51:36 10m:1:22:23 half:1:48:51 20m:2:50:10 8:59 Brian Gaughan#26730 M/51 Englishtown, NJ
120 15 110 net:3:55:02 gun:3:55:50 10k:46:15 10m:1:14:26 half:1:39:04 20m:2:48:24 9:00 Benny Tam#26254 M/30 Harrison, NJ
133 17 120 net:3:56:27 gun:3:58:21 10k:56:04 10m:1:28:39 half:1:55:31 20m:2:55:21 9:06 Scott Popp#26094 M/44 Piscataway, NJ
203 24 171 net:4:15:48 gun:4:17:01 10k:51:58 10m:1:25:23 half:1:53:40 20m:3:02:02 9:49 Jason Ainspan#26658 M/33 Tenafly, NJ
222 38 186 net:4:17:47 gun:4:20:54 10k:1:06:08 10m:1:43:45 half:2:14:07 20m:3:22:14 9:58 Wojciech Janczak#26707 M/36 Raritan, NJ
293 4 237 net:4:33:30 gun:4:36:07 10k:59:31 10m:1:34:11 half:2:03:01 20m:3:12:20 10:32 Ron Muhlfelder#26393 M/63 Tenafly, NJ
338 38 273 net:4:40:12 gun:4:43:47 10k:1:05:54 10m:1:42:46 half:2:13:19 20m:3:28:38 10:50 Michael Hunstein#26339 M/42 Mahwah, NJ
366 7 78 net:4:47:28 gun:4:48:20 10k:1:02:11 10m:1:41:55 half:2:18:34 20m:3:42:13 11:00 Carolyn Roberts#26649 F/47 Metuchen, NJ
402 41 314 net:4:51:39 gun:4:55:38 10k:1:07:14 10m:1:45:22 half:2:16:26 20m:3:34:52 11:17 Gordon Singh#26838 M/49 Union, NJ
428 32 334 net:4:58:00 gun:5:02:50 10k:1:13:09 10m:1:52:26 half:2:24:04 20m:3:39:49 11:33 Andrew Hill#26221 M/26 Keyport, NJ
437 45 338 net:5:04:40 gun:5:05:50 10k:1:05:46 10m:1:47:42 half:2:22:06 20m:3:44:05 11:40 Serafin Gonzalez#26217 M/43 Cliffside Park, NJ
453 36 353 net:5:07:45 gun:5:10:40 10k:1:11:14 10m:1:54:39 half:2:30:42 20m:3:55:10 11:51 Akira Kobayashi#26681 M/53 New Milford, NJ
459 37 359 net:5:12:15 gun:5:12:56 11:57 Jay Whitehead#26807 M/51 West Orange, NJ
540 62 411 net:5:47:13 gun:5:51:24 10k:1:08:02 10m:1:50:10 half:2:27:55 20m:4:02:24 13:25 John Bart#26203 M/42 Teaneck, NJ
237 5 40 net:4:24:31 gun:4:24:55 10k:55:05 10m:1:30:26 half:1:59:58 20m:3:09:00 10:07 Jessica Fasulo#26260 F/29 Las Vegas, NV
1 1 1 net:2:29:44 gun:2:29:44 10k:34:27 10m:56:00 half:1:13:38 5:43 Dan McGrath#26638 M/27 Lynbrook, NY
3 3 3 net:2:37:35 gun:2:37:35 10k:34:28 10m:56:19 half:1:14:36 20m:1:56:27 6:01 Jesus Dominguez#26204 M/27 Astoria, NY
4 1 4 net:2:38:51 gun:2:38:51 10k:35:36 10m:57:19 half:1:15:01 20m:1:56:39 6:04 Keith Forlenza#26785 M/22 Whitestone, NY
5 4 5 net:2:49:17 gun:2:49:17 10k:37:31 10m:1:00:51 half:1:20:24 20m:2:05:32 6:28 Mario Dimas#26184 M/27 Astoria, NY
6 2 6 net:2:53:08 gun:2:53:10 10k:40:40 6:37 Scott Ulberg#26550 M/21 Bellmore, NY
7 1 7 net:2:55:08 gun:2:55:10 10k:37:16 10m:1:01:47 half:1:22:39 20m:2:10:13 6:41 Dave James#26874 M/32 North Somers, NY
8 2 8 net:2:57:13 gun:2:57:14 10k:36:37 10m:59:20 half:1:18:56 20m:2:09:57 6:46 Shaun McGrath#26421 M/31 Lynbrook, NY
9 1 9 net:2:57:13 gun:2:57:20 10k:41:45 10m:1:06:34 half:1:27:03 20m:2:13:52 6:46 Timothy Devlin#26856 M/48 New York, NY
10 3 10 net:2:59:52 gun:2:59:58 10k:40:53 10m:1:06:02 half:1:26:45 20m:2:13:35 6:52 Adam Dayem#26100 M/31 Brooklyn, NY
11 1 11 net:3:04:44 gun:3:04:44 10k:37:31 10m:1:00:51 half:1:21:02 20m:2:09:57 7:03 Guillermo Fuentes#26875 M/44 Fresh Meadows, NY
12 1 12 net:3:05:22 gun:3:05:27 10k:42:26 10m:1:08:30 half:1:29:48 20m:2:17:37 7:05 Tom Byrd#26666 M/38 East Northport, NY
14 3 14 net:3:06:48 gun:3:08:05 10k:43:45 10m:1:10:36 half:1:31:56 20m:2:20:09 7:11 Andrew Jarvis#26537 M/20 West Point, NY
15 6 15 net:3:08:01 gun:3:08:12 10k:42:17 10m:1:08:16 half:1:29:55 20m:2:19:57 7:11 Joshua Fox#26387 M/27 New York, NY
16 4 16 net:3:11:37 gun:3:11:42 10k:44:44 10m:1:12:18 half:1:33:57 20m:2:23:03 7:19 Evan Korn#26688 M/23 Syosset, NY
17 5 17 net:3:11:48 gun:3:12:07 10k:43:29 10m:1:10:15 half:1:32:29 20m:2:21:58 7:20 Joseph Paraszczuk#26795 M/20 Valley Stream, NY
18 2 18 net:3:14:54 gun:3:14:59 10k:40:42 10m:1:06:06 half:1:27:35 20m:2:18:40 7:27 Kieran Gibbons#26080 M/45 Northport, NY
19 2 19 net:3:16:29 gun:3:16:49 10k:45:38 10m:1:13:40 half:1:36:21 20m:2:27:28 7:31 Michael Sillat#26430 M/38 Huntington, NY
20 1 20 net:3:17:03 gun:3:17:08 10k:43:52 10m:1:11:14 half:1:34:56 20m:2:27:45 7:32 Cormac Mc Guire#26091 M/50 Smithtown, NY
21 4 21 net:3:16:50 gun:3:17:14 10k:45:18 10m:1:11:28 half:1:33:24 20m:2:23:41 7:32 Luke Driscoll#26442 M/34 Pearl River, NY
22 3 22 net:3:18:45 gun:3:19:04 10k:48:59 10m:1:18:03 half:1:41:57 20m:2:33:20 7:36 David Konis#26743 M/46 New York, NY
24 3 24 net:3:18:48 gun:3:19:47 10k:47:59 10m:1:15:56 half:1:38:49 20m:2:29:43 7:38 Michael Cohen#26726 M/50 Smithtown, NY
25 1 1 net:3:20:20 gun:3:20:21 10k:46:58 10m:1:15:42 half:1:39:10 20m:2:32:49 7:39 Lilia Britez#26180 F/28 Bronx, NY
26 1 25 net:3:22:30 gun:3:22:39 10k:43:53 10m:1:10:55 half:1:33:45 20m:2:24:03 7:44 Nicholas Turk#26845 M/17 Levittown, NY
27 3 26 net:3:23:39 gun:3:23:55 10k:45:00 10m:1:13:16 half:1:37:02 20m:2:31:09 7:47 Delgado Campbell#26716 M/36 Roosevelt, NY
28 2 27 net:3:23:54 gun:3:23:56 10k:46:29 10m:1:15:30 half:1:39:15 20m:2:32:50 7:47 Jim Chiang#26662 M/42 Palisades Park, NY
29 5 28 net:3:24:44 gun:3:25:17 10k:49:09 10m:1:17:56 half:1:41:41 20m:2:35:28 7:50 Yun Myung Hwang#26112 M/33 Little Neck, NY
30 1 2 net:3:24:42 gun:3:25:36 10k:46:08 10m:1:15:03 half:1:38:43 20m:2:31:50 7:51 Jodi Kartes-Heino#26724 F/40 East Quogue, NY
31 4 29 net:3:25:47 gun:3:25:53 10k:47:21 10m:1:15:44 half:1:39:41 20m:2:33:15 7:52 Robert Stevens#26852 M/48 Garden City South, NY
32 4 30 net:3:26:00 gun:3:26:11 10k:46:52 10m:1:15:21 half:1:38:27 20m:2:30:51 7:52 Nicholas Soulakis#26676 M/37 Brooklyn, NY
33 5 31 net:3:25:59 gun:3:26:54 10k:49:22 10m:1:18:28 half:1:42:19 20m:2:35:48 7:54 Ryan Ing#26399 M/37 Jackson Heights, NY
35 5 33 net:3:28:09 gun:3:28:47 10k:46:47 10m:1:15:32 half:1:39:16 20m:2:33:31 7:58 Jimmy Ahearn#26792 M/49 Yorktown Heights, NY
36 8 34 net:3:28:16 gun:3:28:49 10k:46:58 10m:1:15:39 half:1:39:26 20m:2:33:39 7:58 Tom Pagano#26495 M/27 Mineola, NY
37 6 35 net:3:28:41 gun:3:28:57 10k:44:20 10m:1:12:09 half:1:35:56 20m:2:30:55 7:59 Nicholas D'Anna#26453 M/37 Huntington, NY
38 7 36 net:3:28:06 gun:3:28:57 10k:47:09 10m:1:15:57 half:1:39:41 20m:2:34:58 7:59 Andrei Fluerasu#26423 M/39 Brooklyn, NY
39 3 37 net:3:29:15 gun:3:29:15 10k:46:15 10m:1:14:16 half:1:37:39 20m:2:31:35 7:59 Indarjit Roopchand#26601 M/43 Queens Village, NY
40 4 38 net:3:29:03 gun:3:29:22 10k:46:26 10m:1:15:45 half:1:39:59 20m:2:36:07 8:00 Timothy Henderson#26153 M/40 Sayville, NY
41 6 39 net:3:29:34 gun:3:29:40 10k:45:33 10m:1:13:15 half:1:36:21 20m:2:31:15 8:00 Larry Glanton#26712 M/46 Trumansburg, NY
42 8 40 net:3:30:08 gun:3:30:12 10k:42:54 10m:1:10:49 half:1:34:34 20m:2:30:57 8:01 Sam Cardona#26805 M/39 Bronx, NY
43 5 41 net:3:30:25 gun:3:30:27 10k:41:35 10m:1:08:50 half:1:33:13 20m:2:31:38 8:02 Tommy Nettuno#26167 M/40 W Babylon, NY
45 9 43 net:3:30:30 gun:3:30:55 10k:43:41 10m:1:10:56 half:1:33:45 20m:2:31:23 8:03 Will Shelley#26208 M/37 Westbury, NY
46 10 44 net:3:30:49 gun:3:31:10 10k:43:33 10m:1:10:40 half:1:33:25 20m:2:28:33 8:04 Kj Drap#26584 M/37 Yorktown Heights, NY
47 1 45 net:3:30:55 gun:3:31:14 10k:49:03 10m:1:18:30 half:1:42:24 20m:2:35:48 8:04 Inkul Yoo#26357 M/62 Brooklyn, NY
48 11 46 net:3:31:19 gun:3:31:35 10k:48:56 10m:1:18:05 half:1:42:22 20m:2:37:43 8:05 Gengdong Sun#26031 M/39 Forest Hills, NY
49 1 47 net:3:31:31 gun:3:31:36 10k:46:58 10m:1:15:42 half:1:41:23 20m:2:38:17 8:05 Michael Nusblat#26122 M/57 Stony Point, NY
51 7 48 net:3:31:02 gun:3:32:13 10k:48:44 10m:1:18:08 half:1:42:25 20m:2:38:39 8:06 Matthew Margulies#26116 M/31 Hewlett, NY
52 8 49 net:3:30:30 gun:3:32:26 10k:51:57 10m:1:21:36 half:1:46:23 20m:2:40:04 8:07 Bouchet Jonathan#26731 M/30 Upton, NY
53 6 50 net:3:32:43 gun:3:33:05 10k:47:57 10m:1:17:17 half:1:41:50 8:08 Christopher McGovern#26799 M/42 Nelsonville, NY

showing

of 564