2012 Long Island Marathon results
Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.
showing
of 725| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 725 | 13 | 512 | net:5:56:24 gun:5:58:50 | 10k:1:06:07 10m:1:48:56 half:2:27:27 20m:4:12:10 | 13:42 | George McIntyre#26694 | M/64 | New York, NY |
| 724 | 57 | 511 | net:5:55:08 gun:5:58:41 | 10k:1:07:50 10m:1:49:30 half:2:24:23 20m:4:05:30 | 13:41 | Vincent Fox#26016 | M/53 | Vestal, NY |
| 719 | 2 | 510 | net:5:51:52 gun:5:53:47 | 10k:1:13:29 10m:2:01:18 half:2:40:55 20m:4:17:53 | 13:30 | Alan Greenberg#26680 | M/70 | Delray Beach, FL |
| 718 | 78 | 509 | net:5:47:59 gun:5:51:58 | 10k:1:05:46 10m:1:46:31 half:2:22:19 20m:4:00:52 | 13:26 | Tristan Noel Pador#26045 | M/49 | Bellerose, NY |
| 715 | 12 | 508 | net:5:43:55 gun:5:47:24 | 10k:1:06:16 10m:1:48:19 half:2:26:27 20m:4:12:52 | 13:15 | Jungsik Suh#26524 | M/66 | Muttontown, NY |
| 714 | 12 | 507 | net:5:43:50 gun:5:47:19 | 10k:1:05:03 10m:1:46:05 half:2:22:07 20m:3:55:55 | 13:15 | Khanh Duong#26812 | M/63 | Hicksville, NY |
| 712 | 77 | 506 | net:5:41:47 gun:5:45:44 | 10k:1:11:33 10m:1:54:15 half:2:32:11 20m:4:11:01 | 13:12 | Louis Jainchill#26248 | M/47 | Woodbury, NY |
| 711 | 56 | 505 | net:5:42:32 gun:5:44:41 | 10k:58:50 10m:1:35:34 half:2:07:47 20m:3:48:38 | 13:09 | Mark Weitz#26068 | M/52 | Bellmore, NY |
| 710 | 68 | 504 | net:5:42:18 gun:5:42:20 | 10k:57:22 10m:1:38:29 half:2:13:27 20m:3:58:47 | 13:04 | Lakhvir Singh#26607 | M/39 | Jackson Heights, NY |
| 709 | 46 | 503 | net:5:37:19 gun:5:42:17 | 10k:1:03:56 10m:1:43:55 half:2:20:17 20m:3:58:45 | 13:04 | Keith Festo#26555 | M/26 | Commack, NY |
| 708 | 45 | 502 | net:5:41:12 gun:5:41:21 | 10k:51:25 10m:1:23:49 half:1:52:23 20m:3:31:06 | 13:02 | Michael Franchi Jr#26875 | M/29 | Ronkonkoma, NY |
| 706 | 11 | 501 | net:5:36:01 gun:5:40:57 | 10k:1:11:55 10m:1:55:46 half:2:35:36 20m:4:06:33 | 13:01 | Howard Cragg#26179 | M/64 | Bethpage, NY |
| 705 | 67 | 500 | net:5:35:28 gun:5:39:23 | 10k:1:06:44 10m:1:47:28 half:2:21:56 20m:3:51:19 | 12:57 | Armando Rodriguez#27002 | M/39 | Farmingville, NY |
| 703 | 44 | 499 | net:5:33:53 gun:5:38:41 | 10k:1:06:17 10m:1:49:16 half:2:26:44 20m:4:01:57 | 12:56 | Michael Truskowski#26614 | M/28 | Forest Hills, NY |
| 702 | 55 | 498 | net:5:37:11 gun:5:38:12 | 10k:1:07:58 10m:1:52:50 half:2:30:46 20m:4:04:35 | 12:54 | Andrew Arcuri#26251 | M/52 | Brightwaters, NY |
| 701 | 38 | 497 | net:5:35:50 gun:5:38:00 | 10k:1:09:17 10m:1:51:23 half:2:26:04 20m:3:58:23 | 12:54 | Brian Kaplan#26091 | M/24 | Oceanside, NY |
| 700 | 10 | 496 | net:5:35:29 gun:5:37:24 | 10k:1:09:52 10m:1:52:12 half:2:27:49 20m:3:57:42 | 12:53 | James Thornton#26095 | M/63 | Garden City, NY |
| 699 | 1 | 495 | net:5:36:36 gun:5:36:49 | 10k:1:10:10 10m:1:55:39 half:2:35:40 20m:4:06:47 | 12:51 | Joseph Pascarella#26808 | M/79 | Brooklyn, NY |
| 696 | 37 | 494 | net:5:31:49 gun:5:34:43 | 10k:1:11:47 10m:1:54:57 half:2:32:11 20m:4:03:22 | 12:46 | Steven Purvin#26026 | M/22 | Merrick, NY |
| 695 | 54 | 493 | net:5:31:32 gun:5:34:41 | 10k:1:07:30 10m:1:52:38 half:2:30:01 20m:4:03:14 | 12:46 | Robert McIntyre#26972 | M/52 | Baldwin, NY |
| 692 | 53 | 492 | net:5:31:38 gun:5:33:26 | 10k:1:12:50 10m:1:59:02 half:2:38:28 20m:4:03:59 | 12:44 | Jeffrey Butler#26952 | M/52 | Shoreham, NY |
| 690 | 9 | 491 | net:5:30:37 gun:5:32:53 | 10k:1:04:57 10m:1:46:00 half:2:20:17 20m:3:59:44 | 12:42 | Paul Son#26783 | M/62 | Monroe, NJ |
| 686 | 100 | 490 | net:5:26:38 gun:5:31:34 | 10k:1:09:10 10m:1:52:22 half:2:31:53 20m:4:03:26 | 12:39 | Anthony Campos#26538 | M/42 | Lynbrook, NY |
| 684 | 99 | 489 | net:5:26:02 gun:5:29:57 | 10k:1:05:14 10m:1:45:42 half:2:21:43 20m:3:56:59 | 12:36 | Matthew Kubelle#26011 | M/41 | Selden, NY |
| 683 | 66 | 488 | net:5:24:59 gun:5:29:57 | 10k:45:03 10m:1:12:48 half:1:37:18 20m:2:59:14 | 12:36 | Jimmy Peck#26675 | M/36 | Huntington Station, NY |
| 682 | 76 | 487 | net:5:24:26 gun:5:29:01 | 10k:1:10:13 10m:1:53:37 half:2:30:12 20m:3:59:38 | 12:33 | David Buhay#26849 | M/46 | Medford, NY |
| 680 | 36 | 486 | net:5:26:18 gun:5:28:17 | 10k:1:06:18 10m:1:47:01 half:2:25:44 20m:3:58:47 | 12:32 | Mathew Desanno#26667 | M/22 | Levittown, NY |
| 679 | 11 | 485 | net:5:25:58 gun:5:27:52 | 10k:58:45 10m:1:35:51 half:2:09:50 20m:3:48:06 | 12:31 | Sean Clark#26440 | M/16 | Manorville, NY |
| 678 | 51 | 484 | net:5:23:48 gun:5:27:48 | 10k:1:03:46 10m:1:44:21 half:2:20:30 20m:3:52:52 | 12:31 | Patrick McEntee#26021 | M/32 | Brooklyn, NY |
| 677 | 75 | 483 | net:5:25:56 gun:5:27:43 | 10k:1:12:51 10m:1:59:03 half:2:38:29 20m:4:03:02 | 12:30 | Charles Thomas#26949 | M/48 | Jamesport, NY |
| 676 | 50 | 482 | net:5:23:53 gun:5:27:00 | 10k:58:09 10m:1:33:51 half:2:03:49 20m:3:28:47 | 12:29 | Christopher Yansick#26889 | M/31 | Farmingdale, NY |
| 675 | 35 | 481 | net:5:24:09 gun:5:26:01 | 10k:56:22 10m:1:32:07 half:2:03:32 20m:3:37:05 | 12:27 | Steven Scott#26605 | M/24 | Massapequa, NY |
| 671 | 11 | 480 | net:5:20:44 gun:5:24:28 | 10k:1:08:44 10m:1:51:22 half:2:28:31 20m:3:52:46 | 12:23 | Charles Plaskon#26957 | M/68 | Moriches, NY |
| 669 | 49 | 479 | net:5:20:22 gun:5:23:37 | 10k:1:07:11 10m:1:49:28 half:2:24:51 20m:3:57:23 | 12:21 | Alexander Anastasiades#26916 | M/32 | Brooklyn, NY |
| 668 | 74 | 478 | net:5:20:13 gun:5:23:35 | 10k:1:06:30 10m:1:48:31 half:2:24:44 20m:3:57:16 | 12:21 | Patrick Sullivan#26993 | M/46 | Hicksville, NY |
| 667 | 98 | 477 | net:5:21:47 gun:5:23:33 | 10k:1:02:56 10m:1:43:56 half:2:20:08 20m:3:57:25 | 12:21 | Joseph Cerbone#26825 | M/40 | Farmingville, NY |
| 666 | 43 | 476 | net:5:20:29 gun:5:23:26 | 10k:1:00:32 10m:1:38:31 half:2:13:19 20m:3:44:38 | 12:21 | Leonardo Gomez#26919 | M/28 | Levittown, NY |
| 665 | 35 | 475 | net:5:22:22 gun:5:23:26 | 10k:1:09:49 10m:1:52:23 half:2:27:14 20m:3:52:29 | 12:21 | Warren Drezen#26178 | M/59 | Massapequa, NY |
| 664 | 52 | 474 | net:5:21:23 gun:5:23:08 | 10k:1:07:19 10m:1:51:04 half:2:26:11 20m:3:55:18 | 12:20 | Gregory Tamarin#26842 | M/53 | Great Neck, NY |
| 663 | 1 | 473 | net:5:20:16 gun:5:22:10 | 10k:1:06:27 10m:1:48:29 half:2:25:10 20m:3:54:38 | 12:18 | Michael Ogazon#26308 | M/71 | Garden City, NY |
| 662 | 34 | 472 | net:5:20:01 gun:5:21:05 | 10k:51:20 10m:1:25:05 half:1:56:41 20m:3:41:48 | 12:15 | Dylan Nigh#27049 | M/22 | Freeport, NY |
| 661 | 51 | 471 | net:5:19:15 gun:5:21:02 | 10k:1:00:05 10m:1:34:37 half:2:08:52 20m:3:43:07 | 12:15 | Baruch Toledano#26081 | M/52 | Great Neck, NY |
| 660 | 97 | 470 | net:5:16:33 gun:5:20:49 | 10k:1:02:01 10m:1:40:40 half:2:13:48 20m:3:35:57 | 12:15 | Cecil Chau#26438 | M/41 | North Babylon, NY |
| 659 | 73 | 469 | net:5:19:11 gun:5:20:30 | 10k:54:47 10m:1:31:33 half:2:12:12 20m:3:53:39 | 12:14 | Bert Voland#26995 | M/48 | Patchogue, NY |
| 658 | 10 | 468 | net:5:18:41 gun:5:20:08 | 10k:1:10:52 10m:1:55:26 half:2:31:24 20m:3:56:30 | 12:13 | Edward James#26629 | M/65 | Mount Vernon, NY |
| 656 | 34 | 467 | net:5:19:29 gun:5:20:00 | 10k:1:07:17 10m:1:46:18 half:2:19:51 20m:3:50:13 | 12:13 | Rohan Prashad#26695 | M/59 | Valley Stream, NY |
| 655 | 72 | 466 | net:5:16:33 gun:5:19:49 | 10k:1:04:05 10m:1:43:22 half:2:15:59 20m:3:41:33 | 12:12 | Keith Kleiman#26324 | M/48 | Syosset, NY |
| 653 | 71 | 465 | net:5:16:24 gun:5:19:36 | 10k:1:03:29 10m:1:43:45 half:2:16:21 20m:3:43:31 | 12:12 | Tom Lynch#26724 | M/45 | East Northport, NY |
| 650 | 42 | 464 | net:5:15:00 gun:5:17:58 | 10k:1:00:31 10m:1:38:30 half:2:13:19 20m:3:44:37 | 12:08 | Tom Sutch#26879 | M/28 | Brooklyn, NY |
| 649 | 96 | 463 | net:5:13:30 gun:5:17:49 | 10k:1:02:34 10m:1:40:30 half:2:14:35 20m:3:49:16 | 12:08 | David Gonzalez#26267 | M/41 | Manchester, CT |
| 648 | 95 | 462 | net:5:14:40 gun:5:16:45 | 10k:1:01:11 10m:1:38:54 half:2:11:30 20m:3:35:05 | 12:05 | Dino Tamayo#27050 | M/41 | East Northport, NY |
| 646 | 94 | 461 | net:5:12:32 gun:5:16:23 | 10k:1:13:52 10m:1:54:58 half:2:29:50 20m:3:47:11 | 12:04 | Paul Buencamino#26175 | M/42 | Babylon, NY |
| 645 | 41 | 460 | net:5:15:11 gun:5:16:19 | 10k:1:08:13 10m:1:49:55 half:2:25:06 20m:3:51:33 | 12:04 | Lucas Bennett#26963 | M/27 | Brooklyn, NY |
| 644 | 33 | 459 | net:5:15:12 gun:5:16:19 | 10k:1:08:13 10m:1:49:54 half:2:25:06 20m:3:51:32 | 12:04 | Tyler Bechard#26687 | M/20 | Freeport, NY |
| 643 | 33 | 458 | net:5:13:45 gun:5:15:29 | 10k:1:05:24 10m:1:45:05 half:2:16:22 20m:3:31:23 | 12:02 | Nai Lee#26384 | M/57 | Rego Park, NY |
| 642 | 48 | 457 | net:5:11:34 gun:5:15:21 | 10k:1:05:21 10m:1:45:57 half:2:18:57 20m:3:53:09 | 12:02 | Nicholas Cuddy#26356 | M/32 | Oyster Bay, NY |
| 641 | 50 | 456 | net:5:13:46 gun:5:14:49 | 10k:1:02:58 10m:1:40:05 half:2:12:37 20m:3:39:21 | 12:01 | Frank Arcuri#26227 | M/54 | Brightwaters, NY |
| 638 | 8 | 455 | net:5:10:34 gun:5:13:17 | 10k:1:05:18 10m:1:47:49 half:2:22:55 20m:3:47:46 | 11:57 | Michael Villaran#26330 | M/62 | Rocky Point, NY |
| 634 | 49 | 454 | net:5:11:07 gun:5:11:34 | 10k:1:05:50 10m:1:47:34 half:2:25:55 20m:3:52:58 | 11:53 | John Skidmore#26519 | M/54 | North Bellmore, NY |
| 632 | 32 | 453 | net:5:08:33 gun:5:11:18 | 10k:1:02:58 10m:1:42:55 half:2:17:01 20m:3:42:56 | 11:53 | James Walsh#26763 | M/58 | Lindenhurst, NY |
| 628 | 40 | 452 | net:5:07:18 gun:5:10:44 | 10k:1:05:47 10m:1:45:14 half:2:18:10 20m:3:36:54 | 11:52 | Michael Blackman#26243 | M/25 | Stony Brook, NY |
| 622 | 65 | 451 | net:5:05:42 gun:5:09:25 | 10k:1:07:06 10m:1:48:29 half:2:23:19 20m:3:44:51 | 11:49 | Marcus Kalinowski#26238 | M/39 | East Northport, NY |
| 621 | 31 | 450 | net:5:04:11 gun:5:08:34 | 10k:1:00:29 10m:1:37:49 half:2:08:53 20m:3:36:58 | 11:47 | James Ferguson#26098 | M/58 | East Meadow, NY |
| 619 | 9 | 449 | net:5:06:15 gun:5:08:30 | 10k:1:01:42 10m:1:41:34 half:2:17:03 20m:3:45:05 | 11:46 | Joseph Salow#26631 | M/65 | Bellerose, NY |
| 618 | 32 | 448 | net:5:03:25 gun:5:08:26 | 10k:59:23 10m:1:37:09 half:2:09:44 20m:3:31:25 | 11:46 | Michael Warren#26507 | M/24 | East Meadow, NY |
| 617 | 70 | 447 | net:5:06:23 gun:5:07:43 | 10k:1:00:12 10m:1:38:43 half:2:12:40 20m:3:39:16 | 11:45 | John Norton#26148 | M/45 | Coopersburg, PA |
| 616 | 8 | 446 | net:5:05:24 gun:5:07:41 | 10k:57:37 10m:1:32:36 half:2:07:16 20m:3:33:30 | 11:45 | Jerry Givner#26288 | M/67 | Howard Beach, NY |
| 614 | 93 | 445 | net:5:03:20 gun:5:05:51 | 10k:1:08:00 10m:1:48:39 half:2:23:55 20m:3:46:00 | 11:40 | Matthew Lamando#26731 | M/44 | East Islip, NY |
| 613 | 92 | 444 | net:5:03:18 gun:5:05:49 | 10k:1:06:55 10m:1:48:19 half:2:23:55 20m:3:46:00 | 11:40 | Pete Pedone#26404 | M/40 | Hatboro, PA |
| 612 | 7 | 443 | net:5:01:53 gun:5:05:21 | 10k:1:05:26 10m:1:45:13 half:2:17:53 20m:3:38:29 | 11:39 | Young Kook Choi#26787 | M/64 | East Islip, NY |
| 610 | 91 | 442 | net:5:04:16 gun:5:05:02 | 10k:1:05:41 10m:1:45:35 half:2:18:52 20m:3:37:47 | 11:39 | Louis Lima#26388 | M/40 | Plainview, NY |
| 609 | 48 | 441 | net:5:00:33 gun:5:04:55 | 10k:1:00:29 10m:1:37:49 half:2:08:53 20m:3:31:40 | 11:38 | Stephen Snyder#26549 | M/51 | Hicksville, NY |
| 608 | 90 | 440 | net:5:00:31 gun:5:04:44 | 10k:1:05:29 10m:1:44:51 half:2:17:58 20m:3:37:05 | 11:38 | Johnny Mercedes#26055 | M/41 | Freeport, NY |
| 606 | 7 | 439 | net:5:02:37 gun:5:04:33 | 10k:1:05:30 10m:1:43:54 half:2:20:07 20m:3:43:56 | 11:37 | Antonio Patino#26632 | M/69 | Seaford, NY |
| 605 | 30 | 438 | net:5:04:12 gun:5:04:13 | 10k:1:05:00 10m:1:46:58 half:2:22:01 20m:3:44:41 | 11:37 | Siew Sin#26210 | M/56 | Kings Point, NY |
| 604 | 29 | 437 | net:5:02:42 gun:5:03:54 | 10k:57:44 10m:1:34:19 half:2:06:52 20m:3:37:23 | 11:36 | David Kurman#26678 | M/59 | Mineola, NY |
| 603 | 39 | 436 | net:5:01:02 gun:5:03:20 | 10k:1:03:41 10m:1:43:26 half:2:18:00 20m:3:41:44 | 11:35 | Rusty Trump#26984 | M/29 | New York, NY |
| 602 | 28 | 435 | net:4:58:32 gun:5:03:05 | 10k:58:44 10m:1:36:58 half:2:09:44 20m:3:33:02 | 11:34 | Ron Drews#26359 | M/59 | Yonkers, NY |
| 601 | 64 | 434 | net:5:00:42 gun:5:02:47 | 10k:1:01:33 10m:1:38:26 half:2:08:38 20m:3:31:01 | 11:33 | Jason Vittore#26726 | M/36 | Levittown, NY |
| 598 | 89 | 433 | net:4:58:05 gun:5:01:20 | 10k:1:03:21 10m:1:42:11 half:2:14:56 20m:3:39:12 | 11:30 | Kevin Mikowski#26215 | M/41 | New Hyde Park, NY |
| 596 | 38 | 432 | net:4:58:24 gun:5:00:59 | 10k:1:09:45 10m:1:52:23 half:2:25:54 20m:3:49:02 | 11:29 | Eric Li#26575 | M/29 | Rego Park, NY |
| 593 | 69 | 431 | net:4:56:38 gun:5:00:07 | 10k:1:05:06 10m:1:41:37 half:2:12:39 20m:3:27:01 | 11:27 | Joo-Yeul Park#26841 | M/47 | Levittown, NY |
| 592 | 47 | 430 | net:4:57:18 gun:4:59:54 | 10k:1:01:32 10m:1:39:36 half:2:18:52 20m:3:36:57 | 11:27 | James Moffatt#26240 | M/54 | Commack, NY |
| 590 | 68 | 429 | net:4:58:24 gun:4:59:33 | 10k:1:00:25 10m:1:40:15 half:2:14:24 20m:3:41:20 | 11:26 | Terry Lathrop#26871 | M/49 | North Bellmore, NY |
| 589 | 27 | 428 | net:4:55:42 gun:4:59:19 | 10k:1:05:08 10m:1:44:54 half:2:18:35 20m:3:38:08 | 11:25 | R. Bruce Van Brunt#27013 | M/57 | Sayville, NY |
| 587 | 88 | 427 | net:4:54:24 gun:4:58:49 | 10k:1:08:54 10m:1:49:50 half:2:23:45 20m:3:41:29 | 11:24 | Adam Volosik#26620 | M/43 | Southold, NY |
| 586 | 67 | 426 | net:4:56:10 gun:4:58:42 | 10k:1:08:00 10m:1:48:39 half:2:23:53 20m:3:45:40 | 11:24 | Joe Pedone#26403 | M/46 | Wantagh, NY |
| 585 | 66 | 425 | net:4:57:54 gun:4:58:27 | 10k:55:49 10m:1:34:43 half:2:10:00 20m:3:36:57 | 11:23 | Atul Kumar#26522 | M/46 | North Hills, NY |
| 581 | 63 | 424 | net:4:53:55 gun:4:57:12 | 10k:1:00:29 10m:1:35:21 half:2:04:16 20m:3:14:03 | 11:21 | Joseph Stowell#26340 | M/39 | Shoreham, NY |
| 575 | 46 | 423 | net:4:53:39 gun:4:55:49 | 10k:1:09:16 10m:1:51:22 half:2:25:50 20m:3:43:13 | 11:17 | Keith Kaplan#26088 | M/53 | Centereach, NY |
| 574 | 87 | 422 | net:4:51:33 gun:4:55:01 | 10k:53:50 10m:1:27:11 half:1:56:26 20m:3:35:37 | 11:16 | Ted Greenwald#26999 | M/40 | Rocky Point, NY |
| 572 | 62 | 421 | net:4:52:50 gun:4:54:41 | 10k:1:02:56 10m:1:40:52 half:2:11:36 20m:3:30:43 | 11:15 | Adam Falk#26140 | M/35 | Syosset, NY |
| 571 | 65 | 420 | net:4:51:21 gun:4:54:33 | 10k:1:04:56 10m:1:44:00 half:2:16:35 20m:3:35:29 | 11:15 | Jeffrey Reynolds#26191 | M/45 | Hauppauge, NY |
| 569 | 61 | 419 | net:4:51:58 gun:4:53:22 | 10k:1:01:39 10m:1:39:42 half:2:11:41 20m:3:34:56 | 11:12 | Dig Gashinsky#26313 | M/37 | North Bellmore, NY |
| 568 | 86 | 418 | net:4:50:35 gun:4:53:15 | 10k:57:39 10m:1:34:00 half:2:04:37 20m:3:27:49 | 11:12 | Norman Egan#26249 | M/42 | North Bellmore, NY |
| 566 | 64 | 417 | net:4:51:42 gun:4:53:01 | 10k:1:05:59 10m:1:46:01 half:2:21:44 20m:3:39:36 | 11:11 | Neil Cohen#26887 | M/48 | Roslyn, NY |
| 564 | 37 | 416 | net:4:49:22 gun:4:52:22 | 10k:1:03:13 10m:1:40:06 half:2:12:47 20m:3:35:41 | 11:10 | Troy Benson#26530 | M/29 | New York, NY |
| 561 | 47 | 415 | net:4:49:12 gun:4:51:27 | 10k:57:42 10m:1:32:01 half:2:01:32 20m:3:16:35 | 11:07 | Brian Lebow#26573 | M/32 | Levittown, NY |
| 560 | 26 | 414 | net:4:46:32 gun:4:50:59 | 10k:1:07:01 10m:1:46:06 half:2:18:25 20m:3:32:43 | 11:06 | Jeremy Arbitaljacoby#26268 | M/55 | Albertson, NY |
| 558 | 10 | 413 | net:4:47:57 gun:4:50:37 | 10k:58:19 10m:1:34:23 half:2:03:43 20m:3:22:03 | 11:06 | Andrew Nyhus#26869 | M/16 | Rockville Centre, NY |
showing
of 725
