2011 Long Island Marathon results
Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.
showing
of 612| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 1 | 1 | 1 | net:2:39:41 gun:2:39:43 | 10k:37:09 10m:59:35 half:1:17:56 20m:2:00:17 | 6:06 | Shaun McGrath#26671 | M/32 | Lynbrook, NY |
| 2 | 2 | 2 | net:2:41:13 gun:2:41:14 | 10k:38:37 10m:1:01:37 half:1:19:47 20m:2:01:49 | 6:09 | Armando Ramirez#26909 | M/31 | Brooklyn, NY |
| 3 | 1 | 1 | net:2:42:53 gun:2:42:54 | 10k:38:38 10m:1:01:33 half:1:20:09 20m:2:03:03 | 6:13 | Jodie Schoppmann#26545 | F/26 | Levittown, NY |
| 4 | 1 | 3 | net:2:45:22 gun:2:45:23 | 10k:38:38 10m:1:01:56 half:1:21:21 20m:2:05:28 | 6:19 | Felipe Vergara#26910 | M/46 | Brooklyn, NY |
| 5 | 1 | 4 | net:2:45:38 gun:2:45:41 | 10k:38:36 10m:1:02:11 half:1:21:38 20m:2:04:43 | 6:20 | Nick Filippazzo#26853 | M/18 | Wantagh, NY |
| 6 | 1 | 5 | net:2:50:48 gun:2:50:50 | 10k:37:09 10m:59:17 half:1:17:03 20m:1:59:20 | 6:31 | Fred Shattell#26752 | M/21 | Liverpool, NY |
| 7 | 1 | 6 | net:2:52:21 gun:2:52:24 | 10k:37:35 10m:1:00:43 half:1:19:38 20m:2:07:51 | 6:35 | Brendan Donoghue#26726 | M/35 | Forest Hills, NY |
| 8 | 3 | 7 | net:2:55:09 gun:2:55:33 | 10k:40:34 10m:1:05:23 half:1:25:21 20m:2:11:17 | 6:42 | Thomas Glenn#26855 | M/34 | Levittown, NY |
| 9 | 1 | 8 | net:2:56:41 gun:2:56:52 | 10k:40:09 10m:1:03:50 half:1:23:11 20m:2:09:35 | 6:45 | William Fanning#26030 | M/41 | West Islip, NY |
| 10 | 2 | 9 | net:2:56:56 gun:2:56:58 | 10k:40:35 10m:1:05:45 half:1:25:46 20m:2:11:30 | 6:45 | David Rothman#26760 | M/21 | Oceanside, NY |
| 11 | 4 | 10 | net:2:57:10 gun:2:57:19 | 10k:42:34 10m:1:08:25 half:1:29:31 20m:2:16:09 | 6:46 | Markus Schuemmer#26571 | M/30 | Kleinenbroich |
| 12 | 2 | 11 | net:2:57:57 gun:2:58:08 | 10k:41:21 10m:1:06:35 half:1:27:12 20m:2:14:41 | 6:48 | Rytis Zajanckauskas#26826 | M/41 | Vilnius, NY |
| 13 | 2 | 12 | net:3:02:42 gun:3:02:43 | 10k:38:38 10m:1:01:34 half:1:20:59 20m:2:08:34 | 6:59 | Guillermo Fuentes#26903 | M/45 | Fresh Meadows, NY |
| 14 | 1 | 13 | net:3:02:11 gun:3:02:50 | 10k:42:16 10m:1:08:42 half:1:30:29 20m:2:19:03 | 6:59 | Stephen Dennis#26044 | M/26 | East Patchogue, NY |
| 15 | 3 | 14 | net:3:04:53 gun:3:04:53 | 10k:40:35 10m:1:05:33 half:1:26:16 20m:2:16:33 | 7:04 | Javier Montes#26675 | M/23 | Sunnyside, NY |
| 16 | 4 | 15 | net:3:04:42 gun:3:05:11 | 10k:42:57 10m:1:08:53 half:1:30:13 20m:2:18:01 | 7:04 | Bradley Raxenberg#26302 | M/21 | Woodbury, NY |
| 17 | 2 | 16 | net:3:05:19 gun:3:05:37 | 10k:42:51 10m:1:09:04 half:1:30:24 20m:2:19:07 | 7:05 | Mike Arbeit#26137 | M/39 | Wantagh, NY |
| 18 | 2 | 17 | net:3:06:14 gun:3:06:15 | 10k:41:45 10m:1:07:04 half:1:28:20 20m:2:18:56 | 7:07 | Reynaldo Martinez#26911 | M/25 | Brooklyn, NY |
| 19 | 3 | 18 | net:3:06:19 gun:3:06:23 | 10k:40:30 10m:1:06:33 half:1:28:27 20m:2:19:01 | 7:07 | John Kane#26451 | M/42 | Levittown, NY |
| 20 | 1 | 2 | net:3:08:27 gun:3:08:29 | 10k:43:16 10m:1:09:13 half:1:30:40 20m:2:21:12 | 7:12 | Noni Accetturi#26181 | F/37 | Port Washington, NY |
| 21 | 5 | 19 | net:3:08:44 gun:3:08:46 | 10k:41:32 10m:1:06:44 half:1:27:42 20m:2:18:57 | 7:12 | Joseph Paraszczuk#26781 | M/21 | Valley Stream, NY |
| 22 | 4 | 20 | net:3:09:09 gun:3:09:36 | 10k:42:59 10m:1:08:55 half:1:30:16 20m:2:19:02 | 7:14 | Diederik Van Hoogstraten#26848 | M/41 | New York, NY |
| 23 | 3 | 21 | net:3:10:26 gun:3:10:26 | 10k:38:39 10m:1:01:34 half:1:20:10 20m:2:09:55 | 7:16 | Julio Sauce#26731 | M/39 | Brooklyn, NY |
| 24 | 5 | 22 | net:3:10:46 gun:3:10:49 | 10k:42:00 10m:1:07:47 half:1:29:22 20m:2:21:42 | 7:17 | Tommy Nettuno#26906 | M/41 | West Babylon, NY |
| 25 | 1 | 23 | net:3:11:00 gun:3:11:14 | 10k:43:42 10m:1:09:28 half:1:31:09 20m:2:22:53 | 7:18 | Edward Basanti#26538 | M/52 | Brooklyn, NY |
| 26 | 6 | 24 | net:3:11:16 gun:3:11:21 | 10k:42:22 10m:1:08:11 half:1:29:35 20m:2:20:11 | 7:18 | Joe Marinaccio#26276 | M/40 | Oakdale, NY |
| 27 | 4 | 25 | net:3:11:24 gun:3:11:53 | 10k:44:52 10m:1:11:55 half:1:34:02 20m:2:24:31 | 7:20 | Jan Sinar#26758 | M/37 | Howard Beach, NY |
| 28 | 3 | 26 | net:3:12:03 gun:3:12:17 | 10k:42:21 10m:1:08:49 half:1:30:29 20m:2:21:36 | 7:20 | Jesse Goodenough#26832 | M/25 | North Babylon, NY |
| 29 | 5 | 27 | net:3:12:37 gun:3:13:03 | 10k:43:00 10m:1:08:56 half:1:30:16 20m:2:18:33 | 7:22 | Gordon Roble#26847 | M/33 | New York, NY |
| 30 | 1 | 3 | net:3:13:00 gun:3:13:38 | 10k:46:19 10m:1:13:09 half:1:35:01 20m:2:25:41 | 7:24 | Lindsey Block#26149 | F/24 | Huntington, NY |
| 31 | 2 | 28 | net:3:14:05 gun:3:14:08 | 10k:41:44 10m:1:07:47 half:1:29:12 20m:2:20:51 | 7:25 | Rudy Afanador#26882 | M/52 | Medford, NY |
| 32 | 1 | 4 | net:3:14:29 gun:3:14:32 | 10k:43:59 10m:1:11:19 half:1:33:57 20m:2:26:10 | 7:26 | Kate Mullen-Most#26697 | F/40 | Bayport, NY |
| 33 | 7 | 29 | net:3:14:54 gun:3:14:58 | 10k:44:18 10m:1:11:26 half:1:33:32 20m:2:24:19 | 7:27 | Greg Harden#26930 | M/40 | New York, NY |
| 34 | 3 | 30 | net:3:15:04 gun:3:15:15 | 10k:42:07 10m:1:08:31 half:1:30:13 20m:2:21:21 | 7:27 | Mark Thompson#26392 | M/48 | Mamaroneck, NY |
| 35 | 8 | 31 | net:3:15:17 gun:3:15:19 | 10k:40:44 10m:1:06:29 half:1:28:05 20m:2:21:05 | 7:27 | Stephen Uresk#26578 | M/43 | Greenlawn, NY |
| 36 | 3 | 32 | net:3:15:19 gun:3:15:47 | 10k:46:01 10m:1:14:03 half:1:37:03 20m:2:28:24 | 7:28 | Michael Cohen#26827 | M/51 | Smithtown, NY |
| 37 | 4 | 33 | net:3:16:24 gun:3:16:27 | 10k:42:00 10m:1:07:47 half:1:30:30 20m:2:24:04 | 7:30 | George Worth#26908 | M/48 | Islip, NY |
| 38 | 9 | 34 | net:3:15:07 gun:3:16:28 | 10k:45:56 10m:1:14:06 half:1:37:54 20m:2:29:23 | 7:30 | Marcin Mrowka#26678 | M/41 | New York, NY |
| 39 | 1 | 35 | net:3:16:18 gun:3:16:33 | 10k:45:32 10m:1:12:54 half:1:34:34 20m:2:25:54 | 7:30 | Inkul Yoo#26024 | M/63 | Brooklyn, NY |
| 40 | 1 | 36 | net:3:16:30 gun:3:16:36 | 10k:45:24 10m:1:14:05 half:1:37:25 20m:2:29:06 | 7:30 | Steven Lerner#26173 | M/55 | Glen Allen, VA |
| 41 | 6 | 37 | net:3:15:43 gun:3:16:40 | 10k:44:31 10m:1:10:58 half:1:32:55 20m:2:24:48 | 7:31 | Padraig Primrose#26130 | M/31 | Point Lookout, NY |
| 42 | 10 | 38 | net:3:16:28 gun:3:17:01 | 10k:45:43 10m:1:13:52 half:1:37:10 20m:2:29:29 | 7:31 | Hordiy Bezkorovainy#26232 | M/41 | Brooklyn, NY |
| 43 | 7 | 39 | net:3:17:35 gun:3:17:55 | 10k:43:13 10m:1:10:47 half:1:32:41 20m:2:24:59 | 7:33 | Matthew Margulies#26208 | M/33 | Hewlett, NY |
| 44 | 6 | 40 | net:3:17:31 gun:3:17:56 | 10k:43:02 10m:1:08:58 half:1:30:20 20m:2:20:54 | 7:33 | Christopher Gombeski#26270 | M/24 | New Haven, CT |
| 45 | 4 | 41 | net:3:18:13 gun:3:18:26 | 10k:47:51 10m:1:16:45 half:1:40:21 20m:2:33:02 | 7:35 | Michael Tuomi#26749 | M/26 | Wheaton, IL |
| 46 | 2 | 5 | net:3:18:09 gun:3:18:46 | 10k:45:35 10m:1:13:53 half:1:37:06 20m:2:30:16 | 7:35 | Jodi Kartes-Heino#26452 | F/41 | East Quogue, NY |
| 47 | 4 | 42 | net:3:18:25 gun:3:18:54 | 10k:46:23 10m:1:14:10 half:1:37:09 20m:2:28:50 | 7:36 | Sergio Giron#26169 | M/50 | Valley Stream, NY |
| 48 | 3 | 6 | net:3:19:01 gun:3:19:08 | 10k:45:00 10m:1:12:21 half:1:35:12 20m:2:28:38 | 7:36 | Tracey Magee#26854 | F/43 | Kinnelon, NJ |
| 49 | 5 | 43 | net:3:19:03 gun:3:19:10 | 10k:43:06 10m:1:10:16 half:1:33:03 20m:2:26:43 | 7:36 | Cormac McGuire#26307 | M/51 | Smithtown, NY |
| 50 | 5 | 44 | net:3:18:55 gun:3:19:22 | 10k:43:47 10m:1:10:37 half:1:32:38 20m:2:25:57 | 7:37 | Vladimir Aronsky#26150 | M/35 | Bellmore, NY |
| 51 | 8 | 45 | net:3:19:22 gun:3:19:39 | 10k:43:47 10m:1:10:47 half:1:32:58 20m:2:25:47 | 7:37 | Peter Carlson#26332 | M/33 | Hauppauge, NY |
| 52 | 5 | 46 | net:3:19:39 gun:3:19:41 | 10k:45:05 10m:1:13:32 half:1:36:23 20m:2:29:11 | 7:37 | Sergio Palomo#26628 | M/47 | Stamford, CT |
| 53 | 11 | 47 | net:3:19:39 gun:3:19:49 | 10k:43:23 10m:1:10:41 half:1:33:05 20m:2:25:51 | 7:38 | Christopher McGovern#26767 | M/43 | Nelsonville, NY |
| 54 | 5 | 48 | net:3:19:16 gun:3:20:01 | 10k:46:34 10m:1:14:57 half:1:38:18 20m:2:30:59 | 7:38 | Andrew Miller#26775 | M/28 | New York, NY |
| 55 | 12 | 49 | net:3:19:48 gun:3:20:02 | 10k:43:22 10m:1:10:13 half:1:32:28 20m:2:26:26 | 7:38 | Andrei Fluerasu#26741 | M/40 | Brooklyn, NY |
| 56 | 6 | 50 | net:3:20:53 gun:3:21:00 | 10k:41:02 10m:1:07:12 half:1:28:42 20m:2:23:09 | 7:40 | Chong-Hwan Son#26341 | M/45 | Ridgefield Park, NJ |
| 57 | 13 | 51 | net:3:21:03 gun:3:21:08 | 10k:46:08 10m:1:14:20 half:1:37:39 20m:2:31:12 | 7:41 | Timothy Henderson#26073 | M/41 | Sayville, NY |
| 58 | 9 | 52 | net:3:23:39 gun:3:23:40 | 10k:40:27 10m:1:05:32 half:1:25:40 20m:2:16:09 | 7:47 | Ilyas Diani#26897 | M/30 | Astoria, NY |
| 59 | 6 | 53 | net:3:24:20 gun:3:24:38 | 10k:48:02 10m:1:17:30 half:1:41:34 20m:2:35:50 | 7:49 | Stuart Berke#26641 | M/50 | Austin, TX |
| 60 | 1 | 7 | net:3:24:29 gun:3:24:57 | 10k:46:35 10m:1:14:45 half:1:38:12 20m:2:33:12 | 7:49 | Cristin Delaney-Guille#26066 | F/30 | Long Beach, NY |
| 61 | 7 | 54 | net:3:25:06 gun:3:25:12 | 10k:46:07 10m:1:14:35 half:1:38:13 20m:2:34:32 | 7:50 | Jim Morris#26529 | M/52 | Northport, NY |
| 62 | 6 | 55 | net:3:25:04 gun:3:25:24 | 10k:45:51 10m:1:13:45 half:1:36:32 20m:2:28:47 | 7:51 | Ronald Curry#26794 | M/37 | South Huntington, NY |
| 63 | 7 | 56 | net:3:24:41 gun:3:25:25 | 10k:44:23 10m:1:12:13 half:1:35:02 20m:2:28:53 | 7:51 | Will Shelley#26398 | M/38 | Westbury, NY |
| 64 | 8 | 57 | net:3:25:30 gun:3:25:30 | 10k:43:17 10m:1:11:10 half:1:34:04 20m:2:29:10 | 7:51 | Antenor Arganaraz#26895 | M/36 | New York, NY |
| 65 | 8 | 58 | net:3:26:09 gun:3:26:19 | 10k:46:01 10m:1:14:22 half:1:37:32 20m:2:30:52 | 7:53 | Tom Masterson#26883 | M/54 | West Hempstead, NY |
| 66 | 9 | 59 | net:3:26:23 gun:3:26:32 | 10k:44:19 10m:1:12:19 half:1:35:15 20m:2:31:18 | 7:53 | Domenico Pannizzo#26311 | M/52 | Astoria, NY |
| 67 | 10 | 60 | net:3:26:58 gun:3:27:21 | 10k:45:02 10m:1:12:41 half:1:35:03 20m:2:30:36 | 7:55 | Walter Chomicki#26790 | M/31 | Port Jefferson Stn, NY |
| 68 | 11 | 61 | net:3:26:26 gun:3:27:55 | 10k:49:39 10m:1:19:25 half:1:43:53 20m:2:38:57 | 7:56 | Yunan Liu#26028 | M/30 | New York, NY |
| 69 | 6 | 62 | net:3:27:23 gun:3:27:56 | 10k:50:35 10m:1:20:21 half:1:44:49 20m:2:39:53 | 7:56 | Changyao Chen#26837 | M/27 | New York, NY |
| 70 | 9 | 63 | net:3:27:54 gun:3:28:02 | 10k:47:25 10m:1:16:32 half:1:40:23 20m:2:36:13 | 7:57 | Yang Dai#26196 | M/39 | Armonk, NY |
| 71 | 12 | 64 | net:3:27:51 gun:3:28:23 | 10k:47:40 10m:1:16:28 half:1:40:02 20m:2:35:52 | 7:57 | Mike Eavers#26072 | M/34 | Hartsdale, NY |
| 72 | 10 | 65 | net:3:28:27 gun:3:28:35 | 10k:47:47 10m:1:16:34 half:1:40:13 20m:2:35:54 | 7:58 | Hyungkoon Chung#26333 | M/53 | Flushing, NY |
| 73 | 14 | 66 | net:3:27:54 gun:3:28:36 | 10k:47:37 10m:1:15:50 half:1:38:48 20m:2:31:44 | 7:58 | Takuo Katayama#26815 | M/44 | Port Washington, NY |
| 74 | 7 | 67 | net:3:28:16 gun:3:28:58 | 10k:49:00 | 7:59 | Paul Bode#26116 | M/46 | Smithtown, NY |
| 75 | 2 | 8 | net:3:28:34 gun:3:29:12 | 10k:47:17 10m:1:16:22 half:1:40:05 20m:2:36:00 | 7:59 | Beth Lowenthal#26924 | F/36 | Laurel, MD |
| 76 | 8 | 68 | net:3:29:10 gun:3:29:16 | 10k:47:56 10m:1:18:08 half:1:42:30 20m:2:38:32 | 7:59 | Michael Nolan#26931 | M/48 | Sayville, NY |
| 77 | 9 | 69 | net:3:29:33 gun:3:29:41 | 10k:47:25 10m:1:16:32 half:1:40:23 20m:2:36:13 | 8:00 | Ning Yan#26118 | M/47 | Yorktown Heights, NY |
| 78 | 10 | 70 | net:3:29:39 gun:3:29:44 | 10k:46:08 10m:1:14:27 half:1:37:41 20m:2:32:42 | 8:00 | Bill Mullaney#26921 | M/46 | Sayville, NY |
| 79 | 15 | 71 | net:3:29:07 gun:3:29:56 | 10k:46:47 10m:1:14:42 half:1:37:42 20m:2:34:39 | 8:01 | Erick Rosales#26934 | M/40 | Miller Place, NY |
| 80 | 10 | 72 | net:3:29:52 gun:3:30:04 | 10k:46:13 10m:1:15:00 half:1:38:12 20m:2:33:59 | 8:01 | Otto Lam#26754 | M/37 | Wayne, NJ |
| 81 | 2 | 9 | net:3:27:11 gun:3:30:07 | 10k:44:34 10m:1:11:59 half:1:35:33 20m:2:32:26 | 8:01 | Heidi Nathan#26899 | F/27 | Medford, NY |
| 82 | 16 | 73 | net:3:28:52 gun:3:30:09 | 10k:49:07 10m:1:19:26 half:1:44:05 20m:2:39:09 | 8:01 | Kevin McAree#26170 | M/41 | Fort Lee, NJ |
| 83 | 11 | 74 | net:3:30:25 gun:3:30:38 | 10k:44:44 10m:1:12:30 half:1:35:52 20m:2:32:18 | 8:02 | Dwight Thompson#26804 | M/35 | Babylon, NY |
| 84 | 11 | 75 | net:3:31:06 gun:3:31:08 | 10k:46:34 10m:1:15:22 half:1:39:49 20m:2:35:26 | 8:04 | Luis Giraldo-Calle#26626 | M/47 | Stamford, CT |
| 85 | 17 | 76 | net:3:30:50 gun:3:31:58 | 10k:48:05 10m:1:17:10 half:1:41:29 20m:2:37:51 | 8:06 | Roger Dagostin#26816 | M/40 | Norwalk, CT |
| 86 | 12 | 77 | net:3:31:13 gun:3:32:08 | 10k:47:20 10m:1:16:41 half:1:41:53 20m:2:39:47 | 8:06 | Robert Rossen#26042 | M/45 | Great Neck, NY |
| 87 | 18 | 78 | net:3:31:37 gun:3:32:17 | 10k:48:16 10m:1:18:02 half:1:42:10 20m:2:38:23 | 8:06 | Terence McDonagh#26519 | M/44 | Yonkers, NY |
| 88 | 13 | 79 | net:3:32:26 gun:3:32:30 | 10k:47:07 10m:1:16:07 half:1:40:16 20m:2:37:36 | 8:07 | Larry Glanton#26583 | M/47 | Trumansburg, NY |
| 89 | 19 | 80 | net:3:32:07 gun:3:32:39 | 10k:49:01 10m:1:18:17 half:1:43:09 20m:2:40:33 | 8:07 | Gengdong Sun#26123 | M/40 | Forest Hills, NY |
| 90 | 4 | 10 | net:3:34:04 gun:3:34:32 | 10k:50:07 10m:1:20:44 half:1:45:54 20m:2:43:06 | 8:11 | Laura Ryan#26121 | F/40 | Melville, NY |
| 91 | 12 | 81 | net:3:34:05 gun:3:34:41 | 10k:45:58 10m:1:14:10 half:1:37:41 20m:2:32:12 | 8:12 | Adam Orlow#26798 | M/37 | Jamaica, NY |
| 92 | 2 | 82 | net:3:34:57 gun:3:35:00 | 10k:47:37 10m:1:17:58 half:1:43:06 20m:2:41:26 | 8:13 | John Ten Broeck#26235 | M/57 | Valley Stream, NY |
| 93 | 11 | 83 | net:3:35:29 gun:3:35:30 | 10k:45:21 10m:1:14:25 half:1:37:44 20m:2:37:07 | 8:14 | Stanley Pasko#26896 | M/52 | Southold, NY |
| 94 | 20 | 84 | net:3:34:14 gun:3:37:02 | 10k:51:35 10m:1:21:59 half:1:47:58 20m:2:46:49 | 8:17 | Jung Y Lim#26412 | M/40 | Little Ferry, NJ |
| 95 | 3 | 85 | net:3:36:48 gun:3:37:26 | 10k:51:09 10m:1:21:03 half:1:46:11 20m:2:43:41 | 8:18 | Percy Gularte#26710 | M/56 | New York, NY |
| 96 | 12 | 86 | net:3:37:59 gun:3:38:18 | 10k:47:10 10m:1:16:12 half:1:41:19 20m:2:38:39 | 8:20 | Tobias Kirby#26446 | M/51 | New York, NY |
| 97 | 13 | 87 | net:3:37:40 gun:3:38:42 | 10k:51:03 10m:1:21:52 half:1:47:28 20m:2:44:37 | 8:21 | Matthew Kearns#26047 | M/34 | E. Setauket, NY |
| 98 | 21 | 88 | net:3:38:51 gun:3:38:57 | 10k:44:50 10m:1:13:21 half:1:37:29 20m:2:36:17 | 8:22 | Michael Marinaccio#26644 | M/42 | Woodcliff Lake, NJ |
| 99 | 13 | 89 | net:3:38:46 gun:3:39:09 | 10k:45:48 10m:1:14:41 half:1:38:23 20m:2:38:14 | 8:22 | Ofem Ajah#26683 | M/52 | New Hyde Park, NY |
| 100 | 13 | 90 | net:3:39:02 gun:3:39:11 | 10k:49:13 10m:1:18:44 half:1:43:09 20m:2:41:37 | 8:22 | Marc Nightingale#26312 | M/39 | Jericho, NY |
showing
of 612
