Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
518 2 402 net:6:08:40 gun:6:11:15 14:10 Joseph Pascarella#26453 M/76 Brooklyn, NY
517 69 401 net:6:08:21 gun:6:10:00 14:07 Brian Laclair#26109 M/43 Hicksville, NY
516 22 400 net:6:04:42 gun:6:05:18 13:56 MacRo Cardenas#26661 M/58 Malverne, NY
515 45 399 net:5:59:53 gun:6:02:52 13:51 Medhat Abdelhady#26632 M/25 Kings Park, NY
514 6 398 net:5:59:35 gun:6:01:43 13:48 Namsuk Lee#26362 M/69 Fort Lee, NJ
513 1 397 net:5:56:56 gun:6:01:04 13:47 Byron Lane#26082 M/71 Saint James, NY
512 68 396 net:5:56:56 gun:6:01:04 13:47 Byron Lane#26594 M/41 Stony Brook, NY
511 26 116 net:5:55:29 gun:5:58:47 13:42 Jennifer Flak#26343 F/31 New York, NY
510 67 395 net:5:51:28 gun:5:55:37 13:34 Francis Kwok#26614 M/43 Brooklyn, NY
509 21 394 net:5:49:13 gun:5:51:43 13:25 Irwin Kucker#26337 M/57 Valley Stream, NY
508 5 393 net:5:44:26 gun:5:47:22 13:15 Jacob Cysner#26070 M/66 Forest Hills, NY
507 29 392 net:5:44:30 gun:5:46:41 13:14 Dionisios Kavvadias#26436 M/34 Astoria, NY
506 16 391 net:5:39:44 gun:5:41:10 13:01 John Tupper#26183 M/19 Elmont, NY
505 3 115 net:5:36:40 gun:5:39:06 12:56 Sherry Bellovin#26057 F/62 N. Massapequa, NY
504 25 114 net:5:34:46 gun:5:38:04 12:54 Carla Jaszczerski#26574 F/31 Merrick, NY
503 48 390 net:5:36:58 gun:5:37:15 12:52 Frank Arcuri#26107 M/51 Brightwaters, NY
502 62 389 net:5:33:30 gun:5:37:04 12:52 John Amodeo#26539 M/48 Melville, NY
501 28 388 net:5:34:11 gun:5:36:45 12:51 William Christensen#26487 M/31 West Islip, NY
500 59 387 net:5:30:29 gun:5:35:13 12:48 Richard Hoffman#26635 M/37 Babylon, NY
499 21 386 net:5:35:06 gun:5:35:06 12:47 Jack Costi#26066 M/62 Queens Village, NY
498 4 385 net:5:34:04 gun:5:34:41 12:46 Jose Oliveras#26133 M/65 Williston Park, NY
497 47 384 net:5:31:49 gun:5:32:55 12:42 George Wright#26517 M/53 Uniondale, NY
496 22 383 net:5:31:29 gun:5:32:54 12:42 Edward Pena#26353 M/20 Hicksville, NY
495 20 382 net:5:28:42 gun:5:32:11 12:41 Paul Cooper#26270 M/62 Huntington, NY
494 20 381 net:5:28:26 gun:5:32:06 12:40 George Raptis#26032 M/55 Hicksville, NY
493 46 380 net:5:31:37 gun:5:31:38 12:39 Rob Klein#26546 M/52 Aurora, CO
492 3 379 net:5:29:09 gun:5:31:33 12:39 George La Rosa#26112 M/69 Afton, NY
491 45 378 net:5:29:58 gun:5:31:11 12:38 Lloyd Wagner#26318 M/51 Plainview, NY
490 44 377 net:5:29:44 gun:5:30:57 12:38 Newton Trey#26105 M/50 Oakland Gardens, NY
489 61 376 net:5:28:10 gun:5:28:20 12:32 Don Han#26664 M/48 Dix Hills, NY
488 66 375 net:5:20:16 gun:5:27:05 12:29 Lon Vaitkevicius#26622 M/44 Jackson Heights, NY
487 1 113 net:5:23:45 gun:5:26:25 12:27 Patricia Delaney#26095 F/70 Bay Shore, NY
486 58 374 net:5:23:54 gun:5:25:18 12:25 Louis Lima#26638 M/38 Freeport, NY
485 24 112 net:5:23:16 gun:5:24:10 12:22 Brandi MacOmber#26710 F/34 East Moriches, NY
484 57 373 net:5:17:40 gun:5:20:58 12:15 Jim Linkh#26209 M/38 Forest Hills, NY
483 23 111 net:5:17:10 gun:5:19:43 12:12 Tara Christensen#26565 F/33 West Islip, NY
482 19 372 net:5:16:21 gun:5:18:05 12:08 James Thornton#26065 M/60 Garden City, NY
481 2 110 net:5:14:27 gun:5:17:35 12:07 Elizabeth Montenegro#26461 F/62 Middle Village, NY
480 43 371 net:5:12:30 gun:5:15:29 12:02 Gary Ljungquist#26170 M/53 Brewster, NY
479 60 370 net:5:12:49 gun:5:14:55 12:01 Rey Quinones#26488 M/48 Ronkonkoma, NY
478 27 369 net:5:11:47 gun:5:14:32 12:00 Anthony Iemma#26041 M/31 Glendale, NY
477 18 368 net:5:11:40 gun:5:14:24 12:00 Gary Gaslow#26530 M/60 Nesconset, NY
476 1 109 net:5:11:29 gun:5:14:21 12:00 Margo Wright#26031 F/60 Huntington, NY
475 17 108 net:5:09:08 gun:5:13:21 11:58 Soon Young Na#26323 F/42 Shirley, NY
474 6 107 net:5:09:24 gun:5:13:10 11:57 Theresa Larkin#26179 F/52 Washingtonville, NY
473 65 367 net:5:11:19 gun:5:13:04 11:57 Brian Campbell#26703 M/44 Huntington, NY
472 64 366 net:5:07:46 gun:5:12:54 11:57 William Burgos#26554 M/44 Bethpage, NY
471 56 365 net:5:09:13 gun:5:11:52 11:54 John Bart#26155 M/38 Teaneck, NJ
470 25 106 net:5:10:31 gun:5:11:34 11:53 Irma Amador-Robinson#26693 F/29 White Plains, NY
469 59 364 net:5:09:00 gun:5:11:24 11:53 Rick Jacoby Jr.#26346 M/47 West Islip, NY
468 15 363 net:5:07:30 gun:5:11:09 11:53 Byron Aberle#26222 M/17 Garden City, NY
467 42 362 net:5:05:09 gun:5:10:17 11:51 Rick Guerra#26081 M/53 Hicksville, NY
466 5 105 net:5:05:17 gun:5:09:59 11:50 Marilyn Rivera#26028 F/52 Hempstead, NY
465 21 361 net:5:08:24 gun:5:09:58 11:50 Keith Festo#26380 M/23 Commack, NY
464 44 360 net:5:07:43 gun:5:09:31 11:49 Robert Prahar#26244 M/27 Williston Park, NY
463 55 359 net:5:07:05 gun:5:09:01 11:48 Marc Isaac#26665 M/36 Freeport, NY
462 24 104 net:5:05:55 gun:5:08:58 11:48 Sarah Walters#26567 F/26 Babylon, NY
461 63 358 net:5:04:01 gun:5:06:34 11:42 Tom Quinton#26642 M/41 Blue Point, NY
460 58 357 net:5:05:53 gun:5:06:09 11:41 Andrew Arcuri#26116 M/49 Brightwaters, NY
459 19 356 net:5:03:49 gun:5:06:05 11:41 Ronald Grinnell#26548 M/56 Centereach, NY
458 62 355 net:5:03:46 gun:5:05:51 11:40 Eugene Longobardi#26148 M/43 South Portland, ME
457 12 103 net:5:02:16 gun:5:05:28 11:40 Danielle Rosa#26122 F/21 New Hyde Park, NY
456 17 354 net:5:02:49 gun:5:05:18 11:39 James McDonald#26483 M/62 Center Moriches, NY
455 61 353 net:5:03:00 gun:5:05:10 11:39 Tom Ryder#26336 M/41 Oakdale, NY
454 60 352 net:5:02:58 gun:5:04:44 11:38 Scott Healy#26047 M/42 Massapequa, NY
453 57 351 net:5:01:41 gun:5:04:30 11:37 Tony Sforza#26335 M/47 Northport, NY
452 54 350 net:5:01:06 gun:5:03:46 11:36 Brian Lynch#26414 M/38 Northport, NY
451 56 349 net:5:01:37 gun:5:03:40 11:35 Russell Hartophilis#26438 M/45 Wyckoff, NJ
450 11 102 net:5:02:08 gun:5:03:13 11:34 Sarah Beyler#26328 F/23 Hamlin, NY
449 10 101 net:5:01:48 gun:5:02:59 11:34 Shinko Suzuki#26242 F/23 Westbury, NY
447 18 348 net:4:58:13 gun:5:01:50 11:31 Robert Fornuff#26078 M/56 West Babylon, NY
446 59 347 net:4:58:21 gun:5:01:36 11:31 Richard Siegmund#26543 M/43 Massapequa Park, NY
445 23 99 net:4:57:04 gun:4:59:48 11:27 Victoria Whelan#26646 F/26 Long Beach, NY
444 16 98 net:4:57:15 gun:4:59:48 11:27 Kelly Amato#26090 F/40 North Bellmore, NY
443 53 346 net:4:56:51 gun:4:59:36 11:26 Arnie Laucam#26189 M/39 New Hyde Park, NY
442 58 345 net:4:57:40 gun:4:59:04 11:25 Patrick Kennedy#26532 M/43 Ronkonkoma, NY
441 55 344 net:4:55:28 gun:4:59:00 11:25 Gregory Maio#26473 M/49 Pittsburgh, PA
440 54 343 net:4:55:01 gun:4:58:50 11:24 Steve Cornetta#26185 M/47 Franklin Square, NY
439 52 342 net:4:55:42 gun:4:58:50 11:24 Joseph Loponte#26268 M/37 Holbrook, NY
438 1 341 net:4:55:01 gun:4:58:16 11:23 Americo Fiore#26547 M/79 Southampton, NY
437 17 340 net:4:56:59 gun:4:58:03 11:23 Fred Freutel#26540 M/58 Valley Stream, NY
436 22 97 net:4:55:25 gun:4:57:54 11:22 Kaylan Scagliola#26412 F/25 New York, NY
435 53 339 net:4:54:39 gun:4:57:50 11:22 Kendis Locke#26091 M/46 Ronkonkoma, NY
434 51 338 net:4:54:30 gun:4:56:44 11:20 Michael Barics#26329 M/39 Arlington, VA
433 16 337 net:4:52:06 gun:4:55:43 11:17 Jeffrey Sabol#26038 M/60 Bay Shore, NY
432 1 96 net:4:54:37 gun:4:54:48 11:15 Ruth Liebowitz#26125 F/67 Staten Island, NY
431 11 95 net:4:53:11 gun:4:54:16 11:14 Patricia Delamora#26394 F/35 Larchmont, NY
430 15 94 net:4:53:13 gun:4:53:41 11:13 Lisa Koscinski#26379 F/42 Center Moriches, NY
429 43 336 net:4:52:33 gun:4:53:02 11:11 Jose Filomeno#26541 M/29 Albany, NY
428 12 93 net:4:50:25 gun:4:52:12 11:09 Andree Fagan#26086 F/49 Kings Park, NY
427 41 335 net:4:46:50 gun:4:50:53 11:06 William Santoro#26677 M/52 Sinking Spring, PA
426 57 334 net:4:47:38 gun:4:50:33 11:05 Larry Moore#26472 M/43 Levittown, NY
425 56 333 net:4:47:40 gun:4:49:41 11:03 Lawrence Allie#26572 M/44 New Rochelle, NY
424 42 332 net:4:45:37 gun:4:48:39 11:01 Johan Chabrel#26024 M/28 East Meadow, NY
423 16 331 net:4:44:45 gun:4:48:19 11:00 Michael Villaran#26650 M/59 Rocky Point, NY
422 26 330 net:4:43:23 gun:4:47:16 10:58 Scott Brennan#26214 M/30 Mineola, NY
421 50 329 net:4:44:04 gun:4:47:06 10:57 Ken Del Giudice#26425 M/38 Smithtown, NY
420 21 92 net:4:44:24 gun:4:47:01 10:57 Courtney Feliciano#26153 F/28 Bogota, NJ
419 4 91 net:4:46:24 gun:4:46:52 10:57 Becky Estrin#26331 F/50 Stilwell, KS
418 52 328 net:4:44:34 gun:4:46:22 10:56 Joe Pozzolano#26016 M/45 Mattituck, NY

showing

of 514