Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2012 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 725
The pack (# finishers / net time)
30
24
18
12
6
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:36:21
 
 
 
 
 
2:56:21
 
 
 
 
 
3:16:21
 
 
 
 
 
3:36:21
 
 
 
 
 
3:56:21
 
 
 
 
 
4:16:21
 
 
 
 
 
4:36:21
 
 
 
 
 
4:56:21
 
 
 
 
 
5:16:21
 
 
 
 
 
5:36:21
 
 
 
 
 
5:56:21
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
495 29 378 net:4:35:59 gun:4:38:34 10k:1:04:02 10m:1:38:58 half:2:08:04 20m:3:26:52 10:38 Dan Walker#27057 M/21 Commack, NY
237 38 190 net:3:53:13 gun:3:57:28 10k:53:19 10m:1:25:33 half:1:52:24 20m:2:56:51 9:04 Myungsung Song#27056 M/42 New York, NY
348 16 76 net:4:14:01 gun:4:15:37 10k:54:21 10m:1:28:40 half:1:57:18 20m:3:08:35 9:45 Amy Demarco#27055 F/28 Shoreham, NY
154 28 133 net:3:43:05 gun:3:43:12 10k:46:36 10m:1:15:04 half:1:39:05 20m:2:38:48 8:31 Erick Rosales#27054 M/41 Miller Place, NY
165 23 142 net:3:43:15 gun:3:45:37 10k:56:02 10m:1:28:02 half:1:53:29 20m:2:49:14 8:37 Matthew Wood#27053 M/36 Miller Place, NY
477 78 367 net:4:31:59 gun:4:35:18 10k:1:02:59 10m:1:41:14 half:2:13:43 20m:3:24:26 10:30 Adam Gossett#27052 M/44 Bellmore, NY
324 25 255 net:4:07:49 gun:4:10:52 10k:55:09 10m:1:29:05 half:1:57:14 20m:3:01:32 9:35 Oscar Manzano#27051 M/54 Howard Beach, NY
648 95 462 net:5:14:40 gun:5:16:45 10k:1:01:11 10m:1:38:54 half:2:11:30 20m:3:35:05 12:05 Dino Tamayo#27050 M/41 East Northport, NY
662 34 472 net:5:20:01 gun:5:21:05 10k:51:20 10m:1:25:05 half:1:56:41 20m:3:41:48 12:15 Dylan Nigh#27049 M/22 Freeport, NY
50 5 46 net:3:20:10 gun:3:20:28 10k:46:25 10m:1:14:27 half:1:37:50 20m:2:30:42 7:39 Patrick Daly#27048 M/49 Merrick, NY
433 5 340 net:4:24:15 gun:4:27:22 10k:58:43 10m:1:33:03 half:2:02:04 20m:3:11:01 10:12 David Pevny#27047 M/64 Rego Park, NY
462 42 357 net:4:30:16 gun:4:30:57 10k:53:20 10m:1:26:25 half:1:54:15 20m:3:02:35 10:21 Stephen Mayo#27045 M/33 Merrick, NY
37 9 35 net:3:13:27 gun:3:13:42 10k:45:51 10m:1:12:49 half:1:35:19 20m:2:26:58 7:24 Jim Chiang#27044 M/44 New York, NY
6 2 6 net:2:42:08 gun:2:42:08 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:01:53 6:12 Amado Tlatempa#27043 M/31 Bronx, NY
9 2 9 net:2:49:15 gun:2:49:15 10k:38:12 10m:1:01:51 half:1:21:20 20m:2:06:58 6:28 Mario Dimas#27042 M/29 Astoria, NY
134 10 116 net:3:39:23 gun:3:39:29 10k:46:43 10m:1:16:06 half:1:41:15 20m:2:40:20 8:23 John Greene#27041 M/51 Dix Hills, NY
458 33 354 net:4:27:39 gun:4:30:03 10k:57:27 10m:1:31:19 half:2:00:00 20m:3:16:06 10:18 Daniel McKiernan#27040 M/29 Middle Island, NY
327 3 256 net:4:10:04 gun:4:11:27 10k:54:52 10m:1:28:54 half:1:57:27 20m:3:04:53 9:36 Al Prawda#27039 M/65 Brooklyn, NY
97 18 84 net:3:30:25 gun:3:31:14 10k:46:52 10m:1:15:04 half:1:38:26 20m:2:33:50 8:04 Michael Cucuzzo#27038 M/35 Farmingdale, NY
170 31 145 net:3:45:54 gun:3:46:23 10k:52:20 10m:1:24:40 half:1:50:51 20m:2:49:06 8:39 David Dentry#27037 M/41 Huntington Station, NY
385 3 300 net:4:20:20 gun:4:20:52 10k:56:03 10m:1:29:41 half:1:57:37 20m:3:05:48 9:57 Paul Cirrincione#27036 M/63 Huntington, NY
143 6 123 net:3:39:03 gun:3:41:45 10k:49:37 10m:1:18:38 half:1:42:13 20m:2:38:33 8:28 Sam Harrington#27035 M/24 New York, NY
141 19 121 net:3:41:14 gun:3:41:20 10k:46:37 10m:1:15:06 half:1:39:05 20m:2:36:48 8:27 Bill Mullaney#27033 M/47 Sayville, NY
87 4 76 net:3:29:58 gun:3:30:03 10k:45:49 10m:1:14:12 half:1:37:30 20m:2:31:50 8:01 Matthew Corcoran#27031 M/50 New York, NY
450 36 349 net:4:26:23 gun:4:29:02 10k:58:40 10m:1:36:26 half:2:09:23 20m:3:19:32 10:16 Tony Sforza#27030 M/50 Northport, NY
322 6 69 net:4:08:00 gun:4:10:38 10k:58:47 10m:1:33:28 half:2:02:30 20m:3:09:29 9:34 Jennifer Howard#27029 F/47 Northport, NY
14 3 14 net:2:54:07 gun:2:54:11 10k:38:47 10m:1:02:33 half:1:22:15 20m:2:08:21 6:39 William Fanning#27028 M/42 West Islip, NY
107 17 92 net:3:32:57 gun:3:33:50 10k:47:08 10m:1:15:15 half:1:38:50 20m:2:34:22 8:10 Eric Bruno#27027 M/42 Shirley, NY
31 6 29 net:3:09:44 gun:3:09:46 10k:42:27 10m:1:08:36 half:1:30:07 20m:2:20:18 7:15 Joshua Fox#27025 M/29 Jackson Heights, NY
500 21 119 net:4:35:20 gun:4:39:29 10k:1:05:41 10m:1:44:57 half:2:17:22 20m:3:31:32 10:40 Katherine Trama#27024 F/43 Lake Grove, NY
329 53 257 net:4:08:51 gun:4:11:31 10k:56:54 10m:1:31:59 half:2:01:43 20m:3:07:51 9:36 Marc Kornheiser#27023 M/43 Queens, NY
125 20 109 net:3:35:57 gun:3:37:11 10k:53:58 10m:1:25:06 half:1:50:53 20m:2:47:53 8:17 Jonathan Bratisax#27021 M/30 Brooklyn, NY
341 56 266 net:4:12:27 gun:4:13:40 10k:57:44 10m:1:32:24 half:2:01:06 20m:3:06:39 9:41 Christian Reimann#27016 M/41 Ronkonkoma, NY
388 65 303 net:4:18:21 gun:4:21:13 10k:59:47 10m:1:34:47 half:2:04:30 20m:3:14:51 9:58 Edward Ferrity#27015 M/42 Massapequa, NY
589 27 428 net:4:55:42 gun:4:59:19 10k:1:05:08 10m:1:44:54 half:2:18:35 20m:3:38:08 11:25 R. Bruce Van Brunt#27013 M/57 Sayville, NY
615 32 170 net:5:02:54 gun:5:06:41 10k:1:05:28 10m:1:46:39 half:2:20:55 20m:3:43:58 11:42 Shannon Alexander#27012 F/27 Holbrook, NY
55 2 6 net:3:21:33 gun:3:21:53 10k:46:04 10m:1:14:36 half:1:38:05 20m:2:32:27 7:42 Cristin Delaney-Guille#27010 F/31 Long Beach, NY
474 43 364 net:4:33:03 gun:4:34:50 10k:59:26 10m:1:35:03 half:2:05:07 20m:3:17:02 10:29 Jeremy Massa#27009 M/31 Medford, NY
191 18 160 net:3:47:54 gun:3:51:00 10k:56:50 10m:1:30:09 half:1:57:30 20m:2:56:35 8:49 Wouter Myburgh#27007 M/29 Woodside, NY
489 16 116 net:4:34:20 gun:4:36:44 10k:56:03 10m:1:32:24 half:2:03:57 20m:3:18:01 10:34 Nicole Freeman#27005 F/23 Holtsville, NY
705 67 500 net:5:35:28 gun:5:39:23 10k:1:06:44 10m:1:47:28 half:2:21:56 20m:3:51:19 12:57 Armando Rodriguez#27002 M/39 Farmingville, NY
138 23 119 net:3:38:02 gun:3:39:45 10k:50:41 10m:1:20:57 half:1:45:53 20m:2:43:01 8:23 Joseph Rizzo#27001 M/42 Aquebogue, NY
397 44 310 net:4:21:47 gun:4:22:35 10k:53:34 10m:1:26:23 half:1:53:51 20m:3:01:32 10:01 James Piscitelli#27000 M/45 Westbury, NY
574 87 422 net:4:51:33 gun:4:55:01 10k:53:50 10m:1:27:11 half:1:56:26 20m:3:35:37 11:16 Ted Greenwald#26999 M/40 Rocky Point, NY
376 5 82 net:4:19:25 gun:4:19:37 10k:51:37 10m:1:24:43 half:1:53:33 20m:3:11:03 9:55 Gail Marino#26998 F/50 Oakland Gardens, NY
506 41 386 net:4:36:37 gun:4:40:57 10k:1:00:30 10m:1:38:02 half:2:12:08 20m:3:27:23 10:43 Richard Sais#26997 M/50 Williston Park, NY
659 73 469 net:5:19:11 gun:5:20:30 10k:54:47 10m:1:31:33 half:2:12:12 20m:3:53:39 12:14 Bert Voland#26995 M/48 Patchogue, NY
668 74 478 net:5:20:13 gun:5:23:35 10k:1:06:30 10m:1:48:31 half:2:24:44 20m:3:57:16 12:21 Patrick Sullivan#26993 M/46 Hicksville, NY
522 43 396 net:4:40:52 gun:4:43:43 10k:1:03:39 10m:1:41:35 half:2:13:26 20m:3:26:07 10:50 Victor Stannish#26992 M/50 Hicksville, NY
54 13 49 net:3:20:55 gun:3:21:25 10k:45:27 10m:1:12:47 half:1:35:46 20m:2:28:22 7:41 Andrew Platek#26991 M/43 New York, NY
626 33 175 net:5:09:00 gun:5:10:11 10k:1:06:35 10m:1:48:15 half:2:26:14 20m:3:49:01 11:50 Kaitlin Haubner#26990 F/26 Mystic, CT
627 32 176 net:5:09:01 gun:5:10:12 10k:1:06:35 10m:1:48:15 half:2:26:15 20m:3:49:01 11:50 Ashley Rogers#26989 F/31 Mystic, CT
463 28 358 net:4:27:08 gun:4:31:27 10k:1:00:34 10m:1:38:06 half:2:07:56 20m:3:16:50 10:22 Kevin Allen#26987 M/21 Wantagh, NY
384 63 299 net:4:20:11 gun:4:20:49 10k:52:43 10m:1:24:30 half:1:51:26 20m:2:56:45 9:57 David Sime#26986 M/42 Levittown, NY
603 39 436 net:5:01:02 gun:5:03:20 10k:1:03:41 10m:1:43:26 half:2:18:00 20m:3:41:44 11:35 Rusty Trump#26984 M/29 New York, NY
246 18 196 net:3:57:31 gun:3:58:34 10k:49:38 10m:1:20:53 half:1:47:16 20m:2:51:10 9:06 Howard Cohen#26983 M/51 Port Washington, NY
193 8 32 net:3:50:32 gun:3:51:15 10k:50:39 10m:1:21:43 half:1:47:37 20m:2:49:03 8:50 Samantha Augeri#26982 F/29 Locust Valley, NY
1 1 1 net:2:36:21 gun:2:36:22 10k:36:09 10m:57:48 half:1:14:44 20m:1:54:50 5:58 Emiliano Garcia#26981 M/29 Astoria, NY
30 5 28 net:3:01:25 gun:3:09:39 10k:38:28 10m:1:02:21 half:1:21:48 20m:2:09:07 7:14 Ciro Pacio#26980 M/26 Union City, NJ
13 4 13 net:2:53:52 gun:2:53:52 10k:38:25 10m:1:02:00 half:1:21:20 20m:2:06:56 6:38 Marcos Duarte#26979 M/37 Astoria, NY
34 3 32 net:3:10:40 gun:3:10:40 10k:44:11 10m:1:11:20 half:1:33:57 20m:2:24:11 7:17 Jorge Guevara#26978 M/45 Locust Valley, NY
469 22 108 net:4:31:35 gun:4:32:18 10k:52:40 10m:1:25:35 half:1:53:52 20m:3:10:38 10:24 Katie Peters#26977 F/28 Long Beach, NY
475 37 365 net:4:32:05 gun:4:34:57 10k:1:03:38 10m:1:41:30 half:2:13:04 20m:3:27:03 10:30 Ronald Caronia#26976 M/53 Syosset, NY
25 6 24 net:3:02:13 gun:3:02:30 10k:41:56 10m:1:07:48 half:1:29:32 20m:2:18:39 6:58 Brian Hsia#26975 M/30 New York, NY
5 1 5 net:2:40:49 gun:2:40:49 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:02:11 6:08 Julio Sauce#26974 M/40 Brooklyn, NY
695 54 493 net:5:31:32 gun:5:34:41 10k:1:07:30 10m:1:52:38 half:2:30:01 20m:4:03:14 12:46 Robert McIntyre#26972 M/52 Baldwin, NY
594 30 163 net:4:57:29 gun:5:00:39 10k:1:06:40 10m:1:48:54 half:2:25:05 20m:3:47:03 11:28 Diana Caporaso#26970 F/27 Hicksville, NY
693 38 201 net:5:30:58 gun:5:34:08 10k:1:07:29 10m:1:52:36 half:2:30:04 20m:4:03:08 12:45 Kris Hines#26969 F/44 Amityville, NY
226 8 182 net:3:54:50 gun:3:55:26 10k:51:35 10m:1:23:30 half:1:51:13 20m:2:57:23 8:59 Salvatore Carretta Jr.#26968 M/55 Yonkers, NY
403 45 316 net:4:21:06 gun:4:23:58 10k:59:48 10m:1:34:48 half:2:04:31 20m:3:14:52 10:05 Bill Jorgenson#26966 M/46 Massapequa Park, NY
531 82 400 net:4:43:30 gun:4:45:15 10k:55:42 10m:1:31:25 half:2:01:50 20m:3:18:31 10:53 Daniel Donlon#26965 M/44 Port Jefferson Stati, NY
304 20 239 net:4:05:37 gun:4:06:29 10k:49:01 10m:1:19:05 half:1:44:14 20m:2:52:46 9:25 Parker Ince#26964 M/23 Jamesport, NY
645 41 460 net:5:15:11 gun:5:16:19 10k:1:08:13 10m:1:49:55 half:2:25:06 20m:3:51:33 12:04 Lucas Bennett#26963 M/27 Brooklyn, NY
174 9 148 net:3:46:20 gun:3:46:31 10k:54:43 10m:1:27:38 half:1:55:13 20m:2:55:28 8:39 Eric Raisig#26961 M/20 Westbury, NY
10 2 10 net:2:50:28 gun:2:50:34 10k:41:03 10m:1:05:29 half:1:25:21 20m:2:09:19 6:31 Paul Bojczuk#26960 M/37 Souderton, PA
81 14 72 net:3:28:55 gun:3:29:33 10k:50:23 10m:1:20:08 half:1:44:38 20m:2:39:56 8:00 Ryan Westin#26959 M/32 Maumelle, AR
56 6 50 net:3:21:39 gun:3:22:22 10k:47:27 10m:1:16:16 half:1:40:26 20m:2:34:34 7:44 Joe Silva#26958 M/48 Pennington, NJ
671 11 480 net:5:20:44 gun:5:24:28 10k:1:08:44 10m:1:51:22 half:2:28:31 20m:3:52:46 12:23 Charles Plaskon#26957 M/68 Moriches, NY
63 7 57 net:3:19:05 gun:3:23:58 10k:47:45 10m:1:15:43 half:1:39:19 20m:2:32:54 7:47 Seung Yong Choi#26956 M/47 East Rutherford, NJ
121 2 16 net:3:35:38 gun:3:36:46 10k:51:01 10m:1:22:00 half:1:47:35 20m:2:44:36 8:17 Rachel Mittel#26955 F/28 Passaic, NJ
17 5 17 net:2:55:50 gun:2:55:56 10k:40:03 10m:1:04:28 half:1:24:44 20m:2:11:56 6:43 Yitzy Mittel#26954 M/35 Passaic, NJ
412 7 324 net:4:24:50 gun:4:25:14 10k:53:17 10m:1:25:04 half:1:52:22 20m:3:17:29 10:07 Chris Dipaola#26953 M/17 Selden, NY
692 53 492 net:5:31:38 gun:5:33:26 10k:1:12:50 10m:1:59:02 half:2:38:28 20m:4:03:59 12:44 Jeffrey Butler#26952 M/52 Shoreham, NY
91 16 79 net:3:29:38 gun:3:30:35 10k:48:36 10m:1:17:52 half:1:42:03 20m:2:36:26 8:02 Seth Abrams#26950 M/34 West Sayville, NY
677 75 483 net:5:25:56 gun:5:27:43 10k:1:12:51 10m:1:59:03 half:2:38:29 20m:4:03:02 12:30 Charles Thomas#26949 M/48 Jamesport, NY
117 21 102 net:3:36:04 gun:3:36:26 10k:46:36 10m:1:15:54 half:1:40:39 20m:2:39:59 8:16 Douglas Donelan#26948 M/43 Rockville Centre, NY
379 62 297 net:4:19:35 gun:4:19:50 10k:58:44 10m:1:33:45 half:2:02:26 20m:3:11:40 9:55 Steven Turkovich#26944 M/42 Levittown, NY
303 38 238 net:4:04:14 gun:4:06:15 10k:55:17 10m:1:28:40 half:1:57:00 20m:3:01:59 9:24 Douglas Williams#26942 M/39 Bay Shore, NY
373 15 292 net:4:16:56 gun:4:19:24 10k:59:39 10m:1:35:55 half:2:05:47 20m:3:13:02 9:54 Daniel Meehan#26941 M/55 Massapequa Park, NY
550 31 409 net:4:45:39 gun:4:48:15 10k:1:03:23 10m:1:42:41 half:2:15:35 20m:3:31:47 11:00 Anthony Summo#26939 M/24 Lindenhurst, NY
104 13 90 net:3:32:24 gun:3:32:57 10k:48:01 10m:1:17:44 half:1:43:04 20m:2:39:17 8:08 Paul MacKey#26938 M/49 Garrison, NY
325 12 70 net:4:08:43 gun:4:11:06 10k:57:02 10m:1:31:30 half:2:00:13 20m:3:08:45 9:35 Valerie Cole#26937 F/42 Morris Plains, NJ
21 4 21 net:2:57:54 gun:2:58:00 10k:40:04 10m:1:04:30 half:1:24:47 20m:2:12:02 6:48 Scott Avidon#26935 M/40 Fair Lawn, NJ
510 59 388 net:4:40:39 gun:4:41:35 10k:58:53 10m:1:36:00 half:2:08:06 20m:3:26:04 10:45 Edward McKenna#26934 M/48 Blue Point, NY
8 2 8 net:2:48:02 gun:2:48:08 10k:39:02 10m:1:02:58 half:1:22:36 20m:2:06:55 6:25 Rudi Trivigno#26933 M/43 Wood Ridge, NJ
82 3 10 net:3:29:32 gun:3:29:36 10k:46:05 10m:1:15:07 half:1:39:37 20m:2:36:07 8:00 Cathleen Kelly#26932 F/42 Bayport, NY
713 1 207 net:5:44:32 gun:5:46:39 10k:1:08:52 10m:1:58:01 half:2:36:45 20m:4:13:01 13:14 Marjorie Kos#26931 F/67 City Island, NY
137 2 118 net:3:35:12 gun:3:39:41 10k:47:10 10m:1:15:10 half:1:37:45 20m:2:32:39 8:23 Brandon Marino#26930 M/19 Plainview, NY
199 27 165 net:3:51:39 gun:3:51:51 10k:51:20 10m:1:24:32 half:1:52:28 20m:2:56:23 8:51 Bill Donohue#26927 M/49 Garden City, NY
588 31 161 net:4:56:42 gun:4:59:16 10k:57:33 10m:1:35:00 half:2:10:09 20m:3:34:14 11:25 Jacque McCormack#26926 F/32 Patchogue, NY

showing

of 725