Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
235 3 43 net:3:58:29 gun:4:02:21 9:15 Deirdre Bambrick-Oriani#26001 F/51 Baldwin, NY
226 32 185 net:4:00:51 gun:4:00:57 9:12 Eugene Preudhomme#26013 M/46 Brooklyn, NY
379 48 300 net:4:34:55 gun:4:35:30 10:31 John Perino#26014 M/46 Mattituck, NY
390 52 310 net:4:35:05 gun:4:38:23 10:38 Daniel Scully#26015 M/40 Hicksville, NY
418 52 328 net:4:44:34 gun:4:46:22 10:56 Joe Pozzolano#26016 M/45 Mattituck, NY
339 31 270 net:4:27:04 gun:4:27:10 10:12 Kevin McQuillan#26019 M/53 Amityville, NY
400 10 84 net:4:38:18 gun:4:40:00 10:41 Anna Lau#26020 F/47 Hicksville, NY
412 48 322 net:4:42:52 gun:4:44:38 10:52 Joseph Zimmerman#26022 M/38 New York, NY
124 19 107 net:3:41:06 gun:3:41:50 8:28 Vincent Lamarco#26023 M/46 Cortlandt Manor, NY
424 42 332 net:4:45:37 gun:4:48:39 11:01 Johan Chabrel#26024 M/28 East Meadow, NY
317 11 252 net:4:20:25 gun:4:21:57 10:00 Tony Mistretta#26025 M/55 Williston Park, NY
368 14 293 net:4:32:23 gun:4:33:04 10:25 David Kurman#26027 M/56 Mineola, NY
466 5 105 net:5:05:17 gun:5:09:59 11:50 Marilyn Rivera#26028 F/52 Hempstead, NY
234 8 192 net:3:59:22 gun:4:02:17 9:15 Laughlin Whalen#26029 M/64 Fresh Meadows, NY
476 1 109 net:5:11:29 gun:5:14:21 12:00 Margo Wright#26031 F/60 Huntington, NY
494 20 381 net:5:28:26 gun:5:32:06 12:40 George Raptis#26032 M/55 Hicksville, NY
361 43 286 net:4:30:30 gun:4:31:31 10:22 Baruch Toledano#26035 M/49 Great Neck, NY
433 16 337 net:4:52:06 gun:4:55:43 11:17 Jeffrey Sabol#26038 M/60 Bay Shore, NY
478 27 369 net:5:11:47 gun:5:14:32 12:00 Anthony Iemma#26041 M/31 Glendale, NY
84 6 78 net:3:29:25 gun:3:30:16 8:02 Kevin Kowalczyk#26042 M/33 Melville, NY
156 25 131 net:3:47:49 gun:3:48:05 8:42 Richard Arcuri#26044 M/44 Bay Shore, NY
212 29 174 net:3:58:30 gun:3:58:37 9:07 Patrick Irish#26045 M/45 Spencertown, NY
343 11 273 net:4:24:51 gun:4:28:00 10:14 Jerry Rozea#26046 M/60 Manorville, NY
454 60 352 net:5:02:58 gun:5:04:44 11:38 Scott Healy#26047 M/42 Massapequa, NY
329 11 67 net:4:21:44 gun:4:24:50 10:07 Regina Joyner#26049 F/44 Jamaica, NY
375 47 299 net:4:33:33 gun:4:34:39 10:29 Stephen Bienemann#26051 M/45 Smithtown, NY
307 42 245 net:4:17:46 gun:4:19:31 9:54 Louis Zollo#26052 M/40 North Bellmore, NY
397 15 315 net:4:39:27 gun:4:39:50 10:41 Ehud Golos#26053 M/58 East Hills, NY
54 4 49 net:3:21:31 gun:3:22:20 7:44 Yun Hwang#26055 M/32 Mineola, NY
287 8 231 net:4:12:40 gun:4:14:12 9:42 Daniel Bloch#26056 M/18 Bethpage, NY
505 3 115 net:5:36:40 gun:5:39:06 12:56 Sherry Bellovin#26057 F/62 N. Massapequa, NY
385 37 306 net:4:36:55 gun:4:38:07 10:37 Jeong Keun Kim#26058 M/52 Brooklyn, NY
93 7 84 net:3:33:50 gun:3:33:58 8:10 Matt Densmore#26059 M/23 Canandaigua, NY
301 10 239 net:4:16:10 gun:4:16:55 9:48 Edward James#26061 M/62 Mount Vernon, NY
323 28 258 net:4:23:13 gun:4:23:31 10:04 David Case#26062 M/50 Briarwood, NY
73 4 67 net:3:27:29 gun:3:28:16 7:57 Seung Han#26064 M/53 Fresh Meadows, NY
482 19 372 net:5:16:21 gun:5:18:05 12:08 James Thornton#26065 M/60 Garden City, NY
499 21 386 net:5:35:06 gun:5:35:06 12:47 Jack Costi#26066 M/62 Queens Village, NY
38 6 35 net:3:17:46 gun:3:17:57 7:33 Timothy Henderson#26068 M/39 Sayville, NY
138 18 116 net:3:44:01 gun:3:44:15 8:34 John Oliver#26069 M/39 Secane, PA
508 5 393 net:5:44:26 gun:5:47:22 13:15 Jacob Cysner#26070 M/66 Forest Hills, NY
71 13 65 net:3:27:12 gun:3:27:36 7:56 Robert Stevens#26071 M/47 Garden City South, NY
115 2 100 net:3:36:34 gun:3:39:17 8:22 Thomas Moore#26072 M/64 Valley Stream, NY
186 23 152 net:3:51:04 gun:3:52:10 8:52 Robert Lange#26074 M/46 New Hyde Park, NY
202 10 165 net:3:55:57 gun:3:56:05 9:01 Michael Burd#26075 M/23 Levittown, NY
56 7 51 net:3:22:43 gun:3:23:12 7:45 Tom Ventura#26077 M/28 Merrick, NY
447 18 348 net:4:58:13 gun:5:01:50 11:31 Robert Fornuff#26078 M/56 West Babylon, NY
51 4 47 net:3:21:19 gun:3:21:36 7:42 John Cronin#26080 M/55 Westbury, NY
467 42 362 net:5:05:09 gun:5:10:17 11:51 Rick Guerra#26081 M/53 Hicksville, NY
513 1 397 net:5:56:56 gun:6:01:04 13:47 Byron Lane#26082 M/71 Saint James, NY
168 27 138 net:3:49:44 gun:3:49:52 8:47 Robert Smith#26083 M/40 Northport, NY
211 8 173 net:3:56:45 gun:3:58:19 9:06 Barry Boyarsky#26084 M/55 Woodmere, NY
428 12 93 net:4:50:25 gun:4:52:12 11:09 Andree Fagan#26086 F/49 Kings Park, NY
98 8 88 net:3:35:29 gun:3:36:05 8:15 Percy Gularte#26087 M/54 New York, NY
153 24 129 net:3:46:51 gun:3:47:05 8:40 Paul Bode#26088 M/44 Smithtown, NY
341 38 271 net:4:27:36 gun:4:27:40 10:13 James Armata#26089 M/45 East Meadow, NY
444 16 98 net:4:57:15 gun:4:59:48 11:27 Kelly Amato#26090 F/40 North Bellmore, NY
435 53 339 net:4:54:39 gun:4:57:50 11:22 Kendis Locke#26091 M/46 Ronkonkoma, NY
487 1 113 net:5:23:45 gun:5:26:25 12:27 Patricia Delaney#26095 F/70 Bay Shore, NY
272 38 218 net:4:10:06 gun:4:10:11 9:33 Aaron Lieberman#26097 M/44 Old Bethpage, NY
414 50 324 net:4:42:51 gun:4:44:54 10:52 Vinny Rubbo#26100 M/46 Selden, NY
149 20 126 net:3:45:09 gun:3:46:01 8:38 Eric Tompkins#26101 M/35 East Northport, NY
50 9 46 net:3:21:11 gun:3:21:33 7:42 John Buzanga#26102 M/48 Bellmore, NY
490 44 377 net:5:29:44 gun:5:30:57 12:38 Newton Trey#26105 M/50 Oakland Gardens, NY
503 48 390 net:5:36:58 gun:5:37:15 12:52 Frank Arcuri#26107 M/51 Brightwaters, NY
280 39 225 net:4:10:42 gun:4:12:55 9:39 James Farrell#26108 M/42 Floral Park, NY
517 69 401 net:6:08:21 gun:6:10:00 14:07 Brian Laclair#26109 M/43 Hicksville, NY
395 2 313 net:4:38:34 gun:4:39:40 10:40 Antonio Patino#26111 M/66 Seaford, NY
492 3 379 net:5:29:09 gun:5:31:33 12:39 George La Rosa#26112 M/69 Afton, NY
76 14 70 net:3:28:23 gun:3:28:28 7:58 Marc Nightingale#26113 M/38 Jericho, NY
330 15 68 net:4:24:06 gun:4:24:57 10:07 Kathryn Diruzzo#26114 F/28 Roslindale, MA
92 7 83 net:3:33:50 gun:3:33:55 8:10 Steven Lerner#26115 M/53 Glen Allen, VA
460 58 357 net:5:05:53 gun:5:06:09 11:41 Andrew Arcuri#26116 M/49 Brightwaters, NY
204 33 167 net:3:54:42 gun:3:56:16 9:01 Robert Rossen#26118 M/43 Great Neck, NY
258 10 208 net:4:05:43 gun:4:06:56 9:26 Dennis Wolf#26119 M/59 Great Neck, NY
344 39 274 net:4:27:41 gun:4:28:07 10:14 John Stauber#26120 M/48 N. Massapequa, NY
457 12 103 net:5:02:16 gun:5:05:28 11:40 Danielle Rosa#26122 F/21 New Hyde Park, NY
62 11 57 net:3:26:17 gun:3:26:30 7:53 John Greene#26123 M/48 Dix Hills, NY
432 1 96 net:4:54:37 gun:4:54:48 11:15 Ruth Liebowitz#26125 F/67 Staten Island, NY
331 16 69 net:4:23:51 gun:4:25:07 10:07 Ilka Laufer#26126 F/34 New York, NY
105 8 94 net:3:35:37 gun:3:37:04 8:17 Matthew Margulies#26127 M/30 Hewlett, NY
18 1 2 net:3:02:04 gun:3:02:06 6:57 Noni Accetturi#26130 F/35 Syosset, NY
498 4 385 net:5:34:04 gun:5:34:41 12:46 Jose Oliveras#26133 M/65 Williston Park, NY
308 37 246 net:4:19:29 gun:4:19:36 9:55 Nickolas Themelis#26136 M/49 Hicksville, NY
244 31 199 net:4:02:54 gun:4:03:27 9:18 Henry Perez#26137 M/38 Smithtown, NY
198 19 161 net:3:54:53 gun:3:55:06 8:58 David Kanig#26138 M/54 Freeport, NY
311 7 63 net:4:19:09 gun:4:20:54 9:58 Suzette Dwyer#26139 F/45 Freeport, NY
332 30 263 net:4:23:34 gun:4:25:18 10:08 James Dwyer#26140 M/53 Freeport, NY
348 17 72 net:4:26:03 gun:4:28:18 10:14 Deirdre Carroll#26141 F/34 Rocky Point, NY
136 20 115 net:3:43:35 gun:3:43:55 8:33 Wataru Shimizu#26143 M/41 Rockville Centre, NY
174 23 144 net:3:50:21 gun:3:50:51 8:49 Kenneth Sparrow#26145 M/38 Haverhill, MA
312 8 64 net:4:19:37 gun:4:21:12 9:58 Kristen Sparrow#26146 F/38 Haverhill, MA
458 62 355 net:5:03:46 gun:5:05:51 11:40 Eugene Longobardi#26148 M/43 South Portland, ME
393 49 312 net:4:36:35 gun:4:39:24 10:40 Bill Reilly#26149 M/49 Bolton, CT
413 49 323 net:4:44:11 gun:4:44:46 10:52 Keith Middleton#26150 M/37 Fanwood, NJ
158 5 26 net:3:47:35 gun:3:48:28 8:43 Janine Mosier#26151 F/44 Mountainside, NJ
420 21 92 net:4:44:24 gun:4:47:01 10:57 Courtney Feliciano#26153 F/28 Bogota, NJ
142 3 119 net:3:44:20 gun:3:44:58 8:35 Manjin Yoon#26154 M/62 Cresskill, NJ
471 56 365 net:5:09:13 gun:5:11:52 11:54 John Bart#26155 M/38 Teaneck, NJ
147 22 124 net:3:45:01 gun:3:45:51 8:37 Jim Connelly#26157 M/46 Chatham, NJ

showing

of 514