Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2010 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 564
The pack (# finishers / net time)
33
27
21
15
9
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:29:44
 
 
 
 
 
2:53:32
 
 
 
 
 
3:17:20
 
 
 
 
 
3:41:08
 
 
 
 
 
4:04:56
 
 
 
 
 
4:28:44
 
 
 
 
 
4:52:32
 
 
 
 
 
5:16:20
 
 
 
 
 
5:40:08
 
 
 
 
 
6:03:56
 
 
 
 
6:23:46
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
1 1 1 net:2:29:44 gun:2:29:44 10k:34:27 10m:56:00 half:1:13:38 5:43 Dan McGrath#26638 M/27 Lynbrook, NY
2 2 2 net:2:34:38 gun:2:34:38 10k:36:16 10m:57:59 half:1:15:47 20m:9:55:47 5:54 Ryan McGuire#26733 M/27 Middleburg, PA
3 3 3 net:2:37:35 gun:2:37:35 10k:34:28 10m:56:19 half:1:14:36 20m:1:56:27 6:01 Jesus Dominguez#26204 M/27 Astoria, NY
4 1 4 net:2:38:51 gun:2:38:51 10k:35:36 10m:57:19 half:1:15:01 20m:1:56:39 6:04 Keith Forlenza#26785 M/22 Whitestone, NY
5 4 5 net:2:49:17 gun:2:49:17 10k:37:31 10m:1:00:51 half:1:20:24 20m:2:05:32 6:28 Mario Dimas#26184 M/27 Astoria, NY
6 2 6 net:2:53:08 gun:2:53:10 10k:40:40 6:37 Scott Ulberg#26550 M/21 Bellmore, NY
7 1 7 net:2:55:08 gun:2:55:10 10k:37:16 10m:1:01:47 half:1:22:39 20m:2:10:13 6:41 Dave James#26874 M/32 North Somers, NY
8 2 8 net:2:57:13 gun:2:57:14 10k:36:37 10m:59:20 half:1:18:56 20m:2:09:57 6:46 Shaun McGrath#26421 M/31 Lynbrook, NY
9 1 9 net:2:57:13 gun:2:57:20 10k:41:45 10m:1:06:34 half:1:27:03 20m:2:13:52 6:46 Timothy Devlin#26856 M/48 New York, NY
10 3 10 net:2:59:52 gun:2:59:58 10k:40:53 10m:1:06:02 half:1:26:45 20m:2:13:35 6:52 Adam Dayem#26100 M/31 Brooklyn, NY
11 1 11 net:3:04:44 gun:3:04:44 10k:37:31 10m:1:00:51 half:1:21:02 20m:2:09:57 7:03 Guillermo Fuentes#26875 M/44 Fresh Meadows, NY
12 1 12 net:3:05:22 gun:3:05:27 10k:42:26 10m:1:08:30 half:1:29:48 20m:2:17:37 7:05 Tom Byrd#26666 M/38 East Northport, NY
13 5 13 net:3:05:44 gun:3:06:29 10k:41:21 10m:1:05:55 half:1:25:54 20m:2:13:14 7:07 Joshua Novack#26880 M/29 Hoboken, NJ
14 3 14 net:3:06:48 gun:3:08:05 10k:43:45 10m:1:10:36 half:1:31:56 20m:2:20:09 7:11 Andrew Jarvis#26537 M/20 West Point, NY
15 6 15 net:3:08:01 gun:3:08:12 10k:42:17 10m:1:08:16 half:1:29:55 20m:2:19:57 7:11 Joshua Fox#26387 M/27 New York, NY
16 4 16 net:3:11:37 gun:3:11:42 10k:44:44 10m:1:12:18 half:1:33:57 20m:2:23:03 7:19 Evan Korn#26688 M/23 Syosset, NY
17 5 17 net:3:11:48 gun:3:12:07 10k:43:29 10m:1:10:15 half:1:32:29 20m:2:21:58 7:20 Joseph Paraszczuk#26795 M/20 Valley Stream, NY
18 2 18 net:3:14:54 gun:3:14:59 10k:40:42 10m:1:06:06 half:1:27:35 20m:2:18:40 7:27 Kieran Gibbons#26080 M/45 Northport, NY
19 2 19 net:3:16:29 gun:3:16:49 10k:45:38 10m:1:13:40 half:1:36:21 20m:2:27:28 7:31 Michael Sillat#26430 M/38 Huntington, NY
21 4 21 net:3:16:50 gun:3:17:14 10k:45:18 10m:1:11:28 half:1:33:24 20m:2:23:41 7:32 Luke Driscoll#26442 M/34 Pearl River, NY
20 1 20 net:3:17:03 gun:3:17:08 10k:43:52 10m:1:11:14 half:1:34:56 20m:2:27:45 7:32 Cormac Mc Guire#26091 M/50 Smithtown, NY
22 3 22 net:3:18:45 gun:3:19:04 10k:48:59 10m:1:18:03 half:1:41:57 20m:2:33:20 7:36 David Konis#26743 M/46 New York, NY
24 3 24 net:3:18:48 gun:3:19:47 10k:47:59 10m:1:15:56 half:1:38:49 20m:2:29:43 7:38 Michael Cohen#26726 M/50 Smithtown, NY
23 2 23 net:3:19:43 gun:3:19:46 10k:47:38 10m:1:16:39 half:1:40:22 20m:2:32:18 7:38 Steven Lerner#26131 M/54 Glen Allen, VA
25 1 1 net:3:20:20 gun:3:20:21 10k:46:58 10m:1:15:42 half:1:39:10 20m:2:32:49 7:39 Lilia Britez#26180 F/28 Bronx, NY
26 1 25 net:3:22:30 gun:3:22:39 10k:43:53 10m:1:10:55 half:1:33:45 20m:2:24:03 7:44 Nicholas Turk#26845 M/17 Levittown, NY
27 3 26 net:3:23:39 gun:3:23:55 10k:45:00 10m:1:13:16 half:1:37:02 20m:2:31:09 7:47 Delgado Campbell#26716 M/36 Roosevelt, NY
28 2 27 net:3:23:54 gun:3:23:56 10k:46:29 10m:1:15:30 half:1:39:15 20m:2:32:50 7:47 Jim Chiang#26662 M/42 Palisades Park, NY
30 1 2 net:3:24:42 gun:3:25:36 10k:46:08 10m:1:15:03 half:1:38:43 20m:2:31:50 7:51 Jodi Kartes-Heino#26724 F/40 East Quogue, NY
29 5 28 net:3:24:44 gun:3:25:17 10k:49:09 10m:1:17:56 half:1:41:41 20m:2:35:28 7:50 Yun Myung Hwang#26112 M/33 Little Neck, NY
31 4 29 net:3:25:47 gun:3:25:53 10k:47:21 10m:1:15:44 half:1:39:41 20m:2:33:15 7:52 Robert Stevens#26852 M/48 Garden City South, NY
33 5 31 net:3:25:59 gun:3:26:54 10k:49:22 10m:1:18:28 half:1:42:19 20m:2:35:48 7:54 Ryan Ing#26399 M/37 Jackson Heights, NY
32 4 30 net:3:26:00 gun:3:26:11 10k:46:52 10m:1:15:21 half:1:38:27 20m:2:30:51 7:52 Nicholas Soulakis#26676 M/37 Brooklyn, NY
34 7 32 net:3:27:05 gun:3:27:47 10k:50:57 10m:1:20:39 half:1:45:20 20m:2:39:45 7:56 Tom Portuese#26797 M/28 Williamsport, PA
38 7 36 net:3:28:06 gun:3:28:57 10k:47:09 10m:1:15:57 half:1:39:41 20m:2:34:58 7:59 Andrei Fluerasu#26423 M/39 Brooklyn, NY
35 5 33 net:3:28:09 gun:3:28:47 10k:46:47 10m:1:15:32 half:1:39:16 20m:2:33:31 7:58 Jimmy Ahearn#26792 M/49 Yorktown Heights, NY
36 8 34 net:3:28:16 gun:3:28:49 10k:46:58 10m:1:15:39 half:1:39:26 20m:2:33:39 7:58 Tom Pagano#26495 M/27 Mineola, NY
37 6 35 net:3:28:41 gun:3:28:57 10k:44:20 10m:1:12:09 half:1:35:56 20m:2:30:55 7:59 Nicholas D'Anna#26453 M/37 Huntington, NY
44 6 42 net:3:29:01 gun:3:30:29 10k:51:10 10m:1:20:15 half:1:44:44 8:02 Brett Paye#26643 M/30 New Milford, CT
40 4 38 net:3:29:03 gun:3:29:22 10k:46:26 10m:1:15:45 half:1:39:59 20m:2:36:07 8:00 Timothy Henderson#26153 M/40 Sayville, NY
39 3 37 net:3:29:15 gun:3:29:15 10k:46:15 10m:1:14:16 half:1:37:39 20m:2:31:35 7:59 Indarjit Roopchand#26601 M/43 Queens Village, NY
41 6 39 net:3:29:34 gun:3:29:40 10k:45:33 10m:1:13:15 half:1:36:21 20m:2:31:15 8:00 Larry Glanton#26712 M/46 Trumansburg, NY
42 8 40 net:3:30:08 gun:3:30:12 10k:42:54 10m:1:10:49 half:1:34:34 20m:2:30:57 8:01 Sam Cardona#26805 M/39 Bronx, NY
43 5 41 net:3:30:25 gun:3:30:27 10k:41:35 10m:1:08:50 half:1:33:13 20m:2:31:38 8:02 Tommy Nettuno#26167 M/40 W Babylon, NY
45 9 43 net:3:30:30 gun:3:30:55 10k:43:41 10m:1:10:56 half:1:33:45 20m:2:31:23 8:03 Will Shelley#26208 M/37 Westbury, NY
52 8 49 net:3:30:30 gun:3:32:26 10k:51:57 10m:1:21:36 half:1:46:23 20m:2:40:04 8:07 Bouchet Jonathan#26731 M/30 Upton, NY
46 10 44 net:3:30:49 gun:3:31:10 10k:43:33 10m:1:10:40 half:1:33:25 20m:2:28:33 8:04 Kj Drap#26584 M/37 Yorktown Heights, NY
47 1 45 net:3:30:55 gun:3:31:14 10k:49:03 10m:1:18:30 half:1:42:24 20m:2:35:48 8:04 Inkul Yoo#26357 M/62 Brooklyn, NY
51 7 48 net:3:31:02 gun:3:32:13 10k:48:44 10m:1:18:08 half:1:42:25 20m:2:38:39 8:06 Matthew Margulies#26116 M/31 Hewlett, NY
48 11 46 net:3:31:19 gun:3:31:35 10k:48:56 10m:1:18:05 half:1:42:22 20m:2:37:43 8:05 Gengdong Sun#26031 M/39 Forest Hills, NY
49 1 47 net:3:31:31 gun:3:31:36 10k:46:58 10m:1:15:42 half:1:41:23 20m:2:38:17 8:05 Michael Nusblat#26122 M/57 Stony Point, NY
57 6 54 net:3:31:31 gun:3:33:46 10k:52:29 10m:1:22:17 half:1:46:57 20m:2:41:53 8:10 Noah Morganstern#26628 M/22 Philadelphia, PA
62 9 59 net:3:31:43 gun:3:35:53 10k:47:35 10m:1:13:57 half:1:35:47 20m:2:31:14 8:15 Andrew Beckett#26540 M/29 Marlton, NY
50 1 3 net:3:31:46 gun:3:32:05 10k:45:24 10m:1:13:58 half:1:38:23 20m:2:36:07 8:06 Emily Distefano#26621 F/35 Hoboken, NJ
56 9 53 net:3:32:06 gun:3:33:15 10k:51:35 10m:1:21:22 half:1:45:25 20m:2:41:18 8:09 Dwight Thompson#26626 M/34 Babylon, NY
54 7 51 net:3:32:12 gun:3:33:07 10k:47:13 10m:1:16:17 half:1:40:24 20m:2:38:00 8:08 John Greene#26129 M/49 Dix Hills, NY
53 6 50 net:3:32:43 gun:3:33:05 10k:47:57 10m:1:17:17 half:1:41:50 8:08 Christopher McGovern#26799 M/42 Nelsonville, NY
60 7 57 net:3:32:45 gun:3:34:35 10k:46:34 10m:1:16:35 half:1:41:10 20m:2:38:03 8:12 Zachary Fox#26553 M/22 West Point, NY
55 4 52 net:3:32:58 gun:3:33:14 10k:47:03 10m:1:17:09 half:1:41:36 20m:2:38:23 8:08 Timothy Carroll#26077 M/53 East Islip, NY
58 7 55 net:3:33:44 gun:3:33:50 10k:46:27 10m:1:14:59 half:1:38:52 20m:2:34:02 8:10 Raymond Willis#26814 M/43 Holtsville, NY
59 8 56 net:3:33:59 gun:3:34:04 10k:48:42 10m:1:19:01 half:1:44:11 20m:2:40:08 8:10 Eddie Coddington#26808 M/47 Little Neck, NY
61 10 58 net:3:34:43 gun:3:35:31 10k:50:15 10m:1:19:29 half:1:44:48 20m:2:40:17 8:14 Kevin Kowalczyk#26677 M/34 Melville, NY
92 13 85 net:3:35:27 gun:3:44:27 10k:56:28 10m:1:25:33 half:1:48:48 20m:2:41:57 8:34 Barrett Wilson-Murphy#26790 M/26 New York, NY
64 10 60 net:3:35:38 gun:3:36:39 10k:49:37 10m:1:19:12 half:1:43:59 20m:2:40:24 8:16 Peter Allison#26314 M/26 New York, NY
66 11 62 net:3:36:00 gun:3:37:21 10k:52:06 10m:1:22:23 half:1:47:15 20m:2:44:03 8:18 Mike Lewis#26282 M/28 Merrick, NY
63 1 4 net:3:36:10 gun:3:36:19 10k:47:45 10m:1:17:34 half:1:43:12 20m:2:39:52 8:16 Shannon McGinn#26872 F/34 Avenel, NJ
65 11 61 net:3:36:40 gun:3:37:04 10k:47:35 10m:1:17:26 half:1:41:51 20m:2:39:05 8:17 Mike Eavers#26261 M/33 Bronx, NY
67 9 63 net:3:37:25 gun:3:37:47 10k:47:48 10m:1:18:55 half:1:44:10 20m:2:41:03 8:19 Christopher Richards#26865 M/49 Patchouge, NY
68 8 64 net:3:38:05 gun:3:38:51 10k:52:49 10m:1:24:03 half:1:50:26 20m:2:47:44 8:21 Bill Pinto#26500 M/23 Audubon, NJ
71 9 67 net:3:38:21 gun:3:39:56 10k:47:43 10m:1:15:13 half:1:37:58 20m:2:32:51 8:24 Alexander Wingate#26384 M/22 Kings Point, NY
69 12 65 net:3:39:38 gun:3:39:54 10k:50:00 10m:1:20:13 half:1:44:57 20m:2:41:37 8:24 Yang Dai#26627 M/38 Armonk, NY
79 1 6 net:3:39:38 gun:3:42:30 10k:57:23 20m:2:55:14 8:30 Barbara Cronin-Stagnari#26668 F/48 Mineola, NY
70 8 66 net:3:39:52 gun:3:39:55 10k:44:41 10m:1:11:19 half:1:33:44 20m:2:25:29 8:24 Jerry Pannullo#26847 M/40 East Islip, NY
73 13 69 net:3:40:09 gun:3:41:46 10k:47:51 10m:1:15:35 half:1:39:12 20m:2:37:56 8:28 Jonathan Hua#26243 M/30 San Gabriel, CA
74 13 70 net:3:40:40 gun:3:41:55 10k:50:25 10m:1:20:52 half:1:45:55 8:28 Justin Caulfield#26452 M/36 East Northport, NY
72 12 68 net:3:41:31 gun:3:41:31 10k:44:10 10m:1:12:11 half:1:36:51 20m:2:39:12 8:27 James Brown Ii#26492 M/31 New York, NY
76 9 72 net:3:41:47 gun:3:42:26 10k:50:29 10m:1:20:22 half:1:45:21 20m:2:41:23 8:30 Mark Su#26720 M/40 North Hills, NY
83 10 77 net:3:41:51 gun:3:43:13 10k:50:28 10m:1:19:10 half:1:43:51 20m:2:40:21 8:31 Andrew Orr#26370 M/21 West Point, NY
75 5 71 net:3:41:56 gun:3:42:00 10k:49:27 10m:1:19:32 half:1:44:27 20m:2:39:37 8:29 Grant Radtke#26058 M/54 East Meadow, NY
78 2 5 net:3:42:00 gun:3:42:30 10k:49:37 10m:1:20:28 half:1:46:47 20m:2:46:39 8:30 Elaine Gilmartin Tardo#26346 F/43 Greenlawn, NY
80 10 74 net:3:42:02 gun:3:42:37 10k:52:45 10m:1:23:06 half:1:48:46 20m:2:45:01 8:30 Anibal Rodriguez#26441 M/43 Islip, NY
77 10 73 net:3:42:23 gun:3:42:28 10k:47:06 10m:1:16:03 half:1:39:57 20m:2:39:18 8:30 Michael Turkovich#26108 M/47 Lake Ronkonkoma, NY
81 14 75 net:3:42:33 gun:3:42:42 10k:50:08 10m:1:20:43 half:1:45:35 8:30 Jerry O'Sullivan#26764 M/38 Glen Head, NY
86 16 80 net:3:42:38 gun:3:43:53 10k:46:53 10m:1:15:29 half:1:38:38 20m:2:35:51 8:33 Peter Cash#26476 M/36 East Northport, NY
82 11 76 net:3:42:46 gun:3:42:55 10k:46:24 10m:1:15:31 half:1:40:02 20m:2:39:54 8:31 Dj Bouzourene#26461 M/45 Old Bethpage, NY
84 12 78 net:3:43:09 gun:3:43:25 10k:48:56 10m:1:18:05 half:1:42:15 20m:2:38:12 8:32 Edward Mao#26458 M/25 Flushing, NY
85 15 79 net:3:43:22 gun:3:43:30 10k:44:30 10m:1:11:57 half:1:36:08 20m:2:38:29 8:32 Joe Marinaccio#26113 M/39 Oakdale, NY
87 12 81 net:3:43:22 gun:3:44:00 10k:50:28 10m:1:21:06 half:1:46:31 20m:2:46:14 8:33 Robert Lange#26036 M/47 New Hyde Park, NY
88 17 82 net:3:43:29 gun:3:44:04 10k:46:07 10m:1:14:30 half:1:37:39 20m:2:33:23 8:33 Nick Eglevsky#26532 M/38 New York, NY
90 2 7 net:3:43:31 gun:3:44:19 10k:50:46 10m:1:21:44 half:1:47:38 20m:2:46:19 8:34 Lauren Pearlman#26608 F/27 Brooklyn, NY
96 11 88 net:3:43:44 gun:3:45:21 10k:52:09 10m:1:23:08 half:1:49:07 20m:2:45:35 8:36 Matthew McLaughlin#26867 M/24 Carle Place, NY
89 13 83 net:3:43:56 gun:3:44:15 10k:47:20 10m:1:16:55 half:1:42:21 20m:2:41:23 8:34 Jim Morris#26462 M/48 Fort Salonga, NY
91 2 84 net:3:44:20 gun:3:44:22 10k:46:14 10m:1:15:45 half:1:40:09 20m:2:39:52 8:34 John Tenbroeck#26086 M/56 Valley Stream, NY
95 18 87 net:3:44:25 gun:3:45:13 10k:50:49 10m:1:21:29 half:1:47:35 20m:2:45:50 8:36 Matthew Adler#26705 M/35 Long Beach, NY
93 1 8 net:3:44:32 gun:3:44:37 10k:44:23 10m:1:13:41 half:1:40:26 20m:2:42:52 8:35 Joan Gerold#26496 F/61 Stony Brook, NY
94 2 86 net:3:44:57 gun:3:44:59 10k:43:12 10m:1:10:07 half:1:32:36 20m:2:34:12 8:35 Matt Griffith#26558 M/16 Washington, CT
98 7 90 net:3:45:21 gun:3:46:07 10k:52:49 10m:1:24:09 half:1:50:44 20m:2:50:35 8:38 William Pinto Sr.#26499 M/53 Audubon, NJ
97 6 89 net:3:45:22 gun:3:45:36 10k:49:21 10m:1:20:28 half:1:46:19 20m:2:46:39 8:37 Jim Reilly#26062 M/52 Massapequa, NY
99 11 91 net:3:46:22 gun:3:46:26 10k:43:17 10m:1:10:25 half:1:33:37 20m:2:39:44 8:39 James Weydig#26771 M/44 W Islip, NY
113 1 9 net:3:47:16 gun:3:53:02 10k:57:01 10m:1:29:15 half:1:55:26 20m:2:55:00 8:54 Lori Engel#26179 F/23 New York, NY

showing

of 564