Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
171 15 141 net:3:49:57 gun:3:50:06 8:47 Marco Abarca#26509 M/54 Bethpage, NY
515 45 399 net:5:59:53 gun:6:02:52 13:51 Medhat Abdelhady#26632 M/25 Kings Park, NY
468 15 363 net:5:07:30 gun:5:11:09 11:53 Byron Aberle#26222 M/17 Garden City, NY
18 1 2 net:3:02:04 gun:3:02:06 6:57 Noni Accetturi#26130 F/35 Syosset, NY
26 2 24 net:3:09:43 gun:3:09:50 7:15 Rudy Afanador#26706 M/50 Medford, NY
118 9 101 net:3:40:00 gun:3:40:06 8:24 Ofem Ajah#26674 M/50 New Hyde Park, NY
10 1 1 net:2:53:20 gun:2:53:23 6:37 Jessica Allen#26688 F/31 Hampton Bays, NY
425 56 333 net:4:47:40 gun:4:49:41 11:03 Lawrence Allie#26572 M/44 New Rochelle, NY
271 28 217 net:4:09:44 gun:4:10:03 9:33 Gabriel Alonso#26493 M/29 Farmingdale, NY
470 25 106 net:5:10:31 gun:5:11:34 11:53 Irma Amador-Robinson#26693 F/29 White Plains, NY
444 16 98 net:4:57:15 gun:4:59:48 11:27 Kelly Amato#26090 F/40 North Bellmore, NY
502 62 389 net:5:33:30 gun:5:37:04 12:52 John Amodeo#26539 M/48 Melville, NY
179 7 32 net:3:51:51 gun:3:51:56 8:51 Jen Anderson#26333 F/26 Douglaston, NY
408 39 319 net:4:38:26 gun:4:41:26 10:45 Jeremy Arbitaljacoby#26218 M/52 Albertson, NY
156 25 131 net:3:47:49 gun:3:48:05 8:42 Richard Arcuri#26044 M/44 Bay Shore, NY
460 58 357 net:5:05:53 gun:5:06:09 11:41 Andrew Arcuri#26116 M/49 Brightwaters, NY
503 48 390 net:5:36:58 gun:5:37:15 12:52 Frank Arcuri#26107 M/51 Brightwaters, NY
341 38 271 net:4:27:36 gun:4:27:40 10:13 James Armata#26089 M/45 East Meadow, NY
229 25 188 net:4:01:15 gun:4:01:32 9:13 Phil Armato#26428 M/26 West Babylon, NY
89 1 7 net:3:32:12 gun:3:32:33 8:07 Samantha Augeri#26538 F/26 Locust Valley, NY
235 3 43 net:3:58:29 gun:4:02:21 9:15 Deirdre Bambrick-Oriani#26001 F/51 Baldwin, NY
269 14 54 net:4:07:52 gun:4:09:27 9:31 Merrill Banks#26596 F/33 Wading River, NY
144 21 121 net:3:45:02 gun:3:45:19 8:36 John Bargiuk#26317 M/42 Hicksville, NY
434 51 338 net:4:54:30 gun:4:56:44 11:20 Michael Barics#26329 M/39 Arlington, VA
471 56 365 net:5:09:13 gun:5:11:52 11:54 John Bart#26155 M/38 Teaneck, NJ
293 38 236 net:4:12:05 gun:4:15:07 9:44 Charles Bartlett#26592 M/39 Oyster Bay, NY
53 6 48 net:3:21:40 gun:3:22:12 7:43 Andrew Bauerschmidt#26419 M/25 Port Jefferson Stati, NY
298 6 61 net:4:16:03 gun:4:16:31 9:47 Shannon Beattie#26330 F/38 Lees Summit, MO
182 5 33 net:3:50:58 gun:3:52:03 8:52 Susan Beatty#26267 F/22 Farmingdale, NY
294 5 58 net:4:13:13 gun:4:15:16 9:45 Joana Bekerman#26223 F/37 Glen Cove, NY
505 3 115 net:5:36:40 gun:5:39:06 12:56 Sherry Bellovin#26057 F/62 N. Massapequa, NY
240 6 45 net:4:02:01 gun:4:03:15 9:17 Barbara Bencivenga#26449 F/46 Nesconset, NY
297 41 237 net:4:16:16 gun:4:16:20 9:47 Michael Bender#26456 M/40 Ridgewood, NJ
176 12 146 net:3:44:47 gun:3:51:12 8:50 Dan Beyer#26398 M/34 Long Beach, NY
450 11 102 net:5:02:08 gun:5:03:13 11:34 Sarah Beyler#26328 F/23 Hamlin, NY
353 48 281 net:4:27:32 gun:4:29:15 10:17 Robert Bianco#26507 M/43 Medford, NY
65 8 59 net:3:26:47 gun:3:27:03 7:54 Michael Bielik#26167 M/29 New York, NY
375 47 299 net:4:33:33 gun:4:34:39 10:29 Stephen Bienemann#26051 M/45 Smithtown, NY
231 15 190 net:4:00:36 gun:4:01:52 9:14 Nashua Birnholz#26447 M/31 West Islip, NY
352 13 280 net:4:28:10 gun:4:29:04 10:16 Jeff Blaine#26298 M/55 Northport, NY
75 6 69 net:3:27:55 gun:3:28:20 7:57 Steve Bleuze#26684 M/51 Maryville, TN
287 8 231 net:4:12:40 gun:4:14:12 9:42 Daniel Bloch#26056 M/18 Bethpage, NY
153 24 129 net:3:46:51 gun:3:47:05 8:40 Paul Bode#26088 M/44 Smithtown, NY
85 5 79 net:3:30:46 gun:3:31:18 8:04 Allen Boggs Sr#26492 M/55 Bay Shore, NY
407 11 89 net:4:38:25 gun:4:40:26 10:42 Dawn Bolling#26705 F/45 Norwalk, CT
274 19 220 net:4:08:04 gun:4:10:47 9:34 James Bonamico#26306 M/32 Smithtown, NY
257 12 50 net:4:04:41 gun:4:06:46 9:25 Lauren Bowen#26407 F/28 New York, NY
211 8 173 net:3:56:45 gun:3:58:19 9:06 Barry Boyarsky#26084 M/55 Woodmere, NY
247 33 202 net:4:03:57 gun:4:04:09 9:19 Connell Boyle#26620 M/35 Huntington, NY
173 11 143 net:3:50:06 gun:3:50:31 8:48 Jacob Breinholt#26490 M/32 New York, NY
209 28 171 net:3:56:51 gun:3:57:30 9:04 Arnold Breitbart#26562 M/49 Great Neck, NY
236 16 193 net:4:02:21 gun:4:02:23 9:15 Rob Brennan#26396 M/34 Levittown, NY
422 26 330 net:4:43:23 gun:4:47:16 10:58 Scott Brennan#26214 M/30 Mineola, NY
172 28 142 net:3:49:17 gun:3:50:23 8:48 Nate Brese#26663 M/44 Farmingdale, NY
132 6 112 net:3:42:41 gun:3:42:56 8:31 Harry Broere#26440 M/55 Northport, NY
45 9 42 net:3:20:09 gun:3:20:22 7:39 Michael Brown#26296 M/40 Northport, NY
202 10 165 net:3:55:57 gun:3:56:05 9:01 Michael Burd#26075 M/23 Levittown, NY
472 64 366 net:5:07:46 gun:5:12:54 11:57 William Burgos#26554 M/44 Bethpage, NY
336 12 267 net:4:25:47 gun:4:26:36 10:11 Brian Burns#26581 M/55 Teaneck, NJ
284 18 229 net:4:10:35 gun:4:13:48 9:41 Christopher Burrell#26432 M/20 Philadelphia, PA
50 9 46 net:3:21:11 gun:3:21:33 7:42 John Buzanga#26102 M/48 Bellmore, NY
305 40 243 net:4:17:42 gun:4:18:49 9:53 Delgado Campbell#26569 M/35 Roosevelt, NY
473 65 367 net:5:11:19 gun:5:13:04 11:57 Brian Campbell#26703 M/44 Huntington, NY
314 43 250 net:4:18:54 gun:4:21:19 9:58 Giovanni Canale#26563 M/43 Flushing, NY
356 12 73 net:4:28:41 gun:4:29:36 10:17 Kim Cangemi#26192 F/43 Port Washington, NY
516 22 400 net:6:04:42 gun:6:05:18 13:56 MacRo Cardenas#26661 M/58 Malverne, NY
275 17 221 net:4:11:09 gun:4:11:18 9:36 Mike Carmine#26604 M/20 Wantagh, NY
12 1 11 net:2:55:04 gun:2:55:06 6:41 Kevin Carroll#26354 M/56 Huntington, NY
348 17 72 net:4:26:03 gun:4:28:18 10:14 Deirdre Carroll#26141 F/34 Rocky Point, NY
67 12 61 net:3:26:56 gun:3:27:18 7:55 Keith Caruso#26339 M/48 Brentwood, TN
323 28 258 net:4:23:13 gun:4:23:31 10:04 David Case#26062 M/50 Briarwood, NY
119 10 102 net:3:39:56 gun:3:40:30 8:25 Carlos Castrillon#26462 M/51 Corona, NY
424 42 332 net:4:45:37 gun:4:48:39 11:01 Johan Chabrel#26024 M/28 East Meadow, NY
245 34 200 net:4:01:34 gun:4:03:53 9:19 Xavier Chacon#26182 M/47 Elmont, NY
114 2 15 net:3:38:14 gun:3:38:57 8:22 Helen Chambers#26675 F/45 North Patchogue, NY
206 3 38 net:3:55:48 gun:3:56:52 9:03 Jennifer Charvat#26417 F/36 Patchogue, NY
57 11 52 net:3:22:47 gun:3:23:14 7:46 Jim Chiang#26521 M/41 Palisades Park, NJ
228 29 187 net:4:00:10 gun:4:01:19 9:13 David Chin#26408 M/39 New York, NY
141 20 118 net:3:44:41 gun:3:44:49 8:35 Gill Soo Choi#26529 M/47 Flushing, NY
217 35 178 net:3:59:26 gun:4:00:00 9:10 Jong Choi#26559 M/43 Bayside, NY
360 24 285 net:4:30:35 gun:4:31:24 10:22 Samir Chopra#26386 M/34 Glen Head, NY
483 23 111 net:5:17:10 gun:5:19:43 12:12 Tara Christensen#26565 F/33 West Islip, NY
501 28 388 net:5:34:11 gun:5:36:45 12:51 William Christensen#26487 M/31 West Islip, NY
77 9 71 net:3:28:34 gun:3:28:42 7:58 Howard Chun#26505 M/28 Haworth, NJ
387 14 308 net:4:35:51 gun:4:38:10 10:37 Jung Chun#26506 M/60 Haworth, NJ
220 7 180 net:3:59:58 gun:4:00:10 9:10 Paul Cirrincione#26679 M/60 Huntington, NY
95 13 86 net:3:33:42 gun:3:34:39 8:12 Wayne Clark#26673 M/26 Roosevelt, NY
201 26 164 net:3:55:11 gun:3:55:31 8:59 John Clark#26479 M/47 Garden City, NY
416 40 326 net:4:43:12 gun:4:45:18 10:53 Stephen Clark#26305 M/53 Shoreham, NY
378 19 79 net:4:33:49 gun:4:35:17 10:30 Jessica Clemente#26653 F/32 Shoreham, NY
61 12 56 net:3:24:58 gun:3:25:27 7:51 John Coffey#26707 M/44 West Islip, NY
59 1 54 net:3:24:07 gun:3:24:07 7:48 Ethan Cohen#26556 M/18 Smithtown, NY
60 10 55 net:3:23:24 gun:3:24:07 7:48 Michael Cohen#26557 M/49 Smithtown, NY
200 25 163 net:3:54:04 gun:3:55:23 8:59 Howard Cohen#26194 M/48 Port Washington, NY
392 40 311 net:4:37:26 gun:4:39:17 10:40 David Cohn#26160 M/29 New York, NY
86 15 80 net:3:31:15 gun:3:31:23 8:04 Frank Colella#26611 M/46 Scarsdale, NY
406 54 318 net:4:38:59 gun:4:40:08 10:42 John Comiskey#26369 M/44 Bayside, NY
250 14 204 net:4:02:19 gun:4:04:26 9:20 Andrew Conde#26465 M/21 East Meadow, NY
411 55 321 net:4:40:43 gun:4:42:26 10:47 Sean Conlon#26190 M/43 New Hyde Park, NY
147 22 124 net:3:45:01 gun:3:45:51 8:37 Jim Connelly#26157 M/46 Chatham, NJ

showing

of 514