Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
517 69 401 net:6:08:21 gun:6:10:00 14:07 Brian Laclair#26109 M/43 Hicksville, NY
512 68 396 net:5:56:56 gun:6:01:04 13:47 Byron Lane#26594 M/41 Stony Brook, NY
510 67 395 net:5:51:28 gun:5:55:37 13:34 Francis Kwok#26614 M/43 Brooklyn, NY
488 66 375 net:5:20:16 gun:5:27:05 12:29 Lon Vaitkevicius#26622 M/44 Jackson Heights, NY
473 65 367 net:5:11:19 gun:5:13:04 11:57 Brian Campbell#26703 M/44 Huntington, NY
472 64 366 net:5:07:46 gun:5:12:54 11:57 William Burgos#26554 M/44 Bethpage, NY
461 63 358 net:5:04:01 gun:5:06:34 11:42 Tom Quinton#26642 M/41 Blue Point, NY
458 62 355 net:5:03:46 gun:5:05:51 11:40 Eugene Longobardi#26148 M/43 South Portland, ME
502 62 389 net:5:33:30 gun:5:37:04 12:52 John Amodeo#26539 M/48 Melville, NY
455 61 353 net:5:03:00 gun:5:05:10 11:39 Tom Ryder#26336 M/41 Oakdale, NY
489 61 376 net:5:28:10 gun:5:28:20 12:32 Don Han#26664 M/48 Dix Hills, NY
454 60 352 net:5:02:58 gun:5:04:44 11:38 Scott Healy#26047 M/42 Massapequa, NY
479 60 370 net:5:12:49 gun:5:14:55 12:01 Rey Quinones#26488 M/48 Ronkonkoma, NY
446 59 347 net:4:58:21 gun:5:01:36 11:31 Richard Siegmund#26543 M/43 Massapequa Park, NY
469 59 364 net:5:09:00 gun:5:11:24 11:53 Rick Jacoby Jr.#26346 M/47 West Islip, NY
500 59 387 net:5:30:29 gun:5:35:13 12:48 Richard Hoffman#26635 M/37 Babylon, NY
442 58 345 net:4:57:40 gun:4:59:04 11:25 Patrick Kennedy#26532 M/43 Ronkonkoma, NY
460 58 357 net:5:05:53 gun:5:06:09 11:41 Andrew Arcuri#26116 M/49 Brightwaters, NY
486 58 374 net:5:23:54 gun:5:25:18 12:25 Louis Lima#26638 M/38 Freeport, NY
426 57 334 net:4:47:38 gun:4:50:33 11:05 Larry Moore#26472 M/43 Levittown, NY
453 57 351 net:5:01:41 gun:5:04:30 11:37 Tony Sforza#26335 M/47 Northport, NY
484 57 373 net:5:17:40 gun:5:20:58 12:15 Jim Linkh#26209 M/38 Forest Hills, NY
425 56 333 net:4:47:40 gun:4:49:41 11:03 Lawrence Allie#26572 M/44 New Rochelle, NY
451 56 349 net:5:01:37 gun:5:03:40 11:35 Russell Hartophilis#26438 M/45 Wyckoff, NJ
471 56 365 net:5:09:13 gun:5:11:52 11:54 John Bart#26155 M/38 Teaneck, NJ
411 55 321 net:4:40:43 gun:4:42:26 10:47 Sean Conlon#26190 M/43 New Hyde Park, NY
441 55 344 net:4:55:28 gun:4:59:00 11:25 Gregory Maio#26473 M/49 Pittsburgh, PA
463 55 359 net:5:07:05 gun:5:09:01 11:48 Marc Isaac#26665 M/36 Freeport, NY
406 54 318 net:4:38:59 gun:4:40:08 10:42 John Comiskey#26369 M/44 Bayside, NY
440 54 343 net:4:55:01 gun:4:58:50 11:24 Steve Cornetta#26185 M/47 Franklin Square, NY
452 54 350 net:5:01:06 gun:5:03:46 11:36 Brian Lynch#26414 M/38 Northport, NY
402 53 317 net:4:37:10 gun:4:40:06 10:41 Marc Kornheiser#26609 M/40 Queens, NY
435 53 339 net:4:54:39 gun:4:57:50 11:22 Kendis Locke#26091 M/46 Ronkonkoma, NY
443 53 346 net:4:56:51 gun:4:59:36 11:26 Arnie Laucam#26189 M/39 New Hyde Park, NY
390 52 310 net:4:35:05 gun:4:38:23 10:38 Daniel Scully#26015 M/40 Hicksville, NY
418 52 328 net:4:44:34 gun:4:46:22 10:56 Joe Pozzolano#26016 M/45 Mattituck, NY
439 52 342 net:4:55:42 gun:4:58:50 11:24 Joseph Loponte#26268 M/37 Holbrook, NY
388 51 309 net:4:34:58 gun:4:38:16 10:37 Ken Sawicki#26429 M/43 West Islip, NY
415 51 325 net:4:43:09 gun:4:45:16 10:53 Charles Edmonds#26481 M/49 Rocky Point, NY
434 51 338 net:4:54:30 gun:4:56:44 11:20 Michael Barics#26329 M/39 Arlington, VA
371 50 296 net:4:31:25 gun:4:34:12 10:28 Stephen Sancilio#26308 M/41 Smithtown, NY
414 50 324 net:4:42:51 gun:4:44:54 10:52 Vinny Rubbo#26100 M/46 Selden, NY
421 50 329 net:4:44:04 gun:4:47:06 10:57 Ken Del Giudice#26425 M/38 Smithtown, NY
355 49 283 net:4:26:00 gun:4:29:32 10:17 James Marlow#26474 M/41 Frisco, TX
393 49 312 net:4:36:35 gun:4:39:24 10:40 Bill Reilly#26149 M/49 Bolton, CT
413 49 323 net:4:44:11 gun:4:44:46 10:52 Keith Middleton#26150 M/37 Fanwood, NJ
353 48 281 net:4:27:32 gun:4:29:15 10:17 Robert Bianco#26507 M/43 Medford, NY
379 48 300 net:4:34:55 gun:4:35:30 10:31 John Perino#26014 M/46 Mattituck, NY
412 48 322 net:4:42:52 gun:4:44:38 10:52 Joseph Zimmerman#26022 M/38 New York, NY
503 48 390 net:5:36:58 gun:5:37:15 12:52 Frank Arcuri#26107 M/51 Brightwaters, NY
351 47 279 net:4:28:47 gun:4:29:02 10:16 Victor MacAluso#26651 M/41 Bethpage, NY
366 47 291 net:4:29:36 gun:4:32:32 10:24 Wojciech Janczak#26516 M/35 Raritan, NJ
375 47 299 net:4:33:33 gun:4:34:39 10:29 Stephen Bienemann#26051 M/45 Smithtown, NY
497 47 384 net:5:31:49 gun:5:32:55 12:42 George Wright#26517 M/53 Uniondale, NY
335 46 266 net:4:25:13 gun:4:26:23 10:10 Daniel Lino#26681 M/44 Bellmore, NY
365 46 290 net:4:30:07 gun:4:32:11 10:23 Namgyu Kang#26382 M/36 Elmhurst, NY
373 46 297 net:4:33:10 gun:4:34:21 10:28 Paul D'Elisa#26401 M/45 Manorville, NY
493 46 380 net:5:31:37 gun:5:31:38 12:39 Rob Klein#26546 M/52 Aurora, CO
333 45 264 net:4:24:43 gun:4:25:20 10:08 Joseph Ruiz#26257 M/44 Holbrook, NY
347 45 276 net:4:28:09 gun:4:28:09 10:14 Chris Coyne#26518 M/39 Merrick, NY
370 45 295 net:4:31:32 gun:4:33:58 10:27 Salvatore Tomasulo#26512 M/48 East Rockaway, NY
491 45 378 net:5:29:58 gun:5:31:11 12:38 Lloyd Wagner#26318 M/51 Plainview, NY
515 45 399 net:5:59:53 gun:6:02:52 13:51 Medhat Abdelhady#26632 M/25 Kings Park, NY
324 44 259 net:4:20:40 gun:4:23:46 10:04 Kwang Kim#26478 M/44 Bayside, NY
326 44 261 net:4:23:22 gun:4:24:13 10:05 David Sime#26544 M/39 Levittown, NY
363 44 288 net:4:29:01 gun:4:31:58 10:23 Joseph Cordero#26498 M/49 Franklin Square, NY
464 44 360 net:5:07:43 gun:5:09:31 11:49 Robert Prahar#26244 M/27 Williston Park, NY
490 44 377 net:5:29:44 gun:5:30:57 12:38 Newton Trey#26105 M/50 Oakland Gardens, NY
314 43 250 net:4:18:54 gun:4:21:19 9:58 Giovanni Canale#26563 M/43 Flushing, NY
322 43 257 net:4:20:47 gun:4:23:11 10:03 Gordon Gooding#26389 M/37 Huntington, NY
361 43 286 net:4:30:30 gun:4:31:31 10:22 Baruch Toledano#26035 M/49 Great Neck, NY
429 43 336 net:4:52:33 gun:4:53:02 11:11 Jose Filomeno#26541 M/29 Albany, NY
480 43 371 net:5:12:30 gun:5:15:29 12:02 Gary Ljungquist#26170 M/53 Brewster, NY
307 42 245 net:4:17:46 gun:4:19:31 9:54 Louis Zollo#26052 M/40 North Bellmore, NY
318 42 253 net:4:21:30 gun:4:22:14 10:01 Chris Murphy#26655 M/36 East Islip, NY
350 42 278 net:4:25:50 gun:4:28:56 10:16 Kevin Morrissey#26383 M/47 Flushing, NY
424 42 332 net:4:45:37 gun:4:48:39 11:01 Johan Chabrel#26024 M/28 East Meadow, NY
467 42 362 net:5:05:09 gun:5:10:17 11:51 Rick Guerra#26081 M/53 Hicksville, NY
297 41 237 net:4:16:16 gun:4:16:20 9:47 Michael Bender#26456 M/40 Ridgewood, NJ
306 41 244 net:4:16:47 gun:4:19:19 9:54 Elik Hirsch#26212 M/36 Bellerose, NY
349 41 277 net:4:25:55 gun:4:28:25 10:15 Steven Skinner#26450 M/48 Tewksbury, MA
399 41 316 net:4:36:57 gun:4:39:57 10:41 Guy Klarfeld#26649 M/28 Plainview, NY
427 41 335 net:4:46:50 gun:4:50:53 11:06 William Santoro#26677 M/52 Sinking Spring, PA
282 40 227 net:4:11:49 gun:4:13:41 9:41 Bruce Wingate#26278 M/41 Huntington Station, NY
305 40 243 net:4:17:42 gun:4:18:49 9:53 Delgado Campbell#26569 M/35 Roosevelt, NY
345 40 275 net:4:24:10 gun:4:28:08 10:14 Gordon Singh#26636 M/48 Union, NJ
392 40 311 net:4:37:26 gun:4:39:17 10:40 David Cohn#26160 M/29 New York, NY
416 40 326 net:4:43:12 gun:4:45:18 10:53 Stephen Clark#26305 M/53 Shoreham, NY
280 39 225 net:4:10:42 gun:4:12:55 9:39 James Farrell#26108 M/42 Floral Park, NY
302 39 240 net:4:15:43 gun:4:17:01 9:49 Andrew Festa#26497 M/39 Massapequa, NY
344 39 274 net:4:27:41 gun:4:28:07 10:14 John Stauber#26120 M/48 N. Massapequa, NY
384 39 305 net:4:35:06 gun:4:36:52 10:34 Jon Soldo#26277 M/27 Huntington Station, NY
408 39 319 net:4:38:26 gun:4:41:26 10:45 Jeremy Arbitaljacoby#26218 M/52 Albertson, NY
272 38 218 net:4:10:06 gun:4:10:11 9:33 Aaron Lieberman#26097 M/44 Old Bethpage, NY
293 38 236 net:4:12:05 gun:4:15:07 9:44 Charles Bartlett#26592 M/39 Oyster Bay, NY
341 38 271 net:4:27:36 gun:4:27:40 10:13 James Armata#26089 M/45 East Meadow, NY
383 38 304 net:4:36:09 gun:4:36:52 10:34 Scott Gross#26399 M/28 Long Beach, NY
396 38 314 net:4:39:29 gun:4:39:44 10:41 Robert Villani#26643 M/50 Hicksville, NY
267 37 214 net:4:07:24 gun:4:08:33 9:29 David Lee#26442 M/42 Brooklyn, NY
291 37 234 net:4:12:57 gun:4:14:30 9:43 Christopher Hurley#26582 M/35 Manorville, NY

showing

of 514