2012 Long Island Marathon results
Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.
showing
of 725| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 699 | 1 | 495 | net:5:36:36 gun:5:36:49 | 10k:1:10:10 10m:1:55:39 half:2:35:40 20m:4:06:47 | 12:51 | Joseph Pascarella#26808 | M/79 | Brooklyn, NY |
| 663 | 1 | 473 | net:5:20:16 gun:5:22:10 | 10k:1:06:27 10m:1:48:29 half:2:25:10 20m:3:54:38 | 12:18 | Michael Ogazon#26308 | M/71 | Garden City, NY |
| 625 | 1 | 174 | net:5:09:54 gun:5:10:07 | 10k:1:07:34 10m:1:49:09 half:2:24:50 20m:3:49:44 | 11:50 | Ruth Liebowitz#26214 | F/70 | Staten Island, NY |
| 719 | 2 | 510 | net:5:51:52 gun:5:53:47 | 10k:1:13:29 10m:2:01:18 half:2:40:55 20m:4:17:53 | 13:30 | Alan Greenberg#26680 | M/70 | Delray Beach, FL |
| 345 | 4 | 270 | net:4:14:49 gun:4:14:51 | 10k:57:25 10m:1:34:01 half:2:03:28 20m:3:11:07 | 9:44 | Gilberto Soto#26608 | M/69 | Elizabeth, NJ |
| 606 | 7 | 439 | net:5:02:37 gun:5:04:33 | 10k:1:05:30 10m:1:43:54 half:2:20:07 20m:3:43:56 | 11:37 | Antonio Patino#26632 | M/69 | Seaford, NY |
| 320 | 2 | 252 | net:4:06:50 gun:4:10:17 | 10k:56:25 10m:1:30:02 half:1:58:49 20m:3:05:26 | 9:33 | Peter Yu#26785 | M/68 | Brooklyn, NY |
| 467 | 6 | 361 | net:4:28:00 gun:4:31:39 | 10k:1:01:06 10m:1:38:16 half:2:10:11 20m:3:22:41 | 10:22 | Tim Ryan#26805 | M/68 | New York, NY |
| 671 | 11 | 480 | net:5:20:44 gun:5:24:28 | 10k:1:08:44 10m:1:51:22 half:2:28:31 20m:3:52:46 | 12:23 | Charles Plaskon#26957 | M/68 | Moriches, NY |
| 616 | 8 | 446 | net:5:05:24 gun:5:07:41 | 10k:57:37 10m:1:32:36 half:2:07:16 20m:3:33:30 | 11:45 | Jerry Givner#26288 | M/67 | Howard Beach, NY |
| 713 | 1 | 207 | net:5:44:32 gun:5:46:39 | 10k:1:08:52 10m:1:58:01 half:2:36:45 20m:4:13:01 | 13:14 | Marjorie Kos#26931 | F/67 | City Island, NY |
| 232 | 1 | 186 | net:3:56:24 gun:3:56:40 | 10k:54:15 10m:1:26:23 half:1:54:38 20m:2:59:06 | 9:02 | Chong Duk Soe#26789 | M/66 | Elmhurst, NY |
| 715 | 12 | 508 | net:5:43:55 gun:5:47:24 | 10k:1:06:16 10m:1:48:19 half:2:26:27 20m:4:12:52 | 13:15 | Jungsik Suh#26524 | M/66 | Muttontown, NY |
| 327 | 3 | 256 | net:4:10:04 gun:4:11:27 | 10k:54:52 10m:1:28:54 half:1:57:27 20m:3:04:53 | 9:36 | Al Prawda#27039 | M/65 | Brooklyn, NY |
| 364 | 5 | 285 | net:4:16:46 gun:4:18:36 | 10k:1:02:00 10m:1:38:16 half:2:08:32 20m:3:17:25 | 9:52 | J. Paul Joslin#26094 | M/65 | Bronx, NY |
| 619 | 9 | 449 | net:5:06:15 gun:5:08:30 | 10k:1:01:42 10m:1:41:34 half:2:17:03 20m:3:45:05 | 11:46 | Joseph Salow#26631 | M/65 | Bellerose, NY |
| 658 | 10 | 468 | net:5:18:41 gun:5:20:08 | 10k:1:10:52 10m:1:55:26 half:2:31:24 20m:3:56:30 | 12:13 | Edward James#26629 | M/65 | Mount Vernon, NY |
| 127 | 1 | 111 | net:3:36:20 gun:3:37:18 | 10k:48:09 10m:1:16:37 half:1:40:09 20m:2:35:34 | 8:18 | Inkul Yoo#26170 | M/64 | Brooklyn, NY |
| 378 | 2 | 296 | net:4:18:17 gun:4:19:45 | 10k:59:33 10m:1:33:50 half:2:02:03 20m:3:08:40 | 9:55 | Jan Buchal#26535 | M/64 | Brooklyn, NY |
| 433 | 5 | 340 | net:4:24:15 gun:4:27:22 | 10k:58:43 10m:1:33:03 half:2:02:04 20m:3:11:01 | 10:12 | David Pevny#27047 | M/64 | Rego Park, NY |
| 612 | 7 | 443 | net:5:01:53 gun:5:05:21 | 10k:1:05:26 10m:1:45:13 half:2:17:53 20m:3:38:29 | 11:39 | Young Kook Choi#26787 | M/64 | East Islip, NY |
| 706 | 11 | 501 | net:5:36:01 gun:5:40:57 | 10k:1:11:55 10m:1:55:46 half:2:35:36 20m:4:06:33 | 13:01 | Howard Cragg#26179 | M/64 | Bethpage, NY |
| 725 | 13 | 512 | net:5:56:24 gun:5:58:50 | 10k:1:06:07 10m:1:48:56 half:2:27:27 20m:4:12:10 | 13:42 | George McIntyre#26694 | M/64 | New York, NY |
| 79 | 1 | 8 | net:3:28:54 gun:3:29:03 | 10k:44:28 10m:1:12:14 half:1:35:56 20m:2:34:20 | 7:59 | Joan Gerold#26708 | F/63 | Stony Brook, NY |
| 385 | 3 | 300 | net:4:20:20 gun:4:20:52 | 10k:56:03 10m:1:29:41 half:1:57:37 20m:3:05:48 | 9:57 | Paul Cirrincione#27036 | M/63 | Huntington, NY |
| 700 | 10 | 496 | net:5:35:29 gun:5:37:24 | 10k:1:09:52 10m:1:52:12 half:2:27:49 20m:3:57:42 | 12:53 | James Thornton#26095 | M/63 | Garden City, NY |
| 714 | 12 | 507 | net:5:43:50 gun:5:47:19 | 10k:1:05:03 10m:1:46:05 half:2:22:07 20m:3:55:55 | 13:15 | Khanh Duong#26812 | M/63 | Hicksville, NY |
| 276 | 2 | 58 | net:3:59:44 gun:4:01:18 | 10k:50:28 10m:1:21:21 half:1:48:08 20m:3:00:46 | 9:13 | Kyung Ja Yoo#26169 | F/62 | Brooklyn, NY |
| 638 | 8 | 455 | net:5:10:34 gun:5:13:17 | 10k:1:05:18 10m:1:47:49 half:2:22:55 20m:3:47:46 | 11:57 | Michael Villaran#26330 | M/62 | Rocky Point, NY |
| 690 | 9 | 491 | net:5:30:37 gun:5:32:53 | 10k:1:04:57 10m:1:46:00 half:2:20:17 20m:3:59:44 | 12:42 | Paul Son#26783 | M/62 | Monroe, NJ |
| 411 | 4 | 323 | net:4:22:47 gun:4:25:02 | 10k:58:39 10m:1:31:14 half:1:58:55 20m:3:02:26 | 10:07 | Hosun Song#26788 | M/61 | Flushing, NY |
| 471 | 6 | 362 | net:4:31:35 gun:4:33:25 | 10k:1:01:59 10m:1:38:17 half:2:08:32 20m:3:23:11 | 10:26 | Heyward Davis#26212 | M/61 | New York, NY |
| 93 | 4 | 80 | net:3:30:44 gun:3:30:51 | 10k:47:48 10m:1:17:08 half:1:42:03 20m:2:39:09 | 8:03 | Michael Nusblat#26168 | M/59 | Stony Point, NY |
| 432 | 22 | 339 | net:4:27:14 gun:4:27:16 | 10k:59:35 10m:1:36:53 half:2:07:41 20m:3:19:38 | 10:12 | Richard Brodsky#26682 | M/59 | Atlantic Beach, NY |
| 602 | 28 | 435 | net:4:58:32 gun:5:03:05 | 10k:58:44 10m:1:36:58 half:2:09:44 20m:3:33:02 | 11:34 | Ron Drews#26359 | M/59 | Yonkers, NY |
| 604 | 29 | 437 | net:5:02:42 gun:5:03:54 | 10k:57:44 10m:1:34:19 half:2:06:52 20m:3:37:23 | 11:36 | David Kurman#26678 | M/59 | Mineola, NY |
| 656 | 34 | 467 | net:5:19:29 gun:5:20:00 | 10k:1:07:17 10m:1:46:18 half:2:19:51 20m:3:50:13 | 12:13 | Rohan Prashad#26695 | M/59 | Valley Stream, NY |
| 665 | 35 | 475 | net:5:22:22 gun:5:23:26 | 10k:1:09:49 10m:1:52:23 half:2:27:14 20m:3:52:29 | 12:21 | Warren Drezen#26178 | M/59 | Massapequa, NY |
| 114 | 5 | 99 | net:3:35:23 gun:3:35:36 | 10k:47:49 10m:1:18:07 half:1:42:50 20m:2:39:25 | 8:14 | George Nelson#26511 | M/58 | Cos Cob, CT |
| 259 | 9 | 207 | net:3:59:00 gun:3:59:27 | 10k:49:40 10m:1:20:24 half:1:45:07 20m:2:55:29 | 9:08 | Steven Kraseski#26278 | M/58 | Brentwood, NY |
| 308 | 13 | 241 | net:4:07:10 gun:4:07:27 | 10k:50:01 10m:1:21:07 half:1:48:04 20m:2:56:24 | 9:27 | Frank Muchel#26195 | M/58 | Ridgewood, NJ |
| 409 | 19 | 321 | net:4:21:38 gun:4:24:45 | 10k:55:39 10m:1:28:34 half:1:55:42 20m:3:00:28 | 10:06 | Barry Boyarsky#26023 | M/58 | Woodmere, NY |
| 428 | 21 | 337 | net:4:24:29 gun:4:26:44 | 10k:1:03:27 10m:1:43:07 half:2:18:03 20m:3:29:07 | 10:11 | In Sung Park#26781 | M/58 | Flushing, NY |
| 491 | 23 | 375 | net:4:37:20 gun:4:37:48 | 10k:55:46 10m:1:29:37 half:2:00:27 20m:3:18:47 | 10:36 | Ramon Perez#26408 | M/58 | New York, NY |
| 621 | 31 | 450 | net:5:04:11 gun:5:08:34 | 10k:1:00:29 10m:1:37:49 half:2:08:53 20m:3:36:58 | 11:47 | James Ferguson#26098 | M/58 | East Meadow, NY |
| 632 | 32 | 453 | net:5:08:33 gun:5:11:18 | 10k:1:02:58 10m:1:42:55 half:2:17:01 20m:3:42:56 | 11:53 | James Walsh#26763 | M/58 | Lindenhurst, NY |
| 262 | 10 | 209 | net:3:59:01 gun:3:59:38 | 10k:52:05 10m:1:24:42 half:1:53:08 20m:2:57:22 | 9:09 | Percy Gularte#26159 | M/57 | New York, NY |
| 268 | 11 | 212 | net:3:59:53 gun:4:00:18 | 10k:56:25 10m:1:28:51 half:1:56:15 20m:2:58:28 | 9:10 | Berman Jed#26518 | M/57 | Kensington, NY |
| 296 | 12 | 234 | net:4:03:32 gun:4:04:26 | 10k:52:45 10m:1:25:07 half:1:53:29 20m:2:58:50 | 9:20 | Alan Leach#26800 | M/57 | Orlando, FL |
| 318 | 14 | 250 | net:4:09:46 gun:4:09:47 | 10k:55:28 10m:1:31:30 half:2:01:31 20m:3:08:11 | 9:32 | Jodi Brodsky#26683 | M/57 | Atlantic Beach, NY |
| 423 | 20 | 332 | net:4:24:07 gun:4:26:15 | 10k:1:01:19 10m:1:40:21 half:2:11:55 20m:3:21:11 | 10:10 | Angelo Morrongiello#26853 | M/57 | Lynbrook, NY |
| 525 | 24 | 397 | net:4:41:05 gun:4:44:14 | 10k:1:06:48 10m:1:45:14 half:2:17:12 20m:3:29:46 | 10:51 | Richard Kass#26848 | M/57 | Malverne, NY |
| 589 | 27 | 428 | net:4:55:42 gun:4:59:19 | 10k:1:05:08 10m:1:44:54 half:2:18:35 20m:3:38:08 | 11:25 | R. Bruce Van Brunt#27013 | M/57 | Sayville, NY |
| 643 | 33 | 458 | net:5:13:45 gun:5:15:29 | 10k:1:05:24 10m:1:45:05 half:2:16:22 20m:3:31:23 | 12:02 | Nai Lee#26384 | M/57 | Rego Park, NY |
| 73 | 2 | 67 | net:3:26:12 gun:3:26:17 | 10k:47:14 10m:1:16:41 half:1:40:57 20m:2:35:39 | 7:53 | Steven Lerner#26172 | M/56 | Glen Allen, VA |
| 173 | 7 | 147 | net:3:45:54 gun:3:46:28 | 10k:51:39 10m:1:22:03 half:1:47:14 20m:2:48:12 | 8:39 | Shin Kang#26767 | M/56 | Flushing, NY |
| 400 | 17 | 313 | net:4:19:02 gun:4:23:21 | 10k:58:49 10m:1:36:07 half:2:07:37 20m:3:17:32 | 10:03 | Hyunsoo Park#26782 | M/56 | Bayside, NY |
| 401 | 18 | 314 | net:4:20:53 gun:4:23:21 | 10k:51:54 10m:1:23:54 half:1:50:57 20m:3:01:53 | 10:03 | Richard Bligh#26640 | M/56 | Ronkonkoma, NY |
| 538 | 25 | 404 | net:4:44:21 gun:4:46:07 | 10k:55:41 10m:1:31:39 half:2:02:38 20m:3:18:59 | 10:55 | Joseph Yau#26866 | M/56 | Yaphank, NY |
| 605 | 30 | 438 | net:5:04:12 gun:5:04:13 | 10k:1:05:00 10m:1:46:58 half:2:22:01 20m:3:44:41 | 11:37 | Siew Sin#26210 | M/56 | Kings Point, NY |
| 631 | 4 | 179 | net:5:08:56 gun:5:11:09 | 10k:1:03:29 10m:1:43:28 half:2:18:06 20m:3:46:06 | 11:53 | Amy Jeon#26792 | F/56 | Fresh Meadows, NY |
| 717 | 5 | 209 | net:5:44:34 gun:5:49:04 | 10k:1:17:11 10m:2:02:17 half:2:41:22 20m:4:14:32 | 13:19 | Terry Brill#26897 | F/56 | Cedarhurst, NY |
| 48 | 1 | 44 | net:3:19:39 gun:3:19:53 | 10k:44:59 10m:1:12:16 half:1:34:44 20m:2:27:43 | 7:38 | Godfrey Lebron#26895 | M/55 | Elmont, NE |
| 76 | 3 | 70 | net:3:25:39 gun:3:27:53 | 10k:51:59 10m:1:20:13 half:1:43:36 20m:2:35:52 | 7:56 | Xuan Zhe Shen#26795 | M/55 | Flushing, NY |
| 115 | 6 | 100 | net:3:35:37 gun:3:35:40 | 10k:45:39 10m:1:14:19 half:1:38:53 20m:2:36:22 | 8:14 | Hakyong Kim#26668 | M/55 | Manhasset, NY |
| 164 | 1 | 23 | net:3:44:45 gun:3:45:26 | 10k:51:36 10m:1:23:45 half:1:50:12 20m:2:50:30 | 8:36 | Kim Solomine#26803 | F/55 | Syosset, NY |
| 226 | 8 | 182 | net:3:54:50 gun:3:55:26 | 10k:51:35 10m:1:23:30 half:1:51:13 20m:2:57:23 | 8:59 | Salvatore Carretta Jr.#26968 | M/55 | Yonkers, NY |
| 247 | 2 | 51 | net:3:58:33 gun:3:58:38 | 10k:51:59 10m:1:24:39 half:1:52:51 20m:2:58:21 | 9:07 | Javier Salazar#26720 | F/55 | Bay Shore, NY |
| 373 | 15 | 292 | net:4:16:56 gun:4:19:24 | 10k:59:39 10m:1:35:55 half:2:05:47 20m:3:13:02 | 9:54 | Daniel Meehan#26941 | M/55 | Massapequa Park, NY |
| 393 | 16 | 306 | net:4:17:53 gun:4:22:04 | 10k:1:00:46 10m:1:35:02 half:2:03:25 20m:3:10:42 | 10:00 | Jeoung Keun Kim#26339 | M/55 | Brooklyn, NY |
| 560 | 26 | 414 | net:4:46:32 gun:4:50:59 | 10k:1:07:01 10m:1:46:06 half:2:18:25 20m:3:32:43 | 11:06 | Jeremy Arbitaljacoby#26268 | M/55 | Albertson, NY |
| 599 | 3 | 166 | net:4:57:21 gun:5:02:07 | 10k:1:07:24 10m:1:48:27 half:2:23:52 20m:3:41:45 | 11:32 | Marilyn Rivera#26160 | F/55 | Hempstead, NY |
| 26 | 1 | 25 | net:3:04:25 gun:3:04:26 | 10k:42:03 10m:1:08:03 half:1:29:29 20m:2:17:40 | 7:03 | Ned Daily#26327 | M/54 | Garden City Park, NY |
| 131 | 8 | 113 | net:3:38:39 gun:3:38:53 | 10k:52:03 10m:1:22:45 half:1:47:42 20m:2:44:18 | 8:21 | Joseph Han#26770 | M/54 | Ridgefield, NJ |
| 172 | 15 | 146 | net:3:45:54 gun:3:46:28 | 10k:51:43 10m:1:22:21 half:1:47:24 20m:2:48:12 | 8:39 | Yong Jin Kim#26669 | M/54 | Flushing, NY |
| 205 | 16 | 170 | net:3:50:45 gun:3:52:18 | 10k:53:52 10m:1:26:19 half:1:54:05 20m:2:55:03 | 8:52 | Han Song Kim#26769 | M/54 | Plainview, NY |
| 324 | 25 | 255 | net:4:07:49 gun:4:10:52 | 10k:55:09 10m:1:29:05 half:1:57:14 20m:3:01:32 | 9:35 | Oscar Manzano#27051 | M/54 | Howard Beach, NY |
| 544 | 44 | 406 | net:4:47:10 gun:4:47:40 | 10k:1:07:18 10m:1:45:58 half:2:19:52 20m:3:37:36 | 10:59 | Anand Ramtahal#26072 | M/54 | Malverne, NY |
| 592 | 47 | 430 | net:4:57:18 gun:4:59:54 | 10k:1:01:32 10m:1:39:36 half:2:18:52 20m:3:36:57 | 11:27 | James Moffatt#26240 | M/54 | Commack, NY |
| 607 | 11 | 168 | net:5:02:29 gun:5:04:39 | 10k:1:09:17 10m:1:51:22 half:2:25:50 20m:3:45:32 | 11:38 | Lisa Grace Cohen#26089 | F/54 | Brooklyn, NY |
| 633 | 12 | 180 | net:5:11:05 gun:5:11:33 | 10k:1:05:45 10m:1:46:46 half:2:25:54 20m:3:52:55 | 11:53 | Susan Skidmore#26520 | F/54 | North Bellmore, NY |
| 634 | 49 | 454 | net:5:11:07 gun:5:11:34 | 10k:1:05:50 10m:1:47:34 half:2:25:55 20m:3:52:58 | 11:53 | John Skidmore#26519 | M/54 | North Bellmore, NY |
| 641 | 50 | 456 | net:5:13:46 gun:5:14:49 | 10k:1:02:58 10m:1:40:05 half:2:12:37 20m:3:39:21 | 12:01 | Frank Arcuri#26227 | M/54 | Brightwaters, NY |
| 70 | 3 | 64 | net:3:25:34 gun:3:25:51 | 10k:45:40 10m:1:12:52 half:1:36:22 20m:2:31:09 | 7:52 | Charles Wind#26870 | M/53 | Brightwaters, NY |
| 99 | 5 | 85 | net:3:31:41 gun:3:31:47 | 10k:43:51 10m:1:12:14 half:1:38:00 20m:2:33:29 | 8:05 | Rudy Afandor#26807 | M/53 | Medford, NY |
| 133 | 9 | 115 | net:3:38:28 gun:3:39:25 | 10k:51:11 10m:1:22:11 half:1:47:29 20m:2:43:31 | 8:23 | Jay Masten#26037 | M/53 | Bohemia, NY |
| 139 | 12 | 120 | net:3:40:25 gun:3:40:27 | 10k:50:45 10m:1:21:29 half:1:46:49 20m:2:43:54 | 8:25 | Edwin Rosero#26750 | M/53 | Elizabeth, NJ |
| 273 | 22 | 216 | net:3:58:44 gun:4:00:51 | 10k:54:18 10m:1:27:06 half:1:54:14 20m:2:56:39 | 9:12 | David Digiovanni#26881 | M/53 | Sea Cliff, NY |
| 294 | 4 | 62 | net:4:04:10 gun:4:04:19 | 10k:53:43 10m:1:27:12 half:1:57:11 20m:3:04:01 | 9:20 | Emmy Stocker#26905 | F/53 | Cos Cob, CT |
| 371 | 30 | 290 | net:4:17:09 gun:4:19:18 | 10k:54:33 10m:1:28:58 half:1:57:02 20m:3:09:16 | 9:54 | Michael Breul#26437 | M/53 | Frankfurt Am Hessen |
| 382 | 31 | 298 | net:4:19:55 gun:4:20:30 | 10k:52:00 10m:1:23:20 half:1:49:42 20m:3:04:25 | 9:57 | Joe Werkmeister#26027 | M/53 | Medford, NY |
| 429 | 35 | 338 | net:4:24:55 gun:4:26:45 | 10k:59:50 10m:1:36:32 half:2:07:13 20m:3:19:34 | 10:11 | Brian MacDonagh#26733 | M/53 | Blue Point, NY |
| 475 | 37 | 365 | net:4:32:05 gun:4:34:57 | 10k:1:03:38 10m:1:41:30 half:2:13:04 20m:3:27:03 | 10:30 | Ronald Caronia#26976 | M/53 | Syosset, NY |
| 521 | 42 | 395 | net:4:40:52 gun:4:43:43 | 10k:1:03:39 10m:1:41:36 half:2:13:26 20m:3:27:05 | 10:50 | John Latourrette#26819 | M/53 | Stony Brook, NY |
| 535 | 9 | 133 | net:4:45:25 gun:4:45:52 | 10k:1:02:41 10m:1:40:45 half:2:11:41 20m:3:28:12 | 10:55 | Mi Soon Sohn#26796 | F/53 | Harrison, NY |
| 548 | 45 | 407 | net:4:45:39 gun:4:47:59 | 10k:1:00:14 10m:1:38:37 half:2:09:18 20m:3:24:25 | 11:00 | Thomas Banks#26801 | M/53 | Ronkonkoma, NY |
| 575 | 46 | 423 | net:4:53:39 gun:4:55:49 | 10k:1:09:16 10m:1:51:22 half:2:25:50 20m:3:43:13 | 11:17 | Keith Kaplan#26088 | M/53 | Centereach, NY |
| 664 | 52 | 474 | net:5:21:23 gun:5:23:08 | 10k:1:07:19 10m:1:51:04 half:2:26:11 20m:3:55:18 | 12:20 | Gregory Tamarin#26842 | M/53 | Great Neck, NY |
| 724 | 57 | 511 | net:5:55:08 gun:5:58:41 | 10k:1:07:50 10m:1:49:30 half:2:24:23 20m:4:05:30 | 13:41 | Vincent Fox#26016 | M/53 | Vestal, NY |
| 38 | 2 | 36 | net:3:13:50 gun:3:14:00 | 10k:45:05 10m:1:12:31 half:1:35:41 20m:2:27:32 | 7:24 | Cormac McGuire#26180 | M/52 | Smithtown, NY |
showing
of 725
