Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

2009 Long Island Marathon results

Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.

showing

of 514
The pack (# finishers / net time)
26
21
16
11
6
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2:34:11
 
 
 
 
 
2:55:35
 
 
 
 
 
3:16:59
 
 
 
 
 
3:38:23
 
 
 
 
 
3:59:47
 
 
 
 
 
4:21:11
 
 
 
 
 
4:42:35
 
 
 
 
 
5:03:59
 
 
 
 
 
5:25:23
 
 
 
 
 
5:46:47
 
 
 
 
 
6:08:11
Overall DivPl SexPl Time Split Pace Name / Number Sex/Age City, State
292 9 235 net:4:14:08 gun:4:15:06 9:44 Aaron Feld#26560 M/16 Hicksville, NY
310 11 248 net:4:19:25 gun:4:20:23 9:56 Giuseppe Tumminello#26375 M/16 Bethpage, NY
338 13 269 net:4:26:37 gun:4:27:06 10:12 Billy Storey#26286 M/16 Levittown, NY
183 6 150 net:3:51:09 gun:3:52:06 8:52 Bert Geng#26495 M/17 Hicksville, NY
255 7 207 net:4:03:31 gun:4:05:52 9:23 Chris Miller#26627 M/17 Lindenhurst, NY
342 14 272 net:4:26:15 gun:4:27:52 10:13 Ryan Weisheit#26558 M/17 Lindenhurst, NY
468 15 363 net:5:07:30 gun:5:11:09 11:53 Byron Aberle#26222 M/17 Garden City, NY
59 1 54 net:3:24:07 gun:3:24:07 7:48 Ethan Cohen#26556 M/18 Smithtown, NY
125 2 108 net:3:41:42 gun:3:42:05 8:29 Tommy Maloney#26320 M/18 Hampton Bays, NY
169 5 139 net:3:49:07 gun:3:49:53 8:47 Daniel Markowitz#26186 M/18 Great Neck, NY
287 8 231 net:4:12:40 gun:4:14:12 9:42 Daniel Bloch#26056 M/18 Bethpage, NY
303 10 241 net:4:16:01 gun:4:18:23 9:52 Dennis Morrisroe#26576 M/18 Lindenhurst, NY
151 3 128 net:3:44:49 gun:3:46:26 8:39 Thomas Magorrian#26533 M/19 Levittown, NY
157 4 132 net:3:47:53 gun:3:48:11 8:43 Nolan Meditz#26644 M/19 Levittown, NY
321 12 256 net:4:21:52 gun:4:23:05 10:03 Ari Levine#26511 M/19 Teaneck, NJ
506 16 391 net:5:39:44 gun:5:41:10 13:01 John Tupper#26183 M/19 Elmont, NY
27 3 25 net:3:09:33 gun:3:10:05 7:15 Parker Ince#26390 M/20 Jamesport, NY
103 8 93 net:3:36:12 gun:3:36:48 8:17 Michael Fallarino#26641 M/20 Levittown, NY
195 9 158 net:3:52:17 gun:3:54:21 8:57 Brendan Wezik#26570 M/20 Hempstead, NY
268 16 215 net:4:08:05 gun:4:09:20 9:31 Scott Heilman#26630 M/20 Kings Point, NY
275 17 221 net:4:11:09 gun:4:11:18 9:36 Mike Carmine#26604 M/20 Wantagh, NY
284 18 229 net:4:10:35 gun:4:13:48 9:41 Christopher Burrell#26432 M/20 Philadelphia, PA
496 22 383 net:5:31:29 gun:5:32:54 12:42 Edward Pena#26353 M/20 Hicksville, NY
15 2 14 net:2:57:04 gun:2:57:08 6:46 Michael McCristall#26387 M/21 Hauppauge, NY
230 12 189 net:4:01:15 gun:4:01:32 9:13 Thomas Kostiw#26247 M/21 West Babylon, NY
249 13 203 net:4:02:19 gun:4:04:26 9:20 Sean McGrath#26464 M/21 Jamaica, NY
250 14 204 net:4:02:19 gun:4:04:26 9:20 Andrew Conde#26465 M/21 East Meadow, NY
263 15 212 net:4:05:43 gun:4:07:47 9:27 Justin Wezik#26616 M/21 Hempstead, NY
289 19 233 net:4:13:42 gun:4:14:18 9:42 Lowell Dickerson#26385 M/21 Glen Cove, NY
457 12 103 net:5:02:16 gun:5:05:28 11:40 Danielle Rosa#26122 F/21 New Hyde Park, NY
177 4 31 net:3:50:34 gun:3:51:16 8:50 Larisa Kolbe#26215 F/22 Mineola, NY
182 5 33 net:3:50:58 gun:3:52:03 8:52 Susan Beatty#26267 F/22 Farmingdale, NY
417 20 327 net:4:43:45 gun:4:46:11 10:55 Ryan Famulari#26568 M/22 Stony Brook, NY
3 1 3 net:2:44:38 gun:2:44:40 6:17 Christopher Green#26255 M/23 Centereach, NY
79 5 73 net:3:28:49 gun:3:29:45 8:00 Tom Williams#26376 M/23 Bronx, NY
81 6 75 net:3:28:53 gun:3:29:49 8:01 Lee Shoemaker#26188 M/23 New Hyde Park, NY
93 7 84 net:3:33:50 gun:3:33:58 8:10 Matt Densmore#26059 M/23 Canandaigua, NY
117 2 17 net:3:39:16 gun:3:40:04 8:24 Dominique Igoe#26199 F/23 Brooklyn, NY
134 3 21 net:3:41:24 gun:3:43:01 8:31 Kaleena Ladeairous#26431 F/23 White Plains, NY
188 6 36 net:3:51:41 gun:3:52:33 8:53 Erin Roche#26550 F/23 Melville, NY
202 10 165 net:3:55:57 gun:3:56:05 9:01 Michael Burd#26075 M/23 Levittown, NY
223 11 183 net:3:59:44 gun:4:00:19 9:10 Matthew McLaughlin#26586 M/23 Carle Place, NY
224 7 41 net:4:00:04 gun:4:00:51 9:12 Melanie Stockman#26261 F/23 East Islip, NY
296 8 60 net:4:15:49 gun:4:16:03 9:46 Jennifer D'Albenzio#26284 F/23 Levittown, NY
391 9 81 net:4:36:48 gun:4:39:00 10:39 Carolyn Marin#26420 F/23 Rockville Centre, NY
449 10 101 net:5:01:48 gun:5:02:59 11:34 Shinko Suzuki#26242 F/23 Westbury, NY
450 11 102 net:5:02:08 gun:5:03:13 11:34 Sarah Beyler#26328 F/23 Hamlin, NY
465 21 361 net:5:08:24 gun:5:09:58 11:50 Keith Festo#26380 M/23 Commack, NY
31 4 29 net:3:14:56 gun:3:15:19 7:27 James Lajoie#26361 M/24 Stratham, NH
52 1 5 net:3:21:31 gun:3:21:42 7:42 Allegra Kaiser#26626 F/24 Glen Cove, NY
4 1 4 net:2:45:46 gun:2:45:50 6:20 Christopher Koegel#26232 M/25 Merrick, NY
53 6 48 net:3:21:40 gun:3:22:12 7:43 Andrew Bauerschmidt#26419 M/25 Port Jefferson Stati, NY
140 17 117 net:3:43:18 gun:3:44:23 8:34 Chris Suhr#26254 M/25 Blue Point, NY
145 18 122 net:3:45:15 gun:3:45:29 8:36 Ryan Mulholland#26285 M/25 Levittown, NY
166 21 136 net:3:49:33 gun:3:49:47 8:46 Kevin Maier#26477 M/25 White Plains, NY
295 14 59 net:4:14:04 gun:4:16:02 9:46 Julia Gray#26364 F/25 Babylon, NY
337 35 268 net:4:24:06 gun:4:27:06 10:12 Isa Muqattash#26605 M/25 Ronkonkoma, NY
394 19 82 net:4:37:02 gun:4:39:37 10:40 Emily Trujillo#26491 F/25 Brooklyn, NY
436 22 97 net:4:55:25 gun:4:57:54 11:22 Kaylan Scagliola#26412 F/25 New York, NY
515 45 399 net:5:59:53 gun:6:02:52 13:51 Medhat Abdelhady#26632 M/25 Kings Park, NY
5 2 5 net:2:46:09 gun:2:46:11 6:21 Mario Dimas#26698 M/26 Astoria, NY
20 3 18 net:3:02:18 gun:3:02:24 6:58 Jesus Dominguez#26561 M/26 Astoria, NY
89 1 7 net:3:32:12 gun:3:32:33 8:07 Samantha Augeri#26538 F/26 Locust Valley, NY
94 12 85 net:3:34:04 gun:3:34:13 8:11 Art Sherry#26708 M/26 Victor, NY
95 13 86 net:3:33:42 gun:3:34:39 8:12 Wayne Clark#26673 M/26 Roosevelt, NY
102 14 92 net:3:35:41 gun:3:36:38 8:16 Dmitry Zakharov#26165 M/26 New York, NY
110 15 96 net:3:36:26 gun:3:37:54 8:19 Daniel Delahanty#26184 M/26 Elmont, NY
111 16 97 net:3:37:24 gun:3:38:09 8:20 Tom Pagano#26159 M/26 Princeton, NJ
165 6 30 net:3:45:06 gun:3:49:37 8:46 Mable Wong#26403 F/26 Mill Neck, NY
179 7 32 net:3:51:51 gun:3:51:56 8:51 Jen Anderson#26333 F/26 Douglaston, NY
184 8 34 net:3:51:20 gun:3:52:07 8:52 Allison Schumann#26332 F/26 Troy, TX
216 23 177 net:3:56:49 gun:3:59:45 9:09 Joseph Degeilh#26357 M/26 Bellmore, NY
229 25 188 net:4:01:15 gun:4:01:32 9:13 Phil Armato#26428 M/26 West Babylon, NY
233 10 42 net:4:01:46 gun:4:01:57 9:14 Loni Lichtman#26172 F/26 Scarsdale, NY
239 26 195 net:4:02:01 gun:4:02:54 9:16 Steven Patak#26262 M/26 East Norwich, NY
334 34 265 net:4:25:02 gun:4:26:07 10:09 Mike Kearney#26388 M/26 Hicksville, NY
372 17 76 net:4:32:15 gun:4:34:12 10:28 Marissa Roslyn#26198 F/26 Brooklyn, NY
445 23 99 net:4:57:04 gun:4:59:48 11:27 Victoria Whelan#26646 F/26 Long Beach, NY
462 24 104 net:5:05:55 gun:5:08:58 11:48 Sarah Walters#26567 F/26 Babylon, NY
22 4 20 net:3:04:32 gun:3:05:07 7:04 Brent Rogers#26524 M/27 New York, NY
78 10 72 net:3:27:52 gun:3:28:50 7:58 Timothy Polefko#26709 M/27 Westbury, NY
152 3 24 net:3:45:52 gun:3:46:59 8:40 Alexis McGuinness#26347 F/27 Brooklyn, NY
161 20 134 net:3:46:10 gun:3:49:05 8:45 Chris Paolillo#26475 M/27 Bellmore, NY
219 9 40 net:3:57:42 gun:4:00:10 9:10 Erin Liana#26466 F/27 Massapequa, NY
222 24 182 net:3:57:49 gun:4:00:16 9:10 Joseph Walls#26686 M/27 Astoria, NY
273 29 219 net:4:06:12 gun:4:10:21 9:33 Paul Fiore#26197 M/27 Astoria, NY
281 30 226 net:4:10:02 gun:4:12:56 9:39 Ryan Sirignano#26373 M/27 Bellmore, NY
384 39 305 net:4:35:06 gun:4:36:52 10:34 Jon Soldo#26277 M/27 Huntington Station, NY
404 20 87 net:4:37:42 gun:4:40:06 10:41 Jaymie Zurlo#26311 F/27 Syosset, NY
464 44 360 net:5:07:43 gun:5:09:31 11:49 Robert Prahar#26244 M/27 Williston Park, NY
56 7 51 net:3:22:43 gun:3:23:12 7:45 Tom Ventura#26077 M/28 Merrick, NY
77 9 71 net:3:28:34 gun:3:28:42 7:58 Howard Chun#26505 M/28 Haworth, NJ
163 5 29 net:3:48:49 gun:3:49:16 8:45 Lindsey Thor#26617 F/28 New York, NY
241 27 196 net:4:01:08 gun:4:03:15 9:17 Christopher Hill#26345 M/28 Alexandria, VA
257 12 50 net:4:04:41 gun:4:06:46 9:25 Lauren Bowen#26407 F/28 New York, NY
285 13 56 net:4:11:07 gun:4:14:03 9:42 Christina Reinle#26371 F/28 Bellerose, NY
328 33 262 net:4:21:32 gun:4:24:34 10:06 Jonathan Song#26454 M/28 New York, NY
330 15 68 net:4:24:06 gun:4:24:57 10:07 Kathryn Diruzzo#26114 F/28 Roslindale, MA
383 38 304 net:4:36:09 gun:4:36:52 10:34 Scott Gross#26399 M/28 Long Beach, NY
399 41 316 net:4:36:57 gun:4:39:57 10:41 Guy Klarfeld#26649 M/28 Plainview, NY

showing

of 514