2012 Long Island Marathon results
Race results were tabulated by Finish Line Road Race Technicians (www.flrrt.com). Please send any corrections to katz@flrrt.com.
showing
of 725| Overall | DivPl | SexPl | Time | Split | Pace | Name / Number | Sex/Age | City, State |
| 1 | 1 | 1 | net:2:36:21 gun:2:36:22 | 10k:36:09 10m:57:48 half:1:14:44 20m:1:54:50 | 5:58 | Emiliano Garcia#26981 | M/29 | Astoria, NY |
| 2 | 1 | 2 | net:2:37:53 gun:2:37:54 | 10k:37:48 10m:1:00:50 half:1:19:03 20m:2:00:27 | 6:02 | Armando Ramirez#26594 | M/32 | New York, NY |
| 3 | 1 | 3 | net:2:39:25 gun:2:39:26 | 10k:37:51 10m:1:00:50 half:1:19:36 20m:2:01:43 | 6:05 | Adam Mulia#26585 | M/36 | Brooklyn, NY |
| 4 | 1 | 4 | net:2:40:42 gun:2:40:42 | 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:01:52 | 6:08 | Felipe Vergara#26619 | M/47 | Brooklyn, NY |
| 5 | 1 | 5 | net:2:40:49 gun:2:40:49 | 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:02:11 | 6:08 | Julio Sauce#26974 | M/40 | Brooklyn, NY |
| 6 | 2 | 6 | net:2:42:08 gun:2:42:08 | 10k:37:52 10m:1:00:51 half:1:19:35 20m:2:01:53 | 6:12 | Amado Tlatempa#27043 | M/31 | Bronx, NY |
| 9 | 2 | 9 | net:2:49:15 gun:2:49:15 | 10k:38:12 10m:1:01:51 half:1:21:20 20m:2:06:58 | 6:28 | Mario Dimas#27042 | M/29 | Astoria, NY |
| 12 | 3 | 12 | net:2:51:42 gun:2:51:43 | 10k:38:14 10m:1:01:40 half:1:21:08 20m:2:05:47 | 6:33 | Thomas Glenn#26816 | M/35 | Levittown, NY |
| 13 | 4 | 13 | net:2:53:52 gun:2:53:52 | 10k:38:25 10m:1:02:00 half:1:21:20 20m:2:06:56 | 6:38 | Marcos Duarte#26979 | M/37 | Astoria, NY |
| 30 | 5 | 28 | net:3:01:25 gun:3:09:39 | 10k:38:28 10m:1:02:21 half:1:21:48 20m:2:09:07 | 7:14 | Ciro Pacio#26980 | M/26 | Union City, NJ |
| 7 | 3 | 7 | net:2:43:08 gun:2:43:17 | 10k:38:29 10m:1:01:49 half:1:20:58 20m:2:03:39 | 6:14 | Douglas Boyer#26765 | M/32 | Brooklyn, NY |
| 14 | 3 | 14 | net:2:54:07 gun:2:54:11 | 10k:38:47 10m:1:02:33 half:1:22:15 20m:2:08:21 | 6:39 | William Fanning#27028 | M/42 | West Islip, NY |
| 8 | 2 | 8 | net:2:48:02 gun:2:48:08 | 10k:39:02 10m:1:02:58 half:1:22:36 20m:2:06:55 | 6:25 | Rudi Trivigno#26933 | M/43 | Wood Ridge, NJ |
| 11 | 1 | 11 | net:2:51:14 gun:2:51:15 | 10k:39:59 10m:1:04:34 half:1:24:49 20m:2:09:25 | 6:32 | David Rothman#26321 | M/22 | Oceanside, NY |
| 17 | 5 | 17 | net:2:55:50 gun:2:55:56 | 10k:40:03 10m:1:04:28 half:1:24:44 20m:2:11:56 | 6:43 | Yitzy Mittel#26954 | M/35 | Passaic, NJ |
| 21 | 4 | 21 | net:2:57:54 gun:2:58:00 | 10k:40:04 10m:1:04:30 half:1:24:47 20m:2:12:02 | 6:48 | Scott Avidon#26935 | M/40 | Fair Lawn, NJ |
| 16 | 4 | 16 | net:2:55:53 gun:2:55:55 | 10k:40:33 10m:1:05:55 half:1:27:04 20m:2:13:41 | 6:43 | Justin Ginsburgh#26450 | M/31 | Brooklyn, NY |
| 15 | 2 | 15 | net:2:55:42 gun:2:55:53 | 10k:40:52 10m:1:05:35 half:1:26:54 20m:2:13:31 | 6:43 | Carl Greiner#26697 | M/21 | Ithaca, NY |
| 10 | 2 | 10 | net:2:50:28 gun:2:50:34 | 10k:41:03 10m:1:05:29 half:1:25:21 20m:2:09:19 | 6:31 | Paul Bojczuk#26960 | M/37 | Souderton, PA |
| 18 | 6 | 18 | net:2:55:57 gun:2:56:03 | 10k:41:04 10m:1:06:10 half:1:26:59 20m:2:13:36 | 6:43 | Brett Rogowski#26099 | M/39 | North Wales, PA |
| 19 | 5 | 19 | net:2:56:08 gun:2:56:14 | 10k:41:04 10m:1:06:10 half:1:27:00 20m:2:13:36 | 6:44 | Jesse Clancy#26284 | M/31 | Lansdale, PA |
| 57 | 9 | 51 | net:3:22:49 gun:3:22:58 | 10k:41:15 10m:1:06:57 half:1:28:17 20m:2:23:00 | 7:45 | Jesse Goodenough#26830 | M/26 | West Babylon, NY |
| 20 | 3 | 20 | net:2:56:53 gun:2:56:59 | 10k:41:19 10m:1:05:24 half:1:24:57 20m:2:09:13 | 6:46 | Michael Petrina#26797 | M/26 | Bayport, NY |
| 23 | 5 | 22 | net:3:01:26 gun:3:01:31 | 10k:41:34 10m:1:07:29 half:1:29:22 20m:2:18:10 | 6:56 | John Kane#26569 | M/43 | Levittown, NY |
| 24 | 2 | 23 | net:3:01:42 gun:3:01:49 | 10k:41:40 10m:1:07:08 half:1:28:19 20m:2:17:10 | 6:57 | George Worth#26624 | M/49 | Islip, NY |
| 36 | 8 | 34 | net:3:12:48 gun:3:12:55 | 10k:41:41 10m:1:07:19 half:1:28:56 20m:2:20:09 | 7:22 | Tommy Nettuno#26868 | M/42 | West Babylon, NY |
| 25 | 6 | 24 | net:3:02:13 gun:3:02:30 | 10k:41:56 10m:1:07:48 half:1:29:32 20m:2:18:39 | 6:58 | Brian Hsia#26975 | M/30 | New York, NY |
| 26 | 1 | 25 | net:3:04:25 gun:3:04:26 | 10k:42:03 10m:1:08:03 half:1:29:29 20m:2:17:40 | 7:03 | Ned Daily#26327 | M/54 | Garden City Park, NY |
| 28 | 1 | 2 | net:3:07:27 gun:3:07:29 | 10k:42:09 10m:1:08:11 half:1:29:54 20m:2:19:59 | 7:10 | Crystal Cammarano-Perno#26299 | F/30 | Clifton Park, NY |
| 29 | 6 | 27 | net:3:08:56 gun:3:09:00 | 10k:42:20 10m:1:08:29 half:1:29:55 20m:2:19:57 | 7:13 | Sascha Goergen#26703 | M/43 | New York, NY |
| 32 | 7 | 30 | net:3:09:48 gun:3:09:54 | 10k:42:22 10m:1:08:25 half:1:29:55 20m:2:19:33 | 7:15 | Joe Marinaccio#26223 | M/41 | Oakdale, NY |
| 31 | 6 | 29 | net:3:09:44 gun:3:09:46 | 10k:42:27 10m:1:08:36 half:1:30:07 20m:2:20:18 | 7:15 | Joshua Fox#27025 | M/29 | Jackson Heights, NY |
| 292 | 49 | 232 | net:4:03:47 gun:4:03:54 | 10k:42:38 10m:1:09:08 half:1:31:37 20m:2:40:47 | 9:19 | John Lewis#26510 | M/40 | Setauket, NY |
| 64 | 10 | 58 | net:3:24:14 gun:3:24:18 | 10k:42:40 10m:1:09:11 half:1:31:40 20m:2:28:39 | 7:48 | Andrew Miller#26883 | M/29 | Mineola, NY |
| 22 | 1 | 1 | net:3:00:40 gun:3:00:41 | 10k:43:01 10m:1:08:54 half:1:30:23 20m:2:18:54 | 6:54 | Lindsey Block#26332 | F/25 | Huntington, NY |
| 40 | 9 | 38 | net:3:14:18 gun:3:14:34 | 10k:43:11 10m:1:09:58 half:1:31:49 20m:2:22:16 | 7:26 | Brian Struck#26421 | M/37 | Great Neck, NY |
| 148 | 26 | 128 | net:3:42:26 gun:3:42:32 | 10k:43:21 10m:1:10:47 half:1:34:16 20m:2:32:11 | 8:30 | Michael Marinaccio#26578 | M/43 | Woodcliff Lake, NJ |
| 51 | 12 | 47 | net:3:20:20 gun:3:20:33 | 10k:43:25 10m:1:10:19 half:1:32:49 20m:2:26:42 | 7:39 | Andrei Fluerasu#26364 | M/41 | Brooklyn, NY |
| 99 | 5 | 85 | net:3:31:41 gun:3:31:47 | 10k:43:51 10m:1:12:14 half:1:38:00 20m:2:33:29 | 8:05 | Rudy Afandor#26807 | M/53 | Medford, NY |
| 47 | 8 | 43 | net:3:19:41 gun:3:19:46 | 10k:44:05 10m:1:11:14 half:1:33:51 20m:2:25:32 | 7:38 | Weihao Xu#26855 | M/29 | New York, NY |
| 60 | 13 | 54 | net:3:22:56 gun:3:23:19 | 10k:44:08 10m:1:11:11 half:1:33:43 20m:2:26:33 | 7:46 | Will Shelley#26481 | M/39 | Westbury, NY |
| 67 | 16 | 61 | net:3:24:52 gun:3:24:57 | 10k:44:08 10m:1:11:10 half:1:33:32 20m:2:28:53 | 7:49 | Glen Homer#26373 | M/35 | Brooklyn, NY |
| 34 | 3 | 32 | net:3:10:40 gun:3:10:40 | 10k:44:11 10m:1:11:20 half:1:33:57 20m:2:24:11 | 7:17 | Jorge Guevara#26978 | M/45 | Locust Valley, NY |
| 92 | 4 | 13 | net:3:29:52 gun:3:30:47 | 10k:44:13 10m:1:11:53 half:1:36:19 20m:2:37:32 | 8:03 | Elizabeth Karrmann#26643 | F/33 | Falls Church, VA |
| 79 | 1 | 8 | net:3:28:54 gun:3:29:03 | 10k:44:28 10m:1:12:14 half:1:35:56 20m:2:34:20 | 7:59 | Joan Gerold#26708 | F/63 | Stony Brook, NY |
| 88 | 11 | 77 | net:3:29:24 gun:3:30:04 | 10k:44:34 10m:1:12:35 half:1:36:03 20m:2:31:28 | 8:01 | Wataru Iwata#26304 | M/46 | Brooklyn, NY |
| 53 | 2 | 5 | net:3:20:27 gun:3:20:54 | 10k:44:42 10m:1:12:59 half:1:36:47 20m:2:30:34 | 7:40 | Angela Fischer#26899 | F/44 | New York, NY |
| 48 | 1 | 44 | net:3:19:39 gun:3:19:53 | 10k:44:59 10m:1:12:16 half:1:34:44 20m:2:27:43 | 7:38 | Godfrey Lebron#26895 | M/55 | Elmont, NE |
| 42 | 10 | 40 | net:3:14:46 gun:3:15:09 | 10k:45:01 10m:1:12:10 half:1:34:34 20m:2:25:51 | 7:27 | Seamus Pender#26590 | M/39 | Maspeth, NY |
| 44 | 1 | 3 | net:3:17:54 gun:3:18:19 | 10k:45:01 10m:1:12:46 half:1:35:37 20m:2:28:37 | 7:34 | Jennifer Barrett#26820 | F/38 | Amston, CT |
| 98 | 5 | 14 | net:3:31:06 gun:3:31:26 | 10k:45:01 10m:1:13:11 half:1:36:38 20m:2:34:51 | 8:04 | Nadine Moors#26583 | F/34 | Shirley, NY |
| 683 | 66 | 488 | net:5:24:59 gun:5:29:57 | 10k:45:03 10m:1:12:48 half:1:37:18 20m:2:59:14 | 12:36 | Jimmy Peck#26675 | M/36 | Huntington Station, NY |
| 38 | 2 | 36 | net:3:13:50 gun:3:14:00 | 10k:45:05 10m:1:12:31 half:1:35:41 20m:2:27:32 | 7:24 | Cormac McGuire#26180 | M/52 | Smithtown, NY |
| 43 | 10 | 41 | net:3:15:28 gun:3:15:38 | 10k:45:05 10m:1:13:04 half:1:36:32 20m:2:27:12 | 7:28 | Christopher McGovern#26661 | M/44 | Nelsonville, NY |
| 35 | 4 | 33 | net:3:10:40 gun:3:11:14 | 10k:45:07 10m:1:12:34 half:1:34:43 20m:2:24:05 | 7:18 | Adam Falk#26911 | M/46 | Saint James, NY |
| 27 | 4 | 26 | net:3:06:27 gun:3:06:38 | 10k:45:21 10m:1:12:13 half:1:34:33 20m:2:23:42 | 7:08 | Bradley Pinker#26287 | M/26 | Carlisle, PA |
| 59 | 12 | 53 | net:3:22:59 gun:3:23:15 | 10k:45:25 10m:1:12:54 half:1:35:04 20m:2:29:15 | 7:46 | Martin Montoya#26123 | M/37 | Hillsborough, NJ |
| 298 | 37 | 236 | net:4:04:49 gun:4:05:05 | 10k:45:25 10m:1:12:57 half:1:35:54 20m:2:54:18 | 9:21 | Andrew Balistreri#26817 | M/39 | Manorville, NY |
| 46 | 7 | 42 | net:3:18:27 gun:3:19:33 | 10k:45:27 10m:1:12:12 half:1:33:55 20m:2:24:01 | 7:37 | Francis Quinn#26722 | M/31 | Long Beach, NY |
| 54 | 13 | 49 | net:3:20:55 gun:3:21:25 | 10k:45:27 10m:1:12:47 half:1:35:46 20m:2:28:22 | 7:41 | Andrew Platek#26991 | M/43 | New York, NY |
| 45 | 1 | 4 | net:3:18:55 gun:3:19:08 | 10k:45:30 10m:1:14:20 half:1:38:04 20m:2:30:38 | 7:36 | Jodi Kartes-Heino#26501 | F/42 | East Quogue, NY |
| 69 | 14 | 63 | net:3:25:35 gun:3:25:45 | 10k:45:30 10m:1:13:22 half:1:36:41 20m:2:30:17 | 7:51 | Joel Gonzalez#26562 | M/40 | Naples, FL |
| 41 | 7 | 39 | net:3:14:00 gun:3:14:40 | 10k:45:31 10m:1:12:43 half:1:35:16 20m:2:26:07 | 7:26 | Stuart Guthrie#26126 | M/27 | Saint James, NY |
| 142 | 5 | 122 | net:3:40:50 gun:3:41:29 | 10k:45:34 10m:1:14:06 half:1:39:19 20m:2:39:33 | 8:27 | Nolan Meditz#26260 | M/22 | Levittown, NY |
| 323 | 38 | 254 | net:4:10:11 gun:4:10:42 | 10k:45:35 10m:1:12:28 half:1:36:10 20m:2:34:56 | 9:34 | Changu James Lee#26736 | M/45 | Plainview, NY |
| 115 | 6 | 100 | net:3:35:37 gun:3:35:40 | 10k:45:39 10m:1:14:19 half:1:38:53 20m:2:36:22 | 8:14 | Hakyong Kim#26668 | M/55 | Manhasset, NY |
| 70 | 3 | 64 | net:3:25:34 gun:3:25:51 | 10k:45:40 10m:1:12:52 half:1:36:22 20m:2:31:09 | 7:52 | Charles Wind#26870 | M/53 | Brightwaters, NY |
| 61 | 14 | 55 | net:3:22:58 gun:3:23:30 | 10k:45:41 10m:1:14:05 half:1:37:13 20m:2:30:29 | 7:46 | Chao Zhou#26491 | M/36 | New York, NY |
| 33 | 7 | 31 | net:3:09:19 gun:3:10:14 | 10k:45:44 10m:1:13:25 half:1:35:56 20m:2:25:15 | 7:16 | Paul Flach#26448 | M/35 | New York, NY |
| 147 | 25 | 127 | net:3:42:22 gun:3:42:32 | 10k:45:46 10m:1:14:16 half:1:37:55 20m:2:35:21 | 8:30 | Peter Tufo#26728 | M/43 | Nesconset, NY |
| 359 | 36 | 281 | net:4:17:49 gun:4:18:00 | 10k:45:47 10m:1:15:15 half:1:41:46 20m:2:59:15 | 9:51 | Daniel Boline#26129 | M/31 | Port Jefferson Stati, NY |
| 87 | 4 | 76 | net:3:29:58 gun:3:30:03 | 10k:45:49 10m:1:14:12 half:1:37:30 20m:2:31:50 | 8:01 | Matthew Corcoran#27031 | M/50 | New York, NY |
| 37 | 9 | 35 | net:3:13:27 gun:3:13:42 | 10k:45:51 10m:1:12:49 half:1:35:19 20m:2:26:58 | 7:24 | Jim Chiang#27044 | M/44 | New York, NY |
| 254 | 34 | 203 | net:3:58:59 gun:3:59:02 | 10k:45:54 10m:1:14:55 half:1:40:48 20m:2:44:10 | 9:07 | Josh Moosikasuwan#26399 | M/39 | Bronx, NY |
| 116 | 4 | 101 | net:3:35:52 gun:3:36:02 | 10k:45:56 10m:1:15:14 half:1:40:49 20m:2:40:25 | 8:15 | Josh Kappel#26036 | M/23 | East Norwich, NY |
| 236 | 28 | 189 | net:3:55:42 gun:3:57:03 | 10k:45:58 10m:1:14:57 half:1:39:24 20m:2:45:36 | 9:03 | Nathan Hammond#26745 | M/31 | Somerville, MA |
| 62 | 15 | 56 | net:3:23:31 gun:3:23:38 | 10k:46:00 10m:1:13:29 half:1:36:33 20m:2:30:53 | 7:46 | David Yoo#26786 | M/38 | New York, NY |
| 55 | 2 | 6 | net:3:21:33 gun:3:21:53 | 10k:46:04 10m:1:14:36 half:1:38:05 20m:2:32:27 | 7:42 | Cristin Delaney-Guille#27010 | F/31 | Long Beach, NY |
| 82 | 3 | 10 | net:3:29:32 gun:3:29:36 | 10k:46:05 10m:1:15:07 half:1:39:37 20m:2:36:07 | 8:00 | Cathleen Kelly#26932 | F/42 | Bayport, NY |
| 283 | 34 | 225 | net:4:02:27 gun:4:02:36 | 10k:46:07 10m:1:15:56 half:1:43:32 20m:2:52:21 | 9:16 | Frank Clemente#26545 | M/31 | Brooklyn, NY |
| 77 | 13 | 71 | net:3:27:28 gun:3:27:57 | 10k:46:10 10m:1:13:50 half:1:37:15 20m:2:32:43 | 7:56 | Nathaniel Donahue#26241 | M/30 | New York, NY |
| 39 | 8 | 37 | net:3:14:21 gun:3:14:24 | 10k:46:18 10m:1:14:20 half:1:37:21 20m:2:28:07 | 7:25 | Ronald Curry#26860 | M/38 | Huntington Station, NY |
| 122 | 16 | 106 | net:3:36:51 gun:3:36:57 | 10k:46:18 10m:1:15:13 half:1:38:59 20m:2:33:13 | 8:17 | James Murray#26857 | M/46 | Holtsville, NY |
| 80 | 1 | 9 | net:3:28:25 gun:3:29:27 | 10k:46:24 10m:1:14:49 half:1:38:39 20m:2:34:32 | 8:00 | Helen Chambers#26884 | F/48 | Patchogue, NY |
| 50 | 5 | 46 | net:3:20:10 gun:3:20:28 | 10k:46:25 10m:1:14:27 half:1:37:50 20m:2:30:42 | 7:39 | Patrick Daly#27048 | M/49 | Merrick, NY |
| 101 | 12 | 87 | net:3:31:12 gun:3:31:53 | 10k:46:27 10m:1:15:09 half:1:38:34 20m:2:33:41 | 8:05 | Nicholas Peretta#26407 | M/26 | Massapequa, NY |
| 417 | 30 | 327 | net:4:24:48 gun:4:25:29 | 10k:46:28 10m:1:15:40 half:1:43:17 | 10:08 | Patrick Jones#26376 | M/25 | New York, NY |
| 96 | 17 | 83 | net:3:30:29 gun:3:31:08 | 10k:46:29 10m:1:15:11 half:1:38:43 20m:2:35:05 | 8:04 | Jose Garcia-Aranda#26449 | M/34 | Waterford, NY |
| 106 | 13 | 91 | net:3:33:19 gun:3:33:49 | 10k:46:36 10m:1:15:20 half:1:38:34 20m:2:34:40 | 8:10 | Nathan MacNerland#26576 | M/27 | Brooklyn, NY |
| 117 | 21 | 102 | net:3:36:04 gun:3:36:26 | 10k:46:36 10m:1:15:54 half:1:40:39 20m:2:39:59 | 8:16 | Douglas Donelan#26948 | M/43 | Rockville Centre, NY |
| 154 | 28 | 133 | net:3:43:05 gun:3:43:12 | 10k:46:36 10m:1:15:04 half:1:39:05 20m:2:38:48 | 8:31 | Erick Rosales#27054 | M/41 | Miller Place, NY |
| 49 | 11 | 45 | net:3:19:54 gun:3:20:00 | 10k:46:37 10m:1:15:05 half:1:38:49 20m:2:32:00 | 7:38 | Timothy Henderson#26513 | M/42 | Sayville, NY |
| 141 | 19 | 121 | net:3:41:14 gun:3:41:20 | 10k:46:37 10m:1:15:06 half:1:39:05 20m:2:36:48 | 8:27 | Bill Mullaney#27033 | M/47 | Sayville, NY |
| 306 | 39 | 240 | net:3:59:43 gun:4:06:50 | 10k:46:38 10m:1:16:27 half:1:42:25 20m:2:51:13 | 9:25 | Hideharu Asai#26813 | M/39 | New York, NY |
| 134 | 10 | 116 | net:3:39:23 gun:3:39:29 | 10k:46:43 10m:1:16:06 half:1:41:15 20m:2:40:20 | 8:23 | John Greene#27041 | M/51 | Dix Hills, NY |
| 343 | 27 | 268 | net:4:13:57 gun:4:14:07 | 10k:46:43 10m:1:16:11 half:1:41:15 20m:3:00:26 | 9:42 | Lin Geun Lee#26466 | M/51 | Flushing, NY |
| 110 | 19 | 95 | net:3:34:03 gun:3:34:15 | 10k:46:48 10m:1:15:58 half:1:39:58 20m:2:35:04 | 8:11 | David Lucas#26686 | M/43 | Darien, CT |
| 161 | 23 | 139 | net:3:43:26 gun:3:44:57 | 10k:46:51 10m:1:16:30 half:1:41:38 20m:2:41:30 | 8:35 | Michael Fisenne#26446 | M/46 | East Northport, NY |
| 97 | 18 | 84 | net:3:30:25 gun:3:31:14 | 10k:46:52 10m:1:15:04 half:1:38:26 20m:2:33:50 | 8:04 | Michael Cucuzzo#27038 | M/35 | Farmingdale, NY |
| 123 | 17 | 107 | net:3:36:56 gun:3:37:04 | 10k:46:54 10m:1:15:56 half:1:41:11 20m:2:39:20 | 8:17 | Frank Colella#26909 | M/49 | Scarsdale, NY |
showing
of 725
