Girls Cross Country Standings
Nassau
| Division 1A Conference I | |||
| Conference | |||
| Team | W | L | T |
| Massapequa | 3 | 0 | 0 |
| Syosset | 1 | 2 | 0 |
| Uniondale | 0 | 0 | 0 |
| Oceanside | 0 | 1 | 0 |
| Hempstead | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Farmingdale | 0 | 0 | 0 |
| Division 1B Conference I | |||
| Conference | |||
| Team | W | L | T |
| East Meadow | 2 | 1 | 0 |
| MacArthur | 1 | 0 | 0 |
| Herricks | 1 | 1 | 0 |
| Port Washington | 0 | 0 | 0 |
| Plainview JFK | 0 | 1 | 0 |
| Hicksville | 0 | 0 | 0 |
| Baldwin | 0 | 0 | 0 |
| Division 2A Conference II | |||
| Conference | |||
| Team | W | L | T |
| Mepham | 1 | 0 | 0 |
| Valley Stream Central | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 |
| Great Neck South | 0 | 1 | 0 |
| Carey | 0 | 0 | 0 |
| Calhoun | 0 | 1 | 0 |
| Bellmore JFK | 0 | 0 | 0 |
| Division 2B Conference II | |||
| Conference | |||
| Team | W | L | T |
| Roslyn | 0 | 0 | 0 |
| New Hyde Park | 0 | 0 | 0 |
| Jericho | 0 | 0 | 0 |
| Hewlett | 0 | 0 | 0 |
| Garden City | 0 | 1 | 0 |
| Elmont | 0 | 0 | 0 |
| Division | 0 | 1 | 0 |
| Division 3A Conference III | |||
| Conference | |||
| Team | W | L | T |
| South Side | 1 | 0 | 0 |
| Wantagh | 1 | 0 | 0 |
| Lawrence | 1 | 0 | 0 |
| Sewanhaka | 0 | 0 | 0 |
| Plainedge | 0 | 0 | 0 |
| West Hempstead | 0 | 0 | 0 |
| Westbury | 0 | 1 | 0 |
| Division 3B Conference III | |||
| Conference | |||
| Team | W | L | T |
| Lynbrook | 1 | 0 | 0 |
| Valley Stream South | 0 | 1 | 0 |
| Island Trees | 0 | 0 | 0 |
| Great Neck North | 0 | 0 | 0 |
| Glen Cove | 0 | 0 | 0 |
| Floral Park | 0 | 0 | 0 |
| Bethpage | 0 | 1 | 0 |
| Division 4A Conference IV | |||
| Conference | |||
| Team | W | L | T |
| North Shore | 2 | 0 | 1 |
| Valley Stream North | 1 | 0 | 0 |
| Mineola | 1 | 1 | 0 |
| Seaford | 0 | 1 | 0 |
| Roosevelt | 0 | 0 | 0 |
| Manhasset | 0 | 2 | 0 |
| Clarke | 0 | 0 | 0 |
| Division 4B Conference IV | |||
| Conference | |||
| Team | W | L | T |
| Friends Academy | 2 | 0 | 0 |
| Locust Valley | 1 | 0 | 0 |
| Oyster Bay | 0 | 1 | 0 |
| Wheatley | 0 | 1 | 0 |
| Malverne | 0 | 0 | 0 |
| East Rockaway | 0 | 1 | 0 |
| Cold Spring Harbor | 0 | 0 | 0 |
| Carle Place | 0 | 0 | 0 |
Private
| League CHSAA | |||
| Conference | |||
| Team | W | L | T |
| Kellenberg | 4 | 0 | 1 |
| St. John the Baptist | 2 | 0 | 0 |
| Holy Trinity | 0 | 1 | 0 |
| Academy of St. Joseph | 0 | 0 | 0 |
| Sacred Heart | 0 | 1 | 0 |
| St. Mary's | 0 | 0 | 0 |
| St. Dominic | 0 | 1 | 0 |
| St. Anthony's | 0 | 1 | 0 |
| Our Lady of Mercy | 0 | 2 | 0 |
Suffolk
| League I | |||
| Conference | |||
| Team | W | L | T |
| Smithtown | 5 | 0 | 0 |
| Half Hollow Hills | 2 | 1 | 0 |
| Middle Country | 1 | 4 | 0 |
| Longwood | 1 | 2 | 0 |
| Floyd | 1 | 1 | 0 |
| Brentwood | 0 | 2 | 0 |
| League II | |||
| Conference | |||
| Team | W | L | T |
| Ward Melville | 5 | 0 | 0 |
| Sachem North | 3 | 1 | 0 |
| Sachem East | 2 | 2 | 0 |
| Patchogue-Medford | 0 | 3 | 0 |
| Lindenhurst | 0 | 3 | 0 |
| Commack | 0 | 1 | 0 |
| League III | |||
| Conference | |||
| Team | W | L | T |
| Northport | 5 | 0 | 0 |
| West Islip | 4 | 1 | 0 |
| Bay Shore | 2 | 2 | 1 |
| Connetquot | 2 | 3 | 0 |
| Whitman | 0 | 4 | 0 |
| Central Islip | 0 | 3 | 0 |
| League IV | |||
| Conference | |||
| Team | W | L | T |
| East Islip | 5 | 0 | 0 |
| North Babylon | 4 | 1 | 0 |
| Bellport | 3 | 2 | 0 |
| Riverhead | 1 | 3 | 0 |
| West Babylon | 0 | 3 | 0 |
| Deer Park | 0 | 4 | 0 |
| League V | |||
| Conference | |||
| Team | W | L | T |
| Kings Park | 5 | 0 | 0 |
| Islip | 2 | 1 | 0 |
| Hauppauge | 2 | 2 | 0 |
| Huntington | 1 | 2 | 0 |
| Harborfields | 1 | 1 | 0 |
| Eastport-South Manor | 1 | 2 | 0 |
| Comsewogue | 0 | 4 | 0 |
| League VI | |||
| Conference | |||
| Team | W | L | T |
| Miller Place | 4 | 2 | 0 |
| Sayville | 3 | 0 | 0 |
| Westhampton | 3 | 0 | 0 |
| Shoreham-Wading River | 2 | 3 | 0 |
| Rocky Point | 0 | 2 | 0 |
| East Hampton | 0 | 2 | 0 |
| Amityville | 0 | 3 | 0 |
| League VII | |||
| Conference | |||
| Team | W | L | T |
| Mt. Sinai | 5 | 0 | 0 |
| Bayport-Blue Point | 4 | 1 | 0 |
| Hampton Bays | 3 | 2 | 0 |
| Glenn | 2 | 3 | 0 |
| Southampton | 0 | 4 | 0 |
| Babylon | 0 | 4 | 0 |
| League VIII | |||
| Conference | |||
| Team | W | L | T |
| Port Jefferson | 3 | 0 | 0 |
| Stony Brook | 3 | 2 | 0 |
| Center Moriches | 3 | 0 | 0 |
| Mattituck | 2 | 2 | 0 |
| Southold | 0 | 3 | 0 |
| Shelter Island | 0 | 0 | 0 |
| Pierson/ Bridgehampton | 0 | 4 | 0 |
More standings
Latest scores
Tuesday, Oct. 20
Girls Cross Country
38
50
15
19
43
26
29
33
24
49
15
38
44
19
16
27
31
32
15
23
34


