New York Knicks history
Research every player to appear in a Knicks uniform in franchise history.
Advanced search
| Name | Seasons | Jersey | School | Acquired | Games | Points | PPG | Assists | APG | Rebounds | RPG | |
| Aud Brindley | 1946-47 | 12, 15 | Dartmouth | - | 12 | 34 | 2.8 | 1 | 0.1 | - | 0.0 | |
| Bob Cluggish | 1946-47 | 3 | Kentucky | - | 54 | 238 | 4.4 | 22 | 0.4 | - | 0.0 | |
| Bob Fitzgerald | 1946-47 | 10 | Fordham | Trade | 29 | 82 | 2.8 | 9 | 0.3 | - | 0.0 | |
| Frido Frey | 1946-47 | 4 | LIU | - | 23 | 88 | 3.8 | 14 | 0.6 | - | 0.0 | |
![]() |
Ralph Kaplowitz | 1946-47 | 5 | NYU | - | 27 | 194 | 7.2 | 25 | 0.9 | - | 0.0 |
| Frank Mangiapane | 1946-47 | 5 | NYU | - | 6 | 5 | 0.8 | - | 0.0 | - | 0.0 | |
| Nat Militzok | 1946-47 | 4 | Cornell | - | 36 | 144 | 4.0 | 28 | 0.8 | - | 0.0 | |
| Bob Mullens | 1946-47 | 10 | Fordham | - | 26 | 76 | 2.9 | 18 | 0.7 | - | 0.0 | |
| Dick Murphy | 1946-47 | 11, 15 | Marshall | - | 24 | 32 | 1.3 | 5 | 0.2 | - | 0.0 | |
| John Murphy | 1946-47 | 12 | - | - | 9 | 24 | 2.7 | - | 0.0 | - | 0.0 | |
| Hank Rosenstein | 1946-47 | 12 | CCNY | - | 31 | 133 | 4.3 | 19 | 0.6 | - | 0.0 | |
| Ossie Schectman | 1946-47 | 6 | LIU | - | 54 | 435 | 8.1 | 109 | 2.0 | - | 0.0 | |
| Jake Weber | 1946-47 | 11 | Purdue | - | 11 | 20 | 1.8 | 1 | 0.1 | - | 0.0 | |
| Leo Gottlieb | 1946-48 | 9 | - | - | 84 | 465 | 5.5 | 36 | 0.4 | - | 0.0 | |
![]() |
Sonny Hertzberg | 1946-48 | 8 | CCNY | - | 63 | 520 | 8.3 | 38 | 0.6 | - | 0.0 |
| Stan Stutz | 1946-48 | 7 | Rhode Island | - | 107 | 808 | 7.6 | 106 | 1.0 | - | 0.0 | |
| Tommy Byrnes | 1946-49 | 14 | Seton Hall | - | 142 | 952 | 6.7 | 106 | 0.7 | - | 0.0 | |
![]() |
Lee Knorek | 1946-49 | 5, 19 | Detroit | - | 130 | 873 | 6.7 | 206 | 1.6 | - | 0.0 |
| Bud Palmer | 1946-49 | 16 | Princeton | - | 148 | 1,737 | 11.7 | 187 | 1.3 | - | 0.0 | |
![]() |
Butch Van Breda Kolff | 1946-50 | 11, 17 | NYU | - | 175 | 826 | 4.7 | 256 | 1.5 | - | 0.0 |
| Dick Holub | 1947-48 | 11 | LIU | Draft | 48 | 504 | 10.5 | 37 | 0.8 | - | 0.0 | |
![]() |
Wat Misaka | 1947-48 | 15 | Utah | Draft | 3 | 7 | 2.3 | - | 0.0 | - | 0.0 |
| Ray Kuka | 1947-49 | 12 | Notre Dame | - | 52 | 253 | 4.9 | 38 | 0.7 | - | 0.0 | |
| Sid Tanenbaum | 1947-49 | 6 | NYU | - | 56 | 499 | 8.9 | 108 | 1.9 | - | 0.0 | |
| Paul Noel | 1947-50 | 5 | Kentucky | - | 141 | 525 | 3.7 | 103 | 0.7 | - | 0.0 | |
![]() |
Carl Braun | 1947-61 | 4 | Colgate | - | 740 | 10,449 | 14.1 | 2,821 | 3.8 | 2,072 | 3.6 |
| Joe Colone | 1948-49 | 18 | Bloomsburg | - | 15 | 83 | 5.5 | 9 | 0.6 | - | 0.0 | |
| Mel McGaha | 1948-49 | 8 | Arkansas | Draft | 51 | 176 | 3.5 | 51 | 1.0 | - | 0.0 | |
| Irv Rothenberg | 1948-49 | 3 | LIU | Purchased | 53 | 314 | 5.9 | 68 | 1.3 | - | 0.0 | |
| Dick Shrider | 1948-49 | 7 | Ohio | Draft | 4 | 1 | 0.3 | 2 | 0.5 | - | 0.0 | |
| Gene James | 1948-51 | 14 | Marshall | Waivers | 46 | 97 | 2.1 | 29 | 0.6 | 4 | 0.7 | |
| Tex Ritter | 1948-51 | 10 | Eastern Kentucky | Draft | 151 | 911 | 6.0 | 145 | 1.0 | 65 | 1.9 | |
![]() |
Ray Lumpp | 1948-53 | 7 | NYU | Trade | 214 | 1,508 | 7.0 | 374 | 1.7 | 268 | 2.0 |
| Harry Gallatin | 1948-57 | 11 | Truman State | Draft | 610 | 7,771 | 12.7 | 1,122 | 1.8 | 5,935 | 12.1 | |
| Ed Bartels | 1949-50 | 19 | NC State | Free agent | 2 | 4 | 2.0 | - | 0.0 | - | 0.0 | |
| Harry Donovan | 1949-50 | 16 | Muhlenberg | Draft | 45 | 253 | 5.6 | 38 | 0.8 | - | 0.0 | |
| Ray Ellefson | 1949-50 | - | West Texas A&M | Trade | 3 | 4 | 1.3 | - | 0.0 | 8 | 2.7 | |
![]() |
Vince Boryla | 1949-54 | 19, 12 | Denver | - | 285 | 3,187 | 11.2 | 610 | 2.1 | 831 | 3.7 |
![]() |
Connie Simmons | 1949-54 | 6, 18 | Forest Hills (N.Y.) | Trade | 329 | 3,362 | 10.2 | 595 | 1.8 | 1,839 | 6.8 |
![]() |
Ernie Vandeweghe | 1949-56 | 9, 18 | Colgate | Draft | 224 | 2,135 | 9.5 | 548 | 2.4 | 834 | 4.6 |
| Dick McGuire | 1949-57 | 15 | St. John's | Draft | 530 | 4,228 | 8.0 | 2,950 | 5.6 | 1,944 | 4.2 | |
![]() |
Tony Lavelli | 1950-51 | 16, 6 | Yale | Free agent | 30 | 99 | 3.3 | 23 | 0.8 | 59 | 2.0 |
| George Kaftan | 1950-52 | 17, 6 | Holy Cross | Purchased | 113 | 622 | 5.5 | 162 | 1.4 | 349 | 3.1 | |
| Max Zaslofsky | 1950-53 | 5, 10 | St. John's | Draft | 161 | 2,110 | 13.1 | 347 | 2.2 | 497 | 3.1 | |
| Nathaniel Clifton | 1950-57 | 19, 8 | XULA | - | 476 | 4,919 | 10.3 | 1,291 | 2.7 | 4,066 | 8.5 | |
| Dick Bunt | 1951-52 | - | NYU | Draft | 14 | 38 | 2.7 | 7 | 0.5 | 12 | 0.9 | |
| Jerry Fleishman | 1951-52 | 8 | NYU | Free agent | - | - | 0.0 | - | 0.0 | - | 0.0 | |
| Herb Scherer | 1951-52 | 19, 22 | LIU | Draft | 12 | 47 | 3.9 | 6 | 0.5 | 26 | 2.2 | |
| Alfred McGuire | 1951-54 | 3, 16 | St. John's | Draft | 181 | 734 | 4.1 | 355 | 2.0 | 409 | 2.3 | |
| Ralph Polson | 1952-53 | 6 | Whitworth | Draft | 3 | 10 | 3.3 | 2 | 0.7 | 8 | 2.7 |










