Tweet
New York Knicks history
Research every player to appear in a Knicks uniform in franchise history.
Advanced search
Showing
of 418 records
| Name | Seasons | Jersey | School | Acquired | Games | Points | PPG | Assists | APG | Rebounds | RPG | |
| Dick Bunt | 1951-52 | - | NYU | Draft | 14 | 38 | 2.7 | 7 | 0.5 | 12 | 0.9 | |
| Ray Ellefson | 1949-50 | - | West Texas A&M | Trade | 3 | 4 | 1.3 | - | 0.0 | 8 | 2.7 | |
| Joe Smyth | 1952-53 | - | Niagara | Draft | 8 | 15 | 1.9 | 2 | 0.3 | 10 | 1.3 | |
![]() |
Larry Hughes | 2008-10 | - | St. Louis | Trade | 56 | 576 | 10.3 | 169 | 3.0 | 175 | 3.1 |
| Ken Bannister | 1984-86 | 1 | St. Augustine's | Draft | 145 | 1,110 | 7.7 | 81 | 0.6 | 652 | 4.5 | |
![]() |
Maurice Cheeks | 1989-91 | 1 | West Texas A&M | Trade | 107 | 836 | 7.8 | 586 | 5.5 | 246 | 2.3 |
| Chris Childs | 1996-2001 | 1 | Boise State | Free agent | 303 | 1,983 | 6.5 | 1,380 | 4.6 | 771 | 2.5 | |
| Billy Donovan | 1987-88 | 1 | Providence | Free agent | 44 | 105 | 2.4 | 87 | 2.0 | 25 | 0.6 | |
![]() |
Chris Duhon | 2008-10 | 1 | Duke | Free agent | 146 | 1,374 | 9.4 | 944 | 6.5 | 424 | 2.9 |
![]() |
Steve Francis | 2005-07 | 1 | Maryland | Trade | 68 | 755 | 11.1 | 253 | 3.7 | 228 | 3.4 |
![]() |
Anfernee Hardaway | 2003-06 | 1 | Memphis | Trade | 83 | 682 | 8.2 | 161 | 1.9 | 288 | 3.5 |
| Amar'e Stoudemire | 2010-12 | 1 | Cypress Creek (Fla.) | Free agent | 125 | 2,794 | 22.4 | 254 | 2.0 | 1,003 | 8.0 | |
![]() |
Jamison Brewer | 2004-05 | 2 | Auburn | Trade | 18 | 31 | 1.7 | 12 | 0.7 | 22 | 1.2 |
| Raymond Felton | 2010-11, 2012-13 | 2 | UNC | Free agent | 122 | 1,871 | 15.3 | 860 | 7.0 | 388 | 3.2 | |
![]() |
Larry Johnson | 1996-01 | 2 | UNLV | Trade | 330 | 4,045 | 12.3 | 745 | 2.3 | 1,821 | 5.5 |
![]() |
Fred Jones | 2007-08 | 2 | Oregon | Trade | 70 | 532 | 7.6 | 166 | 2.4 | 170 | 2.4 |
| Rory Sparrow | 1982-88 | 2 | Villanova | Trade | 347 | 3,334 | 9.6 | 2,164 | 6.2 | 734 | 2.1 | |
| Maurice Taylor | 2004-06 | 2 | Michigan | Trade | 94 | 598 | 6.4 | 67 | 0.7 | 322 | 3.4 | |
| Keith Van Horn | 2003-04 | 2 | Utah | Trade | 47 | 769 | 16.4 | 83 | 1.8 | 343 | 7.3 | |
| Monty Williams | 1994-96 | 2, 41 | Notre Dame | Draft | 55 | 156 | 2.8 | 53 | 1.0 | 115 | 2.1 | |
| Greg Anthony | 1991-95 | 2, 50 | UNLV | Draft | 293 | 1,906 | 6.5 | 1,237 | 4.2 | 559 | 1.9 | |
| Don Ackerman | 1953-54 | 3 | LIU | Draft | 28 | 43 | 1.5 | 23 | 0.8 | 15 | 0.5 | |
| Al Butler | 1961-64 | 3 | Niagara | Purchased | 204 | 2,192 | 10.7 | 514 | 2.5 | 662 | 3.2 | |
| Rick Carlisle | 1987-88 | 3 | Virginia | Free agent | 26 | 74 | 2.8 | 32 | 1.2 | 13 | 0.5 | |
| Bob Cluggish | 1946-47 | 3 | Kentucky | - | 54 | 238 | 4.4 | 22 | 0.4 | - | 0.0 | |
![]() |
Dave Deutsch | 1966-67 | 3 | Rochester | Draft | 19 | 21 | 1.1 | 15 | 0.8 | 21 | 1.1 |
![]() |
Ken Green | 1985-86 | 3 | UTPA | Free agent | 7 | 31 | 4.4 | 2 | 0.3 | 27 | 3.9 |
| Bob Knight | 1954-55 | 3 | - | - | 2 | 7 | 3.5 | 8 | 4.0 | 1 | 0.5 | |
![]() |
Stephon Marbury | 2003-08 | 3 | Georgia Tech | Trade | 287 | 5,232 | 18.2 | 2,004 | 7.0 | 841 | 2.9 |
| Brendan McCann | 1957-60 | 3 | St. Bonaventure | Draft | 41 | 74 | 1.8 | 65 | 1.6 | 50 | 1.2 | |
| Tracy McGrady | 2009-10 | 3 | Mount Zion (N.C.) | Trade | 24 | 226 | 9.4 | 93 | 3.9 | 89 | 3.7 | |
| Phil Rollins | 1960-61 | 3 | Louisville | Purchased | 40 | 243 | 6.1 | 97 | 2.4 | 82 | 2.1 | |
| Irv Rothenberg | 1948-49 | 3 | LIU | Purchased | 53 | 314 | 5.9 | 68 | 1.3 | - | 0.0 | |
| Dennis Scott | 1998-99 | 3 | Georgia Tech | Free agent | 15 | 43 | 2.9 | 8 | 0.5 | 20 | 1.3 | |
![]() |
John Starks | 1990-98 | 3 | Oklahoma State | Free agent | 602 | 8,489 | 14.1 | 2,394 | 4.0 | 1,602 | 2.7 |
| Shawne Williams | 2010-11 | 3 | Memphis | Trade | 64 | 454 | 7.1 | 47 | 0.7 | 239 | 3.7 | |
| Alfred McGuire | 1951-54 | 3, 16 | St. John's | Draft | 181 | 734 | 4.1 | 355 | 2.0 | 409 | 2.3 | |
| Chauncey Billups | 2010-11 | 4 | Colorado | Trade | 21 | 368 | 17.5 | 116 | 5.5 | 65 | 3.1 | |
![]() |
Anthony Bonner | 1993-95 | 4 | St. Louis | Free agent | 131 | 595 | 4.5 | 168 | 1.3 | 606 | 4.6 |
![]() |
Carl Braun | 1947-61 | 4 | Colgate | - | 740 | 10,449 | 14.1 | 2,821 | 3.8 | 2,072 | 3.6 |
| Scott Brooks | 1996-97 | 4 | UC Irvine | Free agent | 38 | 57 | 1.5 | 29 | 0.8 | 18 | 0.5 | |
![]() |
Freddie Crawford | 1966-68 | 4 | St. Bonaventure | Draft | 50 | 279 | 5.6 | 58 | 1.2 | 131 | 2.6 |
| Ben Davis | 1997-99 | 4 | Arizona | Free agent | 15 | 21 | 1.4 | 3 | 0.2 | 17 | 1.1 | |
| Howard Eisley | 2001-04 | 4 | Boston College | Trade | 154 | 1,135 | 7.4 | 700 | 4.5 | 301 | 2.0 | |
| Frido Frey | 1946-47 | 4 | LIU | - | 23 | 88 | 3.8 | 14 | 0.6 | - | 0.0 | |
| J.R. Giddens | 2009-10 | 4 | New Mexico | Trade | 11 | 45 | 4.1 | 7 | 0.6 | 31 | 2.8 | |
| Art Heyman | 1963-65 | 4 | Duke | Draft | 130 | 1,469 | 11.3 | 335 | 2.6 | 397 | 3.1 | |
| DeMarco Johnson | 1999-2000 | 4 | UNC-Charlotte | Draft | 5 | 6 | 1.2 | - | 0.0 | 7 | 1.4 | |
| DerMarr Johnson | 2003-04 | 4 | Cincinnati | Free agent | 21 | 113 | 5.4 | 11 | 0.5 | 39 | 1.9 | |
![]() |
Carlton McKinney | 1991-92 | 4 | SMU | Free agent | 2 | 4 | 2.0 | - | 0.0 | 1 | 0.5 |
Showing
of 418 records













