Click district name for more details.
| District | 2009-10 | 2010-11 | % Change | |
| 1 | Montauk | $16,613,550 | $17,969,831 | 8.2 |
| 2 | Levittown | $182,382,412 | $193,543,816 | 6.1 |
| 3 | Elwood | $49,006,863 | $51,914,687 | 5.9 |
| 4 | South Huntington | $131,764,922 | $138,465,260 | 5.1 |
| 5 | Springs | $21,468,453 | $22,493,083 | 4.8 |
| 6 | Amagansett | $7,961,717 | $8,300,650 | 4.3 |
| 7 | Middle Country | $200,220,927 | $207,877,471 | 3.8 |
| 8 | East Hampton | $62,402,556 | $64,778,975 | 3.8 |
| 9 | Herricks | $93,805,395 | $97,373,015 | 3.8 |
| 10 | Sewanhaka | $150,667,035 | $156,303,202 | 3.7 |
| 11 | Rockville Centre | $90,065,564 | $93,413,057 | 3.7 |
| 12 | West Hempstead | $52,607,660 | $54,547,423 | 3.7 |
| 13 | Shoreham-Wading River | $55,909,385 | $57,967,477 | 3.7 |
| 14 | Huntington | $105,004,259 | $108,786,539 | 3.6 |
| 15 | Patchogue-Medford | $156,310,354 | $161,909,628 | 3.6 |
| 16 | Jericho | $105,232,204 | $108,918,239 | 3.5 |
| 17 | Wantagh | $66,855,511 | $69,182,285 | 3.5 |
| 18 | Central Islip | $165,610,336 | $171,367,626 | 3.5 |
| 19 | Roosevelt | $81,204,893 | $84,024,956 | 3.5 |
| 20 | Southampton | $55,359,851 | $57,271,014 | 3.5 |
| 21 | Lynbrook | $68,564,261 | $70,907,568 | 3.4 |
| 22 | Bay Shore | $134,995,921 | $139,604,165 | 3.4 |
| 23 | Wyandanch | $55,195,905 | $57,071,440 | 3.4 |
| 24 | Bellmore-Merrick | $122,928,913 | $127,094,754 | 3.4 |
| 25 | Merrick | $39,648,536 | $40,984,600 | 3.4 |
| 26 | South Country | $106,102,996 | $109,624,262 | 3.3 |
| 27 | North Shore | $83,682,596 | $86,455,773 | 3.3 |
| 28 | Garden City | $95,215,587 | $98,275,256 | 3.2 |
| 29 | Center Moriches | $34,686,000 | $35,791,700 | 3.2 |
| 30 | New Hyde Park-Garden City Park | $31,572,596 | $32,560,270 | 3.1 |
| 31 | Miller Place | $60,085,085 | $61,884,625 | 3.0 |
| 32 | North Merrick | $25,498,000 | $26,258,000 | 3.0 |
| 33 | Manhasset | $81,094,279 | $83,512,677 | 3.0 |
| 34 | Amityville | $74,871,352 | $77,105,840 | 3.0 |
| 35 | Half Hollow Hills | $201,876,771 | $207,881,882 | 3.0 |
| 36 | Bellmore | $29,913,226 | $30,802,649 | 3.0 |
| 37 | Cold Spring Harbor | $55,161,090 | $56,795,990 | 3.0 |
| 38 | Hicksville | $110,943,748 | $114,172,211 | 2.9 |
| 39 | Oyster Bay-East Norwich | $47,367,428 | $48,738,155 | 2.9 |
| 40 | West Islip | $101,200,325 | $104,104,887 | 2.9 |
| 41 | Plainedge | $74,366,252 | $76,495,500 | 2.9 |
| 42 | Hewlett-Woodmere | $98,040,208 | $100,845,421 | 2.9 |
| 43 | Locust Valley | $69,768,376 | $71,752,390 | 2.8 |
| 44 | Hampton Bays | $42,620,684 | $43,814,560 | 2.8 |
| 45 | William Floyd | $194,666,853 | $200,029,600 | 2.8 |
| 46 | Syosset | $183,805,519 | $188,841,461 | 2.7 |
| 47 | Malverne | $44,797,065 | $46,011,065 | 2.7 |
| 48 | Valley Stream 30 | $30,571,820 | $31,395,751 | 2.7 |
| 49 | Lawrence | $91,680,810 | $94,073,064 | 2.6 |
| 50 | Massapequa | $171,715,173 | $176,172,498 | 2.6 |
| 51 | Bayport-Blue Point | $60,441,711 | $61,989,773 | 2.6 |
| 52 | Commack | $156,717,059 | $160,732,838 | 2.6 |
| 53 | North Babylon | $104,526,908 | $107,162,659 | 2.5 |
| 54 | Elmont | $71,226,777 | $73,007,988 | 2.5 |
| 55 | Westbury | $103,625,288 | $106,215,920 | 2.5 |
| 56 | North Bellmore | $45,863,012 | $47,004,482 | 2.5 |
| 57 | Westhampton Beach | $47,784,991 | $48,967,737 | 2.5 |
| 58 | Three Village | $163,117,136 | $167,112,686 | 2.5 |
| 59 | Babylon | $43,828,878 | $44,893,762 | 2.4 |
| 60 | East Williston | $49,291,119 | $50,487,140 | 2.4 |
| 61 | Harborfields | $69,781,514 | $71,467,605 | 2.4 |
| 62 | Sachem | $274,194,940 | $280,711,665 | 2.4 |
| 63 | Plainview-Old Bethpage | $127,895,982 | $130,888,845 | 2.3 |
| 64 | Tuckahoe | $16,118,690 | $16,483,826 | 2.3 |
| 65 | Longwood | $203,600,000 | $208,200,000 | 2.3 |
| 66 | Southold | $25,114,819 | $25,676,931 | 2.2 |
| 67 | Remsenburg-Speonk | $11,580,218 | $11,837,386 | 2.2 |
| 68 | Baldwin | $114,009,350 | $116,521,230 | 2.2 |
| 69 | East Rockaway | $32,733,570 | $33,450,435 | 2.2 |
| 70 | Franklin Square | $32,267,461 | $32,971,388 | 2.2 |
| 71 | Great Neck | $185,543,564 | $189,547,240 | 2.2 |
| 72 | Islip | $64,998,491 | $66,368,105 | 2.1 |
| 73 | Kings Park | $76,152,459 | $77,759,349 | 2.1 |
| 74 | Connetquot | $158,503,628 | $161,836,925 | 2.1 |
| 75 | East Quogue | $20,951,985 | $21,389,881 | 2.1 |
| 76 | West Babylon | $92,342,203 | $94,266,369 | 2.1 |
| 77 | Floral Park-Bellerose | $26,395,722 | $26,923,636 | 2.0 |
| 78 | Riverhead | $105,953,599 | $108,064,046 | 2.0 |
| 79 | Carle Place | $43,773,065 | $44,646,051 | 2.0 |
| 80 | Oceanside | $126,081,500 | $128,584,216 | 2.0 |
| 81 | Port Washington | $124,640,566 | $127,093,245 | 2.0 |
| 82 | Comsewogue | $75,240,410 | $76,710,963 | 2.0 |
| 83 | Eastport-South Manor | $77,833,860 | $79,349,290 | 2.0 |
| 84 | Hempstead | $157,620,584 | $160,684,736 | 1.9 |
| 85 | Freeport | $143,587,930 | $146,286,027 | 1.9 |
| 86 | Bethpage | $71,539,276 | $72,882,764 | 1.9 |
| 87 | Seaford | $52,628,620 | $53,614,962 | 1.9 |
| 88 | Sayville | $77,346,545 | $78,735,453 | 1.8 |
| 89 | Valley Stream 24 | $26,159,973 | $26,617,552 | 1.8 |
| 90 | East Meadow | $175,185,406 | $178,184,341 | 1.7 |
| 91 | East Islip | $99,171,897 | $100,801,547 | 1.6 |
| 92 | Long Beach | $114,644,697 | $116,471,564 | 1.6 |
| 93 | Glen Cove | $69,309,879 | $70,382,381 | 1.6 |
| 94 | Port Jefferson | $37,155,441 | $37,724,644 | 1.5 |
| 95 | Mattituck-Cutchogue | $35,998,110 | $36,539,331 | 1.5 |
| 96 | Hauppauge | $92,842,044 | $94,024,689 | 1.3 |
| 97 | Island Trees | $56,319,991 | $57,020,084 | 1.2 |
| 98 | Mineola | $79,239,241 | $80,128,573 | 1.1 |
| 99 | Roslyn | $94,751,350 | $95,816,235 | 1.1 |
| 100 | Valley Stream 13 | $40,991,386 | $41,341,680 | 0.9 |
| 101 | Northport-East Northport | $146,268,851 | $147,487,339 | 0.8 |
| 102 | Valley Stream Central | $99,857,509 | $100,681,122 | 0.8 |
| 103 | Mount Sinai | $53,829,500 | $54,247,010 | 0.8 |
| 104 | Deer Park | $94,584,560 | $95,209,811 | 0.7 |
| 105 | Lindenhurst | $136,423,092 | $137,091,637 | 0.5 |
| 106 | East Moriches | $23,748,980 | $23,848,980 | 0.4 |
| 107 | Fishers Island | $3,383,989 | $3,398,317 | 0.4 |
| 108 | Shelter Island | $9,530,697 | $9,547,979 | 0.2 |
| 109 | Rocky Point | $66,764,945 | $66,855,418 | 0.1 |
| 110 | Smithtown | $211,260,000 | $211,486,370 | 0.1 |
| 111 | Greenport | $13,820,704 | $13,835,534 | 0.1 |
| 112 | Quogue | $7,252,866 | $7,255,882 | 0.0 |
| 113 | Copiague | $100,644,451 | $100,507,857 | -0.1 |
| 114 | Uniondale | $156,576,986 | $155,993,010 | -0.4 |
| 115 | Bridgehampton | $10,012,857 | $9,951,049 | -0.6 |
| 116 | Fire Island | $5,349,817 | $5,311,220 | -0.7 |
| 117 | Brentwood | $307,322,636 | $304,088,227 | -1.1 |
| 118 | Oysterponds | $5,663,286 | $5,546,865 | -2.1 |
Source: New York State Department of Education