2008-09 School Taxes
Long Island school districts are proposing their smallest spending and tax increases in a decade, while cautioning that low rates depend on the state's ability to follow through on its recent promise of generous aid hikes next year.
Click district name for more details.
| District | 2007-2008 | 2008-2009 | Change | |
| 1 | Bridgehampton | $6,010,167 | $7,151,078 | 19% |
| 2 | Hampton Bays | $32,525,719 | $35,730,168 | 10% |
| 3 | Southampton | $39,439,194 | $43,259,513 | 10% |
| 4 | Patchogue-Medford | $80,360,168 | $87,958,431 | 9% |
| 5 | Remsenburg-Speonk | $9,286,749 | $10,123,421 | 9% |
| 6 | Wantagh | $43,810,362 | $47,431,738 | 8% |
| 7 | Shelter Island | $7,956,765 | $8,606,823 | 8% |
| 8 | Amagansett | $6,300,987 | $6,801,631 | 8% |
| 9 | Quogue | $5,640,576 | $6,047,488 | 7% |
| 10 | Springs | $17,236,238 | $18,459,464 | 7% |
| 11 | Rocky Point | $36,583,839 | $39,116,810 | 7% |
| 12 | Franklin Square | $20,213,016 | $21,606,499 | 7% |
| 13 | North Shore | $68,141,684 | $72,583,110 | 7% |
| 14 | Kings Park | $53,134,438 | $56,426,870 | 6% |
| 15 | East Moriches | $15,043,795 | $15,964,778 | 6% |
| 16 | Hewlett-Woodmere | $78,672,852 | $83,459,263 | 6% |
| 17 | Great Neck | $159,204,385 | $168,724,907 | 6% |
| 18 | Syosset | $153,258,863 | $162,412,431 | 6% |
| 19 | Oysterponds | $4,919,358 | $5,210,943 | 6% |
| 20 | Herricks | $74,829,979 | $79,235,077 | 6% |
| 21 | Tuckahoe | $12,685,077 | $13,431,969 | 6% |
| 22 | Locust Valley | $58,393,250 | $61,783,421 | 6% |
| 23 | Northport-East Northport | $118,400,819 | $125,245,133 | 6% |
| 24 | Bellmore-Merrick | $83,209,379 | $87,896,684 | 6% |
| 25 | Jericho | $87,080,737 | $91,986,017 | 6% |
| 26 | Merrick | $28,446,012 | $30,037,204 | 6% |
| 27 | East Hampton | $40,420,385 | $42,671,888 | 6% |
| 28 | Oyster Bay-East Norwich | $40,165,351 | $42,365,006 | 5% |
| 29 | Massapequa | $128,915,104 | $135,925,774 | 5% |
| 30 | Manhasset | $69,044,111 | $72,795,263 | 5% |
| 31 | Cold Spring Harbor | $46,045,545 | $48,495,701 | 5% |
| 32 | Lindenhurst | $73,368,534 | $77,223,034 | 5% |
| 33 | Seaford | $35,547,753 | $37,414,078 | 5% |
| 34 | Eastport-South Manor | $38,902,326 | $40,887,650 | 5% |
| 35 | Islip | $39,463,568 | $41,423,895 | 5% |
| 36 | Babylon | $32,044,874 | $33,631,725 | 5% |
| 37 | North Merrick | $16,858,208 | $17,690,913 | 5% |
| 38 | Fishers Island | $2,769,208 | $2,904,989 | 5% |
| 39 | East Williston | $41,912,405 | $43,962,068 | 5% |
| 40 | Port Washington | $106,717,725 | $111,939,837 | 5% |
| 41 | Middle Country | $100,868,797 | $105,805,026 | 5% |
| 42 | Garden City | $79,811,700 | $83,705,109 | 5% |
| 43 | Roslyn | $80,976,000 | $84,920,535 | 5% |
| 44 | Long Beach | $81,151,868 | $85,095,849 | 5% |
| 45 | Bay Shore | $78,243,521 | $81,943,874 | 5% |
| 46 | Glen Cove | $52,137,584 | $54,588,781 | 5% |
| 47 | East Meadow | $112,569,075 | $117,860,000 | 5% |
| 48 | Westhampton Beach | $21,393,464 | $22,383,718 | 5% |
| 49 | Rockville Centre | $69,391,539 | $72,598,175 | 5% |
| 50 | Plainview-Old Bethpage | $100,480,932 | $105,107,406 | 5% |
| 51 | Hempstead | $58,415,711 | $61,091,884 | 5% |
| 52 | Greenport | $9,448,677 | $9,874,221 | 5% |
| 53 | Carle Place | $35,083,269 | $36,632,135 | 4% |
| 54 | William Floyd | $69,402,138 | $72,287,238 | 4% |
| 55 | Bethpage | $51,059,679 | $53,168,461 | 4% |
| 56 | Elwood | $32,934,223 | $34,291,585 | 4% |
| 57 | Amityville | $44,849,376 | $46,676,923 | 4% |
| 58 | East Quogue | $17,111,577 | $17,807,011 | 4% |
| 59 | Valley Stream 13 | $28,196,605 | $29,321,307 | 4% |
| 60 | Sayville | $45,561,554 | $47,381,174 | 4% |
| 61 | East Islip | $55,298,933 | $57,502,807 | 4% |
| 62 | Bayport-Blue Point | $37,740,472 | $39,242,804 | 4% |
| 63 | Three Village | $112,870,460 | $117,361,994 | 4% |
| 64 | Fire Island | $4,506,805 | $4,685,839 | 4% |
| 65 | Malverne | $31,978,788 | $33,248,635 | 4% |
| 66 | Floral Park-Bellerose | $16,966,561 | $17,635,753 | 4% |
| 67 | North Babylon | $50,654,200 | $52,649,809 | 4% |
| 68 | Wyandanch | $16,707,444 | $17,359,034 | 4% |
| 69 | Lynbrook | $52,986,033 | $55,048,962 | 4% |
| 70 | Center Moriches | $16,917,620 | $17,573,365 | 4% |
| 71 | Connetquot | $97,406,200 | $101,161,852 | 4% |
| 72 | Mattituck-Cutchogue | $29,804,017 | $30,947,226 | 4% |
| 73 | Harborfields | $49,032,238 | $50,915,602 | 4% |
| 74 | Longwood | $103,232,462 | $107,190,468 | 4% |
| 75 | West Babylon | $52,562,871 | $54,516,237 | 4% |
| 76 | East Rockaway | $22,036,670 | $22,852,038 | 4% |
| 77 | Valley Stream Central | $71,075,963 | $73,640,737 | 4% |
| 78 | Levittown | $109,976,555 | $113,909,397 | 4% |
| 79 | Southold | $21,332,110 | $22,088,380 | 4% |
| 80 | Huntington | $85,672,855 | $88,706,485 | 4% |
| 81 | Valley Stream 30 | $22,416,820 | $23,206,820 | 4% |
| 82 | Miller Place | $35,496,243 | $36,732,621 | 3% |
| 83 | Plainedge | $50,785,847 | $52,468,736 | 3% |
| 84 | West Islip | $60,825,512 | $62,821,871 | 3% |
| 85 | Hicksville | $85,660,329 | $88,442,236 | 3% |
| 86 | Half Hollow Hills | $157,530,742 | $162,636,828 | 3% |
| 87 | Mount Sinai | $31,826,448 | $32,762,657 | 3% |
| 88 | Copiague | $48,779,303 | $50,208,255 | 3% |
| 89 | Hauppauge | $66,698,417 | $68,584,511 | 3% |
| 90 | Sewanhaka | $108,736,739 | $111,799,439 | 3% |
| 91 | Oceanside | $97,018,944 | $99,755,189 | 3% |
| 92 | North Bellmore | $29,646,140 | $30,428,406 | 3% |
| 93 | Comsewogue | $40,984,254 | $42,048,756 | 3% |
| 94 | Island Trees | $34,828,525 | $35,732,785 | 3% |
| 95 | Central Islip | $73,227,437 | $75,097,668 | 3% |
| 96 | Uniondale | $106,347,207 | $108,941,582 | 2% |
| 97 | Riverhead | $75,729,394 | $77,550,531 | 2% |
| 98 | South Huntington | $89,150,900 | $91,292,517 | 2% |
| 99 | Brentwood | $65,400,897 | $66,872,666 | 2% |
| 100 | Westbury | $63,174,411 | $64,581,905 | 2% |
| 101 | Commack | $108,247,920 | $110,639,637 | 2% |
| 102 | Baldwin | $78,940,564 | $80,656,765 | 2% |
| 103 | Bellmore | $19,549,868 | $19,971,873 | 2% |
| 104 | Island Park | $26,951,343 | $27,480,511 | 2% |
| 105 | Mineola | $68,315,406 | $69,577,944 | 2% |
| 106 | Port Jefferson | $27,763,961 | $28,153,651 | 1% |
| 107 | Farmingdale | $104,702,354 | $106,075,264 | 1% |
| 108 | New Hyde Park-Garden City Park | $23,878,407 | $24,173,318 | 1% |
| 109 | West Hempstead | $35,189,183 | $35,460,058 | 1% |
| 110 | South Country | $49,159,619 | $49,321,359 | 0% |
| 111 | Smithtown | $157,890,650 | $157,890,650 | 0% |
| 112 | Elmont | $40,020,833 | $40,020,833 | 0% |
| 113 | Lawrence | $73,798,650 | $73,565,653 | -0% |
| 114 | Sachem | $148,694,822 | $148,172,379 | -0% |
| 115 | Deer Park | $60,587,001 | $60,336,873 | -0% |
| 116 | Freeport | $75,876,154 | $74,884,702 | -1% |
| 117 | Shoreham-Wading River | $35,612,726 | $35,046,395 | -2% |
Source: New York State Department of Education
Find schools
Enter school or community name
For a map-based search, enter zipcode or community name
Compare schools
Salaries and budgets
Test scores
Regent exams
- Mathematics A
- Mathematics B
- English
- Spanish
- French
- Italian
- Hebrew
- German
- U.S. History and Government
- Global History and Geography
- Physics
- Living Environment
- Earth Science
- Chemistry
Graduates


