LI's highest paid superintendents
| District | Salary | Benefits | Other | Total compensation | |
| 1 | Syosset | $328,683 | $110,877 | -- | $439,560 |
| 2 | Levittown | $313,127 | $46,312 | $23,382 | $382,821 |
| 3 | Hewlett-Woodmere | $266,500 | $72,250 | $41,500 | $380,250 |
| 4 | Jericho | $263,041 | $57,646 | $57,352 | $378,039 |
| 5 | Bay Shore | $275,591 | $40,624 | $39,100 | $355,315 |
| 6 | Oceanside | $243,595 | $107,854 | -- | $351,449 |
| 7 | Rockville Centre | $306,000 | $44,211 | $666 | $350,877 |
| 8 | Great Neck | $289,167 | $53,055 | $4,200 | $346,422 |
| 9 | Commack | $263,332 | $64,616 | $8,500 | $336,448 |
| 10 | Half Hollow Hills | $267,030 | $53,061 | $10,200 | $330,291 |
| 11 | Valley Stream Central | $267,500 | $47,277 | -- | $314,777 |
| 12 | Mineola | $247,760 | $47,385 | $18,000 | $313,145 |
| 13 | Sewanhaka | $260,000 | $46,052 | $4,800 | $310,852 |
| 14 | Port Jefferson | $242,040 | $48,130 | $20,256 | $310,426 |
| 15 | Plainview-Old Bethpage | $247,200 | $40,506 | $20,502 | $308,208 |
| 16 | Locust Valley | $240,000 | $47,452 | $20,175 | $307,627 |
| 17 | Sayville | $213,427 | $65,912 | $21,477 | $300,816 |
| 18 | Freeport | $233,939 | $66,316 | -- | $300,255 |
| 19 | Roslyn | $250,000 | $47,619 | -- | $297,619 |
| 20 | Wantagh | $248,380 | $47,378 | -- | $295,758 |
| 21 | Malverne | $220,140 | $49,361 | $26,000 | $295,501 |
| 22 | Port Washington | $226,055 | $68,217 | $1,200 | $295,472 |
| 23 | East Meadow | $235,080 | $58,770 | -- | $293,850 |
| 24 | Huntington | $244,003 | $47,088 | -- | $291,091 |
| 25 | Hauppauge | $236,327 | $46,162 | $6,600 | $289,089 |
| 26 | Long Beach | $215,000 | $52,543 | $18,988 | $286,531 |
| 27 | Hempstead | $237,038 | $39,476 | $8,196 | $284,710 |
| 28 | Copiague | $231,000 | $43,251 | $10,323 | $284,574 |
| 29 | Mount Sinai | $218,001 | $44,263 | $19,500 | $281,764 |
| 30 | Cold Spring Harbor | $224,957 | $46,332 | $10,400 | $281,689 |
| 31 | Hicksville | $230,000 | $49,973 | -- | $279,973 |
| 32 | Northport-East Northport | $220,000 | $51,919 | $7,200 | $279,119 |
| 33 | North Shore | $229,800 | $40,897 | $7,800 | $278,497 |
| 34 | Herricks | $235,255 | $42,061 | -- | $277,316 |
| 35 | Patchogue-Medford | $224,973 | $44,995 | $5,000 | $274,968 |
| 36 | Bethpage | $220,000 | $46,552 | $8,000 | $274,552 |
| 37 | Manhasset | $222,600 | $43,373 | $7,500 | $273,473 |
| 38 | Lawrence | $235,000 | $38,410 | -- | $273,410 |
| 39 | Westbury | $224,268 | $26,255 | $21,407 | $271,930 |
| 40 | Bellmore-Merrick | $215,500 | $52,539 | -- | $268,039 |
| 41 | Valley Stream 30 | $215,000 | $48,292 | $4,000 | $267,292 |
| 42 | Smithtown | $225,000 | $41,707 | -- | $266,707 |
| 43 | Carle Place | $209,000 | $41,217 | $16,389 | $266,606 |
| 44 | Uniondale | $217,330 | $46,008 | $2,000 | $265,338 |
| 45 | North Merrick | $211,150 | $41,947 | $11,000 | $264,097 |
| 46 | Center Moriches | $216,162 | $42,085 | $5,000 | $263,247 |
| 47 | East Rockaway | $205,000 | $17,122 | $40,114 | $262,236 |
| 48 | Merrick | $210,000 | $42,479 | $9,304 | $261,783 |
| 49 | Massapequa | $214,240 | $41,011 | $4,800 | $260,051 |
| 50 | North Babylon | $200,000 | $60,000 | -- | $260,000 |
| 51 | Hampton Bays | $190,000 | $50,166 | $17,833 | $257,999 |
| 52 | Garden City | $200,000 | $57,415 | -- | $257,415 |
| 53 | Lynbrook | $214,016 | $42,496 | -- | $256,512 |
| 54 | Sachem | $205,000 | $42,099 | $8,600 | $255,699 |
| 55 | Harborfields | $207,600 | $40,172 | $6,000 | $253,772 |
| 56 | Brentwood | $200,000 | $53,459 | -- | $253,459 |
| 57 | West Islip | $202,000 | $44,844 | $4,800 | $251,644 |
| 58 | Roosevelt | $200,000 | $41,601 | $9,800 | $251,401 |
| 59 | East Williston | $191,663 | $44,520 | $13,300 | $249,483 |
| 60 | Riverhead | $200,000 | $41,496 | $7,500 | $248,996 |
| 61 | Central Islip | $185,763 | $52,679 | $9,800 | $248,242 |
| 62 | William Floyd | $195,000 | $44,946 | $6,900 | $246,846 |
| 63 | Elmont | $195,896 | $43,885 | $6,500 | $246,281 |
| 64 | Elwood | $210,000 | $29,392 | $6,000 | $245,392 |
| 65 | Plainedge | $217,500 | $21,778 | $6,000 | $245,278 |
| 66 | Valley Stream 24 | $204,500 | $40,506 | -- | $245,006 |
| 67 | Shoreham-Wading River | $194,948 | $44,106 | $5,000 | $244,054 |
| 68 | South Huntington | $230,000 | $13,878 | -- | $243,878 |
| 69 | Islip | $198,764 | $44,219 | -- | $242,983 |
| 70 | Westhampton Beach | $195,700 | $39,484 | $7,360 | $242,544 |
| 71 | Seaford | $205,000 | $36,050 | -- | $241,050 |
| 72 | Oyster Bay-East Norwich | $196,833 | $34,656 | $9,500 | $240,989 |
| 73 | Comsewogue | $182,000 | $51,402 | $7,000 | $240,402 |
| 74 | Eastport-South Manor | $182,500 | $43,845 | $14,000 | $240,345 |
| 75 | Island Park | $195,022 | $45,240 | -- | $240,262 |
| 76 | Farmingdale | $190,661 | $48,994 | -- | $239,655 |
| 77 | Greenport | $177,424 | $62,199 | -- | $239,623 |
| 78 | Southampton | $200,400 | $32,677 | $6,444 | $239,521 |
| 79 | Valley Stream 13 | $194,000 | $45,359 | -- | $239,359 |
| 80 | Baldwin | $214,500 | $20,941 | $660 | $236,101 |
| 81 | East Hampton | $206,202 | $8,808 | $20,401 | $235,411 |
| 82 | Middle Country | $195,000 | $36,243 | $3,500 | $234,743 |
| 83 | Bayport-Blue Point | $183,750 | $45,709 | $4,200 | $233,659 |
| 84 | Glen Cove | $220,662 | $6,368 | $5,000 | $232,030 |
| 85 | West Babylon | $198,000 | $33,528 | -- | $231,528 |
| 86 | Longwood | $190,035 | $33,996 | $4,800 | $228,831 |
| 87 | Connetquot | $180,250 | $48,373 | -- | $228,623 |
| 88 | Island Trees | $199,449 | $28,880 | -- | $228,329 |
| 89 | Lindenhurst | $215,000 | $13,289 | -- | $228,289 |
| 90 | West Hempstead | $200,000 | $25,261 | $3,000 | $228,261 |
| 91 | Rocky Point | $158,355 | $38,620 | $26,600 | $223,575 |
| 92 | Miller Place | $178,000 | $41,240 | $3,600 | $222,840 |
| 93 | Three Village | $206,604 | $7,809 | $5,500 | $219,913 |
| 94 | East Islip | $168,714 | $44,774 | $6,000 | $219,488 |
| 95 | Deer Park | $191,300 | $27,713 | -- | $219,013 |
| 96 | Bellmore | $184,384 | $25,186 | $7,610 | $217,180 |
| 97 | Franklin Square | $170,000 | $41,216 | $3,600 | $214,816 |
| 98 | Babylon | $178,500 | $33,025 | -- | $211,525 |
| 99 | Floral Park-Bellerose | $179,000 | $30,594 | -- | $209,594 |
| 100 | New Hyde Park-Garden City Park | $166,950 | $36,283 | -- | $203,233 |
Data for 2007-08 school year. Source: New York State Department of Education.
Find schools
Enter school or community name
For a map-based search, enter zipcode or community name
Compare schools
Salaries and budgets
Test scores
Regent exams
- Mathematics A
- Mathematics B
- English
- Spanish
- French
- Italian
- Hebrew
- German
- U.S. History and Government
- Global History and Geography
- Physics
- Living Environment
- Earth Science
- Chemistry
Graduates


